| Created with the Web Accessibility Wizard |
Regents English as of June 2002
89% of students in the 1998 cohort passed the Regents English examination at 55 after four years.
General-Education Students Entering Grade 9 September 1998
Some columns do not add up to 100% because a small number of general-education students identified under federal law Section 504 are eligible to earn graduation credit by passing the competency tests.
(Multiply numbers by 100 to obtain percent value)
| NYC | Large City | Urban-Sub | Rural | Average | Low | Total Public | |
|---|---|---|---|---|---|---|---|
| Not tested | 0.156 | 0.135 | 0.1 | 0.079 | 0.057 | 0.019 | 0.09 |
| 0-54 | 0.052 | 0.05 | 0.031 | 0.01 | 0.009 | 0.003 | 0.025 |
| 55-64 | 0.156 | 0.177 | 0.118 | 0.068 | 0.048 | 0.018 | 0.088 |
| 65-84/Alt. | 0.525 | 0.559 | 0.58 | 0.585 | 0.568 | 0.442 | 0.537 |
| 85-100 | 0.109 | 0.078 | 0.171 | 0.256 | 0.317 | 0.518 | 0.26 |
Slide Links:
| Graphic Version |