| Created with the Web Accessibility Wizard |
Regents Mathematics as of June 2002
86% of students in the 1998 cohort passed after 4 years. But Math is a more difficult subject for some students.
General-Education Students Entering Grade 9 September 1998
Some columns do not add up to 100% because a small number of general-education students identified under federal law Section 504 are eligible to earn graduation credit by passing the competency tests.
(Multiply numbers by 100 to obtain percent value)
| NYC | Large City | Urban-Sub | Rural | Average | Low | Total Public | |
|---|---|---|---|---|---|---|---|
| Not tested | 0.141 | 0.127 | 0.08 | 0.052 | 0.044 | 0.016 | 0.076 |
| 0-54 | 0.114 | 0.133 | 0.087 | 0.038 | 0.031 | 0.011 | 0.061 |
| 55-64 | 0.154 | 0.199 | 0.117 | 0.074 | 0.056 | 0.019 | 0.091 |
| 65-84/Alt. | 0.341 | 0.373 | 0.393 | 0.411 | 0.392 | 0.288 | 0.361 |
| 85-100 | 0.249 | 0.159 | 0.318 | 0.42 | 0.475 | 0.664 | 0.408 |
Slide Links:
| Graphic Version |