| Created with the Web Accessibility Wizard |
(Multiply numbers by 100 to obtain percent value)
| NYC | Large City | Urban-Sub | Rural | Average | Low | Total Public | |
|---|---|---|---|---|---|---|---|
| Not tested | 0.361 | 0.487 | 0.425 | 0.397 | 0.258 | 0.095 | 0.279 |
| 0-54 * | 0.063 | 0.144 | 0.19 | 0.101 | 0.144 | 0.083 | 0.154 |
| 55-64 | 0.195 | 0.169 | 0.16 | 0.192 | 0.192 | 0.138 | 0.179 |
| 65-84/Alt. | 0.192 | 0.194 | 0.211 | 0.296 | 0.378 | 0.588 | 0.354 |
| 85-100 | 0.007 | 0.006 | 0.014 | 0.014 | 0.027 | 0.096 | 0.034 |
Regents English as of June 2002
57% of students with disabilities in the 1998 cohort scored 55 or above in four years, but the achievement gap is wide.
* Students who score between 0-54 on Regents may earn graduation credit by passing the corresponding RCT examination(s)
Source: IRT COHR data
Slide Links:
| Graphic Version |