New York State Education Department
Attachment IV
AMENDED 6/2/2008
1:1 Aides
2007-2008 Regional Weighted Average Per Diem Tuition Rates
1:1 Aides 1:1 Aides 1:1 Aides 1:1 Aides
2006-2007 2007-2008 2006-2007 2007-2008
County SA and PS SA and PS County SA and PS SA and PS
1 ALBANY 82.32$ 82.78$ 40 NIAGARA 88.14$ 87.54$
2 ALLEGANY 83.50$ 79.00$ 41 ONEIDA 85.69$ 79.00$
3 BROOME 71.36$ 79.00$ 42 ONONDAGA 112.90$ 91.07$
4 CATTARAUGUS 83.50$ 79.00$ 43 ONTARIO 86.48$ 90.48$
5 CAYUGA 112.90$ 91.07$ 44 ORANGE 97.02$ 97.91$
6 CHAUTAUQUA 83.50$ 79.00$ 45 ORLEANS 86.48$ 90.48$
7 CHEMUNG 77.38$ 79.00$ 46 OSWEGO 112.90$ 91.07$
8 CHENANGO 71.36$ 79.00$ 47 OTSEGO 71.36$ 79.00$
9 CLINTON 84.84$ 79.00$ 48 PUTNAM 97.02$ 97.91$
10 COLUMBIA 82.32$ 82.78$ 49 RENSSELAER 82.32$ 82.78$
11 CORTLAND 112.90$ 91.07$ 50 ROCKLAND 97.02$ 97.91$
12 DELAWARE 71.36$ 79.00$ 51 ST. LAWRENCE 91.10$ 79.00$
13 DUTCHESS 97.02$ 97.91$ 52 SARATOGA 82.32$ 82.78$
14 ERIE 88.14$ 87.54$ 53 SCHENECTADY 82.32$ 82.78$
15 ESSEX 84.84$ 79.00$ 54 SCHOHARIE 82.32$ 82.78$
16 FRANKLIN 91.10$ 79.00$ 55 SCHUYLER 77.38$ 79.00$
17 FULTON 82.32$ 82.78$ 56 SENECA 86.48$ 90.48$
18 GENESEE 86.48$ 90.48$ 57 STEUBEN 77.38$ 79.00$
19 GREENE 82.32$ 82.78$ 58 SUFFOLK 86.70$ 84.59$
20 HAMILTON 84.84$ 79.00$ 59 SULLIVAN 97.02$ 97.91$
21 HERKIMER 85.69$ 79.00$ 60 TIOGA 71.36$ 79.00$
22 JEFFERSON 91.10$ 79.00$ 61 TOMPKINS 71.36$ 79.00$
23 LEWIS 91.10$ 79.00$ 62 ULSTER 97.02$ 97.91$
24 LIVINGSTON 86.48$ 90.48$ 63 WARREN 84.84$ 79.00$
25 MADISON 112.90$ 91.07$ 64 WASHINGTON 84.84$ 79.00$
26 MONROE 86.48$ 90.48$ 65 WAYNE 86.48$ 90.48$
27 MONTGOMERY 82.32$ 82.78$ 66 WESTCHESTER 97.02$ 97.91$
28 NASSAU 86.70$ 84.59$ 67 WYOMING 88.14$ 87.54$
30 NEW YORK CITY 109.28$ 124.02$ 68 YATES 86.48$ 90.48$
The above are in effect from 07/01/07 through 06/30/08.