2023-24 Preschool SEIT Tuition Rates

SCHOOL NAME SCHOOL CODE PROG CODE Half Hour Group of 2 Group of 3
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9135 $44 $65 $86
A HELPING HAND, LLC 800000059737 9135 $58 $85 $112
A STARTING PLACE 500308880107 9135 $50 $73 $98
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9135 $50 $73 $98
ACHIEVEMENTS 010605880063 9135 $44 $65 $86
ADIRONDACK ENRICHMENT S.P., O.T., P. 800000060081 9135 $44 $65 $86
ADIRONDACK HELPING HANDS 800000059051 9135 $40 $60 $75
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9135 $58 $85 $112
ALCOTT SCHOOL 662001990044 9135 $50 $73 $98
ALL ABOUT KIDS(Mid-Island Therapy) 280504880027 9135 $58 $85 $112
ALTERNATIVES FOR CHILDREN 580206880021 9135 $58 $85 $112
ARC ESSEX CHRN`S INTERVNTION PROG 150901880216 9135 $40 $60 $75
ARC FRANKLIN CO-ADIRONDACK ARC 160101880181 9135 $40 $60 $75
ARC INC LIVINGSTON-WYO CHAP 240401880043 9135 $43 $63 $83
ARC WAYNE COUNTY CHAPTER INC 650101990003 9135 $43 $63 $83
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9135 $40 $60 $79
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9136 $58 $85 $112
AVERILL PARK CSD 491302060000 9135 $44 $65 $86
BAKER VICTORY (OLVHuman Services) 141800137227 9135 $40 $60 $79
BANK STREET COLLEGE OF EDUCATION 310300996728 9135 $58 $85 $112
BEEKMANTOWN CSD 090301060000 9135 $40 $60 $75
BEGINNINGS INC 491700880269 9135 $44 $65 $86
BEHAVIOR ANALYSTS OF NEW YORK, LLC 800000064351 9135 $50 $73 $98
BILINGUALS,INC DBA ACHIEVE BEYOND 280201880004 9135 $58 $85 $112
BOCES MONROE 2-ORLEANS 269200000000 9135 $43 $63 $83
BOCES ST LAWRENCE-LEWIS 519000000000 9135 $40 $60 $75
BORNHAVA SPEC E C L -WEST NY 140201880004 9135 $40 $60 $79
BROOKVILLE (Formerly Marcus Ave) 800000056822 9135 $58 $85 $112
BUFFALO CITY SD 140600010000 9135 $40 $60 $79
BUFFALO HEARING AND SPEECH CENTER 140701996432 9135 $40 $60 $79
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9135 $58 $85 $112
BUILDING BLOCKS LEARNING CENTER, LLC 800000059406 9135 $41 $63 $79
CANTON CSD 510201060000 9135 $40 $60 $75
CATTARAUGUS REHAB CTR (ARC CATT) 042400997707 9135 $40 $60 $75
CENTER FOR SPECTRUM SERVICES 620600996004 9135 $50 $73 $98
CHARLES DREW (Qns Cty Ed for Tom Inc) 342900880127 9135 $58 $85 $112
CHILD DEVELOPMENT COUNCIL 800000056253 9135 $41 $63 $79
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9135 $58 $85 $112
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9135 $40 $60 $75
CHILDREN'S THERAPY NETWORK 800000056055 9135 $41 $63 $79
CLINICAL ASSOC OF THE FINGER LAKES 431701880007 9135 $43 $63 $83
CLYDE-SAVANNAH CSD 650301040000 9135 $43 $63 $83
COLTON-PIERREPONT CSD 510501040000 9135 $40 $60 $75
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9135 $58 $85 $112
CORTLAND CITY SD 110200010000 9135 $41 $63 $79
CROSSROADS CENTER FOR CHILDREN 530202996535 9135 $44 $65 $86
CROWN MULTI-EDUC SVCS 331700880039 9135 $58 $85 $112
DANSVILLE CSD 241001060000 9135 $43 $63 $83
DRYDEN CSD 610301060000 9135 $41 $63 $79
E&D CHILDREN CENTER 800000066311 9135 $58 $85 $112
EARLY CHILDHOOD ASSOCIATES 800000056179 9135 $58 $85 $112
EARLY CHILDHOOD EDUC CTR 010802880007 9135 $44 $65 $86
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9135 $58 $85 $112
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9135 $58 $85 $112
EMPOWERING MINDS THERAPY 800000057603 9135 $58 $85 $112
ERIE COUNTY MEDICAL CENTER 14060088012 9135 $40 $60 $79
ERIE COUNTY NYS A.R.C. 142500996527 9135 $40 $60 $79
FAMILY & EDUCATIONAL CONSULTANTS 800000053711 9135 $50 $73 $98
FRANZISKA RACKER CENTERS, INC. 610600998060 9135 $41 $63 $79
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9135 $50 $73 $98
FRIENDSHIP CSD 021601040000 9135 $40 $60 $75
GANRORMIC, INC., DBA WEE CAN GROUP F 800000058305 9135 $40 $60 $79
GATEWAY-LONGVIEW 140203997682 9135 $40 $60 $79
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9135 $58 $85 $112
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9135 $58 $85 $112
HAMBURG CSD 141601060000 9135 $40 $60 $79
HANDICAPPED CHILDREN`S ASSOCIATION 031502880026 9135 $41 $63 $79
HAPPY DRAGON OF NEW YORK, INC 800000093072 9135 $58 $85 $112
HEAD START OF ROCKLAND, INC. 500304880222 9135 $50 $73 $98
HEAR 2 LEARN, PLLC 800000060033 9135 $41 $63 $79
HEARING AND SPEECH OF WNY: 800000066951 9135 $40 $60 $79
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9135 $58 $85 $112
HELPING HANDS PRESCHOOL 520302880126 9135 $44 $65 $86
HOMER CSD 110701060000 9135 $41 $63 $79
HTA OF NEW YORK 660405880003 9135 $50 $73 $98
HTA OF NEW YORK 660405880003 9136 $58 $85 $112
INTEGRATED TREATMENT SERVICES 800000056533 9135 $58 $85 $112
ITHACA CITY SD 610600010000 9135 $41 $63 $79
JAWONIO, INC 500101880012 9135 $50 $73 $98
JAMESTOWN CITY SD 061700010000 9135 $40 $60 $79
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9135 $50 $73 $98
JEFFERSON REHAB CTR 222000997713 9135 $40 $60 $75
JOHN A COLEMAN SCHOOL 662300995058 9135 $50 $73 $98
JOWONIO SCHOOL 421800997676 9135 $41 $63 $79
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9135 $58 $85 $112
KIDS FIRST EVALUATION & ADVOCACY CTR 280410880003 9135 $58 $85 $112
KIDS IN ACTION OF LONG ISLAND 800000057382 9135 $58 $85 $112
KIDS UNLIMITED PT,OT & SLP, PLLC 800000062931 9135 $58 $85 $112
KIDS-CENTRIC, INC. 800000058268 9135 $58 $85 $112
KIDZ THERAPY SERVICES, INC 280203880004 9135 $58 $85 $112
KINDERHOOK CSD 101401040000 9135 $44 $65 $86
KINDERWISE LEARNING ASSOCIATES, LLC 800000057723 9135 $50 $73 $98
KINGSTON CITY SD 620600010000 9135 $50 $73 $98
LAKE PLACID CSD 151102040000 9135 $40 $60 $75
LEAGUE FOR THE HANDICAPPED INC 141101998103 9135 $40 $60 $79
LEEWAY SCHOOL 580504997773 9135 $58 $85 $112
LETCHWORTH CSD 670401040000 9135 $43 $63 $83
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9135 $41 $63 $79
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9136 $43 $63 $83
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9137 $40 $60 $79
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9138 $50 $73 $98
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9139 $58 $85 $112
LITTLE ANGELS 800000089086 9135 $58 $85 $112
LITTLE LAMB PRESCHOOL 353100880009 9135 $58 $85 $112
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9135 $58 $85 $112
MAMA PROGRAM LLC 800000068071 9135 $58 $85 $112
MARIE PENSE CENTER LLC 800000059860 9135 $58 $85 $112
MASSENA CSD 512001060000 9135 $40 $60 $75
METRO THERAPY INC 580801880003 9135 $58 $85 $112
MILESTONES CHILDREN'S CENTER 800000058469 9135 $40 $60 $75
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9135 $50 $73 $98
MT VERNON School District 660900010000 9135 $50 $73 $98
NATA'S KIDS, INC 800000073993 9135 $58 $85 $112
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9135 $58 $85 $112
NEW YORK THERAPY PLACEMENT SERVICES 800000056168 9135 $58 $85 $112
NEWARK VALLEY CSD 600402040000 9135 $41 $63 $79
NORTH COAST OT, PT AND SLP, PLLC 800000089828 9135 $40 $60 $75
NORTH COUNTRY KIDS 800000058077 9135 $40 $60 $75
NORWOOD-NORFOLK CSD 512201040000 9135 $40 $60 $75
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9135 $58 $85 $112
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9135 $50 $73 $98
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9135 $50 $73 $98
OMNI CHILDHOOD CENTER, INC. 332100880004 9135 $58 $85 $112
ONTEORA CSD 621201060000 9135 $50 $73 $98
OPTIMAL CARE SERVICES, LLC 800000090121 9135 $58 $85 $112
OTSEGO COUNTY SEIT 471701640030 9135 $41 $63 $79
PEAK SERVICES FOR CHILDREN 800000060054 9135 $58 $85 $112
PEMBROKE CSD 181302040000 9135 $43 $63 $83
PORTVILLE CSD 042901040000 9135 $40 $60 $79
POTSDAM CSD 512902060000 9135 $40 $60 $75
PROGRAMS FOR LITTLE LEARNERS 800000057482 9135 $50 $73 $98
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9135 $58 $85 $112
REHOBOTH CARE INC 800000092876 9135 $58 $85 $112
RIVENDELL SCHOOL 331500880009 9135 $58 $85 $112
ROCHESTER CHILDFIRST NETWORK 261600999444 9135 $43 $63 $83
ROCHESTER CITY SD 261600010000 9135 $43 $63 $83
ROOM TO BLOOM THERAPY SERVICES, LLC 800000087263 9135 $43 $63 $83
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9135 $58 $85 $112
SMALL WONDER PRESCHOOL INC 342400880025 9135 $58 $85 $112
SMART CHOICE THERAPY, INC. 800000089566 9135 $58 $85 $112
SOLVAY UFSD 420702030000 9135 $41 $63 $79
SPOTTED ZEBRA LEARNING CENTER 800000059232 9135 $44 $65 $86
SPROUT THERAPY GROUP 800000091542 9135 $41 $63 $79
ST MARY`S HOSPITAL FOR CHILDREN 342600880146 9135 $58 $85 $112
ST REGIS FALLS CSD 161801040000 9135 $40 $60 $75
STARTING POINT SERVICES FOR CHILDREN 310200880023 9135 $58 $85 $112
STEP UP THERAPY SERVICES PT, OT, SLP 800000069991 9135 $58 $85 $112
STORY PLACE PRESCHOOL 490301880029 9135 $44 $65 $86
SUFFOLK COUNTY SEIT 580602640003 9135 $58 $85 $112
SUMMIT CENTER (THE) 140203998223 9135 $40 $60 $79
SUNSHINE DEVELOPMENTAL SCHOOL 342900880355 9135 $58 $85 $112
SY SEIT LLC 800000090101 9135 $58 $85 $112
SYRACUSE CITY SD 421800010000 9135 $41 $63 $79
THE CHILDREN'S CIRCLE 800000090429 9135 $58 $85 $112
THERACARE PRESCHOOL - WESTCHESTER 800000046437 9135 $50 $73 $98
THERACARE PRESCHOOL - WESTCHESTER 800000046437 9136 $58 $85 $112
THERAPY PROS O.T. & EDUCATIONAL SERV 800000060442 9135 $58 $85 $112
TICONDEROGA CSD 151501060000 9135 $40 $60 $75
TIEGERMAN SCHOOL 342800996069 9135 $58 $85 $112
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9135 $58 $85 $112
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9135 $41 $63 $79
UCP FINGER LAKES 430700997762 9135 $43 $63 $83
UCP OF NYC (ADAPT) 332200999413 9135 $58 $85 $112
UCP OF ROCHESTER AREA 261600998086 9135 $43 $63 $83
UCP OF ULSTER COUNTY 620600998101 9135 $50 $73 $98
Upstate Cerebral Palsy, Inc. 412300999379 9135 $41 $63 $79
VARIETY CHILD LEARNING CENTER 280502998059 9135 $58 $85 $112
VILLAGE CHILD DVLPMNT CTR 310100880025 9135 $58 $85 $112
VOL OF AMERICA 353100880287 9135 $58 $85 $112
WESTCHESTER COUNTY SEIT 662200640002 9135 $50 $73 $98
WESTCHESTER-PUTNAM THERATEAM 800000092109 9135 $50 $73 $98
WESTFIELD CSD 062901040000 9135 $40 $60 $75
WHISPERING PINES PRESCHOOL 530101880463 9135 $44 $65 $86
WHITNEY POINT CSD 031401060000 9135 $41 $63 $79
WORDS 'N MOTION, PLLC 800000059740 9135 $58 $85 $112
YELED V`YALDA HEADSTART 332000630025 9135 $58 $85 $112
YORKSHIRE-PIONEER CSD 043501060000 9135 $40 $60 $75
Last Updated: April 19, 2024