Attachment II 2010-11 Regional Weighted Average Per Diem Rates

RWAPD Table

2010-11 Regional Weighted Average Per Diem Rates
# County BEDS Preschool Centerbased
2.5 Hour Day
Preschool Centerbased
>2.5 Hour Day
School Age Summer School Age
Twelve Month
1 ALBANY 04  $       153.00  $         147.20  $         110.80  $      152.08
2 ALLEGANY 11  $       153.00  $         147.20  $         108.00  $      160.06
3 BROOME 09  $        $         147.20  $         108.00  $      160.06
4 CATTARAUGUS 11  $       153.00  $         147.20  $         108.00  $      160.06
5 CAYUGA 08  $       153.00  $         147.20  $         108.00  $      160.06
6 CHAUTAUQUA 11  $       153.00  $         147.20  $         108.00  $      160.06
7 CHEMUNG 10  $       153.00  $         147.20  $         108.00  $      160.06
8 CHENANGO 09  $       153.00  $         147.20  $         108.00  $      160.06
9 CLINTON 05  $       153.00  $         147.20  $         108.00  $      160.06
10 COLUMBIA 04  $       153.00  $         147.20  $         110.80  $      152.08
11 CORTLAND 08  $       153.00  $         147.20  $         108.00  $      160.06
12 DELAWARE 09  $       153.00  $         147.20  $         108.00  $      160.06
13 DUTCHESS 03  $       175.54  $         195.29  $         108.00  $      196.04
14 ERIE 13  $       153.00  $         147.20  $         108.00  $      160.68
15 ESSEX 05  $       153.00  $         147.20  $         108.00  $      160.06
16 FRANKLIN 06  $       153.00  $         147.20  $         108.00  $      160.06
17 FULTON 04  $       153.00  $         147.20  $         110.80  $      152.08
18 GENESEE 12  $       153.00  $         147.20  $         132.75  $      160.06
19 GREENE 04  $       153.00  $         147.20  $         110.80  $      152.08
20 HAMILTON 05  $       153.00  $         147.20  $         108.00  $      160.06
21 HERKIMER 07  $       153.00  $         147.20  $         108.00  $      160.06
22 JEFFERSON 06  $       153.00  $         147.20  $         108.00  $      160.06
23 LEWIS 06  $       153.00  $         147.20  $         108.00  $      160.06
24 LIVINGSTON 12  $       153.00  $         147.20  $         132.75  $      160.06
25 MADISON 08  $       153.00  $         147.20  $         108.00  $      160.06
26 MONROE 12  $       153.00  $         147.20  $         132.75  $      160.06
27 MONTGOMERY 04  $       153.00  $         147.20  $         110.80  $      152.08
28 NASSAU 02  $       232.55  $         212.88  $         113.19  $      205.81
30 NEW YORK CITY 01  $       199.71  $         181.01  $         215.08  $      179.07
40 NIAGARA 13  $       153.00  $         147.20  $         108.00  $      160.68
41 ONEIDA 07  $       153.00  $         147.20  $         108.00  $      160.06
42 ONONDAGA 08  $       153.00  $         147.20  $         108.00  $      160.06
43 ONTARIO 12  $       153.00  $         147.20  $         132.75  $      160.06
44 ORANGE 03  $       175.54  $         195.29  $         129.15  $      196.04
45 ORLEANS 12  $       153.00  $         147.20  $         132.75  $      160.06
46 OSWEGO 08  $       153.00  $         147.20  $         108.00  $      160.06
47 OTSEGO 09  $       153.00  $         147.20  $         108.00  $      160.06
48 PUTNAM 03  $       175.54  $         195.29  $         129.15  $      196.04
49 RENSSELAER 04  $       153.00  $         147.20  $         110.80  $      152.08
50 ROCKLAND 03  $       175.54  $         195.29  $         129.15  $      196.04
51 ST. LAWRENCE 06  $       153.00  $         147.20  $         108.00  $      160.06
52 SARATOGA 04  $       153.00  $         147.20  $         110.80  $      152.08
53 SCHENECTADY 04  $       153.00  $         147.20  $         110.80  $      152.08
54 SCHOHARIE 04  $       153.00  $         147.20  $         110.80  $      152.08
55 SCHUYLER 10  $       153.00  $         147.20  $         108.00  $      160.06
56 SENECA 12  $       153.00  $         147.20  $         132.75  $      160.06
57 STEUBEN 10  $       153.00  $         147.20  $         108.00  $      160.06
58 SUFFOLK 02  $       224.63  $         212.88  $         113.19  $      205.81
59 SULLIVAN 03  $       175.54  $         195.29  $         129.15  $      196.04
60 TIOGA 09  $       153.00  $         147.20  $         108.00  $      160.06
61 TOMPKINS 09  $       153.00  $         147.20  $         108.00  $      160.06
62 ULSTER 03  $       175.54  $         195.29  $         129.15  $      196.04
63 WARREN 05  $       153.00  $         147.20  $         108.00  $      160.06
64 WASHINGTON 05  $       153.00  $         147.20  $         108.00  $      160.06
65 WAYNE 12  $       153.00  $         147.20  $         132.75  $      160.06
66 WESTCHESTER 03  $       175.54  $         195.29  $         129.15  $      196.04
67 WYOMING 13  $       153.00  $         147.20  $         108.00  $      160.68
68 YATES 12  $       153.00  $         147.20  $         132.75  $      160.06

 

 

Last Updated: November 8, 2010