Attachment III 2011-12 SEIT Regional Rates
| # | County | 2011-12 |
# | County | 2011-12 Rate |
||
|---|---|---|---|---|---|---|---|
| 1 | ALBANY | $ 30 | * | 40 | NIAGARA | $ 30 | * |
| 2 | ALLEGANY | $ 30 | * | 41 | ONEIDA | $ 30 | * |
| 3 | BROOME | $ 30 | * | 42 | ONONDAGA | $ 30 | * |
| 4 | CATTARAUGUS | $ 30 | * | 43 | ONTARIO | $ 33 | |
| 5 | CAYUGA | $ 30 | * | 44 | ORANGE | $ 40 | |
| 6 | CHAUTAUQUA | $ 30 | * | 45 | ORLEANS | $ 33 | |
| 7 | CHEMUNG | $ 30 | * | 46 | OSWEGO | $ 30 | * |
| 8 | CHENANGO | $ 30 | * | 47 | OTSEGO | $ 30 | * |
| 9 | CLINTON | $ 30 | * | 48 | PUTNAM | $ 40 | |
| 10 | COLUMBIA | $ 30 | * | 49 | RENSSELAER | $ 30 | * |
| 11 | CORTLAND | $ 30 | * | 50 | ROCKLAND | $ 40 | |
| 12 | DELAWARE | $ 30 | * | 51 | ST. LAWRENCE | $ 30 | * |
| 13 | DUTCHESS | $ 40 | 52 | SARATOGA | $ 30 | * | |
| 14 | ERIE | $ 30 | * | 53 | SCHENECTADY | $ 30 | |
| 15 | ESSEX | $ 30 | * | 54 | SCHOHARIE | $ 30 | * |
| 16 | FRANKLIN | $ 30 | * | 55 | SCHUYLER | $ 30 | * |
| 17 | FULTON | $ 30 | * | 56 | SENECA | $ 33 | |
| 18 | GENESEE | $ 33 | 57 | STEUBEN | $ 30 | * | |
| 19 | GREENE | $ 30 | * | 58 | SUFFOLK | $ 46 | |
| 20 | HAMILTON | $ 30 | * | 59 | SULLIVAN | $ 40 | |
| 21 | HERKIMER | $ 30 | * | 60 | TIOGA | $ 30 | * |
| 22 | JEFFERSON | $ 30 | * | 61 | TOMPKINS | $ 30 | * |
| 23 | LEWIS | $ 30 | * | 62 | ULSTER | $ 40 | |
| 24 | LIVINGSTON | $ 33 | 63 | WARREN | $ 30 | * | |
| 25 | MADISON | $ 30 | * | 64 | WASHINGTON | $ 30 | * |
| 26 | MONROE | $ 33 | 65 | WAYNE | $ 33 | ||
| 27 | MONTGOMERY | $ 30 | * | 66 | WESTCHESTER | $ 40 | |
| 28 | NASSAU | $ 46 | 67 | WYOMING | $ 30 | * | |
| 30 | NEW YORK CITY | $ 47 | 68 | YATES | $ 33 | ||
| * Rest of the State average |
Last Updated:
July 20, 2011