2021-22 Preschool Interim Tuition Rates

School Name School Code Prog Code 2 Mo. Rate 10 Mo. Rate
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9100 $6,431 $38,583
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9160 $7,470 $44,818
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9165 $5,527 $33,160
A STARTING PLACE 500308880107 9100 $4,885 $29,309
A STARTING PLACE 500308880107 9115 $5,706 $34,238
A STARTING PLACE 500308880107 9165 $4,271 $25,625
ABILITIES 800000091592 9160 $4,618 $27,706
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9100 $5,734 $34,405
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9160 $6,037 $36,223
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9165 $5,237 $31,419
ACHIEVEMENTS 010605880063 9100 $5,532 $33,930
ACHIEVEMENTS 010605880063 9160 $5,277 $32,367
ACHIEVEMENTS 010605880063 9165 $6,011 $36,870
ADAPTIVE SOLUTIONS MULTI SERVICES 800000074840 9100 $5,856 $35,138
ADAPTIVE SOLUTIONS MULTI SERVICES 800000074840 9160 $4,858 $29,147
ADDISON CSD 570101040000 9160 $0 $37,148
ADIRONDACK HELPING HANDS 800000059051 9100 $3,864 $23,182
ADIRONDACK HELPING HANDS 800000059051 9160 $5,060 $30,357
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9100 $8,222 $49,331
AHRC-NEW YORK 310200999592 9102 $6,375 $38,250
AIM HIGH CHILDREN'S SERVICES 331400880021 9160 $4,965 $29,792
ALCOTT SCHOOL 662001990044 9100 $5,910 $35,460
ALCOTT SCHOOL 662001990044 9115 $5,492 $32,951
ALCOTT SCHOOL 662001990044 9160 $0 $36,056
ALCOTT SCHOOL 662001990044 9165 $5,203 $31,217
ALTERNATIVES FOR CHILDREN 580206880021 9100 $7,402 $44,656
ALTERNATIVES FOR CHILDREN 580206880021 9115 $7,515 $45,341
ALTERNATIVES FOR CHILDREN 580206880021 9160 $5,630 $33,970
ALTERNATIVES FOR CHILDREN 580206880021 9165 $6,938 $41,856
ANDERSON CENTER FOR AUTISM 130801996542 9100 $6,468 $38,810
ARC DELAWARE COUNTY 121901880078 9162 $6,132 $36,792
ARC FRANKLIN CO-ADIRONDACK ARC 160101880181 9100 $3,988 $23,926
ARC INC LIVINGSTON-WYO CHAP 240401880043 9100 $4,430 $26,577
ARC INC LIVINGSTON-WYO CHAP 240401880043 9115 $4,967 $29,799
ARC INC LIVINGSTON-WYO CHAP 240401880043 9160 $4,336 $26,017
ARC INC LIVINGSTON-WYO CHAP 240401880043 9165 $5,040 $30,238
ARC ROCKLAND CO CHAP 500308990003 9100 $5,661 $33,964
ARC ROCKLAND CO CHAP 500308990003 9115 $4,607 $27,641
ARC ROCKLAND CO CHAP 500308990003 9165 $0 $37,071
ARC WAYNE COUNTY CHAPTER INC 650101990003 9100 $5,278 $31,667
ARC WAYNE COUNTY CHAPTER INC 650101990003 9160 $4,595 $27,567
ARC WAYNE COUNTY CHAPTER INC 650101990003 9165 $5,051 $30,305
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9160 $8,225 $50,718
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9161 $7,673 $47,064
ASSN TO BENEFIT CHILDREN (MERRICAT C 310200880357 9100 $5,996 $35,973
ASSN TO BENEFIT CHILDREN (MERRICAT C 310200880357 9160 $6,911 $41,468
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9100 $6,081 $36,488
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9160 $6,053 $36,320
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9100 $5,602 $33,611
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9102 $5,871 $35,228
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9103 $5,496 $32,976
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9160 $6,194 $37,161
BAKER VICTORY (OLVHuman Services) 141800137227 9100 $5,438 $32,630
BAKER VICTORY (OLVHuman Services) 141800137227 9160 $5,675 $34,051
BEEKMANTOWN CSD 090301060000 9160 $0 $38,243
BEGINNINGS INC 491700880269 9100 $4,790 $28,739
BEGINNINGS INC 491700880269 9160 $4,830 $28,978
BEGINNINGS INC 491700880269 9165 $5,696 $34,175
BELLMORE UFSD 280207020000 9115 $0 $21,744
BELLMORE UFSD 280207020000 9165 $0 $34,216
BEST FRIENDS SERVICES 591401880109  9160

$3,533

$21,195
BIRCH FAMILY SERVICES, INC 310200998065 9100 $5,218 $31,309
BIRCH FAMILY SERVICES, INC 310200998065 9161 $4,781 $28,687
BLOCK INSTITUTE 332100990031 9100 $6,133 $36,796
BLOOM CREATIVE ARTS, LLC 800000089905 9100 $4,876 $29,254
BLOOM CREATIVE ARTS, LLC 800000089905 9160 $3,731 $22,388
BOCES CATTAR-ALLEGANY-ERIE-WYOMING 049000000000 9100 $4,572 $27,434
BOCES MONROE 2-ORLEANS 269200000000 9100 $5,731 $34,957
BOCES MONROE 2-ORLEANS 269200000000 9165 $6,572 $40,086
BOCES NASSAU 289000000000 9102 $7,464 $44,786
BOCES ST LAWRENCE-LEWIS 519000000000 9100 $6,102 $36,610
BORNHAVA SPEC E C L -WEST NY 140201880004 9100 $4,952 $30,041
BORNHAVA SPEC E C L -WEST NY 140201880004 9160 $4,363 $26,466
BRENTWOOD UFSD 580512030000 9115 $0 $37,714
BRENTWOOD UFSD 580512030000 9165 $0 $34,058
BROOKVILLE (Formerly Marcus Ave) 280515996550 9100 $9,596 $57,577
BROOKVILLE (Formerly Marcus Ave) 280515996550 9160 $6,626 $39,757
BRUSHTON-MOIRA CSD 161601040000 9160 $4,189 $25,135
BUFFALO CITY SD 140600010000 9100 $4,876 $29,254
BUFFALO CITY SD 140600010000 9160 $0 $27,536
BUFFALO HEARING & SPEECH CTR INC 140701996432 9100 $6,104 $36,621
BUFFALO HEARING & SPEECH CTR INC 140701996432 9160 $0 $20,750
BUFFALO HEARING & SPEECH CTR INC 140701996432 9165 $0 $31,433
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9100 $4,866 $29,198
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9115 $6,951 $41,704
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9160 $7,122 $42,730
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9165 $7,604 $45,621
CANTALICIAN CTR FOR LEARNING, INC 140707137080 9100 $4,209 $25,254
CANTALICIAN CTR FOR LEARNING, INC 140707137080 9160 $5,144 $30,866
CATTARAUGUS-LITTLE VALLEY CSD 042302040000 9160 $0 $27,943
CENTER FOR DISABILITY SERVICES 010100997850 9106 $7,959 $47,754
CENTER FOR DISABILITY SERVICES 010100997850 9107 $5,492 $32,954
CENTER FOR DISABILITY SERVICES 010100997850 9160 $4,661 $27,963
CENTER FOR DISABILITY SERVICES 010100997850 9161 $4,608 $27,648
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9100 $6,818 $40,910
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9160 $4,743 $28,458
CHARLES DREW(Qns Cty Ed for Tom Inc) 342900880127 9100 $3,188 $19,125
CHARLES DREW(Qns Cty Ed for Tom Inc) 342900880127 9160 $3,610 $21,661
CHATEAUGAY CSD 160801040000 9160 $4,832 $28,994
CHILD DEVELOPMENT COUNCIL 800000056253 9160 $5,029 $30,175
CHILD STUDY CENTER 353100880224 9100 $5,228 $31,367
CHILD STUDY CENTER 353100880224 9160 $4,552 $27,310
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9100 $5,978 $35,870
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9115 $6,876 $41,258
CHILDREN'S UNIT FOR TREATMENT & EVAL 031601998080 9100 $7,806 $46,836
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9100 $4,870 $29,218
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9160 $5,430 $32,578
CLARKE SCHOOL FOR THE DEAF 310200880004 9100 $6,025 $36,151
CLARKE SCHOOL FOR THE DEAF 310200880004 9160 $6,520 $39,119
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9100 $5,072 $30,433
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9160 $5,132 $30,793
COMMUNITY EDUCATION SERVICES 310400880008 9100 $5,860 $35,744
COMMUNITY EDUCATION SERVICES 310400880008 9160 $3,258 $19,876
CONNETQUOT CSD 580507060000 9100 $0 $34,238
CONNETQUOT CSD 580507060000 9115 $4,939 $29,633
CONNETQUOT CSD 580507060000 9165 $0 $32,827
CORNING CITY SD 571000010000 9115 $0 $31,723
COUNTY OF NIAGARA 400400642200 9165 $4,685 $28,269
CROSSROADS CENTER FOR CHILDREN 530202880012 9160 $5,515 $33,091
DEVLPMNTL DISABILITIES INST 580801997261 9100 $7,354 $44,861
DEVLPMNTL DISABILITIES INST 580801997261 9160 $8,354 $50,958
DEVLPMNTL DISABILITIES INST 580801997261 9165 $7,834 $47,785
DILLON CHILD STUDY CTR 331300998049 9160 $0 $30,188
EARLY CHILDHD LNG CT GREENE CO 190301880018 9160 $4,380 $26,282
EARLY CHILDHOOD EDUC CTR 010802880007 9100 $6,205 $37,231
EARLY CHILDHOOD EDUC CTR 010802880007 9160 $5,171 $31,023
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) 010402880287 9161 $4,895 $29,369
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9100 $5,924 $35,543
EASTER SEALS NEW YORK INC 260803996521 9100 $5,852 $35,111
EASTER SEALS NEW YORK INC 260803996521 9160 $5,573 $33,437
EASTER SEALS NEW YORK INC 260803996521 9165 $5,557 $33,341
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9100 $6,667 $40,000
ELMCREST CHILDRENS CENTER 800000090653 9100 $4,780 $28,679
ELMCREST CHILDRENS CENTER 800000090653 9160 $5,961 $35,768
ELMCREST CHILDRENS CENTER 800000090653 9165 $6,761 $40,565
ELMRA CITY SD 070600010000 9160 $0 $17,419
ERIE COUNTY NYS A.R.C. 142601996527 9100 $5,696 $34,365
ERIE COUNTY NYS A.R.C. 142601996527 9160 $5,223 $31,514
FAMILY SERVICES OF WESTCHESTER 800000056080 9100 $4,587 $27,524
FAMILY SERVICES OF WESTCHESTER 800000056080 9160 $4,781 $28,688
FIELD OF DREAMS 800000089123 9100 $4,034 $24,201
FIELD OF DREAMS 800000089123 9160 $3,634 $21,803
FRANZISKA RACKER CENTERS, INC. 610600998060 9162 $6,424 $39,186
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9100 $7,754 $46,523
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9115 $0 $43,027
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9160 $5,478 $32,866
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9165 $6,945 $41,668
GANRORMIC, INC., DBA WEE CAN GROUP 800000058305 9160 $6,559 $39,352
GATEWAY-LONGVIEW 140203997682 9100 $6,453 $39,795
GOUVERNEUR CSD 511110106000 9100 $4,876 $29,255
GREENBURGH CSD 660407060000 9100 $6,164 $36,983
GREENBURGH CSD 660407060000 9160 $7,816 $46,895
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9100 $3,451 $20,704
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9160 $0 $32,220
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9165 $4,562 $27,373
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9100 $5,153 $30,915
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9160 $4,230 $25,380
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9100 $6,090 $36,540
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9115 $8,303 $49,817
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9160 $0 $31,084
HANDICAPPED CHILDREN`S ASSOCIATION 031502880026 9160 $5,925 $35,550
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9100 $6,779 $40,671
HEAD START OF ROCKLAND, INC. 500304880222 9160 $0 $38,813
HEART SHARE HUMAN SVCS 332000996520 9100 $5,881 $35,284
HEART SHARE HUMAN SVCS 332000996520 9160 $4,917 $29,500
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9101 $6,746 $40,473
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9115 $0 $40,034
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9160 $6,491 $38,945
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9165 $0 $36,662
HEBREW INST - DEAF 332000227506 9100 $4,534 $27,202
HEBREW INST - DEAF 332000227506 9160 $5,024 $30,141
HELEN KELLER SERVICES FOR THE BLIND 331300630007 9100 $8,661 $51,966
HELPING HANDS PRESCHOOL 520302880126 9100 $4,910 $29,457
HELPING HANDS PRESCHOOL 520302880126 9115 $6,396 $38,378
HELPING HANDS PRESCHOOL 520302880126 9116 $7,290 $43,742
HELPING HANDS PRESCHOOL 520302880126 9165 $5,084 $30,505
HIGHBRIDGE ADVISORY COUNCIL 320900880315 9100 $5,702 $34,209
HIGHBRIDGE ADVISORY COUNCIL 320900880315 9160 $0 $24,678
HORNELL CITY SD 571800010000 9100 $0 $29,254
HORNELL CITY SD 571800010000 9115 $5,068 $0
HORSEHEADS CSD 070901060000 9100 $0 $29,254
HORSEHEADS CSD 070901060000 9115 $5,068 $0
INFANT & CHILD LEARNING CENTER 331800880148 9100 $5,978 $35,869
INFANT & CHILD LEARNING CENTER 331800880148 9115 $10,720 $64,318
INFANT & CHILD LEARNING CENTER 331800880148 9160 $5,821 $34,925
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9101 $5,392 $32,351
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9102 $6,355 $38,131
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9115 $5,271 $31,628
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9116 $6,455 $38,731
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9160 $4,840 $29,038
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9165 $4,732 $28,393
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9100 $5,846 $35,078
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9160 $6,458 $38,750
ITHACA CITY SD 610600010000 9160 $4,433 $26,600
JACKSON DEVELOPMENT CENTER 343000880014 9100 $5,951 $35,703
JACKSON DEVELOPMENT CENTER 343000880014 9115 $0 $33,048
JAWONIO, INC 500101880012 9100 $5,537 $33,224
JAWONIO, INC 500101880012 9161 $5,798 $34,787
JAWONIO, INC 500101880012 9165 $5,734 $34,405
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9100 $6,683 $40,100
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9115 $7,996 $47,974
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9160 $6,100 $36,601
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9165 $0 $38,540
JEFFERSON REHAB CTR 222000997713 9160 $5,156 $31,970
Jewish Board f/ Families & Children 310200880143 9100 $7,756 $46,537
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9100 $6,786 $40,718
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9115 $7,490 $44,939
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9160 $4,695 $28,172
JOHN A COLEMAN SCHOOL 662300995058 9100 $9,124 $59,001
JOHN A COLEMAN SCHOOL 662300995058 9160 $8,119 $52,502
JOWONIO SCHOOL 421800997676 9160 $5,651 $33,908
JOWONIO SCHOOL 421800997676 9161 $0 $36,376
JOWONIO SCHOOL 421800997676 9166 $7,929 $47,572
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9103 $6,587 $39,524
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9115 $6,717 $40,304
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9160 $6,987 $41,922
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9165 $7,897 $47,380
KELBERMAN CENTER, INC. 800000074705 9100 $7,894 $47,362
KENNEDY CHILD STUDY CTR 310200996783 9100 $6,452 $38,709
KIDS IN ACTION OF LONG ISLAND 800000057382 9160 $5,491 $32,945
KIDS-CENTRIC, INC. 800000058268 9160 $4,125 $24,752
KIRYAS JOEL VILLAGE UFSD 441202020000 9100 $6,855 $41,128
KIRYAS JOEL VILLAGE UFSD 441202020000 9115 $4,742 $28,454
LAVELLE SCHOOL - BLIND 321100995200 9100 $5,926 $35,554
LEAGUE - HANDI CTR 141101998103 9101 $4,409 $26,455
LEAGUE - HANDI CTR 141101998103 9115 $4,317 $25,904
LEAGUE - HANDI CTR 141101998103 9160 $3,341 $20,047
LEAGUE SCHOOL- JOAN FENICHEL 331700997636 9100 $7,280 $43,682
LEAGUE SCHOOL- JOAN FENICHEL 331700997636 9160 $6,696 $40,174
LEARNING TOGETHER, INC. 800000088543 9100 $5,232 $31,390
LEARNING TOGETHER, INC. 800000088543 9160 $5,801 $34,808
LEARNING TOGETHER, INC. 800000088543 9165 $6,656 $39,938
LEEWAY SCHOOL 580504997773 9100 $5,852 $35,109
LEEWAY SCHOOL 580504997773 9115 $6,600 $39,602
LEEWAY SCHOOL 580504997773 9165 $6,224 $37,341
LETCHWORTH CSD 670401040000 9160 $0 $34,920
LETCHWORTH CSD 670401040000 9165 $4,014 $24,086
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9115 $0 $30,407
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9165 $5,144 $30,863
LIFE-SKILLS SCHOOL (THE) 800000042534 9100 $6,079 $36,472
LIFE-SKILLS SCHOOL (THE) 800000042534 9115 $5,375 $32,251
LIFE-SKILLS SCHOOL (THE) 800000042534 9160 $0 $30,393
LITTLE ANGELS CENTER, INC. 800000089086 9160 $6,389 $38,338
LITTLE ANGELS CENTER, INC. 800000089086 9165 $7,657 $45,941
LITTLE LAMB PRESCHOOL 353100880009 9100 $4,876 $29,257
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9100 $5,128 $30,769
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9115 $6,362 $0
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9161 $5,652 $33,910
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9163 $0 $26,483
MAMARONECK UFSD 660701030000 9100 $5,996 $35,975
MARY CARIOLA CHILDRENS CTR 261600997048 9100 $6,443 $38,660
MARY CARIOLA CHILDRENS CTR 261600997048 9115 $7,225 $43,348
MASSENA CSD 512001060000 9100 $4,876 $29,254
MID-HUDSON VALLEY EEC 800000082983 9100 $6,029 $36,171
MID-HUDSON VALLEY EEC 800000082983 9101 $7,762 $46,573
MID-HUDSON VALLEY EEC 800000082983 9115 $6,637 $39,820
MID-HUDSON VALLEY EEC 800000082983 9165 $6,849 $41,092
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9100 $5,549 $33,851
MT VERNON School District 660900010000 9100 $0 $38,810
MT VERNON School District 660900010000 9115 $5,643 $33,858
NEW DIRECTIONS YOUTH & FAMILY SERV 400400996525 9100 $4,906 $29,435
NEW INTERDISCIPLINARY SCHOOL 580212880021 9100 $5,530 $33,179
NEW INTERDISCIPLINARY SCHOOL 580212880021 9101 $7,457 $44,743
NEW INTERDISCIPLINARY SCHOOL 580212880021 9160 $5,350 $32,099
NEW INTERDISCIPLINARY SCHOOL 580212880021 9165 $6,450 $38,700
NEW ROCHELLE CITY SD 661100010000 9101 $4,253 $25,517
NEW ROCHELLE CITY SD 661100010000 9160 $0 $32,267
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9100 $6,624 $39,744
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9160 $4,424 $26,546
NEWMEADOW, INC. 520302880031 9102 $4,724 $28,341
NEWMEADOW, INC. 520302880031 9160 $3,932 $23,591
NORTH COUNTRY KIDS, INC. 800000058077 9100 $4,630 $27,778
NORTH COUNTRY KIDS, INC. 800000058077 9160 $3,886 $23,314
NORTH SYRACUSE CSD 420303060000 9160 $0 $45,176
NORTH SYRACUSE CSD 420303060000 9165 $8,585 $51,507
NORTHSIDE CTR DAY SCHOOL 310400998072 9100 $6,331 $37,987
NORTHSIDE CTR DAY SCHOOL 310400998072 9160 $3,976 $23,857
NY INST FOR SPEC EDUC 321100996863 9100 $6,145 $36,869
NYC SPEC SCHOOLS-DIST 75 307500010000 9100 $4,284 $25,845
NYC SPEC SCHOOLS-DIST 75 307500010000 9160 $5,789 $35,310
NYC SPEC SCHOOLS-DIST 75 307500010000 9161 $3,851 $23,237
NYS ARC COLUMBIA COUNTY (COARC) 101300880231 9101 $5,662 $34,539
NYS ARC COLUMBIA COUNTY (COARC) 101300880231 9160 $5,416 $33,035
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9100 $6,816 $41,803
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9165 $6,554 $40,195
NYSARC INC MID-HUDSON 620901999364 9101 $6,589 $39,535
NYSARC INC MID-HUDSON 620901999364 9160 $5,089 $30,535
NYSARC INC MID-HUDSON 620901999364 9161 $0 $36,783
NYSARC INC MID-HUDSON 620901999364 9165 $4,607 $27,644
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9100 $5,352 $32,110
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9115 $4,522 $27,130
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9160 $4,994 $29,965
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9165 $5,627 $33,763
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9102 $5,745 $34,660
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9163 $5,935 $35,807
OGDENSBURG CITY SD 512300010000 9115 $4,871 $29,227
OGDENSBURG CITY SD 512300010000 9165 $5,595 $33,568
ONONDAGA CSD 421201040000 9160 $4,546 $27,274
OPPORTUNITY PRESCHOOL 580506880007 9100 $4,325 $25,947
OPPORTUNITY PRESCHOOL 580506880007 9160 $3,651 $21,908
OPPORTUNITY PRESCHOOL 580506880007 9165 $3,540 $21,240
Parsons Child and Family Center 010100996557 9100 $4,229 $25,371
Parsons Child and Family Center 010100996557 9160 $4,708 $28,247
PATHWAYS INC 571000890003 9100 $4,317 $25,900
PATHWAYS INC 571000890003 9101 $4,250 $25,501
PINNACLE ORGANIZATION 800000059923 9165 $8,487 $50,924
POSITIVE BEGINNINGS INC 342500880007 9100 $5,392 $32,350
POSITIVE BEGINNINGS INC 342500880007 9115 $6,222 $37,330
POTSDAM CSD 512902060000 9100 $4,876 $29,254
POTSDAM CSD 512902060000 9165 $7,883 $47,300
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC 342800880050 9100 $5,072 $30,429
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC 342800880050 9160 $4,548 $27,286
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800880067 9100 $5,697 $34,182
RISING GROUND (frmly Leake & Watts) 662300516461 9100 $4,495 $26,971
RISING GROUND (frmly Leake & Watts) 662300516461 9101 $5,773 $34,637
RISING GROUND (frmly Leake & Watts) 662300516461 9160 $5,165 $30,991
RISING GROUND (frmly Leake & Watts) 662300516461 9161 $0 $30,290
ROCHESTER CHILDFIRST NETWORK 261600999444 9165 $3,889 $23,332
ROCHESTER CITY SD 261600010000 9100 $4,876 $29,254
ROCHESTER CITY SD 261600010000 9115 $5,068 $30,407
ROCHESTER CITY SD 261600010000 9160 $0 $26,280
ROCHESTER CITY SD 261600010000 9165 $0 $25,297
ROME CITY SD 411800010000 9100 $5,119 $30,712
SESAME SPROUT INC 342500880004 9100 $5,996 $35,973
SESAME SPROUT INC 342500880004 9160 $4,401 $26,406
SESAME SPROUT INC 342500880004 9165 $4,349 $26,095
SETON FOUNDATION FOR LEARNING 353100880025 9100 $6,124 $36,745
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9100 $7,215 $43,292
SHIELD INST OF FLUSHING 342500998958 9100 $6,029 $36,171
SHIELD INST OF FLUSHING 342500998958 9160 $0 $31,478
SMALL WONDER PRESCHOOL INC 342400880025 9100 $4,781 $28,685
SOUTH HUNTINGTON UFSD 580413030000 9115 $5,139 $0
SOUTH HUNTINGTON UFSD 580413030000 9165 $0 $33,142
SOUTH SENECA CSD 560501040000 9160 $0 $25,030
SPECIAL PROGRAMS INC 461300880003 9160 $6,153 $36,918
SPECIAL PROGRAMS INC 461300880003 9165 $7,541 $45,247
SPOTTED ZEBRA LEARNING CENTER 800000059232 9160 $5,341 $32,047
SPOTTED ZEBRA LEARNING CENTER 800000059232 9165 $5,076 $30,456
SPRINGBROOK NEW YORK, INC. 471101997806 9100 $4,876 $29,254
SPRINGBROOK NEW YORK, INC. 471101997806 9160 $5,225 $31,351
ST ANNE INSTITUTE 010100115658 9160 $5,133 $30,800
ST DOMINIC SCHOOL 500301145260 9101 $5,804 $34,825
ST DOMINIC SCHOOL 500301145260 9160 $0 $22,478
ST MARY`S HOSPITAL FOR CHILDREN 342600880146 9100 $8,214 $49,282
ST REGIS FALLS CSD 161801040000 9160 $0 $25,918
STARTING POINT SERVICES FOR CHILDREN 310200880023 9160 $3,529 $21,172
STEPPINGSTONE DAY SCHOOL 342500880220 9100 $6,281 $37,688
STEPPINGSTONE DAY SCHOOL 342500880220 9160 $6,521 $39,123
STORY PLACE PRESCHOOL 490301880029 9100 $5,356 $32,134
STORY PLACE PRESCHOOL 490301880029 9160 $5,784 $34,704
SUMMIT CENTER (THE) 140203998223 9100 $8,065 $48,389
SUMMIT CENTER (THE) 140203998223 9115 $8,136 $48,818
SUMMIT CENTER (THE) 140203998223 9160 $6,486 $38,918
SUNSHINE DEVELOPMENTAL SCHOOL 342900880355 9100 $4,787 $28,721
SUNSHINE DEVELOPMENTAL SCHOOL 342900880355 9115 $4,792 $28,751
SUNSHINE DEVELOPMENTAL SCHOOL 342900880355 9161 $4,807 $28,841
SUNSHINE DEVELOPMENTAL SCHOOL 342900880355 9165 $4,598 $27,585
SUNSHINE RN, PT, OT, SLP & PSYCHOLOG 800000075016 9100 $6,553 $40,626
SUSAN E WAGNER CHILD CARE CTR 321100880071 9100 $4,102 $24,610
SUSAN E WAGNER CHILD CARE CTR 321100880071 9115 $4,924 $29,542
SUSAN E WAGNER CHILD CARE CTR 321100880071 9160 $3,716 $22,297
SY SEIT 800000090101 9100 $5,996 $35,973
SYRACUSE CITY SD 421800010000 9100 $3,364 $0
SYRACUSE CITY SD 421800010000 9160 $6,055 $36,329
THERACARE INC 800000046437 9160 $5,681 $34,088
THERAPY & LEARNING CTR 331500880044 9100 $5,621 $33,727
THESE OUR TREASURES, INC 320800880095 9100 $5,741 $34,445
TIEGERMAN SCHOOL 342800996069 9100 $7,364 $44,181
TIEGERMAN SCHOOL 342800996069 9160 $7,349 $44,093
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9100 $7,348 $44,086
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9160 $6,655 $39,929
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9165 $6,832 $41,221
UCP FINGER LAKES 430700997762 9100 $4,811 $28,868
UCP FINGER LAKES 430700997762 9160 $5,157 $30,944
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9100 $8,484 $38,178
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9115 $8,943 $0
UCP OF NIAGARA CO, INC 400800990032 9100 $5,210 $31,262
UCP OF NIAGARA CO, INC 400800990032 9160 $0 $26,739
