2023-24 Preschool Interim Tuition Rates

School Name School Code Prog Code 2 Mo. Rate 10 Mo. Rate
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9100 $7,136 $43,293
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9160 $8,320 $50,478
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9165 $6,286 $38,133
A STARTING PLACE 500308880107 9100 $6,056 $36,335
A STARTING PLACE 500308880107 9115 $7,050 $42,295
A STARTING PLACE 500308880107 9160 $0 $32,086
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9100 $6,068 $36,407
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9160 $6,017 $36,098
ACHIEVEMENTS 010605880063 9100 $6,814 $41,790
ACHIEVEMENTS 010605880063 9160 $6,551 $40,182
ACHIEVEMENTS 010605880063 9165 $7,541 $46,252
ADAPTIVE SOLUTIONS MULTI SERVICES 800000074840 9100 $6,222 $37,334
ADAPTIVE SOLUTIONS MULTI SERVICES 800000074840 9160 $5,162 $30,969
ADDISON CSD 570101040000 9160 $0 $41,048
ADIRONDACK HELPING HANDS 800000059051 9100 $4,915 $29,489
ADIRONDACK HELPING HANDS 800000059051 9160 $6,612 $39,673
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9100 $10,085 $60,509
AHRC-NEW YORK 310200999592 9102 $7,895 $47,373
ALCOTT SCHOOL 662001990044 9100 $7,282 $43,696
ALCOTT SCHOOL 662001990044 9115 $6,987 $41,922
ALCOTT SCHOOL 662001990044 9160 $0 $44,624
ALCOTT SCHOOL 662001990044 9165 $0 $39,262
ALTERNATIVES FOR CHILDREN 580206880021 9100 $9,132 $55,098
ALTERNATIVES FOR CHILDREN 580206880021 9115 $9,142 $55,155
ALTERNATIVES FOR CHILDREN 580206880021 9160 $7,002 $42,242
ALTERNATIVES FOR CHILDREN 580206880021 9165 $8,798 $53,078
ANDERSON CENTER FOR AUTISM 130801996542 9100 $6,727 $40,363
ANDERSON CENTER FOR AUTISM 130801996542 9160 $6,506 $39,033
ARC DELAWARE COUNTY 121901880078 9162 $7,684 $46,106
ARC FRANKLIN CO-ADIRONDACK ARC 160101880181 9100 $4,994 $29,964
ARC INC LIVINGSTON-WYO CHAP 240401880043 9100 $5,559 $33,352
ARC INC LIVINGSTON-WYO CHAP 240401880043 9115 $6,905 $41,430
ARC INC LIVINGSTON-WYO CHAP 240401880043 9160 $5,173 $31,040
ARC ROCKLAND CO CHAP 500308990003 9100 $6,925 $41,553
ARC WAYNE COUNTY CHAPTER INC 650101990003 9100 $6,301 $37,803
ARC WAYNE COUNTY CHAPTER INC 650101990003 9160 $5,774 $34,641
ARC WAYNE COUNTY CHAPTER INC 650101990003 9165 $6,411 $38,468
ARC YATES COUNTY 680601880327 9100 $5,225 $31,351
ARC YATES COUNTY 680601880327 9160 $6,497 $38,981
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9100 $0 $58,546
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9160 $9,708 $58,251
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9161 $9,553 $57,318
ASSN TO BENEFIT CHILDREN (MERRICAT C 310200880357 9100 $7,354 $44,124
ASSN TO BENEFIT CHILDREN (MERRICAT C 310200880357 9160 $8,557 $51,341
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9100 $7,608 $45,646
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9160 $7,546 $45,276
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9100 $5,947 $35,682
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9102 $6,240 $37,437
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9103 $5,836 $35,018
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9160 $6,584 $39,503
BAKER VICTORY (OLVHuman Services) 141800137227 9100 $5,778 $34,669
BAKER VICTORY (OLVHuman Services) 141800137227 9160 $6,030 $36,179
BANK STREET COLLEGE OF EDUCATION 310300996728 9160 $7,018 $42,108
BEEKMANTOWN CSD 090301060000 9160 $7,818 $46,908
BEGINNINGS INC 491700880269 9100 $5,981 $35,884
BEGINNINGS INC 491700880269 9160 $6,099 $36,590
BEYOND LEARNING CENTER 140707996685 9100 $5,240 $31,439
BEYOND LEARNING CENTER 140707996685 9160 $5,967 $35,802
BIRCH FAMILY SERVICES, INC 310200998065 9100 $6,440 $38,637
BIRCH FAMILY SERVICES, INC 310200998065 9161 $5,892 $35,347
BLOCK INSTITUTE 332100990031 9100 $7,579 $45,470
BLOOM CREATIVE ARTS, LLC 800000089905 9100 $5,181 $31,082
BLOOM CREATIVE ARTS, LLC 800000089905 9160 $3,334 $20,225
BOCES CATTAR-ALLEGANY-ERIE-WYOMING 049000000000 9100 $5,609 $33,650
BOCES MONROE 2-ORLEANS 269200000000 9100 $5,915 $36,084
BOCES MONROE 2-ORLEANS 269200000000 9165 $7,467 $45,299
BOCES NASSAU 289000000000 9102 $9,156 $54,932
BOCES SSCTA OR BOCES GST 559000000000 9100 $0 $30,424
BOCES ST LAWRENCE-LEWIS 519000000000 9100 $6,483 $38,898
BORNHAVA SPEC E C L -WEST NY 140201880004 9100 $6,160 $37,370
BORNHAVA SPEC E C L -WEST NY 140201880004 9160 $5,474 $33,206
BRENTWOOD UFSD 580512030000 9115 $0 $41,673
BROOKVILLE (Formerly Marcus Ave) 800000056822 9100 $11,847 $71,080
BROOKVILLE (Formerly Marcus Ave) 800000056822 9160 $7,040 $42,242
BRUSHTON-MOIRA CSD 161601040000 9160 $4,782 $28,693
BUFFALO CITY SD 140600010000 9100 $4,876 $29,254
BUFFALO CITY SD 140600010000 9160 $0 $27,536
BUFFALO HEARING AND SPEECH CENTER 140701996432 9100 $7,275 $43,651
BUFFALO HEARING AND SPEECH CENTER 140701996432 9165 $0 $42,682
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9100 $5,995 $35,969
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9115 $8,574 $51,444
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9160 $8,805 $52,828
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9165 $9,390 $56,344
CANARSIE CHLDHD CTR 331800880087 9100 $5,140 $30,839
CATTARAUGUS-LITTLE VALLEY CSD 042302040000 9160 $0 $34,274
CENTER FOR DISABILITY SERVICES 010100997850 9106 $9,744 $58,465
CENTER FOR DISABILITY SERVICES 010100997850 9107 $6,810 $40,856
CENTER FOR DISABILITY SERVICES 010100997850 9160 $5,826 $34,955
CENTER FOR DISABILITY SERVICES 010100997850 9161 $5,796 $34,775
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9100 $7,244 $43,467
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9160 $5,039 $30,237
CHATEAUGAY CSD 160801040000 9160 $5,928 $35,563
CHILD DEVELOPMENT COUNCIL 800000056253 9160 $6,294 $37,764
CHILD STUDY CENTER 353100880224 9100 $6,470 $38,814
CHILD STUDY CENTER 353100880224 9160 $5,854 $0
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9100 $6,572 $39,430
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9115 $7,628 $45,764
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9100 $6,039 $36,232
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9160 $6,721 $40,325
CHILDREN'S UNIT FOR TREATMENT & EVAL 031601998080 9100 $9,629 $57,777
CLARKE SCHOOL FOR THE DEAF 310200880004 9100 $7,429 $44,575
CLARKE SCHOOL FOR THE DEAF 310200880004 9160 $8,070 $48,420
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9100 $5,649 $33,897
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9160 $5,718 $34,312
CONNETQUOT CSD 580507060000 9100 $0 $41,994
CONNETQUOT CSD 580507060000 9115 $6,058 $36,347
CONNETQUOT CSD 580507060000 9160 $0 $42,106
CORNING CITY SD 571000010000 9115 $0 $38,910
CROSSROADS CENTER FOR CHILDREN 530202996535 9160 $6,899 $41,391
DALTON-NUNDA CSD (KESHEQUA) 241101040000 9160 $0 $31,448
DEVLPMNTL DISABILITIES INST 580801997261 9100 $9,208 $56,165
DEVLPMNTL DISABILITIES INST 580801997261 9160 $10,410 $63,501
DEVLPMNTL DISABILITIES INST 580801997261 9165 $9,729 $59,350
DILLON CHILD STUDY CTR 331300998049 9160 $0 $37,640
DRYDEN CSD 610301060000 9160 $0 $38,361
EARLY CHILDHOOD EDUC CTR 010802880007 9100 $7,665 $45,988
EARLY CHILDHOOD EDUC CTR 010802880007 9160 $6,412 $38,475
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) 010402880287 9161 $5,437 $32,618
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9100 $6,527 $39,158
EASTER SEALS NEW YORK INC 260803996521 9100 $7,265 $43,593
EASTER SEALS NEW YORK INC 260803996521 9160 $6,999 $41,993
EASTER SEALS NEW YORK INC 260803996521 9165 $7,344 $44,062
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9100 $7,906 $47,437
ELMCREST CHILDRENS CENTER 421800997437 9100 $6,907 $41,442
ELMCREST CHILDRENS CENTER 421800997437 9160 $7,691 $46,147
ELMCREST CHILDRENS CENTER 421800997437 9165 $8,710 $52,259
ERIE COUNTY NYS A.R.C. 142500996527 9100 $6,059 $36,359
ERIE COUNTY NYS A.R.C. 142500996527 9160 $5,539 $33,230
FAMILY SERVICES OF WESTCHESTER 800000056080 9100 $4,867 $29,202
FAMILY SERVICES OF WESTCHESTER 800000056080 9160 $5,062 $30,371
FIELD OF DREAMS, INC. 800000089123 9100 $4,286 $25,714
FIELD OF DREAMS, INC. 800000089123 9160 $3,861 $23,166
FRANZISKA RACKER CENTERS, INC. 610600998060 9162 $7,972 $47,832
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9100 $8,580 $51,475
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9115 $0 $45,716
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9160 $6,084 $36,505
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9165 $7,716 $46,296
GANRORMIC, INC., DBA WEE CAN GROUP F 800000058305 9160 $8,163 $48,979
GATEWAY-LONGVIEW 140203997682 9100 $8,042 $49,591
GOUVERNEUR CSD 511101060000 9100 $5,981 $35,883
GREENBURGH CSD 660407060000 9100 $8,036 $48,212
GREENBURGH CSD 660407060000 9160 $8,201 $49,209
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9100 $3,830 $22,981
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9160 $5,370 $32,220
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9165 $5,134 $30,801
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9100 $5,441 $32,644
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9160 $4,502 $27,010
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9100 $7,553 $45,322
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9115 $10,345 $62,065
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9160 $0 $39,957
HANDICAPPED CHILDREN`S ASSOCIATION 031502880026 9160 $6,295 $37,772
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9100 $7,153 $43,871
HEAD START OF ROCKLAND, INC. 500304880222 9160 $0 $48,623
HEARTSHARE SCHOOL 332000996520 9100 $7,331 $43,990
HEARTSHARE SCHOOL 332000996520 9160 $0 $40,624
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9101 $8,323 $49,935
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9115 $0 $50,065
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9160 $8,056 $48,333
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9165 $0 $45,334
HEBREW INST - DEAF 332000227506 9100 $5,606 $33,633
HEBREW INST - DEAF 332000227506 9160 $0 $33,344
HELEN KELLER SERVICES FOR THE BLIND 331300630007 9100 $10,698 $64,189
HELPING HANDS PRESCHOOL 520302880126 9100 $6,062 $36,372
HELPING HANDS PRESCHOOL 520302880126 9115 $7,909 $47,457
HELPING HANDS PRESCHOOL 520302880126 9116 $9,033 $54,202
HELPING HANDS PRESCHOOL 520302880126 9165 $6,326 $37,958
HIGHBRIDGE ADVISORY COUNCIL 320900880315 9100 $6,653 $39,921
HIGHBRIDGE ADVISORY COUNCIL 320900880315 9160 $0 $30,107
HORNELL CITY SD 571800010000 9100 $0 $30,424
HORNELL CITY SD 571800010000 9115 $5,270 $0
HORSEHEADS CSD 070901060000 9100 $0 $30,424
HORSEHEADS CSD 070901060000 9115 $5,270 $0
HORSEHEADS CSD 070901060000 9160 $0 $26,595
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9101 $6,441 $38,644
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9102 $7,834 $47,004
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9115 $6,463 $38,776
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9116 $8,097 $48,583
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9160 $5,933 $35,599
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9165 $5,843 $35,058
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9100 $7,217 $43,301
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9160 $8,027 $48,161
ITHACA CITY SD 610600010000 9160 $4,899 $29,393
JACKSON DEVELOPMENT CENTER 343000880014 9100 $6,623 $39,734
JACKSON DEVELOPMENT CENTER 343000880014 9115 $0 $33,691
JAWONIO, INC 500101880012 9100 $6,037 $36,223
JAWONIO, INC 500101880012 9161 $6,138 $36,829
JAWONIO, INC 500101880012 9165 $7,470 $44,825
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9100 $8,250 $49,501
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9115 $10,005 $60,024
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9160 $7,617 $45,705
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9165 $0 $48,086
JEFFERSON REHAB CTR 222000997713 9160 $6,404 $39,277
JEFFERSON REHAB CTR 222000997713 9165 $5,636 $34,562
Jewish Board f/ Families & Children 310200880143 9100 $9,777 $58,661
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9100 $8,346 $50,075
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9160 $5,849 $35,094
JOHN A COLEMAN SCHOOL 662300995058 9100 $11,272 $72,894
JOHN A COLEMAN SCHOOL 662300995058 9160 $10,046 $64,960
JOWONIO SCHOOL 421800997676 9160 $8,836 $53,012
JOWONIO SCHOOL 421800997676 9161 $7,617 $45,701
JOWONIO SCHOOL 421800997676 9166 $9,957 $59,742
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9103 $8,126 $48,754
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9115 $8,367 $50,201
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9160 $8,664 $51,984
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9165 $9,896 $59,379
KELBERMAN CENTER, INC 800000074705 9100 $9,454 $56,727
KENNEDY CHILD STUDY CTR 310200996783 9100 $7,184 $43,100
KIDS IN ACTION OF LONG ISLAND 800000057382 9160 $6,735 $40,409
KIDS-CENTRIC, INC. 800000058268 9160 $4,619 $27,712
KIRYAS JOEL VILLAGE UFSD 441202020000 9100 $7,575 $45,446
KIRYAS JOEL VILLAGE UFSD 441202020000 9115 $5,240 $31,442
LAVELLE SCHOOL - BLIND 321100995200 9100 $6,548 $39,287
LEAGUE - HANDI CTR 114101998103 9101 $5,493 $32,957
LEAGUE - HANDI CTR 114101998103 9115 $7,214 $43,286
LEAGUE - HANDI CTR 114101998103 9160 $3,744 $22,468
LEAGUE SCHOOL 331700997636 9100 $7,792 $46,751
LEAGUE SCHOOL 331700997636 9160 $7,217 $43,304
LEARNING TOGETHER, INC. 800000088543 9100 $6,467 $38,805
LEARNING TOGETHER, INC. 800000088543 9160 $7,191 $43,146
LEARNING TOGETHER, INC. 800000088543 9165 $8,364 $50,184
LEEWAY SCHOOL 580504997773 9100 $7,254 $43,519
LEEWAY SCHOOL 580504997773 9115 $7,727 $46,359
LEEWAY SCHOOL 580504997773 9165 $7,843 $47,061
LETCHWORTH CSD 670401040000 9160 $0 $42,830
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9115 $6,977 $41,867
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9165 $6,923 $41,542
LIFE-SKILLS SCHOOL (THE) 342500997775 9100 $7,543 $45,255
LIFE-SKILLS SCHOOL (THE) 342500997775 9160 $0 $37,827
LITTLE ANGELS CENTER, INC. 800000089086 9160 $7,837 $47,024
LITTLE ANGELS CENTER, INC. 800000089086 9165 $9,408 $56,453
LITTLE LAMB PRESCHOOL 353100880009 9100 $6,017 $36,098
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9100 $6,344 $38,066
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9161 $7,210 $43,259
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9163 $0 $33,400
MAMARONECK UFSD 660701030000 9100 $6,371 $38,223
MARY CARIOLA CHILDRENS CTR 261600997048 9100 $10,188 $61,128
MARY CARIOLA CHILDRENS CTR 261600997048 9115 $9,201 $55,210
MASSENA CSD 512001060000 9100 $5,980 $35,881
MASSENA CSD 512001060000 9160 $0 $51,761
MASSENA CSD 512001060000 9165 $0 $63,488
MID-HUDSON VALLEY EEC 800000082983 9100 $7,426 $44,552
MID-HUDSON VALLEY EEC 800000082983 9101 $9,554 $57,322
MID-HUDSON VALLEY EEC 800000082983 9115 $8,187 $49,120
MID-HUDSON VALLEY EEC 800000082983 9165 $8,442 $50,650
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9100 $6,835 $41,694
MT VERNON School District 660900010000 9100 $0 $47,602
MT VERNON School District 660900010000 9115 $1,879 $0
NEW DIRECTIONS 400400996525 9100 $5,471 $32,824
NEW INTERDISCIPLINARY SCHOOL 580212880021 9100 $6,800 $40,799
NEW INTERDISCIPLINARY SCHOOL 580212880021 9101 $9,160 $54,958
NEW INTERDISCIPLINARY SCHOOL 580212880021 9160 $6,606 $39,634
NEW INTERDISCIPLINARY SCHOOL 580212880021 9165 $8,157 $48,939
NEW ROCHELLE CITY SD 661100010000 9101 $4,046 $24,277
NEW ROCHELLE CITY SD 661100010000 9160 $0 $39,577
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9100 $7,442 $44,649
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9160 $5,043 $30,256
NEWMEADOW, INC. 520302880031 9102 $5,833 $35,001
NEWMEADOW, INC. 520302880031 9160 $4,878 $29,269
NORTH COUNTRY KIDS, INC. 800000058077 9100 $5,725 $34,346
NORTH COUNTRY KIDS, INC. 800000058077 9160 $4,862 $29,173
NORTH SYRACUSE CSD 420303060000 9160 $0 $55,410
NORTH SYRACUSE CSD 420303060000 9165 $10,529 $63,175
NORTHSIDE CTR DAY SCHOOL 310400996547 9100 $8,133 $48,802
NORTHSIDE CTR DAY SCHOOL 310400996547 9160 $4,915 $29,493
NY INST FOR SPEC EDUC 321100996863 9100 $6,804 $40,827
NYC SPEC SCHOOLS-DIST 75 307500010000 9100 $4,552 $27,460
NYC SPEC SCHOOLS-DIST 75 307500010000 9160 $6151 $37,517
NYC SPEC SCHOOLS-DIST 75 307500010000 9161 $4,092 $24,689
NYC SPEC SCHOOLS-DIST 75 307500010000 9165 $6,330 $38,618
NYS ARC COLUMBIA COUNTY (COARC) 101300880231 9101 $6,291 $37,745
NYS ARC COLUMBIA COUNTY (COARC) 101300880231 9160 $6,035 $36,211
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9100 $7,843 $47,059
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9160 $7,017 $42,106
NYSARC INC MID-HUDSON 620901999364 9101 $8,174 $49,044
NYSARC INC MID-HUDSON 620901999364 9160 $6,491 $38,944
NYSARC INC MID-HUDSON 620901999364 9161 $0 $45,912
NYSARC INC MID-HUDSON 620901999364 9165 $6,098 $36,584
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9100 $5,687 $34,117
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9115 $4,805 $28,826
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9160 $5,306 $31,838
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9165 $5,979 $35,873
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9102 $6,104 $36,826
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9163 $6,306 $38,045
ONONDAGA CSD 421201040000 9160 $5,575 $33,452
OPPORTUNITY PRESCHOOL 580506880007 9100 $4,959 $29,754
OPPORTUNITY PRESCHOOL 580506880007 9160 $4,749 $28,498
OPPORTUNITY PRESCHOOL 580506880007 9165 $5,612 $33,674
Parsons Child and Family Center 010100996557 9100 $4,493 $26,957
Parsons Child and Family Center 010100996557 9160 $5,428 $32,570
POSITIVE BEGINNINGS INC 342500880007 9100 $5,974 $35,845
POSITIVE BEGINNINGS INC 342500880007 9115 $6,905 $41,429
POTSDAM CSD 512902060000 9100 $5,071 $30,424
POTSDAM CSD 512902060000 9165 $8,376 $50,256
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC 342800880050 9100 $5,622 $33,731
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC 342800880050 9160 $4,832 $28,991
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9100 $6,053 $36,318
RISING GROUND (frmly Leake & Watts) 662300516461 9100 $4,888 $29,326
RISING GROUND (frmly Leake & Watts) 662300516461 9101 $6,355 $38,130
RISING GROUND (frmly Leake & Watts) 662300516461 9160 $5,676 $34,052
ROCHESTER CHILDFIRST NETWORK 261600999444 9165 $4,857 $29,461
ROCHESTER CITY SD 261600010000 9100 $5,980 $35,881
ROCHESTER CITY SD 261600010000 9115 $6,217 $37,298
ROCHESTER CITY SD 261600010000 9160 $0 $32,233
ROCHESTER CITY SD 261600010000 9165 $0 $31,028
ROME CITY SD 411800010000 9100 $5,439 $32,632
ROME CITY SD 411800010000 9160 $6,864 $41,186
SETON FOUNDATION FOR LEARNING 353100880025 9100 $7,874 $47,244
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9100 $9,077 $54,458
SHIELD INST OF FLUSHING 342500998958 9100 $6,685 $40,109
SHIELD INST OF FLUSHING 342500998958 9160 $0 $35,714
SMALL WONDER PRESCHOOL INC 342400880025 9100 $5,899 $35,395
SOUTH HUNTINGTON UFSD 580413030000 9115 $5,808 $0
SOUTH HUNTINGTON UFSD 580413030000 9165 $0 $40,650
SOUTH SENECA CSD 560501040000 9160 $0 $30,701
SPOTTED ZEBRA LEARNING CENTER 800000059232 9160 $6,628 $39,766
SPOTTED ZEBRA LEARNING CENTER 800000059232 9165 $6,226 $37,355
SPRINGBROOK NEW YORK, INC. 471101997806 9100 $5,980 $35,881
SPRINGBROOK NEW YORK, INC. 471101997806 9160 $7,021 $42,127
ST ANNE INSTITUTE 010100115658 9160 $6,421 $38,523
ST DOMINIC SCHOOL 500301145260 9101 $6,577 $39,462
ST DOMINIC SCHOOL 500301145260 9160 $0 $22,044
ST MARY`S HOSPITAL FOR CHILDREN 342600880146 9100 $10,099 $60,593
ST REGIS FALLS CSD 161801040000 9160 $5,299 $31,790
STARTING POINT SERVICES FOR CHILDREN 310200880023 9160 $4,055 $24,329
STEPPINGSTONE DAY SCHOOL 342500880220 9100 $7,750 $46,500
STEPPINGSTONE DAY SCHOOL 342500880220 9160 $8,090 $48,537
STORY PLACE PRESCHOOL 490301880029 9100 $6,619 $39,713
STORY PLACE PRESCHOOL 490301880029 9160 $7,161 $42,969
SUMMIT CENTER (THE) 140203998223 9100 $8,946 $53,680
SUMMIT CENTER (THE) 140203998223 9115 $9,030 $54,183
SUMMIT CENTER (THE) 140203998223 9160 $7,205 $43,228
SUSAN E WAGNER CHILD CARE CTR 321100880071 9100 $5,078 $30,468
SUSAN E WAGNER CHILD CARE CTR 321100880071 9115 $6,108 $36,649
SUSAN E WAGNER CHILD CARE CTR 321100880071 9160 $4,636 $27,815
SY SEIT LLC 800000090101 9100 $6,236 $37,413
SY SEIT LLC 800000090101 9160 $5,289 $31,734
SYRACUSE CITY SD 421800010000 9100 $4,127 $0
SYRACUSE CITY SD 421800010000 9160 $7,427 $44,559
THERACARE PRESCHOOL - WESTCHESTER 800000046437 9160 $6,533 $39,199
THERAPY & LEARNING CTR 331500880044 9100 $6,945 $41,669
THESE OUR TREASURES, INC 320800880095 9100 $7,207 $43,242
TIEGERMAN SCHOOL 342800996069 9100 $9,107 $54,638
TIEGERMAN SCHOOL 342800996069 9160 $9,097 $54,585
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9100 $9,091 $54,547
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9160 $8,363 $50,180
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9165 $9,537 $57,220
UCP FINGER LAKES 430700997762 9100 $5,970 $35,823
UCP FINGER LAKES 430700997762 9160 $6,904 $41,425
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9100 $10,478 $47,151
UCP OF NIAGARA CO, INC 400800990032 9100 $6,678 $40,067
UCP OF NIAGARA CO, INC 400800990032 9160 $5,752 $34,513
UCP OF NYC (ADAPT) 332200999413 9100 $8,140 $48,838
UCP OF NYC (ADAPT) 332200999413 9101 $9,915 $59,490
UCP OF NYC (ADAPT) 332200999413 9160 $0 $35,081
UCP OF QUEENS COUNTY 342900997801 9100 $8,596 $51,573
UCP OF QUEENS COUNTY 342900997801 9160 $0 $46,849
UCP OF ROCHESTER AREA 261600998086 9160 $9,077 $54,461
UCP OF ULSTER COUNTY 620600998101 9100 $5,821 $34,928
UNION CHILD DAY CARE CENTER INC 662200880200 9101 $5,884 $35,307
UNION CHILD DAY CARE CENTER INC 662200880200 9160 $6,047 $36,280
UNITED COMMUNITY SERVICES, INC 331700880056 9160 $4,804 $28,824
UPPER MANHATTAN MENTAL HEALTH CENTER 800000074113 9100 $6,555 $39,326
Upstate Cerebral Palsy, Inc. 412300999379 9160 $6,249 $37,490
VARIETY CHILD LEARNING CENTER 280205996580 9100 $9,895 $60,027
VARIETY CHILD LEARNING CENTER 280205996580 9160 $8,269 $50,165
VOL OF AMERICA 353100880287 9100 $6,987 $41,924
WESTCHESTER SCHOOL FOR SPEC CHLDRN 662300997779 9100 $5,953 $35,721
WESTFIELD CSD 062901040000 9160 $6,325 $37,949
WHISPERING PINES PRESCHOOL 530101880463 9100 $6,401 $38,401
WHISPERING PINES PRESCHOOL 530101880463 9160 $7,632 $45,791
WHISPERING PINES PRESCHOOL 530101880463 9165 $8,192 $49,149
WILLIAMSON CSD 651402040000 9165 $0 $35,879
Last Updated: March 28, 2024