2009-10 School Age Interim Tuition Rates

Last Updated June 7, 2010

2009-10 School Age Interim Tuition Rates
School
Prog
10 mo
2 mo
School Name Code
Code
rate
rate
ABBOTT UFSD 660413020000 9000 $41,969 $6,995
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9000 $30,940 $5,157
ADDISON CSD 570101040000 9010 $0 $2,820
AHRC-NEW YORK 310200999592 9000 $40,025 $6,671
AICHHORN SCHOOL (THE) 310300999436 9030 $53,766 $8,401
ALBANY CITY SD 010100010000 9000 $0 $3,761
ANDERSON SCHOOL 130801996542 9002 $46,136 $7,689
ARC ROCKLAND CO CHAP 500308990003 9001 $36,256 $6,043
ARDSLEY UFSD 660405030000 9000 $0 $3,766
ASCENT 800000056022 9000 $46,800 $7,800
ASOC ADVCMNT BLND & RETRD, INC 342800997750 9000 $50,393 $8,399
ASSOC FOR METROAREA AUTISTC CHILDREN 310200999791 9000 $40,090 $6,682
ASTOR HOME FOR CHLDRN (THE) 131801998687 9000 $34,747 $5,791
ASTOR LEARNING CTR (THE) RESIDENTIAL 131802990006 9001 $33,943 $5,657
ATTICA CSD 670201060000 9000 $0 $3,943
AUTISTIC SERVICES INC 140203680008 9000 $33,136 $5,523
AVERILL PARK CSD 491302060000 9000 $0 $1,633
AVERILL PARK CSD 491302060000 9010 $0 $3,215
BABYLON UFSD 580101030000 9010 $0 $4,327
BAKER VICTORY SERVICES 141800137227 9000 $27,417 $4,446
BAKER VICTORY SERVICES 141800137227 9001 $39,139 $6,347
BAKER VICTORY SERVICES 141800137227 9002 $29,859 $4,842
BALDWIN UFSD 280210030000 9010 $0 $4,537
BALDWINSVILLE CSD 420901060000 9000 $0 $2,702
BEDFORD CSD 660102060000 9010 $0 $5,154
BELLMORE-MERRICK CENTRAL HS DISTRICT 280253070000 9000 $0 $3,396
BELLMORE-MERRICK CENTRAL HS DISTRICT 280253070000 9010 $0 $2,956
BERKSHIRE FARM UFSD 100308020000 9000 $40,597 $6,692
BERNE-KNOX-WESTERLO CSD 010201040000 9010 $0 $2,237
BETHLEHEM CSD 010306060000 9000 $0 $3,216
BIRCH FAMILY SERVICES, INC. 342500998065 9000 $28,438 $4,740
BISHOP DUNN MEMORIAL SCHOOL 441600145069 9000 $13,912 $0
BLOCK INST(BROOKLYN SCHOOL SPEC CHL) 332100990031 9000 $29,570 $4,928
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT 019000000000 9002 $0 $3,806
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT 019000000000 9010 $0 $1,274
BOCES BROOME-DELAWARE-TIOGA 039000000000 9000 $0 $2,786
BOCES CATTARAUGUS 049000000000 9000 $0 $3,304
BOCES CAYUGA-ONONDAGA 059000000000 9000 $0 $3,403
BOCES CLINTON-ESSEX-WARREN-WAS 099000000000 9003 $4,010
BOCES DELAW-CHENANGO-MADISON-OTSEGO 129000000000 9000 $0 $3,055
BOCES DUTCHESS 139000000000 9000 $0 $2,505
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9000 $0 $7,972
BOCES ERIE 1 149100000000 9000 $0 $2,174
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS 149200000000 9004 $0 $3,247
BOCES FRANKLIN-ESSEX-HAMILTON 169000000000 9000 $0 $3,024
BOCES GENESEE VALLEY 249000000000 9004 $0 $3,851
BOCES GENESEE VALLEY 249000000000 9010 $0 $3,815
BOCES HAMILTON-FULTON-MONTGOMERY 209000000000 9000 $0 $3,099
BOCES HERK-FULTON-HAMILTON-OTSEGO 219000000000 9000 $0 $2,468
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA 229000000000 9000 $0 $3,343
BOCES MADISON-ONEIDA 259000000000 9000 $0 $1,781
BOCES MONROE 1 269100000000 9000 $0 $2,686
BOCES MONROE 1 269100000000 9001 $0 $3,819
BOCES MONROE 1 269100000000 9002 $0 $3,860
BOCES MONROE 2-ORLEANS 269200000000 9005 $0 $3,172
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9000 $0 $3,738
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9001 $0 $3,400
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9002 $0 $2,005
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9000 $0 $2,903
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9001 $0 $3,027
BOCES ONTAR-SENEC-YATES-CAYUGA-WAYNE 439000000000 9000 $0 $5,413
BOCES ONTAR-SENEC-YATES-CAYUGA-WAYNE 439000000000 9001 $0 $6,344
BOCES ONTAR-SENEC-YATES-CAYUGA-WAYNE 439000000000 9002 $0 $5,977
BOCES ONTAR-SENEC-YATES-CAYUGA-WAYNE 439000000000 9003 $0 $4,927
BOCES ORANGE-ULSTER 449000000000 9001 $0 $2,544
BOCES ORANGE-ULSTER 449000000000 9003 $0 $3,825
BOCES ORLEANS-NIAGARA 459000000000 9000 $0 $3,625
BOCES OSWEGO 469000000000 9000 $0 $3,571
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE 199000000000 9000 $0 $3,875
BOCES PUTNAM-NORTHERN WESTCHESTER 489000000000 9000 $0 $4,442
BOCES QUESTAR III (R-C-G) 499000000000 9000 $0 $4,211
BOCES ROCKLAND 509000000000 9000 $0 $4,086
BOCES SOUTHERN WESTCHESTER 669000000000 9000 $0 $4,755
BOCES SSCTA OR BOCES GST 559000000000 9000 $4,099
BOCES ST LAWRENCE-LEWIS 519000000000 9003 $0 $3,055
BOCES ST LAWRENCE-LEWIS 519000000000 9010 $0 $2,754
BOCES SULLIVAN 599000000000 9000 $0 $3,145
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9000 $0 $2,863
BOCES ULSTER 629000000000 9004 $0 $2,872
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX 649000000000 9001 $0 $4,828
BOCES WESTERN SUFFOLK (SUFFOLK 3) 589300000000 9002 $0 $4,310
BREWSTER CSD 480601060000 9010 $0 $2,355
BRIGHTON CSD 260101060000 9000 $0 $3,032
BRONXVILLE UFSD 660303030000 9000 $0 $3,842
BROOKVILLE (FORMERLY MARCUS AVE) 800000056822 9000 $36,220 $6,037
BROOKVILLE (FORMERLY MARCUS AVE) 800000056822 9001 $48,733 $8,122
BUFFALO CITY SD 140600010000 9000 $0 $4,641
BUFFALO HEARING & SPEECH CTR INC 140600995982 9000 $28,922 $4,820
BURNT HILLS-BALLSTON LAKE CSD 520101060000 9000 $0 $2,925
CANANDAIGUA CITY SD 430300050000 9000 $0 $2,594
CANTALICIAN CTR SCHOOL 140600137080 9002 $27,108 $4,518
CARDINAL HAYES SCHOOL FOR SPEC CHLDR 132201998894 9000 $26,356 $4,393
CARDINAL MCCLOSKEY SCHOOL 661401998991 9000 $37,829 $6,236
CARLE PLACE UFSD 280411030000 9000 $0 $4,537
CHARLOTTE VALLEY CSD 120401040000 9000 $0 $2,820
CHAZY UFSD 090601020000 9010 $0 $2,250
CHC LRNG CTR(CTR FOR HANDI CHLDRN) 140203998069 9001 $39,755 $6,626
CHILD SCHOOL (THE) 310200998057 9000 $29,455 $4,909
CHILDREN`S ANNEX, INC. (THE) 621601998088 9000 $38,626 $6,438
CHILDREN`S HOME OF WYOMING CONF 030701998858 9000 $28,865 $4,811
CHILDREN`S UNIT FOR TREATMENT & EVAL 030701998080 9000 $33,647 $5,608
CHILDRENS HOME OF KINGSTON, INC 620600997425 9002 $26,043 $4,340
CHITTENANGO CSD 251601060000 9000 $0 $3,095
CHURCHILL SCHOOL (THE) 310200997852 9000 $30,899 $0
CLARKSTOWN CSD 500101060000 9000 $0 $6,124
CLEAR VIEW SCHOOL (THE) 661401997756 9001 $40,752 $6,792
CLYMER CSD 060701040000 9000 $0 $3,240
COBB MEMORIAL SCHOOL 010802997757 9000 $26,392 $4,399
COHOES CITY SD 010500010000 9010 $0 $3,519
CORNING CITY SD 571000010000 9000 $0 $3,627
CORNING CITY SD 571000010000 9010 $0 $2,396
CORNWALL CSD 440301060000 9010 $0 $3,747
CRESTWOOD CHILDREN`S CTR 262001997047 9001 $34,105 $5,684
CROSSROADS CENTER FOR CHILDREN 530202880012 9000 $27,329 $4,555
CTR FOR DVLPMNTL DISABILITIES 280502996642 9000 $33,537 $5,498
DALTON-NUNDA CSD (KESHEQUA) 241101040000 9010 $0 $3,740
DANSVILLE CSD 241001060000 9010 $0 $1,397
DEER PARK UFSD 580107030000 9010 $0 $2,483
DEVEREUX IN NY 131701999086 9000 $38,027 $6,338
DEVEREUX IN NY 131701999086 9001 $58,376 $9,729
DOBBS FERRY UFSD 660403030000 9010 $0 $3,842
DUANESBURG CSD 530101040000 9010 $0 $3,215
DUNDEE CSD 680801040000 9010 $0 $3,728
DVLPMNTL DISABILITIES INST 580801997261 9000 $39,764 $6,627
EAST GREENBUSH CSD 490301060000 9010 $0 $2,775
EAST MEADOW UFSD 280203030000 9000 $0 $3,930
EAST MORICHES UFSD 580234020000 9010 $0 $2,921
EAST QUOGUE UFSD 580917020000 9010 $0 $4,221
EASTCHESTER UFSD 660301030000 9000 $0 $3,842
EASTER SEALS NEW YORK INC 800000055533 9000 $0 $2,008
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9000 $39,332 $6,555
ELMIRA CITY SD 070600010000 9000 $0 $1,736
ELMONT UFSD 280216020000 9000 $0 $4,537
ELWOOD UFSD 580401020000 9010 $0 $3,284
ERIE COUNTY NYS A.R.C. 142601997712 9000 $32,841 $5,474
EVANS-BRANT CSD (LAKE SHORE) 141401060000 9000 $0 $2,168
FALCONER CSD 061101040000 9010 $0 $1,427
FARMINGDALE UFSD 280522030000 9010 $0 $4,182
FERNCLIFF MANOR - RETARDED 662300997808 9000 $26,250 $4,234
FLORAL PARK-BELLROSE UFSD 280222020000 9000 $0 $2,528
FORT PLAIN CSD 270701040000 9010 $0 $2,222
FRANKLIN SQUARE UFSD 280217020000 9010 $0 $4,537
FREEPORT UFSD 280209030000 9010 $0 $3,284
FREWSBURG CSD 060301040000 9010 $0 $2,735
GARDEN CITY UFSD 280218030000 9000 $0 $4,537
GATEWAY SCHOOL OF NY 310300997763 9000 $36,662 $0
GATEWAY-LONGVIEW 140203997682 9002 $33,844 $5,488
GEORGE JUNIOR REPUBLIC UFSD 610327020000 9000 $32,381 $5,223
GILLEN BREWER SCHOOL 310200880425 9000 $39,055 $6,509
GLENS FALLS CITY SD 630300010000 9000 $0 $2,174
GLOVERSVILLE CITY SD 170500010000 9010 $0 $1,792
GOWANDA CSD 042801060000 9000 $0 $2,043
GRANVILLE CSD 640701040000 9000 $0 $2,559
GREEN CHIMNEY CHILDREN`S SVCS 480601996550 9000 $33,494 $5,582
GREENBURGH CSD 660407060000 9000 $0 $4,811
GREENBURGH ELEVEN UFSD 660411020000 9000 $43,771 $7,295
GREENBURGH ELEVEN UFSD 660411020000 9001 $8,870 $1,478
GREENBURGH-GRAHAM UFSD 660410020000 9000 $41,041 $6,692
GREENWICH CSD 640801040000 9000 $0 $3,918
GUILDERLAND CSD 010802060000 9000 $0 $2,945
GUSTAVUS ADOLFHUS LEARNING CTR 061700308038 9000 $28,712 $4,785
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9000 $38,842 $6,474
HALF HOLLOW HILLS CSD 580405060000 9001 $0 $2,758
HALLEN SCHOOL 661100997871 9000 $33,417 $5,570
HARBORFIELDS CSD 580406060000 9010 $0 $3,284
HARMONY HTS SCHOOL 280506998512 9000 $24,289 $4,048
HAVERSTRAW-STONY POINT CSD (NORTH RO 500201060000 9000 $0 $2,868
HAWTHORNE CEDAR KNOLLS UFSD 660803020000 9000 $37,755 $6,189
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9000 $36,286 $5,884
HEARTSHARE EDUCATION CENTER 800000064752
9000 $27,508 $4,585
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9001 $37,789 $6,298
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9002 $66,469 $11,078
HELLMAN SCHOOL-PARSONS CTR 010100996557 9002 $33,028 $5,356
HICKSVILLE UFSD 280517030000 9000 $0 $2,363
HILLSIDE CHILDRENS CTR SCHOOL 261600997698 9003 $33,867 $5,645
HOOSICK FALLS CSD 490501060000 9010 $0 $2,941
HOPEVALE UFSD AT HAMBURG 141603020000 9000 $27,975 $4,561
HOPEVALE UFSD AT HAMBURG 141603020000 9001 $12,961 $0
HORSEHEADS CSD 070901060000 9000 $0 $1,674
HORSEHEADS CSD 070901060000 9010 $0 $2,026
HUDSON CITY SD 101300010000 9000 $0 $2,960
HUDSON FALLS CSD 641301060000 9000 $0 $5,354
ITHACA CITY SD 610600010000 9000 $0 $2,891
IVES SCHOOL 662101997144 9000 $24,449 $4,075
J G B EDUC SVCS 310300207767 9000 $50,261 $7,978
JAMESTOWN CITY SD 061700010000 9000 $0 $3,747
JAWONIO, INC 500101880012 9000 $0 $2,911
JEFFERSON REHAB CTR 222000997713 9000 $0 $3,107
JEWISH BOARD OF CHILDREN & FAMILY SV 310200880143 9001 $0 $3,601
JEWISH BOARD OF CHILDREN & FAMILY SV 310200880143 9002 $0 $2,404
JOHN A COLEMAN SCHOOL 310200995058 9000 $57,201 $8,846
JOHNSON CITY CSD 031502060000 9000 $0 $2,026
JOHNSON CITY CSD 031502060000 9010 $0 $2,774
KARAFIN SCHOOL (THE), INC. 660102997771 9000 $27,860 $0
KATONAH-LEWISBORO UFSD 660101030000 9010 $0 $3,842
KETCHUM-GRANDE SCHOOL 520101998694 9000 $28,795 $4,799
KINGS PARK CSD 580805060000 9010 $0 $4,361
KINGSTON CITY SD 620600010000 9000 $0 $2,549
KIRYAS JOEL VILLAGE UFSD 441202020000 9000 $0 $6,421
LA SALLE SCHOOL 010100115705 9002 $30,127 $5,021
LAKE GROVE SCHOOL (THE) 580211996685 9000 $34,462 $5,558
LAKE PLEASANT CSD 200601040000 9010 $0 $2,353
LAKELAND CSD 662401060000 9000 $0 $3,842
LAWRENCE UFSD 280215030000 9010 $0 $3,284
LEAGUE TREATMENT CENTER 331300990036 9000 $35,413 $5,902
LEAKE & WATTS SERVICES, INC. 662300516461 9000 $37,037 $6,173
LEARNINGSPRING ELEMENTARY SCHOOL 800000055978 9000 $38,731 $6,455
LEEWAY SCHOOL 580504997773 9000 $37,202 $6,200
LIBERTY CSD 590901060000 9000 $0 $3,454
LIFE-SKILLS SCHOOL (THE) 342800997775 9000 $21,463 $3,577
LINDENHURST UFSD 580104030000 9010 $0 $4,388
LITTLE FLOWER UFSD 580603020000 9000 $40,401 $6,734
LIVERPOOL CSD 421501060000 9000 $0 $2,176
LIVERPOOL CSD 421501060000 9010 $0 $3,155
LIVONIA CSD 240801060000 9010 $0 $1,445
LONGWOOD CSD 580212060000 9010 $0 $4,537
LORGE SCHOOL (THE) 310200996790 9000 $25,893 $4,316
LOWELL SCHOOL (THE) 342600998962 9000 $28,501 $4,750
MAHOPAC CSD 480101060000 9000 $0 $5,230
MAINE-ENDWELL CSD 031101060000 9000 $0 $3,133
MAMARONECK UFSD 660701030000 9000 $0 $5,102
MANHASSET UFSD 280406030000 9000 $0 $4,537
MANHASSET UFSD 280406030000 9010 $0 $4,083
MARTIN DE PORRES SCHOOL, INC. 343000997856 9000 $33,860 $5,643
MARY CARIOLA CHILDRENS CTR 261600997048 9000 $26,006 $4,334
MARY CARIOLA CHILDRENS CTR 261600997048 9001 $36,648 $6,108
MARYHAVEN CTR OF HOPE 580206175613 9021 $50,949 $10,244
MASSAPEQUA UFSD 280523030000 9000 $0 $4,537
MCQUADE CHILDREN`S SVCS 441600997542 9000 $22,734 $3,789
MERRICK UFSD 280225020000 9000 $0 $2,509
MIDDLETOWN CITY SD 441000010000 9000 $0 $2,337
MILLER PLACE UFSD 580208020000 9010 $0 $2,956
MINEOLA UFSD 280410030000 9000 $0 $3,863
MOHAWK CSD 210502040000 9000 $0 $3,240
MOHAWK CSD 210502040000 9010 $0 $2,323
MOUNTAIN LAKE ACAD 151102999844 9000 $24,543 $3,959
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9000 $42,734 $7,006
MT PLEASANT-COTTAGE UFSD 660804020000 9000 $41,023 $6,725
MT SINAI UFSD 580207020000 9010 $0 $4,537
MT VERNON CITY SD 660900010000 9000 $0 $3,725
NASSAU/SUFFOLK SVCS - AUTISTIC 580410999391. 9000 $49,790 $8,298
NEW DIRECTIONS-HGLEWIS CAMPUS-WYNDHA 400400997431 9000 $31,984 $5,331
NEW HARTFORD CSD 411501060000 9000 $0 $2,249
NEW ROCHELLE CITY SD 661100010000 9000 $0 $1,916
NEWBURGH CITY SD 441600010000 9010 $0 $1,586
NEWBURGH CITY SD 441600010000 9011 $0 $2,150
NEWBURGH CITY SD 441600010000 9012 $0 $1,884
NORMAN HOWARD SCHOOL 261701998567 9000 $28,557 $0
NORTH BELLMORE UFSD 280204020000 9000 $0 $3,747
NORTH COLONIE CSD 010605060000 9000 $0 $2,765
NORTH COLONIE CSD 010605060000 9010 $0 $2,723
NORTH SALEM CSD 661301040000 9010 $0 $3,747
NORTH SYRACUSE CSD 420303060000 9000 $0 $3,049
NORTHEAST PARENT & CHILD SOCIETY 530600998000 9002 $32,594 $5,432
NORTHSIDE CTR DAY SCHOOL 310400998072 9000 $36,652 $6,109
NORWOOD-NORFOLK CSD 512201040000 9010 $0 $2,879
NYS ARC INC SUFFOLK CHAPTER 580507999853 9000 $33,421 $5,570
OAK HILL SCHOOL 520101997785 9000 $28,040 $4,673
OAKFIELD-ALABAMA CSD 181101040000 9010 $0 $2,363
OCEANSIDE UFSD 280211030000 9000 $0 $2,797
OCEANSIDE UFSD 280211030000 9010 $0 $2,417
ONEONTA CITY SD 471400010000 9000 $0 $2,727
ORCHARD PARK CSD 142301060000 9000 $0 $1,970
ORCHARD PARK CSD 142301060000 9010 $0 $2,456
ORCHARD SCHOOL-ANDRUS CHILD HOME 660404998061 9000 $43,441 $7,240
OSSINING UFSD 661401030000 9000 $0 $3,505
OTEGO-UNADILLA CSD 471601040000 9010 $0 $2,774
OYSTER BAY-EAST NORWICH CSD 280506060000 9000 $0 $3,284
OYSTER BAY-EAST NORWICH CSD 280506060000 9010 $0 $3,396
PARKSIDE SCHOOL 310300999133 9000 $31,617 $5,270
PATHFINDER VILLAGE SCHOOL 470501997072 9000 $31,919 $5,320
PENFIELD CSD 261201060000 9010 $0 $2,460
PENN YAN CSD 680601060000 9010 $0 $1,775
PERRY CSD 671201060000 9010 $0 $2,102
PHELPS-CLIFTON SPRINGS CSD 431301060000 9010 $0 $3,740
PITTSFORD CSD 261401060000 9000 $0 $3,740
PLAINVIEW-OLD BETHPAGE CSD 280504060000 9000 $0 $3,295
PLEASANTVILLE UFSD 660809030000 9000 $0 $3,842
PORT CHESTER-RYE UFSD 661904030000 9000 $0 $3,506
PORT JEFFERSON UFSD 580206020000 9000 $0 $3,284
POUGHKEEPSIE CITY SD 131500010000 9000 $0 $3,842
PULASKI CSD 461801040000 9010 $0 $3,155
PUTNAM CSD 641401040000 9000 $0 $3,133
PUTNAM VALLEY CSD 480503040000 9000 $0 $3,842
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800880067 9000 $31,939 $5,323
RANDOLPH ACAD UFSD 043011020000 9000 $33,081 $5,513
RED CREEK CSD 651503040000 9010 $0 $3,740
REECE SCHOOL 310400995515 9000 $45,436 $7,573
RIVERHEAD CSD 580602040000 9010 $0 $2,618
ROCHESTER CITY SD 261600010000 9000 $0 $3,236
ROCKLAND INST FOR SPEC EDUC 500402229315 9000 $25,247 $4,208
ROCKY POINT UFSD 580209020000 9010 $0 $4,537
ROMAN CATH DIOCESE BROOKLYN/LABOURE 332000126678 9000 $13,657 $0
ROSLYN UFSD 280403030000 9000 $0 $3,284
ROTTERDAM-MOHONASEN CSD 530515060000 9000 $0 $2,034
ROXBURY CSD 121502040000 9000 $0 $2,375
RYKEN EDUCATIONAL CENTER 800000056017 9000 $28,814 $4,802
SACHEM CSD 580205060000 9000 $0 $3,497
SALAMANCA CITY SD 043200050000 9000 $0 $3,173
SARANAC LAKE CSD 161401060000 9000 $0 $2,878
SARATOGA SPRINGS CITY SD 521800010000 9010 $0 $3,404
SAYVILLE UFSD 580504030000 9010 $0 $3,845
SCHOOL - HOLY CHLDHD 261701167030 9000 $22,703 $3,784
SCHOOL FOR LANG & COMMUNIC DVLPMNT 280100998990 9000 $45,776 $7,629
SCOTIA-GLENVILLE CSD 530202060000 9000 $0 $3,404
SCOTIA-GLENVILLE CSD 530202060000 9010 $0 $1,691
SEWANHAKA CENTRAL HS DISTRICT 280252070000 9000 $0 $2,115
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9000 $43,976 $7,329
SHENENDEHOWA CSD 520302060000 9000 $0 $2,785
SHENENDEHOWA CSD 520302060000 9010 $0 $3,215
SHERBURNE-EARLVILLE CSD 082001040000 9000 $0 $1,756
SHIELD INST OF FLUSHING 342500998958 9000 $34,250 $5,615
SHOREHAM-WADING RIVER CSD 580601040000 9000 $0 $3,479
SMITHTOWN CSD 580801060000 9000 $0 $4,280
SOUTH COLONIE CSD 010601060000 9000 $0 $2,285
SOUTH GLENS FALLS CSD 521401040000 9000 $0 $3,063
SOUTH HUNTINGTON UFSD 580413030000 9010 $0 $3,284
SOUTH JEFFERSON CSD 220101040000 9000 $0 $2,984
SOUTH SENECA CSD 560501040000 9010 $0 $3,367
SOUTHAMPTON UFSD 580906030000 9000 $0 $2,837
SPRINGBROOK NEW YORK 471101997806 9000 $46,346 $7,724
ST ANNE INSTITUTE 010100115658 9000 $29,952 $4,857
ST ANNE INSTITUTE 010100115658 9001 $40,780 $6,613
ST CATHERINE`S CTR FOR CHLDRN 010100997791 9000 $34,224 $5,580
ST CHRISTOPHER OTTILIE 342800999245 9001 $34,468 $5,746
ST COLMAN`S HOME 010605995677 9000 $24,327 $4,055
ST COLMAN`S HOME 010605995677 9001 $32,645 $5,441
ST DOMINIC SCHOOL 500301145260 9000 $31,608 $5,268
ST JOSEPH`S VILLA OF ROCHESTER 260501996191 9000 $32,669 $5,385
ST JOSEPH`S VILLA OF ROCHESTER 260501996191 9001 $42,706 $7,040
ST JOSEPH`S VILLA OF ROCHESTER 260501996191 9030 $41,798 $6,890
STANLEY G. FALK SCHOOL 140600999087 9000 $24,016 $4,003
SUMMIT EDUC CENTER-LANG DEV PROG 140203998223 9000 $37,660 $6,277
SUMMIT SCHOOL (THE) 500304998107 9001 $28,906 $6,263
SYRACUSE CITY SD 421800010000 9000 $0 $3,007
THREE VILLAGE CSD 580201060000 9000 $0 $2,688
TILTON SCH. @ HOUSE OF GOOD SHEPARD 411504997416 9000 $29,701 $4,765
TUPPER LAKE CSD 160101060000 9000 $0 $3,133
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9000 $51,201 $8,534
UCP - CAPITAL DISTRICT 010100997850 9003 $38,743 $6,422
UCP - PROSPECT SCHOOL 630902997787 9000 $31,948 $5,325
UCP - SULLIVAN DIAG TREATMENT CTR 591401997802 9021 $66,719 $11,150
UCP - NASSAU COUNTY 280208997798 9000 $39,931 $6,655
UCP OF NYC 310200999413 9000 $39,686 $6,614
UCP OF QUEENS COUNTY 342900997801 9000 $38,939 $6,490
UCP OF ULSTER COUNTY 620600998101 9000 $38,507 $6,418
UCP OF UTICA 412300999379 9021 $48,429 $8,072
UNIONDALE UFSD 280202030000 9010 $0 $2,956
UTICA CITY SD 412300010000 9010 $0 $1,913
VALHALLA UFSD 660805030000 9010 $0 $3,440
VANDERHEYDEN HALL 490804998235 9002 $26,348 $4,391
VARIETY CHILD LEARNING CENTER 280502998059 9000 $37,514 $6,184
VICTOR CSD 431701060000 9000 $0 $3,480
WANTAGH UFSD 280223030000 9000 $0 $2,300
WAPPINGERS CSD 132101060000 9010 $2,447
WAYLAND-COHOCTON CSD 573002040000 9010 $0 $2,867
WAYNE CSD 650801060000 9000 $0 $2,474
WEBSTER CSD 261901060000 9000 $0 $3,851
WESTBURY UFSD 280401030000 9000 $0 $1,923
WESTCHESTER EXCEPTIONAL CHLDRN CTR 661301997807 9000 $35,131 $5,855
WESTCHESTER SCHOOL FOR SPEC CHLDRN 662300997779 9000 $31,295 $5,216
WESTHAMPTON BEACH UFSD 580902020000 9000 $0 $3,284
WESTHAMPTON BEACH UFSD 580902020000 9010 $0 $3,396
WILDWOOD SCHOOL 530515997783 9000 $42,817 $7,136
WILLIAM FLOYD UFSD 580232030000 9010 $0 $3,237
WILLIAMSVILLE CSD 140203060000 9000 $0 $2,071
WOODWARD MENTAL HEALTH CTR 280209997260 9000 $37,075 $6,179
YONKERS CITY SD 662300010000 9000 $0 $3,842

 

 

Last Updated: June 7, 2010