Attachment III 2008-09 SEIT Regional Rates
| # | County | 2008-09 |
# | County | 2008-09 Rate |
||
|---|---|---|---|---|---|---|---|
| 1 | ALBANY | $ 34 | * | 40 | NIAGARA | $ 34 | * |
| 2 | ALLEGANY | $ 34 | * | 41 | ONEIDA | $ 34 | * |
| 3 | BROOME | $ 34 | * | 42 | ONONDAGA | $ 34 | * |
| 4 | CATTARAUGUS | $ 34 | * | 43 | ONTARIO | $ 41 | |
| 5 | CAYUGA | $ 34 | * | 44 | ORANGE | $ 51 | |
| 6 | CHAUTAUQUA | $ 34 | * | 45 | ORLEANS | $ 41 | |
| 7 | CHEMUNG | $ 34 | * | 46 | OSWEGO | $ 34 | * |
| 8 | CHENANGO | $ 34 | * | 47 | OTSEGO | $ 34 | * |
| 9 | CLINTON | $ 34 | * | 48 | PUTNAM | $ 51 | |
| 10 | COLUMBIA | $ 34 | * | 49 | RENSSELAER | $ 34 | * |
| 11 | CORTLAND | $ 34 | * | 50 | ROCKLAND | $ 51 | |
| 12 | DELAWARE | $ 34 | * | 51 | ST. LAWRENCE | $ 34 | * |
| 13 | DUTCHESS | $ 51 | 52 | SARATOGA | $ 34 | * | |
| 14 | ERIE | $ 34 | * | 53 | SCHENECTADY | $ 34 | |
| 15 | ESSEX | $ 34 | * | 54 | SCHOHARIE | $ 34 | * |
| 16 | FRANKLIN | $ 34 | * | 55 | SCHUYLER | $ 34 | * |
| 17 | FULTON | $ 34 | * | 56 | SENECA | $ 41 | |
| 18 | GENESEE | $ 41 | 57 | STEUBEN | $ 34 | * | |
| 19 | GREENE | $ 34 | * | 58 | SUFFOLK | $ 51 | |
| 20 | HAMILTON | $ 34 | * | 59 | SULLIVAN | $ 51 | |
| 21 | HERKIMER | $ 34 | * | 60 | TIOGA | $ 34 | * |
| 22 | JEFFERSON | $ 34 | * | 61 | TOMPKINS | $ 34 | * |
| 23 | LEWIS | $ 34 | * | 62 | ULSTER | $ 51 | |
| 24 | LIVINGSTON | $ 41 | 63 | WARREN | $ 34 | * | |
| 25 | MADISON | $ 34 | * | 64 | WASHINGTON | $ 34 | * |
| 26 | MONROE | $ 41 | 65 | WAYNE | $ 41 | ||
| 27 | MONTGOMERY | $ 34 | * | 66 | WESTCHESTER | $ 51 | |
| 28 | NASSAU | $ 51 | 67 | WYOMING | $ 34 | * | |
| 30 | NEW YORK CITY | $ 51 | 68 | YATES | $ 41 | ||
Last Updated:
March 20, 2009