2010-11 Transportation Rates
| COUNTY | NAME | 2 MONTH | 10 MONTH | COUNTY | NAME | 2 MONTH | 10 MONTH |
|---|---|---|---|---|---|---|---|
| 01 | ALBANY | $29.94 | $21.34 | 40 | NIAGARA | $29.94 | $21.34 |
| 02 | ALLEGANY | $26.10 | $25.22 | 41 | ONEIDA | $29.94 | $21.34 |
| 03 | BROOME | $29.94 | $21.34 | 42 | ONONDAGA | $29.94 | $21.34 |
| 04 | CATTARAUGUS | $26.10 | $25.22 | 43 | ONTARIO | $29.94 | $21.34 |
| 05 | CAYUGA | $26.10 | $25.22 | 44 | ORANGE | $29.94 | $21.34 |
| 06 | CHAUTAUQUA | $29.94 | $21.34 | 45 | ORLEANS | $29.94 | $21.34 |
| 07 | CHEMUNG | $29.94 | $21.34 | 46 | OSWEGO | $29.94 | $21.34 |
| 08 | CHENANGO | $33.52 | $33.99 | 47 | OTSEGO | $33.52 | $33.99 |
| 09 | CLINTON | $26.10 | $25.22 | 48 | PUTNAM | $29.94 | $21.34 |
| 10 | COLUMBIA | $29.94 | $21.34 | 49 | RENSSELAER | $29.94 | $21.34 |
| 11 | CORTLAND | $26.10 | $25.22 | 50 | ROCKLAND | $29.94 | $21.71 |
| 12 | DELAWARE | $33.52 | $33.99 | 51 | ST. LAWRENCE | $33.52 | $33.99 |
| 13 | DUTCHESS | $29.94 | $21.34 | 52 | SARATOGA | $29.94 | $21.34 |
| 14 | ERIE | $25.28 | $16.38 | 53 | SCHENECTADY | $29.94 | $21.34 |
| 15 | ESSEX | $33.52 | $33.99 | 54 | SCHOHARIE | $26.10 | $25.22 |
| 16 | FRANKLIN | $33.52 | $33.99 | 55 | SCHUYLER | $33.52 | $33.99 |
| 17 | FULTON | $26.10 | $25.22 | 56 | SENECA | $29.94 | $21.34 |
| 18 | GENESEE | $29.94 | $21.34 | 57 | STEUBEN | $26.10 | $25.22 |
| 19 | GREENE | $26.10 | $25.22 | 58 | SUFFOLK | $29.93 | $21.71 |
| 20 | HAMILTON | $33.52 | $33.99 | 59 | SULLIVAN | $26.10 | $25.22 |
| 21 | HERKIMER | $33.52 | $33.99 | 60 | TIOGA | $29.94 | $21.34 |
| 22 | JEFFERSON | $26.10 | $25.22 | 61 | TOMPKINS | $29.94 | $21.34 |
| 23 | LEWIS | $33.52 | $33.99 | 62 | ULSTER | $29.94 | $21.34 |
| 24 | LIVINGSTON | $29.94 | $21.34 | 63 | WARREN | $29.94 | $21.34 |
| 25 | MADISON | $29.94 | $21.34 | 64 | WASHINGTON | $26.10 | $25.22 |
| 26 | MONROE | $25.28 | $16.38 | 65 | WAYNE | $29.94 | $21.34 |
| 27 | MONTGOMERY | $29.94 | $21.34 | 66 | WESTCHESTER | $29.94 | $21.71 |
| 28 | NASSAU | $29.94 | $21.71 | 67 | WYOMING | $26.10 | $25.22 |
| 31 | NEW YORK CITY | $25.28 | $16.38 | 68 | YATES | $26.10 | $25.22 |
Last Updated:
March 29, 2011