2008-09 ST-3 Special Aid Fund Transportation Expenditure Reporting
Schedule B3 starting on Line 209 of Form 54 on SAMS for 2009-10 claim year. (Instructional salaries were deleted from Line 209. Lines 209-219 exclude summer 2008 students with disabilities transportation expenditures. Lines 220 – 229 are a separate reporting section for summer 2008 students with disabilities transportation expenditures.)
PUPIL TRANSPORTATION -- EXCLUDING SUMMER TRANSPORTATION for Students with Disabilities (Education Law Section 4408, Section 4201, and OMRDD Chapters 47, 66 & 721 July/August programs).
PUPIL TRANSPORTATION
-- EXCLUDING SUMMER TRANSPORTATION for Students with Disabilities
(Education Law Section 4408, Section 4201, and OMRDD Chapters
47, 66 & 721 July/August programs). |
ST-3 Code # | Form 54 Line # |
|---|---|---|
| District Operated Transportation Services | ||
| Noninstructional Salaries | F5510.16 | 209 |
| Equipment | F5510.2 | 210 |
| Purchase of Buses | F5510.21 | 211 |
| Contractual and Other | F5510.4 | 212 |
| Materials and Supplies | F5510.45 | 213 |
| Employee Benefits | F5510.8 | 214 |
| Total District Operated Trans Services (Lines 209-214) | F5510.0 | 215 |
| Contract Transportation | F5540.4 | 216 |
| Public Transportation | F5550.4 | 217 |
| Transportation Services from BOCES | F5581.49 | 218 |
| Total Pupil Transportation - EXCLUDING SUMMER TRANS for Students with Disabilities (Section 4408, Section 4201, and OMRDD Chapters 47, 66, & 721 July/August Programs) (Lines 215-218) | F5597.0 | 219 |
PUPIL TRANSPORTATION
- SUMMER TRANSPORTATION for Students with Disabilities (Education
Law Section 4408, Section 4201, and OMRDD Chapters 47, 66 & 721
July/August programs) |
ST-3 Code # | Form 54 Line # |
|---|---|---|
| District Operated Transportation Services | Click on underlined help links below |
|
| Noninstructional Salaries (Excluding Trans Supervisor Office) | F5511.16 | |
| Noninstructional Salaries (Trans Supervisor Office) | F5511.16 | |
| Contractual and Other | F5511.4 | |
| Materials and Supplies | F5511.45 | |
| Employee Benefits | F5511.8 | |
| Total District Operated Trans Services for Sections 4408, 4201, OMRDD Chapters 47, 66 & 721 (Lines 209-214) | F5511.0 | 225 |
| Contract Transportation | F5541.4 | |
| Public Transportation | F5551.4 | |
| Transportation Services from BOCES | F5582.49 | |
| Total Pupil Transportation - SUMMER TRANS for Students with Disabilities (Section 4408, Section 4201, and OMRDD Chapters 47, 66, & 721 July/August Programs) (Lines 215-218) | F5598.0 | 229 |
| TOTAL PUPIL TRANSPORTATION (Lines 219 plus 229) | F5590.0 | 230 |
Last Updated:
August 26, 2009