2022-23 Preschool SEIT Tuition Rates

SCHOOL NAME
SCHOOL CODE
PROG  CODE
Half   Hour
Group of 2
Group of 3
A HELPING HAND, LLC 800000059737 9135 $55 $80 $106
A STARTING PLACE 500308880107 9135 $47 $68 $92
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9135 $47 $68 $92
ACHIEVEMENTS 010605880063 9135 $42 $61 $81
ADIRONDACK ENRICHMENT S.P., O.T., P. 800000060081 9135 $42 $61 $81
ADIRONDACK HELPING HANDS 800000059051 9135 $37 $57 $71
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9135 $55 $80 $106
ALCOTT SCHOOL 662001990044 9135 $47 $68 $92
ALL ABOUT KIDS(Mid-Island Therapy) 280504880027 9135 $55 $80 $106
ALTERNATIVES FOR CHILDREN 580206880021 9135 $55 $80 $106
ARC ESSEX CHRN`S INTERVNTION PROG 150901880216 9135 $37 $57 $71
ARC FRANKLIN CO-ADIRONDACK ARC 160101880181 9135 $37 $57 $71
ARC INC LIVINGSTON-WYO CHAP 240401880043 9135 $41 $59 $78
ARC WAYNE COUNTY CHAPTER INC 650101990003 9135 $41 $59 $78
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9135 $38 $57 $74
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9136 $55 $80 $106
AVERILL PARK CSD 491302060000 9135 $42 $61 $81
BAKER VICTORY (OLVHuman Services) 141800137227 9135 $38 $57 $74
Bank Street College of Education 310300996728 9135 $55 $80 $106
BEEKMANTOWN CSD 090301060000 9135 $37 $57 $71
BEGINNINGS INC 491700880269 9135 $42 $61 $81
BEHAVIOR ANALYSTS OF NEW YORK, LLC 800000064351 9135 $47 $68 $92
BEST FRIENDS SERVICES 591401880109 9135 $47 $68 $92
BILINGUALS,INC DBA ACHIEVE BEYOND 280201880004 9135 $55 $80 $106
BOCES MONROE 2-ORLEANS 269200000000 9135 $41 $59 $78
BORNHAVA SPEC E C L -WEST NY 140201880004 9135 $38 $57 $74
BROADALBIN-PERTH CSD 171102040000 9135 $39 $59 $74
BROOKVILLE (Formerly Marcus Ave) 800000056822 9135 $55 $80 $106
BUFFALO CITY SD 140600010000 9135 $38 $57 $74
BUFFALO HEARING & SPEECH CTR INC 140600995982 9135 $38 $57 $74
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9135 $55 $80 $106
BUILDING BLOCKS LEARNING CENTER, LLC 800000059406 9135 $39 $59 $74
CATTARAUGUS REHAB CTR (ARC CATT) 042400997707 9135 $38 $57 $74
CATTARAUGUS-LITTLE VALLEY CSD 042302040000 9135 $38 $57 $74
CENTER FOR SPECTRUM SERVICES 620600996004 9135 $47 $68 $92
CHILD DEVELOPMENT COUNCIL 800000056253 9135 $39 $59 $74
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9135 $55 $80 $106
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9135 $38 $57 $74
CHILDREN'S THERAPY NETWORK 800000056055 9135 $39 $59 $74
CLINICAL ASSOC OF THE FINGER LAKES 431701880007 9135 $41 $59 $78
COLTON-PIERREPONT CSD 510501040000 9135 $37 $57 $71
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9135 $55 $80 $106
CROSSROADS CENTER FOR CHILDREN 530202996535 9135 $42 $61 $81
CROWN MULTI-EDUC SVCS 331700880039 9135 $55 $80 $106
DAYSTAR FOR MEDICALLY FRAGILE CHILDREN 800000092718 9135 $41 $59 $78
EARLY CHILDHOOD EDUC CTR 010802880007 9135 $42 $61 $81
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9135 $55 $80 $106
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9135 $55 $80 $106
EMPOWERING MINDS THERAPY 800000057603 9135 $55 $80 $106
ERIE COUNTY MEDICAL CENTER 140600880012 9135 $38 $57 $74
FAMILY & EDUCATIONAL CONSULTANTS 800000053711 9135 $47 $68 $92
FAMILY SERVICES OF WESTCHESTER 800000056080 9135 $47 $68 $92
FRANZISKA RACKER CENTERS, INC. 610600998060 9135 $39 $59 $74
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9135 $47 $68 $92
FRIENDSHIP CSD 021601040000 9135 $38 $57 $74
GANRORMIC, INC DBA WEE CAN GROUP 800000058305 9135 $38 $57 $74
GATEWAY-LONGVIEW 140203997682 9135 $38 $57 $74
GORGE FALLS THERAPY SLP OT PLLC 800000092356 9135 $39 $59 $74
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9135 $55 $80 $106
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9135 $55 $80 $106
HAMMOND CSD 511201040000 9135 $37 $57 $71
HANDICAPPED CHILDREN`S ASSOCIATION 031502880026 9135 $39 $59 $74
HEAD START OF ROCKLAND, INC. 500304880222 9135 $47 $68 $92
HEAR 2 LEARN, PLLC 800000060033 9135 $39 $59 $74
HEARING AND SPEECH OF WNY: 800000066951 9135 $38 $57 $74
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9135 $55 $80 $106
HELPING HANDS PRESCHOOL 520302880126 9135 $42 $61 $81
HTA OF NEW YORK 660405880003 9135 $47 $68 $92
INTEGRATED TREATMENT SERVICES 800000056533 9135 $55 $80 $106
ITHACA CITY SD 610600010000 9135 $39 $59 $74
JAMESTOWN CITY SD 061700010000 9135 $38 $57 $74
JAWONIO, INC 500101880012 9135 $47 $68 $92
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9135 $47 $68 $92
JEFFERSON REHAB CTR 222000997713 9135 $37 $57 $71
Jewish Board f/ Families & Children 310200880143 9135 $55 $80 $106
JOHN A COLEMAN SCHOOL 662300995058 9135 $47 $68 $92
JOWONIO SCHOOL 421800997676 9135 $39 $59 $74
JUMP START THERAPY PT, OT, SLP, PLLC 800000092701 9135 $47 $68 $92
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9135 $55 $80 $106
KIDS FIRST EVALUATION & ADVOCACY CTR 280410880003 9135 $55 $80 $106
KIDS IN ACTION OF LONG ISLAND 800000057382 9135 $55 $80 $106
KIDS UNLIMITED PT,OT & SLP, PLLC 800000062931 9135 $55 $80 $106
KIDS-CENTRIC, INC. 800000058268 9135 $55 $80 $106
KIDZ THERAPY SERVICES, INC 280203880004 9135 $55 $80 $106
KINDERHOOK CSD 101401040000 9135 $42 $61 $81
KINDERWISE LEARNING ASSOCIATES, LLC 800000057723 9135 $47 $68 $92
KINGS EDUCATION SERVICES, PLLC   800000091591 9135 $47 $68 $92
LEAGUE - HANDI CTR 141101998103 9135 $38 $57 $74
LEEWAY SCHOOL 580504997773 9135 $55 $80 $106
LETCHWORTH CSD 670401040000 9135 $41 $59 $78
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9137 $38 $57 $74
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9136 $41 $59 $78
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9139 $55 $80 $106
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9135 $39 $59 $74
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9138 $47 $68 $92
LITTLE ANGELS CENTER, INC 800000089086 9135 $55 $80 $106
LITTLE EXCELLENCE LLC 800000092463 9135 $55 $80 $106
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9135 $55 $80 $106
MAMA PROGRAM LLC 800000068071 9135 $55 $80 $106
MARIE PENSE CENTER LLC 800000059860 9135 $55 $80 $106
MASSENA CSD 512001060000 9135 $37 $57 $71
METRO THERAPY INC 580801880003 9135 $55 $80 $106
MID-HUDSON VALLEY EEC 800000082983 9135 $47 $68 $92
MILESTONES CHILDREN'S CENTER 800000058469 9135 $37 $57 $71
MINDS IN MOTION, INC. 800000071253 9135 $47 $68 $92
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9135 $47 $68 $92
MT VERNON School District 660900010000 9135 $47 $68 $92
NATA'S KIDS 800000073993 9135 $55 $80 $106
NEW INTERDISCIPLINARY SCHOOL 580212880021 9135 $55 $80 $106
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9135 $55 $80 $106
NEW YORK THERAPY PLACEMENT SERVICES 800000056168 9135 $55 $80 $106
NEWARK VALLEY CSD 600402040000 9135 $39 $59 $74
NORTH COAST OT, PT AND SLP, PLLC 800000089828 9135 $37 $57 $71
NORTH COUNTRY KIDS, INC. 800000058077 9135 $37 $57 $71
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9135 $55 $80 $106
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9135 $47 $68 $92
OMNI CHILDHOOD CENTER, INC. 332100880004 9135 $55 $80 $106
OPTIMAL CARE SERVICES, LLC 800000090121 9135 $55 $80 $106
OTSEGO COUNTY SEIT 471701640030 9135 $39 $59 $74
PATHWAYS INC 571000890003 9135 $39 $59 $74
PEAK SERVICES FOR CHILDREN 800000060054 9135 $55 $80 $106
PINNACLE ORGANIZATION 800000059923 9135 $39 $59 $74
POTSDAM CSD 512902060000 9135 $37 $57 $71
PROGRAMS FOR LITTLE LEARNERS 800000057482 9135 $47 $68 $92
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9135 $55 $80 $106
RED DOOR INDIVIDUALIZED LEARNING PRO 800000092152 9135 $55 $80 $106
RIVENDELL SCHOOL 331500880009 9135 $55 $80 $106
ROCHESTER CHILDFIRST NETWORK 261600999444 9135 $41 $59 $78
ROCHESTER CITY SD 261600010000 9135 $41 $59 $78
ROOM TO BLOOM THERAPY SERVICES, LLC 800000087263 9135 $41 $59 $78
SALAMANCA CITY SD 043200050000 9135 $38 $57 $74
SHARON A JOLLY & ASSOCIATES 441201880022 9135 $47 $68 $92
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9135 $55 $80 $106
SMALL WONDER PRESCHOOL INC 342400880025 9135 $55 $80 $106
SMART CHOICE THERAPY, INC. 800000089566 9135 $55 $80 $106
SOLVAY UFSD 420702030000 9135 $39 $59 $74
SPEC-ED ASSOC, INC 332000880047 9135 $55 $80 $106
SPOTTED ZEBRA LEARNING CENTER 800000059232 9135 $42 $61 $81
SPROUT THERAPY 800000091542 9135 $39 $59 $74
ST MARY`S HOSPITAL FOR CHILDREN 342600880146 9135 $55 $80 $106
STARTING POINT SERVICES FOR CHILDREN 310200880023 9135 $55 $80 $106
STEP UP THERAPY SERVICES PT, OT, SLP 800000069991 9135 $55 $80 $106
SUFFOLK COUNTY SEIT 580602640003 9135 $55 $80 $106
SUMMIT CENTER (THE) 140203998223 9135 $38 $57 $74
SUNSHINE DEVELOPMENTAL SCHOOL 342900880355 9135 $55 $80 $106
SY SEIT 800000090101 9135 $55 $80 $106
SYRACUSE CITY SD 421800010000 9135 $39 $59 $74
THE CHILDREN'S CIRCLE 800000090429 9135 $55 $80 $106
THER RESOURCES PHYS, OCC & SPEECH 800000056683 9135 $55 $80 $106
THERACARE PRESCHOOL - WESTCHESTER 800000046437 9135 $47 $68 $92
THERAPY PROS O.T. & EDUCATIONAL SERV 800000060442 9135 $55 $80 $106
TICONDEROGA CSD 151501060000 9135 $37 $57 $71
TIEGERMAN SCHOOL 342800996069 9135 $55 $80 $106
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9135 $55 $80 $106
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9135 $39 $59 $74
UCP FINGER LAKES 430700997762 9135 $41 $59 $78
UCP OF NYC (ADAPT) 310200999413 9135 $55 $80 $106
UCP OF ROCHESTER AREA 261600998086 9135 $41 $59 $78
UCP OF ULSTER COUNTY 620600998101 9135 $47 $68 $92
Upstate Cerebral Palsy, Inc. 412300999379 9135 $39 $59 $74
VARIETY CHILD LEARNING CENTER 280502998059 9135 $55 $80 $106
VILLAGE CHILD DVLPMNT CTR 310100880025 9135 $55 $80 $106
VOL OF AMERICA 353100880287 9135 $55 $80 $106
WESCOP THERA NUSRY/EARLY YEARS 661500880029 9135 $47 $68 $92
WESTCHESTER COUNTY SEIT 662200640002 9135 $47 $68 $92
WESTCHESTER-PUTNAM THERATEAM 800000092109 9135 $47 $68 $92
WESTFIELD CSD 062901040000 9135 $38 $57 $74
WHISPERING PINES PRESCHOOL 530101880463 9135 $42 $61 $81
WHITNEY POINT CSD 031401060000 9135 $39 $59 $74
WORDS 'N MOTION, PLLC 800000059740 9135 $55 $80 $106
YELED V`YALDA HEADSTART 332000630025 9135 $55 $80 $106
YORKSHIRE-PIONEER CSD 043501060000 9135 $38 $57 $74

 

Last Updated: December 14, 2023