2024-25 Preschool SEIT Tuition Rates

SCHOOL NAME SCHOOL CODE PROG CODE Half Hour Group of 2 Group of 3
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9135 $46 $68 $89
A STARTING PLACE 500308880107 9135 $52 $76 $102
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9135 $52 $76 $102
ACHIEVEMENTS 010605880063 9135 $46 $68 $89
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9135 $61 $89 $117
ALCOTT SCHOOL 662001990044 9135 $52 $76 $102
ALL ABOUT KIDS (Mid-Island Therapy) 280504880027 9135 $61 $89 $117
ALTERNATIVES FOR CHILDREN 580206880021 9135 $61 $89 $117
ARC ESSEX CHRN`S INTERVNTION PROG 150901880216 9135 $41 $63 $78
ARC FRANKLIN CO-ADIRONDACK ARC 160101880181 9135 $41 $63 $78
ARC INC LIVINGSTON-WYO CHAP 240401880043 9135 $45 $66 $86
ARC WAYNE COUNTY CHAPTER INC 650101990003 9135 $45 $66 $86
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9135 $42 $63 $82
AUDITORY/ORAL LEARNING CENTER (THE) 332100880006 9135 $61 $89 $117
BAKER VICTORY (OLVHuman Services) 141800137227 9135 $42 $63 $82
BALDWINSVILLE CSD 420901060000 9135 $43 $65 $82
BATAVIA CITY SD 180300010000 9135 $45 $66 $86
BEGINNINGS INC 491700880269 9135 $46 $68 $89
BEHAVIOR ANALYSTS OF NEW YORK, LLC 800000064351 9135 $52 $76 $102
BILINGUALS,INC DBA ACHIEVE BEYOND 280201880004 9135 $61 $89 $117
BOCES MONROE 2-ORLEANS 269200000000 9135 $45 $66 $86
BORNHAVA SPEC E C L -WEST NY 140201880004 9135 $42 $63 $82
BROOKVILLE CENTER FOR CHILDRE'S SER 280515996550 9135 $61 $89 $117
BUFFALO HEARING AND SPEECH CENTER 140701996432 9135 $42 $63 $82
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9135 $61 $89 $117
BUILDING BLOCKS LEARNING CENTER, LLC 800000059406 9135 $43 $65 $82
CATTARAUGUS REHAB CTR (ARC CATT) 042400997707 9135 $42 $63 $82
CENTER FOR SPECTRUM SERVICES 620600996004 9135 $52 $76 $102
CHILD DEVELOPMENT COUNCIL 800000056253 9135 $43 $65 $82
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9135 $61 $89 $117
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9135 $42 $63 $82
CHILDREN'S THERAPY NETWORK 800000056055 9135 $43 $65 $82
CLINICAL ASSOC OF THE FINGER LAKES 431701880007 9135 $45 $66 $86
CLYDE-SAVANNAH CSD 650301040000 9135 $45 $66 $86
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9135 $61 $89 $117
CORTLAND CITY SD 110200010000 9135 $43 $65 $82
COUNTY OF NIAGARA 400400642200 9135 $42 $63 $82
CROSSROADS CENTER FOR CHILDREN 530202996535 9135 $46 $68 $89
CROWN MULTI-EDUC SVCS 331700880039 9135 $61 $89 $117
DANSVILLE CSD 241001060000 9135 $45 $66 $86
DRYDEN CSD 610301060000 9135 $43 $65 $82
EARLY CHILDHOOD EDUC CTR 010802880007 9135 $46 $68 $89
EARLY CHLDHD LRNG (CIRCLE/FRIENDS) 010402880287 9135 $46 $68 $89
EAST AURORA UFSD 140301030000 9135 $42 $63 $82
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9135 $61 $89 $117
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9135 $61 $89 $117
EMPOWERING MINDS THERAPY 800000057603 9135 $61 $89 $117
ERIE COUNTY NYS A.R.C. 142500996527 9135 $42 $63 $82
FALCONER CSD 061101040000 9135 $42 $63 $82
FAMILY & EDUCATIONAL CONSULTANTS 800000053711 9135 $52 $76 $102
FRANZISKA RACKER CENTERS, INC. 610600998060 9135 $43 $65 $82
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9135 $52 $76 $102
FRIENDSHIP CSD 021601040000 9135 $42 $63 $82
FRONTIER CSD 141604060000 9135 $42 $63 $82
GANRORMIC, INC., DBA WEE CAN GROUP F 800000058305 9135 $42 $63 $82
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9135 $61 $89 $117
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9135 $61 $89 $117
HANDICAPPED CHILDREN`S ASSOCIATION 031502880026 9135 $43 $65 $82
HAPPY DRAGON OF NEW YORK, INC. 800000093072 9135 $61 $89 $117
HEAR 2 LEARN, PLLC 800000060033 9135 $43 $65 $82
HEARING AND SPEECH OF WNY: 800000066951 9135 $42 $63 $82
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9135 $61 $89 $117
HELPING HANDS PRESCHOOL 520302880126 9135 $46 $68 $89
HILTON CSD 261101060000 9135 $45 $66 $86
HOMER CSD 110701060000 9135 $43 $65 $82
HTA OF NEW YORK 660405880003 9135 $52 $76 $102
HTA OF NEW YORK 660405880003 9136 $61 $89 $117
INTEGRATED TREATMENT SERVICES 800000056533 9135 $61 $89 $117
ITHACA CITY SD 610600010000 9135 $43 $65 $82
JAMESTOWN CITY SD 061700010000 9135 $42 $63 $82
JAWONIO, INC 500101880012 9135 $52 $76 $102
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9135 $52 $76 $102
JEFFERSON REHAB CTR 222000997713 9135 $41 $63 $78
JOHN A COLEMAN SCHOOL 662300995058 9135 $52 $76 $102
JOWONIO SCHOOL 421800997676 9135 $43 $65 $82
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9135 $61 $89 $117
KIDS FIRST EVALUATION & ADVOCACY CTR 280410880003 9135 $61 $89 $117
KIDS IN ACTION OF LONG ISLAND 800000057382 9135 $61 $89 $117
KIDS UNLIMITED PT,OT & SLP, PLLC 800000062931 9135 $61 $89 $117
KIDZ THERAPY SERVICES, INC 280203880004 9135 $61 $89 $117
KINDERHOOK CSD 101401040000 9135 $46 $68 $89
KINDERWISE LEARNING ASSOCIATES, LLC 800000057723 9135 $52 $76 $102
KINGSTON CITY SD 620600010000 9135 $52 $76 $102
LANSING CSD 610801040000 9135 $43 $65 $82
LEAGUE - HANDI CTR 141101998103 9135 $42 $63 $82
LEEWAY SCHOOL 580504997773 9135 $61 $89 $117
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9135 $43 $65 $82
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9136 $45 $66 $86
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9137 $42 $63 $82
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9138 $52 $76 $102
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9139 $61 $89 $117
LITTLE ANGELS CENTER, INC. 800000089086 9135 $61 $89 $117
LITTLE LAMB PRESCHOOL 353100880009 9135 $61 $89 $117
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9135 $61 $89 $117
MALONE CSD 161501060000 9135 $41 $63 $78
MANCHESTER-SHORTSVILLE CSD 431101040000 9135 $45 $66 $86
MARIE PENSE CENTER LLC 800000059860 9135 $61 $89 $117
MASSENA CSD 512001060000 9135 $41 $63 $78
MERRICK UFSD 280225020000 9135 $61 $89 $117
METRO THERAPY INC 580801880003 9135 $61 $89 $117
MID-HUDSON VALLEY EEC 800000082983 9135 $52 $76 $102
MILESTONES CHILDREN'S CENTER 800000058469 9135 $41 $63 $78
MINDS IN MOTION, INC. 800000071253 9135 $52 $76 $102
MINEOLA UFSD 280410030000 9135 $61 $89 $117
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9135 $52 $76 $102
MT VERNON School District 660900010000 9135 $52 $76 $102
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9135 $61 $89 $117
NEW YORK THERAPY PLACEMENT SERVICES 800000056168 9135 $61 $89 $117
NEWARK VALLEY CSD 600402040000 9135 $43 $65 $82
NEWBURGH CITY SD 441600010000 9135 $52 $76 $102
NORTH COAST OT, PT AND SLP, PLLC 800000089828 9135 $41 $63 $78
NORWOOD-NORFOLK CSD 512201040000 9135 $41 $63 $78
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9135 $52 $76 $102
OLEAN CITY SD 042400010000 9135 $42 $63 $82
OMNI CHILDHOOD CENTER, INC. 332100880004 9135 $61 $89 $117
ONTEORA CSD 621201060000 9135 $52 $76 $102
OPTIMAL CARE SERVICES, LLC 800000090121 9135 $61 $89 $117
OTSEGO COUNTY SEIT 471701640030 9135 $43 $65 $82
PEAK SERVICES FOR CHILDREN 800000060054 9135 $61 $89 $117
PEMBROKE CSD 181302040000 9135 $45 $66 $86
PROGRAMS FOR LITTLE LEARNERS 800000057482 9135 $52 $76 $102
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9135 $61 $89 $117
REHOBOTH CARE, INC. 800000092876 9135 $61 $89 $117
RIVENDELL SCHOOL 331500880009 9135 $61 $89 $117
ROCHESTER CHILDFIRST NETWORK 261600999444 9135 $45 $66 $86
ROCHESTER CITY SD 261600010000 9135 $45 $66 $86
ROOM TO BLOOM THERAPY SERVICES, LLC 800000087263 9135 $45 $66 $86
SARANAC CSD 091402060000 9135 $41 $63 $78
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9135 $61 $89 $117
SMALL WONDER PRESCHOOL INC 342400880025 9135 $61 $89 $117
SMART CHOICE THERAPY, INC. 800000089566 9135 $61 $89 $117
SOLVAY UFSD 420702030000 9135 $43 $65 $82
SOMOS BILINGUES SLP 800000092702 9135 $52 $76 $102
SPOTTED ZEBRA LEARNING CENTER 800000059232 9135 $46 $68 $89
ST MARY`S HOSPITAL FOR CHILDREN 342600880146 9135 $61 $89 $117
STARTING POINT SERVICES FOR CHILDREN 310200880023 9135 $61 $89 $117
STEP UP THERAPY SERVICES PT, OT, SLP 800000069991 9135 $61 $89 $117
STORY PLACE PRESCHOOL 490301880029 9135 $46 $68 $89
SUFFOLK COUNTY SEIT 580602640003 9135 $61 $89 $117
SUMMIT CENTER (THE) 140203998223 9135 $42 $63 $82
SY SEIT LLC 800000090101 9135 $61 $89 $117
SYRACUSE CITY SD 421800010000 9135 $43 $65 $82
THE CHILDREN'S CIRCLE 800000090429 9135 $61 $89 $117
THERACARE PRESCHOOL - WESTCHESTER 800000046437 9135 $52 $76 $102
THERAPY PROS O.T. & EDUCATIONAL SERV 800000060442 9135 $61 $89 $117
TICONDEROGA CSD 151501060000 9135 $41 $63 $78
TIEGERMAN SCHOOL 342800996069 9135 $61 $89 $117
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9135 $61 $89 $117
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9135 $43 $65 $82
UCP FINGER LAKES 430700997762 9135 $45 $66 $86
UCP OF NYC (ADAPT) 332200999413 9135 $61 $89 $117
UCP OF ROCHESTER AREA 261600998086 9135 $45 $66 $86
Upstate Cerebral Palsy, Inc. 412300999379 9135 $43 $65 $82
VARIETY CHILD LEARNING CENTER 280205996580 9135 $61 $89 $117
WATERFORD-HALFMOON UFSD 522101030000 9135 $46 $68 $89
WEST GENESEE CSD 420101060000 9135 $43 $65 $82
WESTCHESTER COUNTY SEIT 662200640002 9135 $52 $76 $102
WESTCHESTER-PUTNAM THERATEAM LLC 800000092109 9135 $52 $76 $102
WHISPERING PINES PRESCHOOL 530101880463 9135 $46 $68 $89
WORDS 'N MOTION, PLLC 800000059740 9135 $61 $89 $117
WRAPAROUND SVCS (UCP OF ULSTER CTY) 620600998101 9135 $52 $76 $102
YELED V`YALDA HEADSTART 332000630025 9135 $61 $89 $117
YORKSHIRE-PIONEER CSD 043501060000 9135 $42 $63 $82
Last Updated: November 5, 2024