Attachment VI School Age Summer Non-special
Class
2010-11 Regional Weighted Rates for Program 9015
# | County | Regional Rate |
# | County | Regional Rate |
---|---|---|---|---|---|
1 | ALBANY | $ 38 | 40 | NIAGARA | $ 39 |
2 | ALLEGANY | $ 31 | 41 | ONEIDA | $ 38 |
3 | BROOME | $ 31 | 42 | ONONDAGA | $ 35 |
4 | CATTARAUGUS | $ 32 | 43 | ONTARIO | $ 34 |
5 | CAYUGA | $ 32 | 44 | ORANGE | $ 42 |
6 | CHAUTAUQUA | $ 34 | 45 | ORLEANS | $ 37 |
7 | CHEMUNG | $ 29 | 46 | OSWEGO | $ 35 |
8 | CHENANGO | $ 30 | 47 | OTSEGO | $ 30 |
9 | CLINTON | $ 37 | 48 | PUTNAM | $ 52 |
10 | COLUMBIA | $ 37 | 49 | RENSSELAER | $ 38 |
11 | CORTLAND | $ 34 | 50 | ROCKLAND | $ 51 |
12 | DELAWARE | $ 30 | 51 | ST. LAWRENCE | $ 34 |
13 | DUTCHESS | $ 42 | 52 | SARATOGA | $ 40 |
14 | ERIE | $ 40 | 53 | SCHENECTADY | $ 38 |
15 | ESSEX | $ 35 | 54 | SCHOHARIE | $ 34 |
16 | FRANKLIN | $ 32 | 55 | SCHUYLER | $ 34 |
17 | FULTON | $ 35 | 56 | SENECA | $ 31 |
18 | GENESEE | $ 36 | 57 | STEUBEN | $ 32 |
19 | GREENE | $ 34 | 58 | SUFFOLK | $ 49 |
20 | HAMILTON | $ 32 | 59 | SULLIVAN | $ 38 |
21 | HERKIMER | $ 35 | 60 | TIOGA | $ 31 |
22 | JEFFERSON | $ 34 | 61 | TOMPKINS | $ 32 |
23 | LEWIS | $ 32 | 62 | ULSTER | $ 44 |
24 | LIVINGSTON | $ 32 | 63 | WARREN | $ 36 |
25 | MADISON | $ 34 | 64 | WASHINGTON | $ 36 |
26 | MONROE | $ 35 | 65 | WAYNE | $ 31 |
27 | MONTGOMERY | $ 37 | 66 | WESTCHESTER | $ 53 |
28 | NASSAU | $ 53 | 67 | WYOMING | $ 35 |
30 | NEW YORK CITY | $ 40 | 68 | YATES | $ 32 |
Last Updated:
May 7, 2010