2020-21 Preschool Interim Tuition Rates
School Name | School Code | Prog Code |
2 Mo. Rate |
10 Mo. Rate |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9100 | $6,431 | $38,583 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9160 | $7,470 | $44,818 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9165 | $5,527 | $33,160 |
A STARTING PLACE | 500308880107 | 9100 | $4,912 | $29,470 |
A STARTING PLACE | 500308880107 | 9115 | $5,827 | $34,963 |
A STARTING PLACE | 500308880107 | 9165 | $4,250 | $25,502 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9100 | $5,734 | $34,405 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9160 | $6,037 | $36,223 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9165 | $5,237 | $31,419 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9161 | $6,066 | $36,394 |
ACHIEVEMENTS | 010605880063 | 9100 | $5,537 | $33,961 |
ACHIEVEMENTS | 010605880063 | 9160 | $5,278 | $32,369 |
ACHIEVEMENTS | 010605880063 | 9165 | $6,095 | $37,380 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9100 | $5,858 | $35,149 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9160 | $4,858 | $29,147 |
ADDISON CSD | 570101040000 | 9100 | $0 | $19,017 |
ADIRONDACK HELPING HANDS | 800000059051 | 9100 | $4,175 | $25,047 |
ADIRONDACK HELPING HANDS | 800000059051 | 9160 | $5,281 | $31,684 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9100 | $8,225 | $49,347 |
ADVANCED THERAPY, PLLC | 800000059936 | 9100 | $4,504 | $27,025 |
ADVANCED THERAPY, PLLC | 800000059936 | 9160 | $5,152 | $30,911 |
AHRC-NEW YORK | 310200999592 | 9102 | $6,375 | $38,250 |
ALCOTT SCHOOL | 662001990044 | 9100 | $5,322 | $31,930 |
ALCOTT SCHOOL | 662001990044 | 9115 | $5,404 | $32,425 |
ALCOTT SCHOOL | 662001990044 | 9160 | $0 | $38,003 |
ALCOTT SCHOOL | 662001990044 | 9165 | $5,205 | $31,228 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9100 | $7,424 | $44,794 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9115 | $7,844 | $47,326 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9160 | $5,630 | $33,968 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9165 | $6,899 | $41,621 |
ARC DELAWARE COUNTY | 121901880078 | 9162 | $6,228 | $37,366 |
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9100 | $3,988 | $23,926 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9100 | $4,430 | $26,577 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9115 | $4,967 | $29,799 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9160 | $4,336 | $26,017 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9165 | $5,040 | $30,238 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9115 | $4,378 | $26,267 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9165 | $6,948 | $41,690 |
ARC ROCKLAND CO CHAP | 500308990003 | 9100 | $6,225 | $37,352 |
ARC ROCKLAND CO CHAP | 500308990003 | 9115 | $4,464 | $26,786 |
ARC ROCKLAND CO CHAP | 500308990003 | 9165 | $6,004 | $36,023 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9100 | $5,151 | $30,906 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9160 | $4,486 | $26,917 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9165 | $4,878 | $29,268 |
ARC YATES COUNTY | 680601880327 | 9100 | $4,520 | $27,117 |
ARC YATES COUNTY | 680601880327 | 9115 | $5,071 | $30,425 |
ARC YATES COUNTY | 680601880327 | 9160 | $4,536 | $27,218 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9160 | $5,302 | $31,811 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9165 | $4,607 | $27,644 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9160 | $8,225 | $50,718 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9161 | $7,264 | $44,068 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9160 | $6,913 | $41,479 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9100 | $6,039 | $36,232 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9115 | $6,036 | $36,216 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9160 | $5,729 | $34,376 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9100 | $5,282 | $31,694 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9102 | $5,559 | $33,356 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9103 | $5,192 | $31,151 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9160 | $5,857 | $35,143 |
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9100 | $5,558 | $33,345 |
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9160 | $5,733 | $34,400 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9100 | $5,438 | $32,630 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9160 | $5,675 | $34,051 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9165 | $5,670 | $34,018 |
Bank Street College of Education | 310300996728 | 9160 | $6,570 | $39,420 |
BEEKMANTOWN CSD | 090301060000 | 9160 | $0 | $36,758 |
BEGINNINGS INC | 491700880269 | 9100 | $4,237 | $25,423 |
BEGINNINGS INC | 491700880269 | 9160 | $4,834 | $29,005 |
BEGINNINGS INC | 491700880269 | 9165 | $5,661 | $33,964 |
BELLMORE UFSD | 280207020000 | 9115 | $0 | $21,744 |
BELLMORE UFSD | 280207020000 | 9165 | $0 | $34,216 |
BEST FRIENDS SERVICES | 591401880109 | 9160 | $3,533 | $21,195 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9100 | $5,186 | $31,117 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9161 | $4,669 | $28,013 |
BLOCK INSTITUTE | 332100990031 | 9100 | $6,098 | $36,585 |
BLOOM CREATIVE ARTS LLC | 800000089905 | 9160 | $6,098 | $36,585 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9100 | $4,572 | $27.434 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9160 | $3,791 | $22,748 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9165 | $0 | $23,260 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9100 | $5,731 | $34,957 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9165 | $6,572 | $40,086 |
BOCES NASSAU | 289000000000 | 9102 | $7,464 | $44,786 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9100 | $6,102 | $36,610 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9100 | $4,944 | $29,992 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9160 | $4,360 | $26,448 |
BRENTWOOD UFSD | 580512030000 | 9115 | $0 | $37,714 |
BRENTWOOD UFSD | 580512030000 | 9165 | $0 | $34,058 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9100 | $9,616 | $57,697 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9160 | $6,176 | $37,058 |
BRUSHTON-MOIRA CSD | 161601040000 | 9160 | $4,500 | $27,000 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9100 | $6,104 | $36,621 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9160 | $0 | $20,750 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9165 | $0 | $31,433 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9100 | $4,868 | $29,207 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9115 | $6,950 | $41,701 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9160 | $7,051 | $42,305 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9165 | $7,602 | $45,610 |
CANARSIE CHLDHD CTR | 331800880087 | 9100 | $4,684 | $28,103 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9100 | $4,090 | $24,539 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9160 | $4,932 | $29,594 |
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9160 | $0 | $27,396 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9106 | $7,904 | $47,426 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9107 | $5,219 | $31,311 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9160 | $4,658 | $27,945 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9161 | $4,787 | $28,723 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9100 | $6,818 | $40,910 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9160 | $4,743 | $28,458 |
CHATEAUGAY CSD | 160801040000 | 9160 | $4,832 | $28,993 |
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9160 | $5,029 | $30,175 |
CHILD STUDY CENTER | 353100880224 | 9100 | $5,261 | $31,568 |
CHILD STUDY CENTER | 353100880224 | 9160 | $4,557 | $27,344 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9100 | $5,876 | $35,253 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9115 | $6,761 | $40,565 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 031601998080 | 9100 | $6,593 | $39,560 |
CHILDREN'S EDUCATIONAL SERVICES | 800000056634 | 9100 | $4,863 | $29,180 |
CHILDREN'S EDUCATIONAL SERVICES | 800000056634 | 9160 | $5,319 | $31,916 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9100 | $6,027 | $36,162 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9160 | $6,520 | $39,119 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9100 | $5,014 | $30,083 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9160 | $5,076 | $30,456 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9100 | $5,779 | $35,249 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9160 | $3,258 | $19,876 |
CONNETQUOT CSD | 580507060000 | 9100 | $0 | $34,238 |
CONNETQUOT CSD | 580507060000 | 9115 | $4,939 | $29,633 |
CONNETQUOT CSD | 580507060000 | 9165 | $0 | $32,825 |
CORNING CITY SD | 571000010000 | 9115 | $0 | $31,723 |
COUNTY OF NIAGARA | 400400642200 | 9165 | $4,685 | $28,112 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9160 | $5,457 | $32,740 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9100 | $7,126 | $43,470 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9160 | $8,057 | $49,145 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9165 | $7,481 | $45,635 |
DILLON CHILD STUDY CTR | 331300998049 | 9160 | $0 | $29,207 |
EARLY CHILDHD LNG CT GREENE CO | 190301880018 | 9160 | $4,689 | $28,136 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9100 | $6,074 | $36,443 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9160 | $5,017 | $30,100 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9161 | $4,886 | $29,317 |
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9100 | $5,924 | $35,545 |
EASTER SEALS NEW YORK INC | 800000055533 | 9100 | $5,852 | $35,111 |
EASTER SEALS NEW YORK INC | 800000055533 | 9160 | $5,573 | $33,437 |
EASTER SEALS NEW YORK INC | 800000055533 | 9165 | $5,557 | $33,341 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9100 | $6,714 | $40,282 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9100 | $4,780 | $28,679 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9160 | $5,804 | $34,825 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9165 | $6,761 | $40,565 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9100 | $5,696 | $34,365 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9160 | $5,223 | $31,514 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9100 | $4,449 | $26,692 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9160 | $4,609 | $27,653 |
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9162 | $6,421 | $38,739 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9100 | $7,773 | $46,640 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9115 | $7,171 | $43,027 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9160 | $5,475 | $32,850 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9165 | $6,953 | $41,719 |
GANRORMIC, INC., DBA WEE CAN GROUP F | 800000058305 |
9160 | $6,524 | $39,146 |
GATEWAY-LONGVIEW | 140203997682 | 9100 | $6,452 | $39,790 |
GATEWAY-LONGVIEW | 140203997682 | 9160 | $0 | $31,881 |
GILLEN BREWER SCHOOL | 310200880425 | 9100 | $7,766 | $46,593 |
GOUVERNEUR CSD | 511101060000 | 9100 | $4,876 | $29,255 |
GREENBURGH CSD | 660407060000 | 9100 | $6,625 | $39,751 |
GREENBURGH CSD | 660407060000 | 9160 | $8,390 | $50,337 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9100 | $3,317 | $19,899 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9165 | $0 | $26,280 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9100 | $5,153 | $30,915 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9160 | $4,230 | $25,380 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9100 | $6,075 | $36,448 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9115 | $8,288 | $49,727 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9160 | $0 | $30,816 |
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9160 | $5,925 | $35,550 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9100 | $6,779 | $40,671 |
HEAD START OF ROCKLAND, INC. | 500304880222 | 9160 | $0 | $38,763 |
HEART SHARE HUMAN SVCS | 331300880219 | 9100 | $5,501 | $33,003 |
HEART SHARE HUMAN SVCS | 331300880219 | 9160 | $4,917 | $29,500 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9101 | $6,749 | $40,496 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9115 | $6,593 | $39,555 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9160 | $6,488 | $38,930 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9165 | $0 | $36,725 |
HEBREW INST - DEAF | 332000227506 | 9100 | $4,421 | $26,528 |
HEBREW INST - DEAF | 332000227506 | 9160 | $5,024 | $30,141 |
HELEN KELLER SERVICES FOR THE BLIND | 331300630007 | 9100 | $8,438 | $50,627 |
HELPING HANDS PRESCHOOL | 520302880126 | 9100 | $4,916 | $29,498 |
HELPING HANDS PRESCHOOL | 520302880126 | 9115 | $6,382 | $38,291 |
HELPING HANDS PRESCHOOL | 520302880126 | 9116 | $7,279 | $43,673 |
HELPING HANDS PRESCHOOL | 520302880126 | 9165 | $4,749 | $28,496 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9100 | $5,578 | $33,466 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9160 | $0 | $24,725 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9100 | $5,979 | $35,872 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9115 | $10,621 | $63,727 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9160 | $5,731 | $34,384 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9100 | $5,846 | $35,078 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9160 | $6,458 | $38,750 |
ITHACA CITY SD | 610600010000 | 9160 | $4,433 | $26,600 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9100 | $5,976 | $35,856 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9115 | $0 | $32,969 |
JAWONIO, INC | 500101880012 | 9100 | $5,450 | $32,697 |
JAWONIO, INC | 500101880012 | 9161 | $5,063 | $30,379 |
JAWONIO, INC | 500101880012 | 9165 | $5,627 | $33,764 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9100 | $6,529 | $39,173 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9115 | $7,537 | $45,221 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9160 | $6,066 | $36,394 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9165 | $0 | $38,531 |
JEFFERSON REHAB CTR | 222000997713 | 9160 | $5,009 | $30,891 |
JEFFERSON REHAB CTR | 222000997713 | 9165 | $0 | $27,680 |
Jewish Board f/ Families & Children | 310200880143 | 9100 | $7,756 | $46,537 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9100 | $6,706 | $40,234 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9115 | $7,486 | $44,915 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9160 | $4,695 | $28,170 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9100 | $8,747 | $56,561 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9160 | $7,901 | $51,094 |
JOWONIO SCHOOL | 421800997676 | 9160 | $5,648 | $33,890 |
JOWONIO SCHOOL | 421800997676 | 9161 | $0 | $36,365 |
JOWONIO SCHOOL | 421800997676 | 9166 | $7,304 | $43,821 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9103 | $6,589 | $39,533 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9115 | $6,684 | $40,102 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9160 | $6,988 | $41,929 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9165 | $7,888 | $47,329 |
KELBERMAN CENTER, INC. | 800000074705 | 9100 | $7,634 | $45,801 |
KENNEDY CHILD STUDY CTR | 310200996783 | 9100 | $6,452 | $38,709 |
KIDS-CENTRIC, INC. | 800000058268 | 9160 | $4,156 | $24,934 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9100 | $6,855 | $41,128 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9115 | $4,742 | $28,454 |
LAVELLE SCHOOL - BLIND | 321100995200 | 9100 | $5,926 | $35,554 |
LEAGUE - HANDI CTR | 141101998103 | 9101 | $4,596 | $27,576 |
LEAGUE - HANDI CTR | 141101998103 | 9115 | $4,315 | $25,891 |
LEAGUE - HANDI CTR | 141101998103 | 9160 | $3,354 | $20,122 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9100 | $7,280 | $43,682 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9160 | $6,696 | $40,174 |
LEARNING TOGETHER, INC. | 800000088543 | 9100 | $5,232 | $31,390 |
LEARNING TOGETHER, INC. | 800000088543 | 9160 | $5,801 | $34,808 |
LEARNING TOGETHER, INC. | 800000088543 | 9165 | $6,656 | $39,938 |
LEEWAY SCHOOL | 580504997773 | 9100 | $5,859 | $35,156 |
LEEWAY SCHOOL | 580504997773 | 9115 | $6,771 | $40,624 |
LEEWAY SCHOOL | 580504997773 | 9165 | $6,197 | $37,181 |
LETCHWORTH CSD | 670401040000 | 9160 | $0 | $34,920 |
LETCHWORTH CSD | 670401040000 | 9165 | $1,374 | $8,246 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9115 | $4,871 | $29,227 |
LIFE-SKILLS SCHOOL (THE) | 342500997775 | 9100 | $6,112 | $36,670 |
LIFE-SKILLS SCHOOL (THE) | 342500997775 | 9115 | $5,375 | $32,251 |
LIFE-SKILLS SCHOOL (THE) | 342500997775 | 9160 | $0 | $30,393 |
LITTLE ANGELS CENTER, INC. | 800000089086 | 9165 | $7,507 | $45,041 |
LITTLE LAMB PRESCHOOL | 353100880009 | 9100 | $4,674 | $28,046 |
LITTLE LAMB PRESCHOOL | 353100880009 | 9115 | $4,932 | $29,590 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9100 | $5,117 | $30,701 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9115 | $6,291 | $37,748 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9161 | $5,649 | $33,896 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9163 | $0 | $26,370 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9165 | $5,780 | $34,679 |
MAMARONECK UFSD | 660701030000 | 9100 | $5,350 | $32,101 |
MAMARONECK UFSD | 660701030000 | 9115 | $0 | $29,068 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9100 | $6,443 | $38,660 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9115 | $7,225 | $43,348 |
MID-HUDSON VALLEY EEC | 800000082983 | 9100 | $5,951 | $35,707 |
MID-HUDSON VALLEY EEC | 800000082983 | 9101 | $7,762 | $46,573 |
MID-HUDSON VALLEY EEC | 800000082983 | 9115 | $6,633 | $39,800 |
MID-HUDSON VALLEY EEC | 800000082983 | 9165 | $6,848 | $41,090 |
MT PLEASANT-BLYTHEDALE UFSD | 660806020000 | 9100 | $5,549 | $33,851 |
MT VERNON School District | 660900010000 | 9100 | $0 | $38,810 |
MT VERNON School District | 660900010000 | 9115 | $5,643 | $33,858 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400997431 | 9100 | $4,905 | $29,430 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9100 | $5,528 | $33,169 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9101 | $7,452 | $44,710 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9115 | $7,025 | $0 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9160 | $5,350 | $32,099 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9165 | $6,496 | $38,977 |
NEW ROCHELLE CITY SD | 661100010000 | 9101 | $4,967 | $29,804 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9100 | $6,624 | $39,744 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9160 | $4,424 | $26,546 |
NEWMEADOW, INC. | 520302880031 | 9102 | $4,716 | $28,296 |
NEWMEADOW, INC. | 520302880031 | 9160 | $3,942 | $23,650 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9100 | $4,528 | $27,169 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9160 | $3,743 | $22,457 |
NORTH SYRACUSE CSD | 420303060000 | 9160 | $0 | $45,176 |
NORTH SYRACUSE CSD | 420303060000 | 9165 | $8,585 | $51,507 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9100 | $6,331 | $37,987 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9160 | $3,976 | $23,857 |
NY INST FOR SPEC EDUC | 321100996863 | 9100 | $6,128 | $37,378 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9100 | $4,284 | $25,845 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9160 | $5,789 | $35,310 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9161 | $3,851 | $23,237 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9165 | $5,958 | $36,346 |
NYS ARC COLUMBIA COUNTY (COARC) | 101300880231 | 9101 | $5,381 | $32,283 |
NYS ARC COLUMBIA COUNTY (COARC) | 101300880231 | 9160 | $5,254 | $31,523 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9100 | $6,816 | $41,803 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9165 | $6,554 | $40,195 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9102 | $5,745 | $34,660 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9163 | $5,935 | $35,807 |
ONONDAGA CSD | 421201040000 | 9160 | $4,546 | $27,274 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9100 | $ 4,486 | $ 26,914 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9115 | $ 4,467 | $ 26,802 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9160 | $ 3,837 | $ 23,020 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9165 | $ 4,586 | $ 27,513 |
PARKSIDE SCHOOL-ONONDAGA NYSARC | 421800990041 | 9160 | $5,135 | $30,811 |
Parsons Child and Family Center | 010100996557 | 9100 | $4,229 | $25,371 |
Parsons Child and Family Center | 010100996557 | 9160 | $4,708 | $28,247 |
Parsons Child and Family Center | 010100996557 | 9165 | $4,511 | $27,067 |
PATHWAYS INC | 571000890003 | 9100 | $4,198 | $25,189 |
PATHWAYS INC | 571000890003 | 9101 | $4,309 | $25,855 |
PINNACLE ORGANIZATION | 800000059923 | 9165 | $8,444 | $50,665 |
POSITIVE BEGINNINGS INC | 342500880007 | 9100 | $5,389 | $32,332 |
POSITIVE BEGINNINGS INC | 342500880007 | 9115 | $6,214 | $37,283 |
POTSDAM CSD | 512902060000 | 9165 | $8,410 | $50,458 |
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC | 342800880050 | 9100 | $5,073 | $30,440 |
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC | 342800880050 | 9160 | $4,551 | $27,308 |
QUEENS SERVICES FOR AUTISTIC CHILDRE | 342800880067 | 9100 | $5,697 | $34,182 |
RED CREEK CSD | 651503040000 | 9160 | $0 | $24,277 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9100 | $4,495 | $26,971 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9101 | $5,773 | $34,637 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9160 | $5,165 | $30,991 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9161 | $0 | $30,290 |
ROCHESTER CHILDFIRST NETWORK | 261600999444 | 9165 | $3,892 | $23,613 |
ROCHESTER CITY SD | 261600010000 | 9100 | $4,686 | $28,118 |
ROCHESTER CITY SD | 261600010000 | 9115 | $4,871 | $29,227 |
ROCHESTER CITY SD | 261600010000 | 9160 | $0 | $25,765 |
ROCHESTER CITY SD | 261600010000 | 9165 | $0 | $24,800 |
ROME CITY SD | 411800010000 | 9100 | $5,119 | $30,712 |
ROME CITY SD | 411800010000 | 9160 | $0 | $39,226 |
