2020-21 School Age Interim Tuition Rates
School Name | School Code |
Prog Code |
2 Mo. Rate |
10 Mo. Rate |
AABR, INC. | 034280099770 | 9000 | $10,865 | $65,191 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9000 | $8,084 | $48,506 |
AFTON CSD | 080101040000 | 9000 | $2,986 | $0 |
AHRC-NEW YORK | 310200999592 | 9000 | $8,516 | $51,098 |
AICHHORN SCHOOL (THE) | 310300999436 | 9030 | $10,832 | $69,687 |
ALBANY CITY SD | 010100010000 | 9000 | $3,161 | $0 |
ALDEN CSD | 140101060000 | 9010 | $1,094 | $0 |
ALTMAR-PARISH-WILLIAMSTOWN CSD | 460102040000 | 9010 | $2,110 | $0 |
AMITYVILLE UFSD | 580106030000 | 9000 | $3,293 | $0 |
AMITYVILLE UFSD | 580106030000 | 9010 | $2,366 | $0 |
AMSTERDAM CITY SD | 270100010000 | 9000 | $2,737 | $0 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9002 | $10,445 | $62,672 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9000 | $6,031 | $36,185 |
ARDSLEY UFSD | 660405030000 | 9000 | $4,583 | $0 |
ARLINGTON CSD | 131601060000 | 9010 | $3,026 | $0 |
ASCENT | 800000056022 | 9000 | $10,687 | $64,120 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9000 | $9,666 | $59,287 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9001 | $7,411 | $44,464 |
AUTISM SERVICES, INC. | 140203680008 | 9000 | $7,940 | $47,642 |
AVERILL PARK CSD | 491302060000 | 9000 | $2,519 | $0 |
AVON CSD | 240101040000 | 9010 | $1,577 | $0 |
BABYLON UFSD | 580101030000 | 9010 | $4,251 | $0 |
BAINBRIDGE-GUILFORD CSD | 080201040000 | 9000 | $3,938 | $0 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9002 | $5,884 | $35,305 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9003 | $7,205 | $43,231 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9004 | $16,772 | $100,633 |
BALDWIN UFSD | 280210030000 | 9000 | $4,347 | $0 |
BALDWIN UFSD | 280210030000 | 9010 | $3,198 | $0 |
BALDWINSVILLE CSD | 420901060000 | 9010 | $3,745 | $0 |
BALDWINSVILLE CSD | 420901060000 | 9055 | $1,945 | $0 |
BALLSTON SPA CSD | 521301060000 | 9000 | $3,399 | $0 |
BATH CSD | 570302060000 | 9000 | $4,010 | $0 |
BAYPORT-BLUE POINT UFSD | 580505020000 | 9010 | $3,695 | $0 |
BEACON CITY SD | 130200010000 | 9000 | $3,005 | $0 |
BEDFORD CSD | 660102060000 | 9010 | $6,606 | $0 |
BEEKMANTOWN CSD | 090301060000 | 9000 | $2,632 | $0 |
BELLMORE-MERRICK CENTRAL HS DISTRICT | 280253070000 | 9000 | $2,927 | $0 |
BEMUS POINT CSD | 061001040000 | 9010 | $4,153 | $0 |
BERNE-KNOX-WESTERLO CSD | 010201040000 | 9010 | $2,860 | $0 |
BETHLEHEM CSD | 010306060000 | 9000 | $4,117 | $0 |
BETHLEHEM CSD | 010306060000 | 9010 | $2,323 | $0 |
BETHPAGE UFSD | 280521030000 | 9000 | $3,907 | $0 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9000 | $9,036 | $54,216 |
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT | 019000000000 | 9002 | $5,280 | $0 |
BOCES BROOME-DELAWARE-TIOGA | 039000000000 | 9000 | $2,741 | $0 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9000 | $4,502 | $0 |
BOCES CAYUGA-ONONDAGA | 059000000000 | 9000 | $3,597 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9000 | $5,414 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9002 | $3,878 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9003 | $4,776 | $0 |
BOCES DELAW-CHENANGO-MADISON-OTSEGO | 129000000000 | 9000 | $3,239 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9000 | $9,196 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9001 | $4,315 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9010 | $7,181 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9011 | $3,363 | $0 |
BOCES ERIE 1 | 149100000000 | 9000 | $2,737 | $0 |
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS | 149200000000 | 9004 | $4,097 | $0 |
BOCES GENESEE VALLEY | 249000000000 | 9010 | $4,373 | $0 |
BOCES HAMILTON-FULTON-MONTGOMERY | 209000000000 | 9000 | $3,977 | $0 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9000 | $2,666 | $0 |
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA | 229000000000 | 9000 | $3,267 | $0 |
BOCES MADISON-ONEIDA | 259000000000 | 9000 | $2,241 | $0 |
BOCES MONROE 1 | 269100000000 | 9003 | $5,005 | $0 |
BOCES MONROE 1 | 269100000000 | 9010 | $4,929 | $0 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9005 | $4,318 | $0 |
BOCES NASSAU | 289000000000 | 9000 | $4,801 | $0 |
BOCES NASSAU | 289000000000 | 9010 | $4,840 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9000 | $4,769 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9001 | $3,438 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9003 | $4,174 | $0 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9000 | $2,994 | $0 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9001 | $3,145 | $0 |
BOCES ORANGE-ULSTER | 449000000000 | 9003 | $5,669 | $0 |
BOCES ORLEANS-NIAGARA | 459000000000 | 9000 | $3,667 | $0 |
BOCES OSWEGO | 469000000000 | 9000 | $5,867 | $0 |
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE | 199000000000 | 9000 | $4,262 | $0 |
BOCES ROCKLAND | 509000000000 | 9000 | $4,893 | $0 |
BOCES SOUTHERN WESTCHESTER | 669000000000 | 9000 | $3,986 | $0 |
BOCES SSCTA OR BOCES GST | 559000000000 | 9000 | $5,258 | $0 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9003 | $3,926 | $0 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9010 | $3,539 | $0 |
BOCES TOMPKINS-SENECA-TIOGA | 619000000000 | 9000 | $3,449 | $0 |
BOCES TOMPKINS-SENECA-TIOGA | 619000000000 | 9010 | $1,539 | $0 |
BOCES ULSTER | 629000000000 | 9004 | $2,834 | $0 |
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX | 649000000000 | 9001 | $5,309 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9000 | $6,698 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9001 | $7,841 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9002 | $7,395 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9003 | $5,852 | $0 |
BOCES WESTERN SUFFOLK (SUFFOLK 3) | 589300000000 | 9002 | $5,504 | $0 |
BREWSTER CSD | 480601060000 | 9010 | $3,023 | $0 |
BRIDGEHAMPTON UFSD | 580909020000 | 9010 | $4,354 | $0 |
BRIGHTON CSD | 260101060000 | 9010 | $5,107 | $0 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9000 | $9,512 | $57,071 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9001 | $12,698 | $76,190 |
BRUSHTON-MOIRA CSD | 161601040000 | 9000 | $3,522 | $0 |
BUFFALO CITY SD | 140600010000 | 9000 | $4,123 | $0 |
BUFFALO CITY SD | 140600010000 | 9010 | $4,148 | $0 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9000 | $6,032 | $36,194 |
BURNT HILLS-BALLSTON LAKE CSD | 520101060000 | 9010 | $3,199 | $0 |
BYRAM HILLS CSD | 661201060000 | 9010 | $4,968 | $0 |
CAMDEN CSD | 410601040000 | 9010 | $1,834 | $0 |
CAMPBELL-SAVONA CSD | 570603040000 | 9010 | $4,010 | $0 |
CANANDAIGUA CITY SD | 430300050000 | 9000 | $2,901 | $0 |
CANANDAIGUA CITY SD | 430300050000 | 9010 | $4,436 | $0 |
CANISTEO-GREENWOOD CSD | 571502060000 | 9010 | $2,402 | $0 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9002 | $7,184 | $43,101 |
CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 132201998894 | 9000 | $9,003 | $54,018 |
CARDINAL MCCLOSKEY EMER RES SCHOOL | 661401998991 | 9000 | $7,698 | $47,213 |
CARLE PLACE UFSD | 280411030000 | 9000 | $4,572 | $0 |
CARMEL CSD | 480102060000 | 9010 | $2,976 | $0 |
CARTHAGE CSD | 222201060000 | 9010 | $2,082 | $0 |
CAZENOVIA CSD | 250201060000 | 9010 | $2,579 | $0 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9003 | $8,372 | $50,231 |
CENTER FOR DISCOVERY, INC. (THE) | 591401997802 | 9021 | $14,482 | $86,890 |
CENTER FOR SPECTRUM SERVICES | 620600996004 | 9000 | $8,328 | $49,966 |
CENTER MORICHES UFSD | 580233020000 | 9000 | $4,245 | $0 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9000 | $7,928 | $47,567 |
CHARLOTTE VALLEY CSD | 120401040000 | 9000 | $3,502 | $0 |
CHATHAM CSD | 101001040000 | 9000 | $2,339 | $0 |
CHAZY UFSD | 090601020000 | 9010 | $2,238 | $0 |
CHC Learning Center | 140201998069 | 9001 | $8,657 | $51,939 |
CHILD SCHOOL (THE) | 310200998057 | 9000 | $5,521 | $33,124 |
CHILDREN'S HOME OF KINGSTON | 620600997425 | 9002 | $6,595 | $39,571 |
CHILDREN`S HOME OF WYOMING CONF | 030701998858 | 9000 | $5,991 | $35,946 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 031601998080 | 9000 | $8,411 | $50,468 |
CHITTENANGO CSD | 251601060000 | 9000 | $2,197 | $0 |
CHURCHILL SCHOOL (THE) | 310200997852 | 9000 | $0 | $36,499 |
CLARKSTOWN CSD | 500101060000 | 9000 | $5,516 | $0 |
CLEAR VIEW SCHOOL (THE) | 661401997756 | 9001 | $8,696 | $52,173 |
CLYMER CSD | 060701040000 | 9000 | $2,961 | $0 |
COBLESKILL-RICHMONDVILLE CSD | 541102060000 | 9010 | $2,431 | $0 |
COMMACK UFSD | 580410030000 | 9000 | $6,743 | $0 |
COMMACK UFSD | 580410030000 | 9010 | $4,895 | $0 |
CONNETQUOT CSD | 580507060000 | 9010 | $4,223 | $0 |
COOPERSTOWN CSD | 471701040000 | 9000 | $4,155 | $0 |
CORNING CITY SD | 571000010000 | 9010 | $3,381 | $0 |
CORNWALL CSD | 440301060000 | 9010 | $2,747 | $0 |
COXSACKIE-ATHENS CSD | 190501040000 | 9010 | $4,114 | $0 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9000 | $6,049 | $36,293 |
CROTON-HARMON UFSD | 660202030000 | 9010 | $2,916 | $0 |
CROTON-HARMON UFSD | 660202030000 | 9055 | $2,000 | $0 |
CTR FOR DVLPMNTL DISABILITIES | 280502996642 | 9000 | $6,956 | $42,429 |
DANSVILLE CSD | 241001060000 | 9010 | $2,567 | $0 |
DEER PARK UFSD | 580107030000 | 9010 | $2,257 | $0 |
DEPOSIT CSD | 031301040000 | 9000 | $2,731 | $0 |
DEVEREUX IN NY | 131701999086 | 9000 | $9,407 | $56,443 |
DEVEREUX IN NY | 131701999086 | 9001 | $10,702 | $64,211 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9000 | $10,199 | $61,871 |
DOBBS FERRY UFSD | 660403030000 | 9000 | $4,638 | $0 |
DOBBS FERRY UFSD | 660403030000 | 9010 | $2,281 | $0 |
DUANESBURG CSD | 530101040000 | 9010 | $2,228 | $0 |
DUNDEE CSD | 680801040000 | 9010 | $2,381 | $0 |
DUNKIRK CITY SD | 060800010000 | 9000 | $3,374 | $0 |
DUNKIRK CITY SD | 060800010000 | 9010 | $4,010 | $0 |
EAST BLOOMFIELD CSD | 430501040000 | 9010 | $1,955 | $0 |
EAST GREENBUSH CSD | 490301060000 | 9000 | $3,537 | $0 |
EAST GREENBUSH CSD | 490301060000 | 9010 | $2,993 | $0 |
EAST ISLIP UFSD | 580503030000 | 9010 | $3,539 | $0 |
EAST MEADOW UFSD | 280203030000 | 9000 | $3,149 | $0 |
EAST MORICHES UFSD | 580234020000 | 9010 | $2,756 | $0 |
EAST QUOGUE UFSD | 580917020000 | 9010 | $5,846 | $0 |
EAST RAMAPO CSD (SPRING VALLEY) | 500402060000 | 9000 | $4,947 | $0 |
EAST RAMAPO CSD (SPRING VALLEY) | 500402060000 | 9010 | $2,970 | $0 |
EAST ROCHESTER UFSD | 261313030000 | 9010 | $2,822 | $0 |
EAST ROCKAWAY UFSD | 280219030000 | 9010 | $5,087 | $0 |
EAST SYRACUSE-MINOA CSD | 420401060000 | 9000 | $3,283 | $0 |
EAST WILLISTON UFSD | 280402030000 | 9010 | $4,373 | $0 |
EASTCHESTER UFSD | 660301030000 | 9000 | $4,950 | $0 |
EASTER SEALS NEW YORK INC | 800000055533 | 9000 | $2,518 | $0 |
EASTER SEALS NEW YORK INC | 800000055533 | 9021 | $12,703 | $76,217 |
EASTPORT-SOUTH MANOR CSD | 580912060000 | 9000 | $4,364 | $0 |
EDEN CSD | 141201060000 | 9010 | $3,316 | $0 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9000 | $8,779 | $52,673 |
EDGEMONT UFSD | 660406030000 | 9000 | $4,968 | $0 |
ELMONT UFSD | 280216020000 | 9000 | $5,807 | $0 |
ELWOOD UFSD | 580401020000 | 9010 | $4,352 | $0 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9000 | $7,066 | $42,629 |
EVANS-BRANT CSD (LAKE SHORE) | 141401060000 | 9000 | $1,617 | $0 |
FAIRPORT CSD | 261301060000 | 9000 | $2,663 | $0 |
FAIRPORT CSD | 261301060000 | 9010 | $2,844 | $0 |
FALLSBURG CSD | 590501060000 | 9010 | $4,387 | $0 |
FARMINGDALE UFSD | 280522030000 | 9010 | $4,663 | $0 |
FAYETTEVILLE-MANLIUS CSD | 421001060000 | 9010 | $2,834 | $0 |
FLORAL PARK-BELLEROSE UFSD | 280222020000 | 9010 | $2,897 | $0 |
FRANKLIN SQUARE UFSD | 280217020000 | 9010 | $4,957 | $0 |
FREDONIA CSD | 062201060000 | 9010 | $4,154 | $0 |
FULTON CITY SD | 460500010000 | 9000 | $3,682 | $0 |
GALWAY CSD | 520701040000 | 9010 | $4,262 | $0 |
GARDEN CITY UFSD | 280218030000 | 9000 | $5,829 | $0 |
GATEWAY-LONGVIEW | 140203997682 | 9002 | $7,777 | $47,959 |
GENESEE VALLEY CSD | 020702040000 | 9010 | $1,602 | $0 |
GILLEN BREWER SCHOOL | 310200880425 | 9000 | $9,005 | $54,032 |
GLOVERSVILLE CITY SD | 170500010000 | 9010 | $681 | $0 |
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN | 430901060000 | 9010 | $2,161 | $0 |
GOWANDA CSD | 042801060000 | 9000 | $4,371 | $0 |
GRAND ISLAND CSD | 141501060000 | 9000 | $3,609 | $0 |
GREAT NECK UFSD | 280407030000 | 9000 | $4,738 | $0 |
GREAT NECK UFSD | 280407030000 | 9010 | $2,609 | $0 |
GREECE CSD | 260501060000 | 9000 | $4,277 | $0 |
GREEN CHIMNEYS CHILDREN`S SVCS | 480601996550 | 9000 | $8,275 | $49,649 |
GREENBURGH CSD | 660407060000 | 9000 | $4,427 | $0 |
GUILDERLAND CSD | 010802060000 | 9000 | $3,769 | $0 |
GUILDERLAND CSD | 010802060000 | 9010 | $3,836 | $0 |
GUSTAVUS ADOLPHUS LEARNING CTR | 061700308038 | 9000 | $6,384 | $38,306 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9000 | $7,955 | $47,727 |
HALF HOLLOW HILLS CSD | 580405060000 | 9001 | $3,544 | $0 |
HALLEN SCHOOL (Hallen Center, Inc.) | 661100997871 | 9000 | $7,197 | $43,184 |
HAMPTON BAYS UFSD | 580905020000 | 9010 | $2,626 | $0 |
HARBORFIELDS CSD | 580406060000 | 9000 | $4,354 | $0 |
HARMONY HTS SCHOOL | 280506998512 | 9000 | $5,159 | $30,955 |
HARRISON CSD | 660501060000 | 9010 | $4,796 | $0 |
HAUPPAUGE UFSD | 580506030000 | 9000 | $3,953 | $0 |
HAVERSTRAW-STONY POINT CSD (NORTH RO | 500201060000 | 9000 | $3,368 | $0 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9000 | $8,335 | $51,123 |
HEART SHARE HUMAN SVCS | 331300880219 | 9000 | $8,175 | $49,050 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9001 | $7,961 | $47,765 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9002 | $14,322 | $85,930 |
HENDRICK HUDSON CSD | 660203060000 | 9000 | $4,991 | $0 |
HERRICKS UFSD | 280409030000 | 9010 | $4,353 | $0 |
HEWLETT-WOODMERE UFSD | 280214030000 | 9010 | $4,374 | $0 |
HICKSVILLE UFSD | 280517030000 | 9000 | $2,913 | $0 |
HILLSIDE CHILDRENS CTR SCHOOL | 261600997698 | 9003 | $7,440 | $44,642 |
HILTON CSD | 261101060000 | 9010 | $3,575 | $0 |
HOMER CSD | 110701060000 | 9010 | $4,163 | $0 |
HOOSIC VALLEY CSD | 491401040000 | 9010 | $2,603 | $0 |
HOOSICK FALLS CSD | 490501060000 | 9010 | $2,844 | $0 |
HORSEHEADS CSD | 070901060000 | 9010 | $3,014 | $0 |
HUDSON FALLS CSD | 641301060000 | 9000 | $4,973 | $0 |
HUDSON FALLS CSD | 641301060000 | 9010 | $4,010 | $0 |
HUNTINGTON UFSD | 580403030000 | 9000 | $4,956 | $0 |
ISLAND PARK UFSD | 280231020000 | 9010 | $4,955 | $0 |
ISLIP UFSD | 580502020000 | 9010 | $4,187 | $0 |
ITHACA CITY SD | 610600010000 | 9055 | $4,010 | $0 |
IVES SCHOOL | 662101997144 | 9000 | $6,254 | $37,526 |
JAWONIO, INC | 500101880012 | 9000 | $3,195 | $0 |
JERICHO UFSD | 280515030000 | 9010 | $4,374 | $0 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9000 | $10,560 | $68,290 |
JOHNSTOWN CITY SD | 170600010000 | 9000 | $4,261 | $0 |
JOHNSTOWN CITY SD | 170600010000 | 9010 | $3,703 | $0 |
JOHNSTOWN CITY SD | 170600010000 | 9011 | $4,114 | $0 |
JORDAN-ELBRIDGE CSD | 420501060000 | 9000 | $2,223 | $0 |
KARAFIN SCHOOL (THE), INC. | 660102997771 | 9000 | $5,005 | $30,028 |
KATONAH-LEWISBORO UFSD | 660101030000 | 9010 | $4,932 | $0 |
KETCHUM-GRANDE SCHOOL | 520101998694 | 9000 | $7,490 | $44,941 |
KINGS PARK CSD | 580805060000 | 9010 | $4,900 | $0 |
KINGSTON CITY SD | 620600010000 | 9000 | $2,494 | $0 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9000 | $8,220 | $0 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9010 | $4,471 | $0 |
LA SALLE SCHOOL | 010100115705 | 9002 | $6,130 | $36,778 |
LAKE PLACID CSD | 151102040000 | 9000 | $3,088 | $0 |
LAKE PLACID CSD | 151102040000 | 9010 | $3,315 | $0 |
LAKE PLEASANT CSD | 200601040000 | 9010 | $3,946 | $0 |
LAKELAND CSD | 662401060000 | 9000 | $4,940 | $0 |
LANCASTER CSD | 141901060000 | 9000 | $1,669 | $0 |
LANSINGBURGH CSD | 490601060000 | 9000 | $3,974 | $0 |
LAURENS CSD | 470801040000 | 9000 | $3,257 | $0 |
LAURENS CSD | 470801040000 | 9010 | $4,010 | $0 |
LAWRENCE UFSD | 280215030000 | 9010 | $4,367 | $0 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9000 | $7,496 | $44,978 |
LEARNINGSPRING ELEMENTARY SCHOOL | 800000055978 | 9000 | $8,407 | $50,441 |
LETCHWORTH CSD | 670401040000 | 9010 | $3,738 | $0 |
LETCHWORTH CSD | 670401040000 | 9055 | $4,154 | $0 |
LIBERTY CSD | 590901060000 | 9010 | $3,493 | $0 |
LINDENHURST UFSD | 580104030000 | 9010 | $3,671 | $0 |
LIVERPOOL CSD | 421501060000 | 9010 | $3,818 | $0 |
LIVONIA CSD | 240801060000 | 9010 | $1,852 | $0 |
LOCUST VALLEY CSD | 280503060000 | 9000 | $4,354 | $0 |
LONG BEACH CITY SD | 280300010000 | 9000 | $4,367 | $0 |
LONG BEACH CITY SD | 280300010000 | 9010 | $3,749 | $0 |
LONGWOOD CSD | 580212060000 | 9000 | $5,811 | $0 |
LONGWOOD CSD | 580212060000 | 9010 | $5,606 | $0 |
LORGE SCHOOL (THE) | 310200996790 | 9000 | $6,718 | $40,306 |
LOWELL SCHOOL (THE) | 342500998962 | 9000 | $6,943 | $41,659 |
LYNCOURT UFSD | 421504020000 | 9000 | $4,154 | $0 |
LYNCOURT UFSD | 421504020000 | 9055 | $4,010 | $0 |
MAHOPAC CSD | 480101060000 | 9000 | $6,689 | $0 |
MAINE-ENDWELL CSD | 031101060000 | 9000 | $3,345 | $0 |
Malone CSD | 161501060000 | 9010 | $2,566 | $0 |
MAMARONECK UFSD | 660701030000 | 9000 | $2,729 | $0 |
MAMARONECK UFSD | 660701030000 | 9010 | $2,804 | $0 |
MANHASSET UFSD | 280406030000 | 9000 | $5,821 | $0 |
MANHASSET UFSD | 280406030000 | 9010 | $5,237 | $0 |
MARTIN DE PORRES SCHOOL | 280216997856 | 9000 | $6,880 | $41,279 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9001 | $8,650 | $51,899 |
MASSAPEQUA UFSD | 280523030000 | 9000 | $3,514 | $0 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9000 | $4,354 | $0 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9010 | $3,380 | $0 |
MERRICK UFSD | 280225020000 | 9000 | $3,452 | $0 |
MEXICO CSD | 460901060000 | 9000 | $2,779 | $0 |
MIDDLE COUNTRY CSD | 580211060000 | 9010 | $3,426 | $0 |
MIDDLETOWN CITY SD | 441000010000 | 9000 | $3,616 | $0 |
MINEOLA UFSD | 280410030000 | 9000 | $4,965 | $0 |
MINEOLA UFSD | 280410030000 | 9010 | $4,364 | $0 |
MINERVA CSD | 150801040000 | 9010 | $3,161 | $0 |
MONROE-WOODBURY CSD | 441201060000 | 9000 | $3,134 | $0 |
MOUNTAIN LAKE ACAD | 151102999844 | 9000 | $4,478 | $27,318 |
MT PLEASANT CSD | 660801060000 | 9010 | $4,795 | $0 |
MT VERNON School District | 660900010000 | 9000 | $3,887 | $0 |
NAPLES CSD | 431201040000 | 9010 | $2,949 | $0 |
NASSAU/SUFFOLK SVCS-AUTISTIC | 580410999391 | 9000 | $9,620 | $57,722 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400997431 | 9000 | $7,534 | $45,202 |
NEW HARTFORD | 411501060000 | 9000 | $2,883 | $0 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9000 | $5,160 | $0 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9010 | $3,998 | $0 |
NEW LIFE SCHOOL (THE) | 320700996063 | 9000 | $5,593 | $33,557 |
NEW ROCHELLE CITY SD | 661100010000 | 9000 | $3,741 | $0 |
NEWARK CSD | 650101060000 | 9000 | $1,302 | $0 |
NEWARK CSD | 650101060000 | 9010 | $1,438 | $0 |
NIAGARA-WHEATFIELD CSD | 400701060000 | 9010 | $1,782 | $0 |
NISKAYUNA CSD | 530301060000 | 9000 | $4,262 | $0 |
NORMAN HOWARD SCHOOL | 261701998567 | 9000 | $0 | $37,889 |
NORTH BABYLON UFSD | 580103030000 | 9000 | $3,322 | $0 |
NORTH BABYLON UFSD | 580103030000 | 9010 | $4,089 | $0 |
NORTH BELLMORE UFSD | 280204020000 | 9000 | $3,799 | $0 |
NORTH COLONIE CSD | 010623060000 | 9000 | $3,410 | $0 |
NORTH COLONIE CSD | 010623060000 | 9010 | $3,031 | $0 |
NORTH MERRICK UFSD | 280229020000 | 9010 | $2,271 | $0 |
NORTH ROSE-WOLCOTT CSD | 651501060000 | 9000 | $1,756 | $0 |
NORTH SHORE CSD | 280501060000 | 9010 | $4,311 | $0 |
NORTHEAST CSD | 131101040000 | 9010 | $1,736 | $0 |
NORTHEAST PARENT & CHILD SOCIETY | 530600998000 | 9002 | $6,995 | $41,972 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9000 | $9,303 | $55,818 |
NYACK UFSD | 500304030000 | 9010 | $4,387 | $0 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9000 | $5,873 | $0 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9000 | $8,299 | $50,902 |
OAK HILL SCHOOL | 520101997785 | 9000 | $5,464 | $32,782 |
OCEANSIDE UFSD | 280211030000 | 9000 | $3,582 | $0 |
ODESSA-MONTOUR CSD | 550101040000 | 9010 | $2,534 | $0 |
ONEONTA CITY SD | 471400010000 | 9000 | $2,708 | $0 |
ONEONTA CITY SD | 471400010000 | 9010 | $1,889 | $0 |
ORCHARD PARK CSD | 142301060000 | 9000 | $2,534 | $0 |
ORCHARD PARK CSD | 142301060000 | 9010 | $2,003 | $0 |
ORCHARD SCHOOL-ANDRUS CHILD HOME | 660404998061 | 9000 | $9,535 | $57,211 |
OSSINING UFSD | 661401030000 | 9000 | $4,333 | $0 |
OSSINING UFSD | 661401030000 | 9010 | $3,479 | $0 |
OSWEGO CITY SD | 461300010000 | 9010 | $1,879 | $0 |
OYSTER BAY-EAST NORWICH CSD | 280506060000 | 9000 | $4,222 | $0 |
PALMYRA-MACEDON CSD | 650901060000 | 9010 | $2,330 | $0 |
PARKSIDE SCHOOL (THE) | 310300999133 | 9000 | $6,723 | $40,340 |
Parsons Child and Family Center | 010100996557 | 9002 | $6,992 | $41,954 |
PATHFINDER VILLAGE SCHOOL | 470501997072 | 9000 | $8,222 | $49,329 |
PAWLING CSD | 131201040000 | 9010 | $3,738 | $0 |
PEEKSKILL CITY SD | 661500010000 | 9010 | $4,316 | $0 |
PELHAM UFSD | 661601030000 | 9000 | $4,335 | $0 |
PENFIELD CSD | 261201060000 | 9010 | $2,957 | $0 |
PENN YAN CSD | 680601060000 | 9010 | $2,276 | $0 |
