2021-22 Preschool SEIT Interim Tuition Rates
SCHOOL NAME |
SCHOOL CODE |
PROG CODE | Half Hour | Group of 2 |
Group of 3 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9135 | $36 | $53 | $70 |
A HELPING HAND, LLC | 800000059737 | 9135 | $47 | $69 | $91 |
A STARTING PLACE | 500308880107 | 9135 | $40 | $59 | $80 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9135 | $40 | $59 | $80 |
ACHIEVEMENTS | 010605880063 | 9135 | $36 | $53 | $70 |
ADIRONDACK HELPING HANDS | 800000059051 | 9135 | $32 | $49 | $61 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9135 | $47 | $69 | $91 |
ALCOTT SCHOOL | 662001990044 | 9135 | $40 | $59 | $80 |
ALL ABOUT KIDS(Mid-Island Therapy) | 280504880027 | 9135 | $47 | $69 | $91 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9135 | $47 | $69 | $91 |
ARC ESSEX CHRN`S INTERVNTION PROG | 150901880216 | 9135 | $32 | $49 | $61 |
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9135 | $32 | $49 | $61 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9135 | $35 | $51 | $67 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9135 | $35 | $51 | $67 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9135 | $33 | $49 | $64 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9136 | $47 | $69 | $91 |
AVERILL PARK CSD | 491302060000 | 9135 | $36 | $53 | $70 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9135 | $33 | $49 | $64 |
Bank Street College of Education | 310300996728 | 9135 | $47 | $69 | $91 |
BEEKMANTOWN CSD | 090301060000 | 9135 | $32 | $49 | $61 |
BEGINNINGS INC | 491700880269 | 9135 | $36 | $53 | $70 |
BEHAVIOR ANALYSTS OF NEW YORK, LLC | 800000064351 | 9135 | $40 | $59 | $80 |
BILINGUAL CARE | 800000058280 | 9135 | $47 | $69 | $91 |
BILINGUALS,INC DBA ACHIEVE BEYOND | 280201880004 | 9135 | $47 | $69 | $91 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9135 | $35 | $51 | $67 |
BOLIVAR-RICHBURG CSD | 022902040000 | 9135 | $33 | $49 | $64 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9135 | $33 | $49 | $64 |
BROADALBIN-PERTH CSD | 171102040000 | 9135 | $34 | $51 | $64 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9135 | $47 | $69 | $91 |
BUFFALO CITY SD | 140600010000 | 9135 | $33 | $49 | $64 |
BUFFALO HEARING & SPEECH CTR INC | 140701996432 | 9135 | $33 | $49 | $64 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9135 | $47 | $69 | $91 |
BUILDING BLOCKS LEARNING CENTER, LLC | 800000059406 | 9135 | $34 | $51 | $64 |
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9135 | $33 | $49 | $64 |
CENTER FOR SPECTRUM SERVICES | 620600996004 | 9135 | $40 | $59 | $80 |
CHARLES DREW(Qns Cty Ed for Tom Inc) | 342900880127 | 9135 | $47 | $69 | $91 |
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9135 | $34 | $51 | $64 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9135 | $47 | $69 | $91 |
CHILDREN'S EDUCATIONAL SERVICES | 800000056634 | 9135 | $33 | $49 | $64 |
CHILDREN'S THERAPY NETWORK | 800000056055 | 9135 | $34 | $51 | $64 |
CLYDE-SAVANNAH CSD | 650301040000 | 9135 | $35 | $51 | $67 |
COLTON-PIERREPONT CSD | 510501040000 | 9135 | $32 | $49 | $61 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9135 | $47 | $69 | $91 |
CROSSROADS CENTER FOR CHILDREN | 530202996535 | 9135 | $36 | $53 | $70 |
CROWN MULTI-EDUC SVCS | 331700880039 | 9135 | $47 | $69 | $91 |
DEVELOPMENTAL DELAY REHABILITATIO | 800000057524 | 9135 | $47 | $69 | $91 |
EARLY CHILDHD LNG CT GREENE CO | 190301880018 | 9135 | $36 | $53 | $70 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9135 | $36 | $53 | $70 |
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9135 | $47 | $69 | $91 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9135 | $47 | $69 | $91 |
EMPOWERING MINDS THERAPY | 800000057603 | 9135 | $47 | $69 | $91 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9135 | $40 | $59 | $80 |
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9135 | $34 | $51 | $64 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9135 | $40 | $59 | $80 |
FRIENDSHIP CSD | 021601040000 | 9135 | $33 | $49 | $64 |
GATEWAY-LONGVIEW | 140203997682 | 9135 | $33 | $49 | $64 |
GORGE FALLS THERAPY SLP OT PLLC | 800000092356 | 9135 | $34 | $51 | $64 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9135 | $47 | $69 | $91 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9135 | $47 | $69 | $91 |
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9135 | $34 | $51 | $64 |
HEAD START OF ROCKLAND, INC. | 500304880222 | 9135 | $40 | $59 | $80 |
HEAR 2 LEARN, PLLC | 800000060033 | 9135 | $34 | $51 | $64 |
HEARING AND SPEECH OF WNY: | 800000066951 | 9135 | $33 | $49 | $64 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9135 | $47 | $69 | $91 |
HELPING HANDS PRESCHOOL | 520302880126 | 9135 | $36 | $53 | $70 |
HTA OF NEW YORK | 660405880003 | 9135 | $40 | $59 | $80 |
INTEGRATED TREATMENT SERVICES | 800000056533 | 9135 | $47 | $69 | $91 |
ITHACA CITY SD | 610600010000 | 9135 | $34 | $51 | $64 |
JAWONIO, INC | 500101880012 | 9135 | $40 | $59 | $80 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9135 | $40 | $59 | $80 |
JEFFERSON REHAB CTR | 222000997713 | 9135 | $32 | $49 | $61 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9135 | $40 | $59 | $80 |
JOWONIO SCHOOL | 421800997676 | 9135 | $34 | $51 | $64 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9135 | $47 | $69 | $91 |
KIDS FIRST EVALUATION & ADVOCACY CTR | 280410880003 | 9135 | $47 | $69 | $91 |
KIDS IN ACTION OF LONG ISLAND | 800000057382 | 9135 | $47 | $69 | $91 |
KIDS UNLIMITED PT,OT & SLP, PLLC | 800000062931 | 9135 | $47 | $69 | $91 |
KIDS-CENTRIC, INC. | 800000058268 | 9135 | $47 | $69 | $91 |
KIDZ THERAPY SERVICES, INC | 280203880004 | 9135 | $47 | $69 | $91 |
KINDERHOOK CSD | 101401040000 | 9135 | $36 | $53 | $70 |
KINDERWISE LEARNING ASSOCIATES, LLC | 800000057723 | 9135 | $40 | $59 | $80 |
LEAGUE - HANDI CTR | 141101998103 | 9135 | $33 | $49 | $64 |
LEEWAY SCHOOL | 580504997773 | 9135 | $47 | $69 | $91 |
LETCHWORTH CSD | 670401040000 | 9135 | $35 | $51 | $67 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9135 | $34 | $51 | $64 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9136 | $35 | $51 | $67 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9137 | $33 | $49 | $64 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9138 | $40 | $59 | $80 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9139 | $47 | $69 | $91 |
LITTLE EXCELLENCE LLC | 800000092463 | 9135 | $47 | $69 | $91 |
LITTLE LAMB PRESCHOOL | 353100880009 | 9135 | $47 | $69 | $91 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9135 | $47 | $69 | $91 |
LONG ISLAND DEVELOPMENTAL CONSULTING | 800000056705 | 9135 | $47 | $69 | $91 |
MAMA PROGRAM LLC | 800000068071 | 9135 | $47 | $69 | $91 |
MARIE PENSE CENTER LLC | 800000059860 | 9135 | $47 | $69 | $91 |
MASSENA CSD | 512001060000 | 9135 | $32 | $49 | $61 |
METRO THERAPY INC | 580801880003 | 9135 | $47 | $69 | $91 |
MID-HUDSON VALLEY EEC | 800000082983 | 9135 | $40 | $59 | $80 |
MILESTONES CHILDREN'S CENTER | 800000058469 | 9135 | $32 | $49 | $61 |
MINDS IN MOTION, INC. | 800000071253 | 9135 | $40 | $59 | $80 |
MT PLEASANT-BLYTHEDALE UFSD | 660806020000 | 9135 | $40 | $59 | $80 |
NATA'S KIDS, INC. | 800000073993 | 9135 | $47 | $69 | $91 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9135 | $47 | $69 | $91 |
NEW YORK THERAPY PLACEMENT SERVICES | 800000056168 | 9135 | $47 | $69 | $91 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9135 | $32 | $49 | $61 |
NYSARC INC SULLIVAN-ORANGE COUNTIES | 441600996478 | 9135 | $40 | $59 | $80 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9135 | $40 | $59 | $80 |
OMNI CHILDHOOD CENTER, INC. | 332100880004 | 9135 | $47 | $69 | $91 |
OPTIMAL CARE SERVICES, LLC | 800000090121 | 9135 | $47 | $69 | $91 |
OTSEGO COUNTY SEIT | 471701640030 | 9135 | $34 | $51 | $64 |
PATHWAYS INC | 571000890003 | 9135 | $34 | $51 | $64 |
PEAK SERVICES FOR CHILDREN | 800000060054 | 9135 | $47 | $69 | $91 |
PINNACLE ORGANIZATION | 800000059923 | 9135 | $34 | $51 | $64 |
POTSDAM CSD | 512902060000 | 9135 | $32 | $49 | $61 |
PROGRAMS FOR LITTLE LEARNERS | 800000057482 | 9135 | $40 | $59 | $80 |
QUEENS SERVICES FOR AUTISTIC CHILDRE | 342800996533 | 9135 | $47 | $69 | $91 |
RIGHTWAY THERAPEUTIC SERVICES, LLC | 800000091504 | 9135 | $47 | $69 | $91 |
RIVENDELL SCHOOL | 331500880009 | 9135 | $47 | $69 | $91 |
ROCHESTER CHILDFIRST NETWORK | 261600999444 | 9135 | $35 | $51 | $67 |
ROCHESTER CITY SD | 261600010000 | 9135 | $35 | $51 | $67 |
ROOM TO BLOOM THERAPY SERVICES, LLC | 800000087263 | 9135 | $35 | $51 | $67 |
SALAMANCA CITY SD | 043200050000 | 9135 | $33 | $49 | $64 |
SHEMA KOLAINU - HEAR OUR VOICES | 331500229762 | 9135 | $47 | $69 | $91 |
SMART CHOICE THERAPY, INC. | 800000089566 | 9135 | $47 | $69 | $91 |
SPEC-ED ASSOC, INC | 332000880047 | 9135 | $47 | $69 | $91 |
SPOTTED ZEBRA LEARNING CENTER | 800000059232 | 9135 | $36 | $53 | $70 |
ST MARY`S HOSPITAL FOR CHILDREN | 342600880146 | 9135 | $47 | $69 | $91 |
ST REGIS FALLS CSD | 161801040000 | 9135 | $32 | $49 | $61 |
STARTING POINT SERVICES FOR CHILDREN | 310200880023 | 9135 | $47 | $69 | $91 |
STEP UP THERAPY SERVICES PT, OT, SLP | 800000069991 | 9135 | $47 | $69 | $91 |
SUFFOLK COUNTY SEIT | 580602640003 | 9135 | $47 | $69 | $91 |
SUMMIT CENTER (THE) | 140203998223 | 9135 | $33 | $49 | $64 |
SUNSHINE DEVELOPMENTAL SCHOOL | 342900880355 | 9135 | $47 | $69 | $91 |
SUNSHINE RN, PT, OT, SLP & PSYCHOLOG | 800000075016 | 9135 | $40 | $59 | $80 |
SY SEIT LLC | 800000090101 | 9135 | $47 | $69 | $91 |
THE CHILDREN'S CIRCLE | 800000090429 | 9135 | $47 | $69 | $91 |
THER RESOURCES PHYS, OCC & SPEECH | 800000056683 | 9135 | $47 | $69 | $91 |
THERACARE PRESCHOOL - WESTCHESTER | 800000046437 | 9135 | $40 | $59 | $80 |
THERAPY PROS O.T. & EDUCATIONAL SERV | 800000060442 | 9135 | $47 | $69 | $91 |
THROUGH AGES, INC. | 800000063931 | 9135 | $47 | $69 | $91 |
TIEGERMAN SCHOOL | 342800996069 | 9135 | $47 | $69 | $91 |
UCP - ASSOC GREATER SUFFOLK INC | 580410997795 | 9135 | $47 | $69 | $91 |
UCP CAYUGA-E JOHN GAVRAS CM | 050100880085 | 9135 | $34 | $51 | $64 |
UCP FINGER LAKES | 430700997762 | 9135 | $35 | $51 | $67 |
UCP OF NYC (ADAPT) | 332200999413 | 9135 | $47 | $69 | $91 |
UCP OF ROCHESTER AREA | 261600998086 | 9135 | $35 | $51 | $67 |
VARIETY CHILD LEARNING CENTER | 280502998059 | 9135 | $47 | $69 | $91 |
VILLAGE CHILD DVLPMNT CTR | 310100880025 | 9135 | $47 | $69 | $91 |
WESTCHESTER COUNTY SEIT | 662200640002 | 9135 | $40 | $59 | $80 |
WESTCHESTER-PUTNAM THERATEAM LLC | 800000092109 | 9135 | $40 | $59 | $80 |
WESTFIELD CSD | 062901040000 | 9135 | $33 | $49 | $64 |
WHISPERING PINES PRESCHOOL | 530101880463 | 9135 | $36 | $53 | $70 |
WORDS 'N MOTION, PLLC | 800000059740 | 9135 | $47 | $69 | $91 |
YELED V`YALDA HEADSTART | 332000630025 | 9135 | $47 | $69 | $91 |
YORKSHIRE-PIONEER CSD | 043501060000 | 9135 | $33 | $49 | $64 |
Last Updated:
December 22, 2021