2022-23 Preschool Interim Tuition Rates
School Name | School Code | Prog Code | 2 Mo. Rate | 10 Mo. Rate |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9100 | $7,138 | $42,827 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9165 | $6,135 | $36,808 |
A STARTING PLACE | 500308880107 | 9100 | $5,677 | $34,058 |
A STARTING PLACE | 500308880107 | 9115 | $6,652 | $39,916 |
A STARTING PLACE | 500308880107 | 9165 | $4,978 | $29,868 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9100 | $6,339 | $38,034 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9160 | $6,084 | $36,506 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9165 | $5,813 | $34,875 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9161 | $6,899 | $41,391 |
ACHIEVEMENTS | 010605880063 | 9100 | $6,402 | $39,267 |
ACHIEVEMENTS | 010605880063 | 9160 | $6,131 | $37,600 |
ACHIEVEMENTS | 010605880063 | 9165 | $6,870 | $42,137 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9100 | $6,500 | $39,003 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9160 | $5,392 | $32,353 |
ADDISON CSD | 570101040000 | 9160 | $0 | $42,883 |
ADIRONDACK HELPING HANDS | 800000059051 | 9100 | $4,289 | $25,732 |
ADIRONDACK HELPING HANDS | 800000059051 | 9160 | $5,617 | $33,696 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9100 | $9,126 | $54,757 |
ADVANCED THERAPY, PLLC | 800000059936 | 9100 | $5,201 | $31,211 |
ADVANCED THERAPY, PLLC | 800000059936 | 9160 | $6,067 | $36,406 |
AHRC-NEW YORK | 310200999592 | 9102 | $6,940 | $41,638 |
AIM HIGH CHILDREN'S SERVICES | 331400880021 | 9160 | $5,511 | $33,069 |
ALCOTT SCHOOL | 662001990044 | 9100 | $6,418 | $38,506 |
ALCOTT SCHOOL | 662001990044 | 9115 | $6,406 | $38,437 |
ALCOTT SCHOOL | 662001990044 | 9160 | $5,234 | $31,403 |
ALCOTT SCHOOL | 662001990044 | 9165 | $6,099 | $36,593 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9100 | $8,566 | $51,680 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9115 | $8,547 | $51,564 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9160 | $6,539 | $39,455 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9165 | $8,096 | $48,848 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9100 | $7,467 | $44,803 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9160 | $7,222 | $43,327 |
ARC DELAWARE COUNTY | 121901880078 | 9162 | $7,209 | $43,254 |
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9100 | $4,461 | $26,763 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9100 | $5,808 | $34,843 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9115 | $7,214 | $43,282 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9160 | $5,405 | $32,428 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9115 | $5,257 | $31,538 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9165 | $7,771 | $46,623 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9160 | $0 | $40,255 |
ARC ROCKLAND CO CHAP | 500308990003 | 9100 | $6,284 | $37,700 |
ARC ROCKLAND CO CHAP | 500308990003 | 9115 | $5,114 | $30,682 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9100 | $5,859 | $35,150 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9160 | $5,100 | $30,599 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9165 | $5,607 | $33,639 |
ARC YATES COUNTY | 680601880327 | 9100 | $5,017 | $30,100 |
ARC YATES COUNTY | 680601880327 | 9160 | $5,035 | $30,212 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9100 | $7,955 | $47,732 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9160 | $9,651 | $57,908 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9161 | $8,520 | $51,977 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9100 | $0 | $41,526 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9160 | $8,016 | $48,097 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9100 | $6,823 | $40,937 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9160 | $6,711 | $40,267 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9100 | $6,218 | $37,308 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9102 | $6,517 | $39,103 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9103 | $6,101 | $36,603 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9160 | $6,875 | $41,249 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9100 | $5,438 | $32,630 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9160 | $5,675 | $34,051 |
Bank Street College of Education | 310300996728 | 9160 | $7,332 | $43,990 |
BEEKMANTOWN CSD | 090301060000 | 9160 | $0 | $42,450 |
BEGINNINGS INC | 491700880269 | 9100 | $5,559 | $33,351 |
BEGINNINGS INC | 491700880269 | 9160 | $5,637 | $33,822 |
BEGINNINGS INC | 491700880269 | 9165 | $7,696 | $0 |
BELLMORE UFSD | 280207020000 | 9165 | $0 | $39,498 |
BEST FRIENDS SERVICES | 591401880109 | 9160 | $ 3,922 | $23,526 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9100 | $5,980 | $35,879 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9161 | $4,338 | $26,028 |
BLOCK INSTITUTE | 332100990031 | 9100 | $6,808 | $40,844 |
BLOOM CREATIVE ARTS, LLC | 800000089905 | 9100 | $4,876 | $29,254 |
BLOOM CREATIVE ARTS, LLC | 800000089905 | 9160 | $4,141 | $24,851 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9100 | $5,278 | $31,671 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9160 | $4,467 | $26,798 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9165 | $0 | $27,397 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9100 | $6,361 | $38,802 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9165 | $7,295 | $44,495 |
BOCES NASSAU | 289000000000 | 9102 | $8,285 | $49,712 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9100 | $6,773 | $40,637 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9100 | $5,497 | $33,346 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9160 | $4,843 | $29,377 |
BRENTWOOD UFSD | 580512030000 | 9115 | $0 | $43,536 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9100 | $11,071 | $66,429 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9160 | $7,355 | $44,130 |
BRUSHTON-MOIRA CSD | 161601040000 | 9160 | $4,996 | $29,976 |
BUFFALO CITY SD | 140600010000 | 9100 | $4,876 | $29,254 |
BUFFALO CITY SD | 140600010000 | 9160 | $0 | $27,536 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9100 | $6,775 | $40,649 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9160 | $3,838 | $23,033 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9165 | $0 | $34,891 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9100 | $5,631 | $33,784 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9115 | $8,045 | $48,269 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9160 | $8,233 | $49,398 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9165 | $8,806 | $52,835 |
CANARSIE CHLDHD CTR | 331800880087 | 9100 | $5,153 | $30,915 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9100 | $5,305 | $31,826 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9160 | $5,710 | $34,261 |
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9160 | $0 | $32,258 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9106 | $8,834 | $53,007 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9107 | $6,096 | $36,579 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9160 | $5,174 | $31,039 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9161 | $5,115 | $30,689 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9100 | $7,568 | $45,410 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9160 | $5,265 | $31,588 |
CHATEAUGAY CSD | 160801040000 | 9160 | $5,579 | $33,471 |
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9160 | $5,850 | $35,097 |
CHILD STUDY CENTER | 353100880224 | 9100 | $6,059 | $36,359 |
CHILD STUDY CENTER | 353100880224 | 9160 | $5,280 | $31,683 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9100 | $6,865 | $41,193 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9115 | $7,969 | $47,810 |
CHILDREN'S EDUCATIONAL SERVICES | 800000056634 | 9100 | $5,655 | $33,930 |
CHILDREN'S EDUCATIONAL SERVICES | 800000056634 | 9160 | $6,305 | $37,827 |
CHILDREN'S UNIT FOR TREATMENT & EVAL | 031601998080 | 9100 | $9,041 | $54,246 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9100 | $6,977 | $41,866 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9160 | $7,559 | $45,355 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9100 | $5,902 | $35,412 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9115 | $7,362 | $0 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9160 | $5,974 | $35,846 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9165 | $8,364 | $0 |
CONNETQUOT CSD | 580507060000 | 9100 | $0 | $35,790 |
CONNETQUOT CSD | 580507060000 | 9115 | $5,702 | $34,210 |
CONNETQUOT CSD | 580507060000 | 9165 | $0 | $36,438 |
CORNING CITY SD | 571000010000 | 9115 | $0 | $36,621 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9160 | $6,343 | $38,054 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9100 | $8,454 | $51,571 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9160 | $9,703 | $59,184 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9165 | $8,696 | $53,041 |
DILLON CHILD STUDY CTR | 331300998049 | 9160 | $0 | $34,648 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9100 | $7,193 | $43,155 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9160 | $5,981 | $35,884 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9161 | $5,680 | $34,076 |
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9100 | $6,819 | $40,909 |
EASTER SEALS NEW YORK INC | 800000055533 | 9100 | $6,789 | $40,731 |
EASTER SEALS NEW YORK INC | 800000055533 | 9160 | $6,502 | $39,011 |
EASTER SEALS NEW YORK INC | 800000055533 | 9165 | $6,601 | $39,608 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9100 | $7,779 | $46,671 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9100 | $5,306 | $31,834 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9160 | $7,070 | $42,420 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9165 | $7,257 | $43,544 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9100 | $6,330 | $37,984 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9160 | $5,786 | $34,715 |
FIELD OF DREAMS, INC. | 800000089123 | 9100 | $4,478 | $26,863 |
FIELD OF DREAMS, INC. | 800000089123 | 9160 | $4,034 | $24,201 |
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9162 | $7,451 | $45,699 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9100 | $8,963 | $53,776 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9115 | $0 | $47,760 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9160 | $6,356 | $38,137 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9165 | $8,061 | $48,366 |
GANRORMIC, INC DBA WEE CAN GROUP | 800000058305 | 9160 | $7,629 | $45,774 |
GATEWAY-LONGVIEW | 140203997682 | 9100 | $7,440 | $45,882 |
GOUVERNEUR CSD | 511101060000 | 9100 | $5,629 | $33,772 |
GREENBURGH CSD | 660407060000 | 9100 | $6,842 | $41,051 |
GREENBURGH CSD | 660407060000 | 9160 | $8,676 | $52,053 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9100 | $4,002 | $24,008 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9160 | $0 | $32,220 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9165 | $5,364 | $32,178 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9100 | $5,720 | $34,316 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9160 | $4,695 | $28,172 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9100 | $7,092 | $42,550 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9115 | $9,545 | $57,270 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9160 | $0 | $36,755 |
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9160 | $6,577 | $39,461 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9100 | $7,473 | $45,832 |
HEAD START OF ROCKLAND, INC. | 500304880222 | 9160 | $0 | $43,082 |
HEARTSHARE SCHOOL | 332000996520 | 9100 | $6,620 | $39,722 |
HEARTSHARE SCHOOL | 332000996520 | 9160 | $0 | $34,150 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9101 | $7,488 | $44,925 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9115 | $0 | $44,438 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9160 | $7,205 | $43,229 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9165 | $0 | $40,695 |
HEBREW INST - DEAF | 332000227506 | 9100 | $5,033 | $30,194 |
HEBREW INST - DEAF | 332000227506 | 9160 | $5,577 | $33,457 |
HELEN KELLER SERVICES FOR THE BLIND | 331300630007 | 9100 | $9,614 | $57,682 |
HELPING HANDS PRESCHOOL | 520302880126 | 9100 | $5,697 | $34,180 |
HELPING HANDS PRESCHOOL | 520302880126 | 9115 | $7,389 | $44,338 |
HELPING HANDS PRESCHOOL | 520302880126 | 9116 | $8,467 | $50,799 |
HELPING HANDS PRESCHOOL | 520302880126 | 9165 | $5,901 | $35,407 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9100 | $5,836 | $35,015 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9160 | $0 | $27,228 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9101 | $6,018 | $36,112 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9102 | $7,302 | $43,808 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9115 | $6,014 | $36,086 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9116 | $7,534 | $45,200 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9160 | $5,573 | $33,439 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9165 | $6,104 | $36,626 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9100 | $6,772 | $40,635 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9160 | $7,506 | $45,037 |
ITHACA CITY SD | 610600010000 | 9160 | $5,118 | $30,707 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9100 | $6,919 | $41,511 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9115 | $0 | $35,197 |
JAMESTOWN CITY SD | 061700010000 | 9100 | $0 | $27,111 |
JAWONIO, INC | 500101880012 | 9100 | $6,146 | $36,879 |
JAWONIO, INC | 500101880012 | 9161 | $6,436 | $38,614 |
JAWONIO, INC | 500101880012 | 9165 | $6,365 | $38,190 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9100 | $7,418 | $44,511 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9115 | $8,876 | $53,251 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9160 | $7,110 | $42,657 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9165 | $0 | $44,921 |
JEFFERSON REHAB CTR | 222000997713 | 9160 | $5,987 | $37,124 |
JEFFERSON REHAB CTR | 222000997713 | 9165 | $4,578 | $27,469 |
Jewish Board f/ Families & Children | 310200880143 | 9100 | $8,997 | $53,982 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9100 | $7,842 | $47,051 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9160 | $5,463 | $32,777 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9100 | $10,574 | $68,379 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9160 | $9,417 | $60,898 |
JOWONIO SCHOOL | 421800997676 | 9160 | $6,569 | $39,413 |
JOWONIO SCHOOL | 421800997676 | 9161 | $0 | $42,527 |
JOWONIO SCHOOL | 421800997676 | 9166 | $9,264 | $55,587 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9103 | $7,617 | $45,702 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9115 | $7,056 | $42,338 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9160 | $8,073 | $48,437 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9165 | $8,843 | $53,059 |
KELBERMAN CENTER, INC. | 800000074705 | 9100 | $9,167 | $55,003 |
KENNEDY CHILD STUDY CTR | 310200996783 | 9100 | $7,505 | $45,027 |
KIDS IN ACTION OF LONG ISLAND | 800000057382 | 9160 | $5,491 | $32,945 |
KIDS-CENTRIC, INC. | 800000058268 | 9160 | $4,825 | $28,951 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9100 | $7,913 | $47,478 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9115 | $5,475 | $32,847 |
LAVELLE SCHOOL - BLIND | 321100995200 | 9100 | $6,841 | $41,043 |
LEAGUE - HANDI CTR | 141101998103 | 9101 | $4,894 | $29,365 |
LEAGUE - HANDI CTR | 141101998103 | 9115 | $4,792 | $28,753 |
LEAGUE - HANDI CTR | 141101998103 | 9160 | $3,709 | $22,252 |
LEAGUE SCHOOL- JOAN FENICHEL | 331700997636 | 9100 | $8,292 | $49,752 |
LEAGUE SCHOOL- JOAN FENICHEL | 331700997636 | 9160 | $7,649 | $45,896 |
LEARNING TOGETHER, INC. | 800000088543 | 9100 | $5,808 | $34,843 |
LEARNING TOGETHER, INC. | 800000088543 | 9160 | $6,439 | $38,637 |
LEARNING TOGETHER, INC. | 800000088543 | 9165 | $7,388 | $44,331 |
LEEWAY SCHOOL | 580504997773 | 9100 | $6,795 | $40,771 |
LEEWAY SCHOOL | 580504997773 | 9115 | $7,185 | $43,109 |
LEEWAY SCHOOL | 580504997773 | 9165 | $7,274 | $43,641 |
LETCHWORTH CSD | 670401040000 | 9160 | $0 | $40,310 |
LETCHWORTH CSD | 670401040000 | 9165 | $4,634 | $27,802 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9115 | $0 | $33,752 |
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC | 800000070122 | 9165 | $5,710 | $34,258 |
LIFE-SKILLS SCHOOL (THE) | 800000042534 | 9100 | $7,076 | $42,460 |
LIFE-SKILLS SCHOOL (THE) | 800000042534 | 9160 | $0 | $35,370 |
LITTLE ANGELS CENTER, INC. | 800000089086 | 9160 | $6,389 | $38,338 |
LITTLE ANGELS CENTER, INC. | 800000089086 | 9165 | $8,760 | $52,560 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9100 | $5,966 | $35,794 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9161 | $6,639 | $39,830 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9163 | $0 | $31,041 |
MAMARONECK UFSD | 660701030000 | 9100 | $6,656 | $39,932 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9100 | $7,744 | $46,469 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9115 | $8,162 | $48,969 |
MID-HUDSON VALLEY EEC | 800000082983 | 9100 | $6,777 | $40,659 |
MID-HUDSON VALLEY EEC | 800000082983 | 9101 | $8,979 | $53,871 |
MID-HUDSON VALLEY EEC | 800000082983 | 9115 | $7,678 | $46,068 |
MID-HUDSON VALLEY EEC | 800000082983 | 9165 | $7,922 | $47,530 |
MT PLEASANT-BLYTHEDALE UFSD | 660806020000 | 9100 | $6,163 | $37,591 |
MT VERNON School District | 660900010000 | 9100 | $0 | $38,810 |
MT VERNON School District | 660900010000 | 9115 | $6,264 | $37,582 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400996525 | 9100 | $5,446 | $32,673 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9100 | $6,384 | $38,302 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9101 | $8,599 | $51,594 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9160 | $6,197 | $37,185 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9165 | $7,541 | $45,250 |
NEW ROCHELLE CITY SD | 661100010000 | 9101 | $4,910 | $29,456 |
NEW ROCHELLE CITY SD | 661100010000 | 9160 | $0 | $37,248 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9100 | $7,353 | $44,116 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9160 | $4,911 | $29,466 |
NEWMEADOW, INC. | 520302880031 | 9102 | $5,455 | $32,729 |
NEWMEADOW, INC. | 520302880031 | 9160 | $4,568 | $27,407 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9100 | $5,320 | $31,924 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9160 | $4,539 | $27,231 |
NORTH SYRACUSE CSD | 420303060000 | 9160 | $0 | $52,152 |
NORTH SYRACUSE CSD | 420303060000 | 9165 | $9,910 | $59,460 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9100 | $7,640 | $45,839 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9160 | $4,590 | $27,540 |
NY INST FOR SPEC EDUC | 321100996863 | 9100 | $7,108 | $42,652 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9100 | $4,755 | $28,688 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9160 | $6,426 | $39,194 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9161 | $4,275 | $25,793 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9165 | $6,613 | $40,344 |
NYS ARC COLUMBIA COUNTY (COARC) | 101300880231 | 9101 | $6,572 | $39,433 |
NYS ARC COLUMBIA COUNTY (COARC) | 101300880231 | 9160 | $6,305 | $37,830 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9100 | $7,813 | $46,878 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9165 | $7,636 | $45,812 |
NYSARC INC MID-HUDSON | 620901999364 | 9101 | $6,589 | $39,535 |
NYSARC INC MID-HUDSON | 620901999364 | 9160 | $5,770 | $34,615 |
NYSARC INC MID-HUDSON | 620901999364 | 9161 | $0 | $36,783 |
NYSARC INC MID-HUDSON | 620901999364 | 9165 | $5,122 | $30,729 |
NYSARC INC SULLIVAN-ORANGE COUNTIES | 441600996478 | 9100 | $5,352 | $32,110 |
NYSARC INC SULLIVAN-ORANGE COUNTIES | 441600996478 | 9115 | $4,522 | $27,130 |
NYSARC INC SULLIVAN-ORANGE COUNTIES | 441600996478 | 9160 | $4,994 | $29,965 |
NYSARC INC SULLIVAN-ORANGE COUNTIES | 441600996478 | 9165 | $5,627 | $33,763 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9102 | $6,377 | $38,473 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9163 | $6,588 | $39,746 |
ONONDAGA CSD | 421201040000 | 9160 | $5,247 | $31,484 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9100 | $4,296 | $25,774 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9160 | $4,053 | $24,318 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9165 | $3,929 | $23,576 |
Parsons Child and Family Center | 010100996557 | 9100 | $4,694 | $28,162 |
Parsons Child and Family Center | 010100996557 | 9160 | $5,547 | $33,277 |
PATHWAYS INC | 571000890003 | 9100 | $4,792 | $28,749 |
PATHWAYS INC | 571000890003 | 9101 | $4,718 | $28,306 |
PINNACLE ORGANIZATION | 800000059923 | 9165 | $9,421 | $56,526 |
POSITIVE BEGINNINGS INC | 342500880007 | 9100 | $6,242 | $37,447 |
POSITIVE BEGINNINGS INC | 342500880007 | 9115 | $7,214 | $43,281 |
POTSDAM CSD | 512902060000 | 9165 | $8,750 | $52,503 |
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC | 342800880050 | 9100 | $5,873 | $35,239 |
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC | 342800880050 | 9160 | $5,048 | $30,287 |
QUEENS SERVICES FOR AUTISTIC CHILDRE | 342800996533 | 9100 | $6,324 | $37,942 |
RANDOLPH CSD | 043001040000 | 9160 | $5,034 | $30,202 |
RED CREEK CSD | 651503040000 | 9160 | $0 | $27,546 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9100 | $4,989 | $29,938 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9101 | $6,408 | $38,447 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9160 | $5,733 | $34,400 |
ROCHESTER CHILDFIRST NETWORK | 261600999444 | 9165 | $4,532 | $27,646 |
ROCHESTER CITY SD | 261600010000 | 9100 | $5,629 | $33,771 |
ROCHESTER CITY SD | 261600010000 | 9115 | $5,851 | $35,103 |
ROCHESTER CITY SD | 261600010000 | 9160 | $0 | $28,274 |
ROCHESTER CITY SD | 261600010000 | 9165 | $0 | $29,203 |
ROME CITY SD | 411800010000 | 9100 | $5,682 | $34,090 |
SESAME SPROUT INC | 342500880004 | 9160 | $4,885 | $29,311 |
SESAME SPROUT INC | 342500880004 | 9165 | $4,827 | $28,965 |
