2022-23 School Age Interim Tuition Rates
School Name | School Code | Prog Code | 2 Mo. Rate | 10 Mo. Rate |
AABR, INC. | 342800997750 | 9000 | $12,066 | $72,395 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9000 | $8,732 | $52,395 |
AFTON CSD | 080101040000 | 9000 | $3,447 | $0 |
AHRC-NEW YORK | 310200999592 | 9000 | $9,669 | $58,014 |
ALBANY CITY SD | 010100010000 | 9000 | $3,271 | $0 |
ALDEN CSD | 140101060000 | 9010 | $1,055 | $0 |
ALTMAR-PARISH-WILLIAMSTOWN CSD | 460102040000 | 9010 | $2,435 | $0 |
AMITYVILLE UFSD | 580106030000 | 9000 | $3,653 | $0 |
AMITYVILLE UFSD | 580106030000 | 9010 | $2,478 | $0 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9002 | $12,032 | $72,196 |
ARDSLEY UFSD | 660405030000 | 9000 | $5,290 | $0 |
ARLINGTON CSD | 131601060000 | 9010 | $3,493 | $0 |
ASCENT | 800000056022 | 9000 | $12,383 | $74,300 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9000 | $10,784 | $65,780 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9001 | $8,226 | $49,355 |
AUTISM SERVICES, INC. | 140203680008 | 9000 | $8,813 | $52,883 |
AVERILL PARK CSD | 491302060000 | 9000 | $2,909 | $0 |
AVERILL PARK CSD | 491302060000 | 9010 | $2,320 | $0 |
AVON CSD | 240101040000 | 9010 | $1,531 | $0 |
BABYLON UFSD | 580101030000 | 9010 | $4,907 | $0 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9002 | $7,605 | $45,629 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9003 | $7,998 | $47,986 |
BAKER VICTORY (OLVHuman Services) | 141800137227 | 9004 | $19,287 | $115,724 |
BALDWIN UFSD | 280210030000 | 9000 | $4,661 | $0 |
BALDWIN UFSD | 280210030000 | 9010 | $2,882 | $0 |
BALDWINSVILLE CSD | 420901060000 | 9010 | $4,323 | $0 |
BALLSTON SPA CSD | 521301060000 | 9000 | $3,924 | $0 |
BATH CSD | 570302060000 | 9000 | $4,795 | $0 |
BAYPORT-BLUE POINT UFSD | 580505020000 | 9010 | $4,265 | $0 |
BEACON CITY SD | 130200010000 | 9000 | $3,336 | $0 |
BEACON CITY SD | 130200010000 | 9010 | $4,154 | $0 |
BEDFORD CSD | 660102060000 | 9010 | $7,626 | $0 |
BEEKMANTOWN CSD | 090301060000 | 9000 | $3,027 | $0 |
BERNE-KNOX-WESTERLO CSD | 010201040000 | 9010 | $3,301 | $0 |
BETHLEHEM CSD | 010306060000 | 9000 | $4,753 | $0 |
BETHLEHEM CSD | 010306060000 | 9010 | $2,682 | $0 |
BETHPAGE UFSD | 280521030000 | 9000 | $4,510 | $0 |
BINGHAMTON CITY SD | 030200010000 | 9010 | $4,451 | $0 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9000 | $10,463 | $62,779 |
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT | 019000000000 | 9002 | $6,096 | $0 |
BOCES BROOME-DELAWARE-TIOGA | 039000000000 | 9000 | $3,164 | $0 |
BOCES BROOME-DELAWARE-TIOGA | 039000000000 | 9010 | $4,154 | $0 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9000 | $5,027 | $0 |
BOCES CAYUGA-ONONDAGA | 059000000000 | 9000 | $3,200 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9000 | $6,249 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9003 | $5,492 | $0 |
BOCES DELAW-CHENANGO-MADISON-OTSEGO | 129000000000 | 9000 | $3,462 | $0 |
BOCES DUTCHESS | 139000000000 | 9010 | $4,777 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9000 | $9,436 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9001 | $4,897 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9010 | $7,653 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9011 | $3,882 | $0 |
BOCES ERIE 1 | 149100000000 | 9000 | $3,160 | $0 |
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS | 149200000000 | 9004 | $4,466 | $0 |
BOCES GENESEE VALLEY | 249000000000 | 9010 | $5,047 | $0 |
BOCES HAMILTON-FULTON-MONTGOMERY | 209000000000 | 9000 | $4,591 | $0 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9000 | $2,930 | $0 |
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA | 229000000000 | 9000 | $3,473 | $0 |
BOCES MADISON-ONEIDA | 259000000000 | 9000 | $2,488 | $0 |
BOCES MONROE 1 | 269100000000 | 9003 | $5,556 | $0 |
BOCES MONROE 1 | 269100000000 | 9010 | $4,929 | $0 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9005 | $4,793 | $0 |
BOCES NASSAU | 289000000000 | 9000 | $5,329 | $0 |
BOCES NASSAU | 289000000000 | 9010 | $5,211 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9000 | $5,506 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9001 | $3,969 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9003 | $4,708 | $0 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9000 | $3,457 | $0 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9001 | $3,450 | $0 |
BOCES ORANGE-ULSTER | 449000000000 | 9003 | $6,545 | $0 |
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE | 199000000000 | 9000 | $4,731 | $0 |
BOCES PUTNAM-NORTHERN WESTCHESTER | 489000000000 | 9000 | $6,318 | $0 |
BOCES QUESTAR III (R-C-G) | 499000000000 | 9000 | $4,770 | $0 |
BOCES ROCKLAND | 509000000000 | 9000 | $5,312 | $0 |
BOCES SOUTHERN WESTCHESTER | 669000000000 | 9000 | $5,634 | $0 |
BOCES SSCTA OR BOCES GST | 559000000000 | 9000 | $5,471 | $0 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9003 | $4,358 | $0 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9010 | $3,928 | $0 |
BOCES SULLIVAN | 599000000000 | 9000 | $4,468 | $0 |
BOCES TOMPKINS-SENECA-TIOGA | 619000000000 | 9000 | $3,982 | $0 |
BOCES TOMPKINS-SENECA-TIOGA | 619000000000 | 9010 | $1,747 | $0 |
BOCES ULSTER | 629000000000 | 9004 | $3,146 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9000 | $7,435 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9001 | $8,704 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9002 | $8,208 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9003 | $6,496 | $0 |
BOCES WESTERN SUFFOLK (SUFFOLK 3) | 589300000000 | 9002 | $5,865 | $0 |
BREWSTER CSD | 480601060000 | 9010 | $3,490 | $0 |
BRIDGEHAMPTON UFSD | 580909020000 | 9010 | $5,026 | $0 |
BRIGHTON CSD | 260101060000 | 9010 | $5,668 | $0 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9000 | $10,927 | $65,560 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9001 | $14,558 | $87,348 |
BRUNSWICK CSD (BRITTONKILL) | 490202040000 | 9000 | $3,206 | $0 |
BRUSHTON-MOIRA CSD | 161601040000 | 9000 | $4,467 | $0 |
BUFFALO CITY SD | 140600010000 | 9000 | $4,577 | $0 |
BUFFALO CITY SD | 140600010000 | 9010 | $4,604 | $0 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9000 | $6,696 | $40,175 |
BURNT HILLS-BALLSTON LAKE CSD | 520101060000 | 9010 | $3,692 | $0 |
BYRAM HILLS CSD | 661201060000 | 9010 | $5,734 | $0 |
CAMDEN CSD | 410601040000 | 9010 | $1,955 | $0 |
CAMPBELL-SAVONA CSD | 570603040000 | 9010 | $3,019 | $0 |
CANANDAIGUA CITY SD | 430300050000 | 9000 | $3,349 | $0 |
CANANDAIGUA CITY SD | 430300050000 | 9011 | $2,500 | $0 |
CANISTEO-GREENWOOD CSD | 571502060000 | 9010 | $3,253 | $0 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9002 | $7,709 | $46,256 |
CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 132201998894 | 9000 | $10,456 | $62,739 |
CARDINAL MCCLOSKEY EMER RES SCHOOL | 661401998991 | 9000 | $8,526 | $52,290 |
CARMEL CSD | 480102060000 | 9010 | $3,303 | $0 |
CAZENOVIA CSD | 250201060000 | 9010 | $2,977 | $0 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9003 | $9,290 | $55,740 |
CENTER FOR DISCOVERY, INC. (THE) | 591401997802 | 9021 | $17,461 | $104,771 |
CENTER FOR SPECTRUM SERVICES | 620600996004 | 9000 | $9,628 | $57,767 |
CENTER MORICHES UFSD | 580233020000 | 9000 | $3,510 | $0 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9000 | $8,800 | $52,799 |
CHARLOTTE VALLEY CSD | 120401040000 | 9000 | $4,043 | $0 |
CHATEAUGAY CSD | 160801040000 | 9000 | $4,796 | $0 |
CHATHAM CSD | 101001040000 | 9000 | $2,701 | $0 |
CHAZY UFSD | 090601020000 | 9000 | $2,536 | $0 |
CHC LEARNING CENTER | 140201998069 | 9001 | $9,964 | $59,788 |
CHEEKTOWAGA CSD | 140701060000 | 9000 | $2,944 | $0 |
CHILD SCHOOL (THE) | 310200998057 | 9000 | $6,128 | $36,768 |
CHILDRENS HOME OF KINGSTON, INC | 620600997425 | 9002 | $7,320 | $43,924 |
CHILDREN`S HOME OF WYOMING CONF | 030701998858 | 9000 | $6,997 | $41,986 |
CHILDREN'S UNIT FOR TREATMENT & EVAL | 031601998080 | 9000 | $9,760 | $58,561 |
CHITTENANGO CSD | 251601060000 | 9000 | $2,536 | $0 |
CHURCHILL SCHOOL (THE) | 310200997852 | 9000 | $0 | $45,622 |
CLARKSTOWN CSD | 500101060000 | 9000 | $6,368 | $0 |
CLEAR VIEW SCHOOL (THE) | 661401997756 | 9001 | $9,653 | $57,912 |
CLYMER CSD | 060701040000 | 9000 | $3,419 | $0 |
COBLESKILL-RICHMONDVILLE CSD | 541102060000 | 9010 | $2,806 | $0 |
COHOES CITY SD | 010500010000 | 9010 | $3,885 | $0 |
COMMACK UFSD | 580410030000 | 9000 | $7,784 | $0 |
COMMACK UFSD | 580410030000 | 9010 | $5,255 | $0 |
CONNETQUOT CSD | 580507060000 | 9010 | $4,875 | $0 |
COOPERSTOWN CSD | 471701040000 | 9000 | $4,612 | $0 |
CORNING CITY SD | 571000010000 | 9010 | $3,904 | $0 |
CORNWALL CSD | 440301060000 | 9010 | $3,171 | $0 |
COXSACKIE-ATHENS CSD | 190501040000 | 9010 | $4,921 | $0 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9000 | $7,224 | $43,344 |
CROTON-HARMON UFSD | 660202030000 | 9055 | $2,309 | $0 |
CTR FOR DVLPMNTL DISABILITIES | 280502996642 | 9000 | $8,852 | $53,111 |
DANSVILLE CSD | 241001060000 | 9010 | $2,963 | $0 |
DEER PARK UFSD | 580107030000 | 9010 | $2,605 | $0 |
DEVEREUX IN NY | 131701999086 | 9000 | $10,935 | $65,604 |
DEVEREUX IN NY | 131701999086 | 9001 | $11,694 | $70,160 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9000 | $12,357 | $75,373 |
DOBBS FERRY UFSD | 660403030000 | 9000 | $5,734 | $0 |
DOBBS FERRY UFSD | 660403030000 | 9010 | $2,632 | $0 |
DUANESBURG CSD | 530101040000 | 9010 | $2,572 | $0 |
DUNDEE CSD | 680801040000 | 9010 | $2,748 | $0 |
EAST BLOOMFIELD CSD | 430501040000 | 9010 | $940 | $0 |
EAST GREENBUSH CSD | 490301060000 | 9010 | $3,724 | $0 |
EAST ISLIP UFSD | 580503030000 | 9010 | $4,086 | $0 |
EAST MEADOW UFSD | 280203030000 | 9000 | $3,495 | $0 |
EAST MORICHES UFSD | 580234020000 | 9000 | $1,867 | $0 |
EAST MORICHES UFSD | 580234020000 | 9010 | $2,815 | $0 |
EAST QUOGUE UFSD | 580917020000 | 9010 | $4,109 | $0 |
EAST RAMAPO CSD (SPRING VALLEY) | 500402060000 | 9000 | $5,711 | $0 |
EAST ROCHESTER UFSD | 261313030000 | 9010 | $3,024 | $0 |
EAST ROCKAWAY UFSD | 280219030000 | 9000 | $4,524 | $0 |
EAST SYRACUSE-MINOA CSD | 420401060000 | 9000 | $3,790 | $0 |
EAST WILLISTON UFSD | 280402030000 | 9010 | $5,049 | $0 |
EASTCHESTER UFSD | 660301030000 | 9000 | $5,714 | $0 |
EASTCHESTER UFSD | 660301030000 | 9010 | $4,968 | $0 |
EASTER SEALS NEW YORK INC | 800000055533 | 9000 | $2,936 | $0 |
EASTER SEALS NEW YORK INC | 800000055533 | 9021 | $11,978 | $71,866 |
EASTPORT-SOUTH MANOR CSD | 580912060000 | 9000 | $5,038 | $0 |
EASTPORT-SOUTH MANOR CSD | 580912060000 | 9010 | $4,354 | $0 |
EDEN CSD | 141201060000 | 9010 | $3,827 | $0 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9000 | $10,196 | $61,181 |
EDGEMONT UFSD | 660406030000 | 9000 | $5,734 | $0 |
ELMONT UFSD | 280216020000 | 9000 | $5,966 | $0 |
ELWOOD UFSD | 580401020000 | 9010 | $4,831 | $0 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9000 | $7,884 | $47,305 |
EVANS-BRANT CSD (LAKE SHORE) | 141401060000 | 9000 | $1,795 | $0 |
FAIRPORT CSD | 261301060000 | 9000 | $3,074 | $0 |
FAIRPORT CSD | 261301060000 | 9010 | $3,284 | $0 |
FARMINGDALE UFSD | 280522030000 | 9010 | $5,384 | $0 |
FAYETTEVILLE-MANLIUS CSD | 421001060000 | 9010 | $3,271 | $0 |
FLORAL PARK-BELLEROSE UFSD | 280222020000 | 9010 | $3,216 | $0 |
FRANKLIN SQUARE UFSD | 280217020000 | 9010 | $5,502 | $0 |
FREDONIA CSD | 062201060000 | 9010 | $4,597 | $0 |
FREEPORT UFSD | 280209030000 | 9010 | $2,597 | $0 |
FULTON CITY SD | 460500010000 | 9000 | $4,215 | $0 |
GALWAY CSD | 520701040000 | 9010 | $4,063 | $0 |
GARDEN CITY UFSD | 280218030000 | 9000 | $6,729 | $0 |
GATEWAY-LONGVIEW | 140203997682 | 9002 | $8,879 | $54,754 |
GENESEE VALLEY CSD | 020702040000 | 9010 | $1,849 | $0 |
GERMANTOWN CSD | 100902040000 | 9010 | $4,731 | $0 |
GLOVERSVILLE CITY SD | 170500010000 | 9010 | $815 | $0 |
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN | 430901060000 | 9010 | $2,399 | $0 |
GOWANDA CSD | 042801060000 | 9000 | $5,046 | $0 |
GRAND ISLAND CSD | 141501060000 | 9000 | $4,316 | $0 |
GREAT NECK UFSD | 280407030000 | 9000 | $5,470 | $0 |
GREECE CSD | 260501060000 | 9000 | $4,767 | $0 |
GREEN CHIMNEYS CHILDREN`S SVCS | 480601996550 | 9000 | $9,624 | $57,740 |
GREENBURGH CSD | 660407060000 | 9000 | $4,914 | $0 |
GUILDERLAND CSD | 010802060000 | 9000 | $4,350 | $0 |
GUILDERLAND CSD | 010802060000 | 9010 | $4,428 | $0 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9000 | $9,073 | $54,441 |
HALF HOLLOW HILLS CSD | 580405060000 | 9001 | $6,737 | $0 |
HALLEN SCHOOL (Hallen Center, Inc.) | 661100997871 | 9000 | $8,265 | $49,593 |
HAMPTON BAYS UFSD | 580905020000 | 9010 | $3,031 | $0 |
HARBORFIELDS CSD | 580406060000 | 9000 | $5,027 | $0 |
HARMONY HTS SCHOOL | 280506998512 | 9000 | $5,691 | $34,148 |
HARRISON CSD | 660501060000 | 9010 | $5,514 | $0 |
HAUPPAUGE UFSD | 580506030000 | 9000 | $4,563 | $0 |
HAVERSTRAW-STONY POINT CSD (NORTH RO | 500201060000 | 9000 | $3,248 | $0 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9000 | $9,252 | $56,747 |
HEARTSHARE SCHOOL | 332000996520 | 9000 | $9,807 | $58,843 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9001 | $8,780 | $52,682 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9002 | $15,900 | $95,395 |
HENDRICK HUDSON CSD | 660203060000 | 9000 | $5,761 | $0 |
HERRICKS UFSD | 280409030000 | 9010 | $5,025 | $0 |
HEWLETT-WOODMERE UFSD | 280214030000 | 9010 | $5,049 | $0 |
HICKSVILLE UFSD | 280517030000 | 9000 | $2,381 | $0 |
HILLSIDE CHILDRENS CTR SCHOOL | 261600997698 | 9003 | $7,919 | $47,515 |
HILTON CSD | 261101060000 | 9010 | $4,126 | $0 |
HOOSIC VALLEY CSD | 491401040000 | 9010 | $2,369 | $0 |
HOOSICK FALLS CSD | 490501060000 | 9010 | $3,283 | $0 |
HORSEHEADS CSD | 070901060000 | 9010 | $3,457 | $0 |
HUNTINGTON UFSD | 580403030000 | 9000 | $5,721 | $0 |
ISLIP UFSD | 580502020000 | 9010 | $4,833 | $0 |
ITHACA CITY SD | 610600010000 | 9055 | $2,974 | $0 |
IVES SCHOOL | 662101997144 | 9000 | $7,424 | $44,541 |
JAMESTOWN CITY SD | 061700010000 | 9010 | $4,810 | $0 |
JAWONIO, INC | 500101880012 | 9000 | $3,751 | $0 |
JERICHO UFSD | 280515030000 | 9010 | $5,051 | $0 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9000 | $12,771 | $82,583 |
KATONAH-LEWISBORO UFSD | 660101030000 | 9010 | $5,693 | $0 |
KETCHUM-GRANDE SCHOOL | 520101998694 | 9000 | $8,760 | $52,557 |
KINDERHOOK CSD | 101401040000 | 9010 | $2,590 | $0 |
KINGS PARK CSD | 580805060000 | 9010 | $5,438 | $0 |
KINGSTON CITY SD | 620600010000 | 9000 | $2,879 | $0 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9000 | $9,489 | $0 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9010 | $5,160 | $0 |
LA SALLE SCHOOL | 010100115705 | 9002 | $8,351 | $50,105 |
LAKE PLACID CSD | 151102040000 | 9000 | $3,366 | $0 |
LAKE PLACID CSD | 151102040000 | 9010 | $3,565 | $0 |
LAKE PLEASANT CSD | 200601040000 | 9010 | $4,555 | $0 |
LAKELAND CSD | 662401060000 | 9000 | $5,702 | $0 |
LANCASTER CSD | 141901060000 | 9000 | $1,723 | $0 |
LANSINGBURGH CSD | 490601060000 | 9000 | $2,991 | $0 |
LANSINGBURGH CSD | 490601060000 | 9010 | $4,262 | $0 |
LAURENS CSD | 470801040000 | 9010 | $3,209 | $0 |
LAWRENCE UFSD | 280215030000 | 9010 | $5,041 | $0 |
LEAGUE SCHOOL- JOAN FENICHEL | 331700997636 | 9000 | $8,698 | $52,190 |
LEARNINGSPRING SCHOOL | 310200999914 | 9000 | $9,333 | $56,000 |
LETCHWORTH CSD | 670401040000 | 9010 | $3,889 | $0 |
LETCHWORTH CSD | 670401040000 | 9055 | $4,794 | $0 |
LIBERTY CSD | 590901060000 | 9010 | $4,319 | $0 |
LINDENHURST UFSD | 580104030000 | 9010 | $4,390 | $0 |
LIVERPOOL CSD | 421501060000 | 9010 | $4,408 | $0 |
LIVONIA CSD | 240801060000 | 9010 | $3,511 | $0 |
LOCUST VALLEY CSD | 280503060000 | 9000 | $4,833 | $0 |
LONG BEACH CITY SD | 280300010000 | 9000 | $5,042 | $0 |
LONG BEACH CITY SD | 280300010000 | 9010 | $4,328 | $0 |
LONGWOOD CSD | 580212060000 | 9000 | $6,709 | $0 |
LONGWOOD CSD | 580212060000 | 9010 | $6,471 | $0 |
LORGE SCHOOL (THE) | 310200996790 | 9000 | $7,786 | $46,713 |
LOWELL SCHOOL (THE) | 342500998962 | 9000 | $7,950 | $47,698 |
LYNCOURT UFSD | 42150402000 | 9055 | $4,451 | $0 |
MAHOPAC CSD | 480101060000 | 9000 | $7,721 | $0 |
MAINE-ENDWELL CSD | 031101060000 | 9000 | $3,344 | $0 |
MALONE CSD | 161501060000 | 9010 | $2,963 | $0 |
MAMARONECK UFSD | 660701030000 | 9010 | $3,112 | $0 |
MANHASSET UFSD | 280406030000 | 9000 | $6,719 | $0 |
MANHASSET UFSD | 280406030000 | 9010 | $6,046 | $0 |
MARTIN DE PORRES SCHOOL | 280216997856 | 9000 | $7,132 | $42,787 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9001 | $9,623 | $57,737 |
MASSAPEQUA UFSD | 280523030000 | 9000 | $3,901 | $0 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9000 | $5,027 | $0 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9010 | $3,902 | $0 |
MERRICK UFSD | 280225020000 | 9000 | $3,833 | $0 |
MEXICO CSD | 460901060000 | 9000 | $3,208 | $0 |
MIDDLE COUNTRY CSD | 580211060000 | 9010 | $3,955 | $0 |
MIDDLETOWN CITY SD | 441000010000 | 9000 | $4,175 | $0 |
MINEOLA UFSD | 280410030000 | 9000 | $5,511 | $0 |
MINEOLA UFSD | 280410030000 | 9010 | $4,844 | $0 |
MONROE-WOODBURY CSD | 441201060000 | 9000 | $3,812 | $0 |
MOUNTAIN LAKE ACAD | 151102999844 | 9000 | $6,805 | $40,835 |
MT PLEASANT CSD | 660801060000 | 9010 | $5,734 | $0 |
MT VERNON School District | 660900010000 | 9000 | $4,315 | $0 |
NAPLES CSD | 431201040000 | 9010 | $2,913 | $0 |
NASSAU/SUFFOLK SVCS-AUTISTIC | 580410999391 | 9000 | $12,792 | $76,751 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400996525 | 9000 | $8,372 | $50,232 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9000 | $5,728 | $0 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9010 | $4,438 | $0 |
NEW LIFE SCHOOL (THE) | 320700996063 | 9000 | $6,488 | $38,929 |
NEW ROCHELLE CITY SD | 661100010000 | 9000 | $4,474 | $0 |
NEWARK CSD | 650101060000 | 9000 | $1,504 | $0 |
NEWARK CSD | 650101060000 | 9010 | $1,659 | $0 |
NIAGARA-WHEATFIELD CSD | 400701060000 | 9010 | $1,946 | $0 |
NISKAYUNA CSD | 530301060000 | 9000 | $4,731 | $0 |
NISKAYUNA CSD | 530301060000 | 9010 | $4,110 | $0 |
NORMAN HOWARD SCHOOL | 261701998567 | 9000 | $0 | $43,781 |
NORTH BABYLON UFSD | 580103030000 | 9000 | $3,035 | $0 |
NORTH BABYLON UFSD | 580103030000 | 9010 | $4,720 | $0 |
NORTH BELLMORE UFSD | 280204020000 | 9000 | $4,185 | $0 |
NORTH COLONIE CSD | 010623060000 | 9000 | $3,936 | $0 |
NORTH MERRICK UFSD | 280229020000 | 9010 | $2,521 | $0 |
NORTH SHORE CSD | 280501060000 | 9010 | $4,976 | $0 |
NORTHEAST CSD | 131101040000 | 9010 | $1,618 | $0 |
NORTHEAST PARENT & CHILD SOCIETY | 530600998000 | 9002 | $7,885 | $47,315 |
NORTHPORT-EAST NORTHPORT UFSD | 580404030000 | 9000 | $5,217 | $0 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9000 | $10,352 | $62,110 |
NORTHVILLE CSD | 170901040000 |
9010 | $4,730 | $0 |
NYACK UFSD | 500304030000 | 9010 | $5,064 | $0 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9000 | $6,519 | $0 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9000 | $8,881 | $53,284 |
NYSARC INC MID-HUDSON | 620901999364 | 9000 | $7,255 | $43,526 |
NYSARC INC SULLIVAN-ORANGE COUNTIES | 441600996478 | 9000 | $7,373 | $44,240 |
OAK HILL SCHOOL | 520101997785 | 9000 | $6,351 | $38,110 |
OCEANSIDE UFSD | 280211030000 | 9000 | $4,136 | $0 |
ODESSA-MONTOUR CSD | 550101040000 | 9010 | $2,812 | $0 |
ONEONTA CITY SD | 471400010000 | 9000 | $3,127 | $0 |
ONEONTA CITY SD | 471400010000 | 9010 | $2,180 | $0 |
ORCHARD PARK CSD | 142301060000 | 9000 | $2,926 | $0 |
ORCHARD SCHOOL-ANDRUS CHILD HOME | 660404998061 | 9000 | $10,804 | $64,823 |
OSSINING UFSD | 661401030000 | 9000 | $4,884 | $0 |
OSWEGO CITY SD | 461300010000 | 9010 | $2,169 | $0 |
OYSTER BAY-EAST NORWICH CSD | 280506060000 | 9000 | $5,049 | $0 |
PALMYRA-MACEDON CSD | 650901060000 | 9010 | $2,690 | $0 |
PARKSIDE SCHOOL (THE) | 310300999133 | 9000 | $7,463 | $44,777 |
Parsons Child and Family Center | 010100996557 | 9002 | $7,761 | $46,569 |
PATCHOGUE-MEDFORD UFSD | 580224030000 | 9010 | $4,833 | $0 |
PATHFINDER VILLAGE SCHOOL | 470501997072 | 9000 | $9,579 | $57,475 |
PAWLING CSD | 131201040000 | 9010 | $4,149 | $0 |
PEEKSKILL CITY SD | 661500010000 | 9010 | $4,703 | $0 |
PELHAM UFSD | 661601030000 | 9000 | $4,812 | $0 |
PELHAM UFSD | 661601030000 | 9010 | $4,968 | $0 |
PENFIELD CSD | 261201060000 | 9010 | $3,192 | $0 |
PENN YAN CSD | 680601060000 | 9010 | $2,526 | $0 |
PINE PLAINS CSD | 131301040000 | 9010 | $4,125 | $0 |
PITTSFORD CSD | 261401060000 | 9000 | $3,818 | $0 |
PLAINEDGE UFSD | 280518030000 | 9000 | $6,445 | $0 |
PLAINVIEW-OLD BETHPAGE CSD | 280504060000 | 9000 | $4,814 | $0 |
PLEASANTVILLE UFSD | 660809030000 | 9000 | $4,953 | $0 |
PORT JEFFERSON UFSD | 580206020000 | 9010 | $2,266 | $0 |
POUGHKEEPSIE CITY SD | 131500010000 | 9000 | $5,346 | $0 |
PULASKI CSD | 461801040000 | 9000 | $3,962 | $0 |
PUTNAM VALLEY CSD | 480503040000 | 9000 | $5,015 | $0 |
PUTNAM VALLEY CSD | 480503040000 | 9010 | $4,795 | $0 |
QUEENS SERVICES FOR AUTISTIC CHILDRE | 342800996533 | 9000 | $8,024 | $48,147 |
QUEENSBURY UFSD | 630902030000 | 9010 | $2,843 | $0 |
RANDOLPH CSD | 043001040000 | 9000 | $3,696 | $0 |
RED CREEK CSD | 651503040000 | 9010 | $2,138 | $0 |
RED HOOK CSD | 131701060000 | 9010 | $4,795 | $0 |
REECE SCHOOL | 310400995515 | 9000 | $10,618 | $63,711 |
RENSSELAER CITY SD | 491200010000 | 9000 | $4,109 | $0 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9000 | $7,446 | $44,678 |
RIVERHEAD CSD | 580602040000 | 9010 | $3,923 | $0 |
ROCHESTER CITY SD | 261600010000 | 9000 | $4,685 | $0 |
ROCKLAND INST FOR SPEC EDUC | 500402229315 | 9000 | $6,020 | $36,114 |
ROCKVILLE CENTRE UFSD | 280221030000 | 9010 | $4,994 | $0 |
