2024-25 Preschool Interim Tuition Rates

School Name School Code Prog Code 2 Mo. Rate 10 Mo. Rate
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9100 $8,479 $50,875
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9160 $9,948 $59,688
A CHILD'S PLACE AT UNITY HOUSE 491700996816 9165 $7,534 $45,208
A STARTING PLACE 500308880107 9100 $6,336 $38,019
A STARTING PLACE 500308880107 9115 $7,399 $44,396
A STARTING PLACE 500308880107 9160 $0 $30,199
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9100 $7,378 $44,269
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9160 $7,178 $43,070
ACHIEVEMENTS 010605880063 9100 $7,107 $43,587
ACHIEVEMENTS 010605880063 9160 $6,833 $41,909
ACHIEVEMENTS 010605880063 9165 $7,865 $48,241
ADAPTIVE SOLUTIONS MULTI SERVICES 800000074840 9100 $7,543 $45,261
ADAPTIVE SOLUTIONS MULTI SERVICES 800000074840 9160 $7,379 $44,275
ADDISON CSD 570101040000 9160 $0 $47,522
ADIRONDACK ENRICHMENT S.P., O.T., P. 800000060081 9115 $6,216 $37,296
ADIRONDACK ENRICHMENT S.P., O.T., P. 800000060081 9160 $5,226 $31,356
ADIRONDACK ENRICHMENT S.P., O.T., P. 800000060081 9165 $5,162 $30,973
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9100 $10,519 $63,111
AHRC-NEW YORK 310200999592 9102 $8,275 $49,653
ALCOTT SCHOOL 662001990044 9100 $7,797 $46,783
ALCOTT SCHOOL 662001990044 9115 $7,277 $43,664
ALCOTT SCHOOL 662001990044 9160 $0 $46,248
ALCOTT SCHOOL 662001990044 9165 $6,886 $41,316
ALTERNATIVES FOR CHILDREN 580206880021 9100 $9,535 $57,526
ALTERNATIVES FOR CHILDREN 580206880021 9115 $9,694 $58,487
ALTERNATIVES FOR CHILDREN 580206880021 9160 $7,366 $44,441
ALTERNATIVES FOR CHILDREN 580206880021 9165 $9,402 $56,726
ANDERSON CENTER FOR AUTISM 130801996542 9100 $6,727 $40,363
ANDERSON CENTER FOR AUTISM 130801996542 9101 $5,980 $35,881
ANDERSON CENTER FOR AUTISM 130801996542 9160 $6,506 $39,033
ARC DELAWARE COUNTY 121901880078 9162 $8,033 $48,198
ARC FRANKLIN CO-ADIRONDACK ARC 160101880181 9100 $5,208 $31,252
ARC INC LIVINGSTON-WYO CHAP 240401880043 9100 $6,436 $38,612
ARC INC LIVINGSTON-WYO CHAP 240401880043 9160 $5,989 $35,936
ARC ROCKLAND CO CHAP 500308990003 9100 $7,223 $43,340
ARC WAYNE COUNTY CHAPTER INC 650101990003 9100 $6,572 $39,428
ARC WAYNE COUNTY CHAPTER INC 650101990003 9160 $6,022 $36,130
ARC WAYNE COUNTY CHAPTER INC 650101990003 9165 $6,687 $40,122
ARC YATES COUNTY 680601880327 9100 $6,050 $36,296
ARC YATES COUNTY 680601880327 9160 $7,522 $45,129
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9100 $10,178 $61,063
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9160 $10,126 $60,755
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9161 $9,964 $59,782
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9100 $7,967 $47,803
ASSOC CHILDRN WITH DOWN SYNDROME 280504880006 9160 $7,952 $47,709
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9100 $6,924 $41,546
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9102 $7,556 $45,340
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9103 $6,865 $41,188
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9160 $7,655 $45,928
AUDITORY/ORAL LEARNING CENTER (THE) 332100880006 9100 $7,076 $42,452
AUDITORY/ORAL LEARNING CENTER (THE) 332100880006 9160 $7,325 $43,952
BAKER VICTORY (OLVHuman Services) 141800137227 9100 $7,034 $42,202
BAKER VICTORY (OLVHuman Services) 141800137227 9160 $7,490 $44,936
BATAVIA CITY SD 180300010000 9100 $5,628 $33,770
BATAVIA CITY SD 180300010000 9115 $5,850 $35,102
BATAVIA CITY SD 180300010000 9160 $6,221 $37,323
BATAVIA CITY SD 180300010000 9165 $6,345 $38,068
BEYOND LEARNING CENTER 140707996685 9100 $5,466 $32,791
BEYOND LEARNING CENTER 140707996685 9160 $6,224 $37,341
BIRCH FAMILY SERVICES, INC 310200998065 9100 $6,742 $40,453
BIRCH FAMILY SERVICES, INC 310200998065 9161 $5,436 $32,616
BLOCK INSTITUTE 332100990031 9100 $7,928 $47,566
BOCES MONROE 2-ORLEANS 269200000000 9100 $6,848 $41,775
BOCES MONROE 2-ORLEANS 269200000000 9165 $8,645 $52,444
BOCES NASSAU 289000000000 9102 $9,549 $57,294
BOCES SSCTA OR BOCES GST 559000000000 9100 $5,562 $33,371
BORNHAVA SPEC E C L -WEST NY 140201880004 9100 $6,425 $38,977
BORNHAVA SPEC E C L -WEST NY 140201880004 9160 $5,709 $34,634
BROOKLYN UNITED CHILDREN, INC. 800000092647 9160 $5,762 $34,574
BROOKVILLE CENTER FOR CHILDRE'S SER 280515996550 9100 $12,356 $74,137
BROOKVILLE CENTER FOR CHILDRE'S SER 280515996550 9160 $8,667 $52,000
BRUSHTON-MOIRA CSD 161601040000 9160 $5,536 $33,219
BUFFALO CITY SD 140600010000 9100 $4,876 $29,254
BUFFALO CITY SD 140600010000 9160 $0 $27,536
BUFFALO HEARING AND SPEECH CENTER 140701996432 9100 $7,588 $45,528
BUFFALO HEARING AND SPEECH CENTER 140701996432 9165 $0 $44,517
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9100 $6,266 $37,600
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9115 $8,975 $53,851
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9160 $9,197 $55,181
BUILDING BLOCKS DEV PRE-SCHOOL 580410880236 9165 $9,865 $59,189
CANARSIE CHLDHD CTR 331800880087 9100 $5,361 $32,165
CATTARAUGUS-LITTLE VALLEY CSD 042302040000 9160 $0 $35,748
CENTER FOR DISABILITY SERVICES 010100997850 9106 $10,163 $60,979
CENTER FOR DISABILITY SERVICES 010100997850 9107 $7,102 $42,613
CENTER FOR DISABILITY SERVICES 010100997850 9160 $6,076 $36,458
CENTER FOR DISABILITY SERVICES 010100997850 9161 $6,045 $36,270
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9100 $8,387 $50,323
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9160 $5,834 $35,006
CHATEAUGAY CSD 160801040000 9160 $6,182 $37,092
CHILD DEVELOPMENT COUNCIL 800000056253 9160 $6,583 $39,498
CHILD STUDY CENTER 353100880224 9100 $6,748 $40,483
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9100 $7,608 $45,650
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9115 $8,831 $52,982
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9100 $6,281 $37,687
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9160 $6,837 $41,019
CHILDREN'S UNIT FOR TREATMENT & EVAL 031601998080 9100 $10,047 $60,283
CLARKE SCHOOL FOR THE DEAF 310200880004 9100 $7,765 $46,593
CLARKE SCHOOL FOR THE DEAF 310200880004 9160 $8,443 $50,657
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9100 $6,591 $39,543
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9160 $6,711 $40,263
CORNING CITY SD 571000010000 9115 $6,764 $40,584
CROSSROADS CENTER FOR CHILDREN 530202996535 9160 $7,132 $42,791
DALTON-NUNDA CSD (KESHEQUA) 241101040000 9160 $6,448 $38,684
DEVLPMNTL DISABILITIES INST 580801997261 9100 $9,604 $58,580
DEVLPMNTL DISABILITIES INST 580801997261 9160 $10,858 $66,232
DEVLPMNTL DISABILITIES INST 580801997261 9165 $10,148 $61,902
DILLON CHILD STUDY CTR 331300998049 9160 $0 $39,600
DRYDEN CSD 610301060000 9160 $0 $40,011
EARLY CHILDHOOD EDUC CTR 010802880007 9100 $8,015 $48,094
EARLY CHILDHOOD EDUC CTR 010802880007 9160 $6,720 $40,322
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) 010402880287 9100 $5,628 $33,770
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) 010402880287 9161 $6,338 $38,025
EAST AURORA UFSD 140301030000 9100 $5,980 $0
EAST AURORA UFSD 140301030000 9160 $6,416 $38,496
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9100 $7,663 $45,975
EASTER SEALS NEW YORK INC 260803996521 9100 $7,578 $45,468
EASTER SEALS NEW YORK INC 260803996521 9160 $7,300 $43,799
EASTER SEALS NEW YORK INC 260803996521 9165 $7,660 $45,957
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9100 $8,642 $51,856
ELMCREST CHILDRENS CENTER 421800997437 9100 $7,204 $43,224
ELMCREST CHILDRENS CENTER 421800997437 9160 $8,022 $48,131
ELMCREST CHILDRENS CENTER 421800997437 9165 $9,085 $54,506
ELMIRA CITY SD 070600010000 9160 $0 $17,419
ERIE COUNTY NYS A.R.C. 142601996527 9100 $7,337 $44,024
ERIE COUNTY NYS A.R.C. 142601996527 9160 $6,353 $38,122
FAMILY SERVICES OF WESTCHESTER 800000056080 9100 $5,635 $33,808
FAMILY SERVICES OF WESTCHESTER 800000056080 9160 $5,860 $35,161
FIELD OF DREAMS, INC. 800000089123 9100 $6,018 $36,108
FIELD OF DREAMS, INC. 800000089123 9160 $6,185 $37,107
FRANZISKA RACKER CENTERS, INC. 610600998060 9162 $8,315 $49,888
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9100 $10,021 $60,129
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9160 $7,139 $42,838
FRED S KELLER SCHOOL (ABA CORP) 662300880413 9165 $8,947 $0
GANRORMIC, INC., DBA WEE CAN GROUP F 800000058305 9160 $8,557 $51,338
GATEWAY-LONGVIEW 140203997682 9100 $8,388 $51,724
GELSOMINO AND DAVIS SPEECH, OCCUPATI 800000092825 9100 $7,467 $44,804
GOUVERNEUR CSD 511101060000 9100 $6,238 $37,426
GREENBURGH CSD 660407060000 9100 $8,381 $50,285
GREENBURGH CSD 660407060000 9160 $6,670 $40,019
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9100 $4,434 $26,606
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9160 $0 $32,220
GUIDANCE CENTER THERAPEUTIC NURSERY 661100880201 9165 $5,944 $35,659
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9100 $6,617 $39,700
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9160 $5,534 $33,201
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9100 $7,878 $47,271
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9115 $10,789 $64,734
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9160 $0 $41,676
HANDICAPPED CHILDREN`S ASSOCIATION 031502880026 9160 $8,571 $51,422
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9100 $8,688 $52,126
HEARTSHARE SCHOOL 332000996520 9100 $7,760 $46,562
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9101 $8,680 $52,083
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9115 $0 $52,046
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9160 $8,420 $50,521
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9165 $0 $47,577
HEBREW INST - DEAF 332000227506 9100 $5,891 $35,347
HEBREW INST - DEAF 332000227506 9160 $0 $35,722
HELEN KELLER SERVICES FOR THE BLIND 331300630007 9100 $11,158 $66,949
HELPING HANDS PRESCHOOL 520302880126 9100 $6,336 $38,017
HELPING HANDS PRESCHOOL 520302880126 9115 $8,247 $49,483
HELPING HANDS PRESCHOOL 520302880126 9116 $9,464 $56,786
HELPING HANDS PRESCHOOL 520302880126 9165 $6,670 $40,022
HORNELL CITY SD 571800010000 9100 $0 $30,424
HORNELL CITY SD 571800010000 9115 $5,270 $0
HORNELL CITY SD 571800010000 9160 $0 $27,545
HORSEHEADS CSD 070901060000 9100 $0 $31,465
HORSEHEADS CSD 070901060000 9115 $5,270 $0
HORSEHEADS CSD 070901060000 9160 $0 $26,595
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9101 $6,718 $40,306
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9102 $8,171 $49,025
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9115 $6,741 $40,443
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9116 $8,445 $50,672
INSPIRE CP (UCP ORANGE COUNTY) 440601880084 9160 $6,188 $37,130
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9100 $7,527 $45,163
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9160 $8,372 $50,232
JACKSON DEVELOPMENT CENTER 343000880014 9100 $7,656 $45,937
JACKSON DEVELOPMENT CENTER 343000880014 9115 $0 $39,005
JAMESTOWN CITY SD 061700010000 9100 $0 $30,044
JAWONIO, INC 500101880012 9100 $7,527 $45,164
JAWONIO, INC 500101880012 9161 $7,866 $47,200
JAWONIO, INC 500101880012 9165 $8,045 $48,271
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9100 $8,605 $51,629
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9160 $7,945 $47,670
JCC NURSERY SCHOOL OF MID-WESTCHESTE 662001880155 9165 $0 $50,153
JEFFERSON REHAB CTR 222000997713 9160 $6,679 $40,966
JEFFERSON REHAB CTR 222000997713 9165 $5,878 $36,048
Jewish Board f/ Families & Children 310200880143 9100 $10,198 $61,183
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9100 $8,698 $52,188
JEWISH COMM CTR SI (FIRST FOOT FORW) 353100880043 9160 $6,139 $36,833
JOHN A COLEMAN SCHOOL 662300995058 9100 $11,798 $76,293
JOHN A COLEMAN SCHOOL 662300995058 9160 $10,648 $68,859
JOWONIO SCHOOL 421800997676 9160 $8,727 $52,359
JOWONIO SCHOOL 421800997676 9161 $0 $47,862
JOWONIO SCHOOL 421800997676 9166 $10,657 $63,946
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9103 $8,474 $50,845
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9115 $8,674 $52,039
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9160 $9,061 $54,364
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9165 $10,284 $61,705
KELBERMAN CENTER, INC 800000074705 9100 $10,245 $61,473
KENNEDY CHILD STUDY CTR 310200996783 9100 $8,689 $52,135
KIDS IN ACTION OF LONG ISLAND 800000057382 9160 $7,025 $42,147
KIDTASTIC CONSULTING SERVICES, INC. 800000093174 9100 $8,649 $51,892
KIDTASTIC CONSULTING SERVICES, INC. 800000093174 9160 $8,276 $49,658
KIRYAS JOEL VILLAGE UFSD 441202020000 9100 $8,769 $52,616
KIRYAS JOEL VILLAGE UFSD 441202020000 9115 $6,067 $36,402
LAVELLE SCHOOL - BLIND 321100995200 9100 $7,581 $45,484
LEAGUE - HANDI CTR 141101998103 9101 $5,753 $34,518
LEAGUE - HANDI CTR 141101998103 9160 $4,411 $26,464
LEAGUE SCHOOL 331700997636 9100 $9,585 $57,508
LEAGUE SCHOOL 331700997636 9160 $8,878 $53,268
LEEWAY SCHOOL 580504997773 9100 $7,566 $45,390
LEEWAY SCHOOL 580504997773 9115 $8,059 $48,352
LEEWAY SCHOOL 580504997773 9160 $6,767 $40,601
LEEWAY SCHOOL 580504997773 9165 $8,181 $49,085
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9115 $7,277 $43,667
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9165 $7,221 $43,328
LIBERTY RESOURCES PSYCHOLOGY, PHYSIC 800000070122 9166 $9,066 $54,398
LIFE-SKILLS SCHOOL (THE) 342500997775 9100 $7,867 $47,201
LIFE-SKILLS SCHOOL (THE) 342500997775 9160 $0 $39,454
LITTLE ANGELS CENTER, INC. 800000089086 9160 $0 $49,047
LITTLE ANGELS CENTER, INC. 800000089086 9165 $9,890 $59,339
LITTLE LAMB PRESCHOOL 353100880009 9100 $6,307 $37,841
LITTLE LAMB PRESCHOOL 353100880009 9115 $6,280 $37,674
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9100 $6,648 $39,890
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9161 $7,577 $45,461
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9163 $0 $35,009
LONG BEACH CITY SD 280300010000 9100 $8,649 $51,892
LONG BEACH CITY SD 280300010000 9160 $0 $46,735
MAMARONECK UFSD 660701030000 9100 $6,190 $37,139
MARION CSD 650701040000 9160 $0 $20,237
MARY CARIOLA CHILDRENS CTR 261600997048 9100 $10,626 $63,756
MARY CARIOLA CHILDRENS CTR 261600997048 9115 $9,597 $57,584
MASSENA CSD 512001060000 9100 $4,303 $25,819
MASSENA CSD 512001060000 9160 $0 $41,915
MID-HUDSON VALLEY EEC 800000082983 9100 $7,761 $46,565
MID-HUDSON VALLEY EEC 800000082983 9101 $9,984 $59,898
MID-HUDSON VALLEY EEC 800000082983 9115 $8,566 $51,399
MID-HUDSON VALLEY EEC 800000082983 9160 $0 $42,107
MID-HUDSON VALLEY EEC 800000082983 9165 $8,866 $53,191
MONTICELLO CSD 591401060000 9100 $7,467 $44,804
MONTICELLO CSD 591401060000 9160 $0 $33,435
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9100 $7,165 $43,707
MT VERNON School District 660900010000 9100 $0 $49,649
MT VERNON School District 660900010000 9115 $1,959 $0
NEW DIRECTIONS 400400996525 9100 $6,392 $38,354
NEW INTERDISCIPLINARY SCHOOL 580212880021 9100 $6,963 $41,777
NEW INTERDISCIPLINARY SCHOOL 580212880021 9101 $9,443 $56,662
NEW INTERDISCIPLINARY SCHOOL 580212880021 9160 $6,915 $41,488
NEW INTERDISCIPLINARY SCHOOL 580212880021 9165 $8,672 $52,027
NEW ROCHELLE CITY SD 661100010000 9101 $4,220 $25,321
NEW ROCHELLE CITY SD 661100010000 9160 $0 $41,279
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9100 $8,669 $52,015
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9160 $5,942 $35,650
NEWMEADOW, INC 520302880031 9102 $6,104 $36,621
NEWMEADOW, INC 520302880031 9160 $5,114 $30,682
NORTH SYRACUSE CSD 420303060000 9160 $0 $57,794
NORTH SYRACUSE CSD 420303060000 9165 $10,982 $65,893
NORTHSIDE CTR-CHILD DEVELOPMENT DAY 310400996547 9100 $8,483 $50,900
NORTHSIDE CTR-CHILD DEVELOPMENT DAY 310400996547 9160 $5,126 $30,761
NY INST FOR SPEC EDUC 321100996863 9100 $7,878 $47,266
NYS ARC COLUMBIA COUNTY (COARC) 101300880231 9101 $7,782 $46,691
NYS ARC COLUMBIA COUNTY (COARC) 101300880231 9160 $7,301 $43,804
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9100 $8,861 $53,168
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9160 $7,017 $42,106
NYSARC INC MID-HUDSON 620901999364 9101 $8,565 $51,390
NYSARC INC MID-HUDSON 620901999364 9160 $6,923 $41,537
NYSARC INC MID-HUDSON 620901999364 9161 $0 $48,097
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9100 $6,925 $42,241
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9115 $5,954 $36,323
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9160 $7,752 $47,289
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9165 $4,021 $24,526
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9102 $7,067 $42,635
NYSARC INC WESTCHESTER CTY Chapter 662200880040 9163 $7,301 $44,046
ONONDAGA CSD 421201040000 9160 $5,815 $34,890
Parsons Child and Family Center 010100996557 9100 $5,379 $32,276
Parsons Child and Family Center 010100996557 9160 $6,758 $40,547
PERRY CSD 671201060000 9160 $0 $39,299
POSITIVE BEGINNINGS INC 342500880007 9100 $6,951 $41,701
POSITIVE BEGINNINGS INC 342500880007 9115 $8,269 $49,614
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC 342800880050 9100 $6,562 $39,371
PSYCHOTHERAPEUTIC EVAL PROG-PEP INC 342800880050 9160 $6,317 $37,903
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9100 $8,181 $49,085
RED CREEK CSD 651503040000 9160 $0 $31,403
REHOBOTH CARE, INC. 800000092876 9160 $5,759 $34,555
RISING GROUND (frmly Leake & Watts) 662300516461 9100 $4,922 $29,526
RISING GROUND (frmly Leake & Watts) 662300516461 9101 $7,355 $44,131
RISING GROUND (frmly Leake & Watts) 662300516461 9160 $6,588 $39,528
ROCHESTER CHILDFIRST NETWORK 261600999444 9160 $5,655 $33,932
ROCHESTER CHILDFIRST NETWORK 261600999444 9165 $6,350 $38,521
ROCHESTER CITY SD 261600010000 9100 $6,237 $37,423
ROCHESTER CITY SD 261600010000 9115 $6,484 $38,902
ROCHESTER CITY SD 261600010000 9160 $0 $33,619
ROME CITY SD 411800010000 9100 $6,297 $37,778
ROME CITY SD 411800010000 9160 $6,864 $41,186
SETON FOUNDATION FOR LEARNING 353100880025 9100 $8,213 $49,276
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9100 $9,538 $57,227
SHIELD INST OF FLUSHING 342500998958 9100 $7,740 $46,436
SHIELD INST OF FLUSHING 342500998958 9160 $0 $41,347
SMALL WONDER PRESCHOOL INC 342400880025 9100 $6,153 $36,917
SOUTH HUNTINGTON UFSD 580413030000 9115 $6,057 $0
SOUTH HUNTINGTON UFSD 580413030000 9165 $0 $42,398
SOUTH SENECA CSD 560501040000 9160 $0 $32,021
SOUTHWESTERN CSD AT JAMESTOWN 060201060000 9160 $0 $37,886
SPOTTED ZEBRA LEARNING CENTER 800000059232 9160 $6,950 $41,695
SPOTTED ZEBRA LEARNING CENTER 800000059232 9165 $6,494 $38,961
SPRINGBROOK NEW YORK, INC. 471101997806 9100 $5,628 $33,770
SPRINGBROOK NEW YORK, INC. 471101997806 9160 $7,323 $43,939
SPROUT THERAPY GROUP 800000091542 9165 $6,601 $39,604
ST DOMINIC SCHOOL 500301145260 9101 $7,614 $45,687
ST DOMINIC SCHOOL 500301145260 9160 $0 $25,521
ST MARY`S HOSPITAL FOR CHILDREN 342600880146 9100 $10,624 $63,745
STARTING POINT SERVICES FOR CHILDREN 310200880023 9160 $4,229 $25,375
STEPPINGSTONE DAY SCHOOL 342500880220 9100 $8,083 $48,500
STEPPINGSTONE DAY SCHOOL 342500880220 9160 $8,438 $50,624
STORY PLACE PRESCHOOL 490301880029 9100 $6,935 $41,610
STORY PLACE PRESCHOOL 490301880029 9160 $7,498 $44,988
SUMMIT CENTER (THE) 140203998223 9100 $10,387 $62,320
SUMMIT CENTER (THE) 140203998223 9115 $10,547 $63,282
SUMMIT CENTER (THE) 140203998223 9160 $8,362 $50,169
SUSAN E WAGNER CHILD CARE CTR 321100880071 9100 $5,544 $33,260
SUSAN E WAGNER CHILD CARE CTR 321100880071 9115 $6,604 $39,627
SUSAN E WAGNER CHILD CARE CTR 321100880071 9160 $5,240 $31,437
SY SEIT LLC 800000090101 9100 $7,670 $46,020
SYRACUSE CITY SD 421800010000 9100 $4,304 $0
SYRACUSE CITY SD 421800010000 9160 $7,746 $46,475
THERACARE PRESCHOOL - WESTCHESTER 800000046437 9160 $6,814 $40,884
THERAPY & LEARNING CTR 331500880044 9100 $7,280 $43,680
THESE OUR TREASURES, INC 320800880095 9100 $7,592 $45,551
TIEGERMAN SCHOOL 342800996069 9100 $9,498 $56,987
TIEGERMAN SCHOOL 342800996069 9160 $9,488 $56,932
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9100 $9,482 $56,892
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9160 $8,723 $52,337
UCP FINGER LAKES 430700997762 9100 $6,238 $37,430
UCP FINGER LAKES 430700997762 9160 $7,068 $42,413
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9100 $10,929 $49,178
UCP OF NIAGARA CO, INC 400800990032 9100 $6,965 $41,790
UCP OF NIAGARA CO, INC 400800990032 9160 $6,000 $35,997
UCP OF NYC (ADAPT) 332200999413 9100 $10,058 $60,345
UCP OF NYC (ADAPT) 332200999413 9101 $11,243 $67,454
UCP OF NYC (ADAPT) 332200999413 9160 $0 $44,494
UCP OF QUEENS COUNTY 342900997801 9100 $8,965 $53,790
UCP OF QUEENS COUNTY 342900997801 9160 $0 $48,863
UCP OF ROCHESTER AREA 261600998086 9160 $9,467 $56,802
UPPER MANHATTAN MENTAL HEALTH CENTER 800000074113 9100 $7,588 $45,529
Upstate Cerebral Palsy, Inc. 412300999379 9101 $9,140 $54,842
Upstate Cerebral Palsy, Inc. 412300999379 9160 $6,446 $38,677
VARIETY CHILD LEARNING CENTER 280205996580 9100 $10,321 $62,608
VARIETY CHILD LEARNING CENTER 280205996580 9160 $8,625 $52,322
VOL OF AMERICA 353100880287 9100 $8,089 $48,537
WAYLAND-COHOCTON CSD 573002040000 9160 $0 $38,529
WESTCHESTER SCHOOL FOR SPEC CHLDRN 662300997779 9100 $6,209 $37,257
WESTFIELD CSD 062901040000 9160 $6,597 $39,581
WHISPERING PINES PRESCHOOL 530101880463 9100 $6,676 $40,052
WHISPERING PINES PRESCHOOL 530101880463 9160 $7,960 $47,760
WHISPERING PINES PRESCHOOL 530101880463 9165 $8,544 $51,263
WRAPAROUND SVCS (UCP OF ULSTER CTY) 620600998101 9100 $6,740 $40,437
Last Updated: October 2, 2024