2024-25 School Age Interim Tuition Rates

School Name School Code Prog  Code  2 Mo.  Rate 10 Mo.  Rate
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9000 $10,708 $64,250
AHRC-NEW YORK 310200999592 9000 $10,555 $63,332
ALBANY CITY SD 010100010000 9010 $4,254 $0
ALDEN CSD 140101060000 9010 $1,168 $0
ALTMAR-PARISH-WILLIAMSTOWN CSD 460102040000 9010 $2,699 $0
AMITYVILLE UFSD 580106030000 9000 $4,048 $0
AMITYVILLE UFSD 580106030000 9010 $2,745 $0
ANDERSON CENTER FOR AUTISM 130801996542 9002 $13,487 $80,917
ARDSLEY UFSD 660405030000 9000 $5,863 $0
ARLINGTON CSD 131601060000 9010 $3,872 $0
ASCENT 580107999915 9000 $13,873 $83,235
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9000 $11,794 $70,769
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9001 $9,116 $54,695
AUBURN CITY SD 050100010000 9010 $4,796 $0
AVERILL PARK CSD 491302060000 9000 $3,224 $0
AVERILL PARK CSD 491302060000 9010 $2,673 $0
AVON CSD 240101040000 9010 $1,696 $0
BABYLON UFSD 580101030000 9010 $5,437 $0
BAKER VICTORY (OLVHuman Services) 141800137227 9002 $8,427 $50,565
BAKER VICTORY (OLVHuman Services) 141800137227 9003 $8,863 $53,178
BAKER VICTORY (OLVHuman Services) 141800137227 9004 $21,374 $128,244
BALDWIN UFSD 280210030000 9000 $5,278 $0
BALDWIN UFSD 280210030000 9010 $3,200 $0
BALDWINSVILLE CSD 420901060000 9010 $4,792 $0
BALDWINSVILLE CSD 420901060000 9055 $2,375 $0
BALLSTON SPA CSD 521301060000 9000 $4,348 $0
BATH CSD 570302060000 9000 $4,993 $0
BAYPORT-BLUE POINT UFSD 580505020000 9010 $4,727 $0
BEDFORD CSD 660102060000 9010 $8,451 $0
BEEKMANTOWN CSD 090301060000 9000 $3,489 $0
BELFAST CSD 020801040000 9010 $4,781 $0
BELLMORE-MERRICK CENTRAL HS DISTRICT 280253070000 9000 $3,653 $0
BERLIN CSD 490101040000 9010 $5,452 $0
BERNE-KNOX-WESTERLO CSD 010201040000 9010 $3,658 $0
BETHLEHEM CSD 010306060000 9010 $2,973 $0
BETHPAGE UFSD 280521030000 9000 $4,998 $0
BEYOND LEARNING CENTER 140707996685 9002 $8,966 $53,798
BIRCH FAMILY SERVICES, INC 310200998065 9000 $11,007 $66,042
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT 019000000000 9002 $6,754 $0
BOCES BROOME-DELAWARE-TIOGA 039000000000 9000 $3,506 $0
BOCES CAYUGA-ONONDAGA 059000000000 9000 $3,546 $0
BOCES CAYUGA-ONONDAGA 059000000000 9010 $5,315 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9000 $8,801 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9001 $4,520 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9010 $8,482 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9011 $4,301 $0
BOCES ERIE 1 149100000000 9000 $3,423 $0
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS 149200000000 9004 $4,948 $0
BOCES FRANKLIN-ESSEX-HAMILTON 169000000000 9000 $4,004 $0
BOCES GENESEE VALLEY 249000000000 9010 $5,594 $0
BOCES HAMILTON-FULTON-MONTGOMERY 209000000000 9000 $5,088 $0
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA 229000000000 9000 $3,850 $0
BOCES MADISON-ONEIDA 259000000000 9000 $2,867 $0
BOCES MONROE 1 269100000000 9003 $6,403 $0
BOCES MONROE 1 269100000000 9010 $6,533 $0
BOCES MONROE 2-ORLEANS 269200000000 9005 $5,505 $0
BOCES MONROE 2-ORLEANS 269200000000 9010 $5,895 $0
BOCES NASSAU 289000000000 9000 $6,141 $0
BOCES NASSAU 289000000000 9010 $6,007 $0
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9000 $6,101 $0
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9001 $4,398 $0
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9003 $5,216 $0
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9000 $3,830 $0
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9001 $3,823 $0
BOCES ORANGE-ULSTER 449000000000 9003 $7,252 $0
BOCES ORLEANS-NIAGARA 459000000000 9000 $3,864 $0
BOCES OSWEGO 469000000000 9000 $7,507 $0
BOCES OSWEGO 469000000000 9001 $6,309 $0
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE 199000000000 9000 $4,690 $0
BOCES QUESTAR III (R-C-G) 499000000000 9000 $6,454 $0
BOCES ROCKLAND 509000000000 9000 $5,887 $0
BOCES SOUTHERN WESTCHESTER 669000000000 9000 $6,245 $0
BOCES SSCTA OR BOCES GST 559000000000 9000 $5,898 $0
BOCES SULLIVAN 599000000000 9000 $5,149 $0
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9000 $4,412 $0
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9010 $1,936 $0
BOCES ULSTER 629000000000 9004 $3,625 $0
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX 6490000000000 9001 $6,792 $0
BOCES WAYNE-FINGER LAKES 4390000000000 9000 $8,556 $0
BOCES WAYNE-FINGER LAKES 4390000000000 9001 $10,018 $0
BOCES WAYNE-FINGER LAKES 4390000000000 9002 $9,570 $0
BOCES WAYNE-FINGER LAKES 4390000000000 9003 $7,286 $0
BRENTWOOD UFSD 580512030000 9010 $5,273 $0
BREWSTER CSD 480601060000 9010 $6,316 $0
BRIDGEHAMPTON UFSD 580909020000 9010 $5,570 $0
BRIGHTON CSD 260101060000 9010 $4,251 $0
BROCKPORT CSD 261801060000 9000 $5,895 $0
BROCKPORT CSD 261801060000 9010 $5,895 $0
BRONXVILLE UFSD 660303030000 9000 $6,329 $0
BROOKVILLE CENTER FOR CHILDRE'S SER 280515996550 9000 $12,278 $73,663
BROOKVILLE CENTER FOR CHILDRE'S SER 280515996550 9001 $16,361 $98,165
BRUSHTON-MOIRA CSD 161601040000 9000 $4,048 $0
BRUSHTON-MOIRA CSD 161601040000 9050 $4,321 $0
BUFFALO CITY SD 140600010000 9000 $5,072 $0
BUFFALO CITY SD 140600010000 9010 $5,102 $0
BUFFALO HEARING AND SPEECH CENTER 140701996432 9000 $7,750 $46,495
BURNT HILLS-BALLSTON LAKE CSD 520101060000 9010 $4,092 $0
BYRAM HILLS CSD 661201060000 9010 $6,355 $0
CAMDEN CSD 410601040000 9010 $2,041 $0
CANANDAIGUA CITY SD 430300050000 9000 $2,434 $0
CANANDAIGUA CITY SD 430300050000 9011 $2,770 $0
CARDINAL HAYES SCHOOL FOR SPEC CHLDR 132201998894 9000 $10,886 $65,317
CARLE PLACE UFSD 280411030000 9000 $5,849 $0
CARMEL CSD 480102060000 9010 $3,808 $0
CARTHAGE CSD 222201060000 9010 $2,664 $0
CAZENOVIA CSD 250201060000 9010 $3,299 $0
CENTER FOR DISABILITY SERVICES 010100997850 9003 $10,159 $60,954
CENTER FOR DISCOVERY, INC. (THE) 591401997802 9021 $19,310 $115,859
CENTER FOR SPECTRUM SERVICES 620600996004 9000 $10,736 $64,414
CENTER MORICHES UFSD 580233020000 9000 $3,889 $0
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9000 $9,752 $58,512
CHARLOTTE VALLEY CSD 120401040000 9000 $4,479 $0
CHATEAUGAY CSD 160801040000 9000 $5,315 $0
CHATHAM CSD 101001040000 9000 $2,636 $0
CHC LEARNING CENTER 140201998069 9001 $11,126 $66,755
CHILD SCHOOL (THE) 310200998057 9000 $6,774 $40,648
CHILDREN`S HOME OF WYOMING CONF 030701998858 9000 $7,754 $46,528
CHILDREN'S UNIT FOR TREATMENT & EVAL 031601998080 9000 $10,785 $64,709
CHITTENANGO CSD 251601060000 9000 $2,810 $0
CHURCHILL SCHOOL (THE) 310200997852 9000 $0 $53,463
CHURCHVILLE-CHILI CSD 261501060000 9000 $5,637 $0
CHURCHVILLE-CHILI CSD 261501060000 9010 $5,637 $0
CLARENCE CSD 140801060000 9010 $4,796 $0
CLARKSTOWN CSD 500101060000 9000 $7,057 $0
CLEAR VIEW SCHOOL (THE) 661401997756 9001 $11,683 $70,100
COLD SPRING HARBOR CSD 580402060000 9000 $5,571 $0
COMMACK UFSD 580410030000 9000 $8,627 $0
COMMACK UFSD 580410030000 9010 $5,823 $0
COOPERSTOWN CSD 471701040000 9000 $5,111 $0
CORINTH CSD 520401040000 9010 $3,607 $0
CORNING CITY SD 571000010000 9010 $4,326 $0
CORNWALL CSD 440301060000 9010 $3,515 $0
COXSACKIE-ATHENS CSD 190501040000 9010 $5,453 $0
CROSSROADS CENTER FOR CHILDREN 530202996535 9000 $8,062 $48,373
CTR FOR DVLPMNTL DISABILITIES 280502996642 9000 $10,153 $60,921
DANSVILLE CSD 241001060000 9010 $3,283 $0
DEPOSIT CSD 031301040000 9000 $3,494 $0
DEVEREUX IN NY 131701999086 9000 $12,194 $73,165
DEVEREUX IN NY 131701999086 9001 $13,925 $83,554
DEVLPMNTL DISABILITIES INST 580801997261 9000 $13,736 $83,786
DUANESBURG CSD 530101040000 9010 $2,604 $0
DUNDEE CSD 680801040000 9010 $3,046 $0
DUNKIRK CITY SD 060800010000 9000 $3,470 $0
DUNKIRK CITY SD 060800010000 9010 $2,053 $0
EAST BLOOMFIELD CSD 430501040000 9010 $3,530 $0
EAST GREENBUSH CSD 490301060000 9010 $4,315 $0
EAST HAMPTON UFSD 580301020000 9000 $5,341 $0
EAST ISLIP UFSD 580503030000 9010 $4,528 $0
EAST MORICHES UFSD 580234020000 9000 $2,152 $0
EAST ROCHESTER UFSD 261313030000 9010 $2,785 $0
EAST WILLISTON UFSD 280402030000 9010 $5,595 $0
EASTCHESTER UFSD 660301030000 9000 $6,333 $0
EASTER SEALS NEW YORK INC 260803996521 9000 $3,254 $0
EASTER SEALS NEW YORK INC 260803996521 9021 $16,369 $98,215
EASTPORT-SOUTH MANOR CSD 580912060000 9010 $5,570 $0
EDEN CSD 141201060000 9010 $4,242 $0
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9000 $11,080 $66,477
EDGEMONT UFSD 660406030000 9000 $6,355 $0
ELMONT UFSD 280216020000 9000 $6,613 $0
ERIE COUNTY NYS A.R.C. 142601996527 9000 $9,008 $54,048
EVANS-BRANT CSD (LAKE SHORE) 141401060000 9000 $2,069 $0
FAIRPORT CSD 261301060000 9000 $2,685 $0
FAIRPORT CSD 261301060000 9010 $2,743 $0
FALLSBURG CSD 590501060000 9010 $3,518 $0
FARMINGDALE UFSD 280522030000 9010 $5,966 $0
FLORAL PARK-BELLEROSE UFSD 280222020000 9010 $3,706 $0
FREDONIA CSD 062201060000 9010 $4,659 $0
FRONTIER CSD 141604060000 9000 $4,784 $0
FRONTIER CSD 141604060000 9010 $4,783 $0
FULTON CITY SD 460500010000 9000 $2,678 $0
GALWAY CSD 520701040000 9010 $2,815 $0
GARDEN CITY UFSD 280218030000 9000 $7,456 $0
GATEWAY-LONGVIEW 140203997682 9002 $9,950 $61,361
GENESEE VALLEY CSD 020702040000 9010 $2,049 $0
GERMANTOWN CSD 100902040000 9010 $5,452 $0
GLENS FALLS CITY SD 630300010000 9000 $3,364 $0
GLENS FALLS CITY SD 630300010000 9010 $1,360 $0
GLENS FALLS CITY SD 630300010000 9050 $5,096 $0
GLOVERSVILLE CITY SD 170500010000 9010 $903 $0
GOWANDA CSD 042801060000 9000 $5,458 $0
GRAND ISLAND CSD 141501060000 9000 $2,277 $0
GREAT NECK UFSD 280407030000 9000 $5,808 $0
GREEN CHIMNEYS CHILDREN`S SVCS 480601996550 9000 $10,816 $64,892
GREEN ISLAND UFSD 010701030000 9000 $4,920 $0
GREEN ISLAND UFSD 010701030000 9010 $5,452 $0
GREENBURGH CSD 660407060000 9000 $4,132 $0
GUILDERLAND CSD 010802060000 9000 $4,821 $0
GUILDERLAND CSD 010802060000 9010 $4,907 $0
HADLEY-LUZERNE CSD 630801040000 9000 $5,314 $0
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9000 $10,131 $60,785
HALF HOLLOW HILLS CSD 580405060000 9001 $6,864 $0
HALLEN SCHOOL (Hallen Center, Inc.) 661100997871 9000 $9,076 $54,454
HAMPTON BAYS UFSD 580905020000 9010 $2,833 $0
HARBORFIELDS CSD 580406060000 9000 $5,571 $0
HARRISON CSD 660501060000 9010 $6,355 $0
HAVERSTRAW-STONY POINT CSD (NORTH RO 500201060000 9000 $3,599 $0
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9000 $10,375 $62,250
HEARTSHARE SCHOOL 332000996520 9000 $11,044 $66,265
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9001 $10,228 $61,363
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9002 $18,388 $110,330
HENDRICK HUDSON CSD 660203060000 9000 $2,818 $0
HERRICKS UFSD 280409030000 9010 $5,569 $0
HEWLETT-WOODMERE UFSD 280214030000 9010 $5,596 $0
HICKSVILLE UFSD 280517030000 9000 $2,639 $0
HILLSIDE CHILDRENS CTR SCHOOL 261600997698 9003 $9,305 $55,835
HILTON CSD 261101060000 9010 $4,574 $0
HOMER CSD 110701060000 9010 $5,327 $0
HOOSIC VALLEY CSD 491401040000 9010 $2,625 $0
HOOSICK FALLS CSD 490501060000 9010 $3,638 $0
HORSEHEADS CSD 070901060000 9010 $2,987 $0
HUDSON CITY SD 101300010000 9000 $4,861 $0
HUNTER-TANNERSVILLE CSD 190901040000 9000 $2,847 $0
ISLIP UFSD 580502020000 9010 $5,569 $0
JAMESTOWN CITY SD 061700010000 9010 $5,329 $0
JAWONIO, INC 500101880012 9000 $4,752 $0
JERICHO UFSD 280515030000 9010 $5,597 $0
JOHN A COLEMAN SCHOOL 662300995058 9000 $14,065 $90,955
KATONAH-LEWISBORO UFSD 660101030000 9010 $6,310 $0
KETCHUM-GRANDE SCHOOL 520101998694 9000 $9,926 $59,558
KINDERHOOK CSD 101401040000 9010 $2,869 $0
KINGS PARK CSD 580805060000 9010 $5,750 $0
KINGSTON CITY SD 620600010000 9000 $5,387 $0
KIRYAS JOEL VILLAGE UFSD 441202020000 9000 $10,517 $0
KIRYAS JOEL VILLAGE UFSD 441202020000 9010 $5,719 $0
LA SALLE SCHOOL 010100115705 9002 $9,254 $55,526
LACKAWANNA CITY SD 141800010000 9010 $5,096 $0
LAKE PLEASANT CSD 200601040000 9010 $5,047 $0
LAKELAND CSD 662401060000 9000 $6,320 $0
LANCASTER CSD 141901060000 9000 $1,910 $0
LANSINGBURGH CSD 490601060000 9010 $5,305 $0
LAWRENCE UFSD 280215030000 9010 $5,586 $0
LEAGUE SCHOOL 331700997636 9000 $10,101 $60,606
LEARNINGSPRING SCHOOL 310200999914 9000 $10,865 $65,189
LIBERTY CSD 590901060000 9010 $4,786 $0
LINDENHURST UFSD 580104030000 9010 $4,865 $0
LIVERPOOL CSD 421501060000 9010 $4,885 $0
LOCUST VALLEY CSD 280503060000 9000 $5,570 $0
LONG BEACH CITY SD 280300010000 9000 $5,587 $0
LONG BEACH CITY SD 280300010000 9010 $4,796 $0
LONGWOOD CSD 580212060000 9000 $7,434 $0
LONGWOOD CSD 580212060000 9010 $7,172 $0
LORGE SCHOOL (THE) 310200996790 9000 $8,693 $52,161
LOWELL SCHOOL (THE) 342500998962 9000 $9,350 $56,102
LYNCOURT UFSD 421504020000 9055 $5,314 $0
MAHOPAC CSD 480101060000 9000 $6,920 $0
MAHOPAC CSD 480101060000 9010 $6,094 $0
MAINE-ENDWELL CSD 031101060000 9000 $3,706 $0
MALONE CSD 161501060000 9010 $3,282 $0
MAMARONECK UFSD 660701030000 9010 $6,355 $0
MANHASSET UFSD 280406030000 9000 $7,446 $0
MANHASSET UFSD 280406030000 9010 $6,700 $0
MARTIN DE PORRES SCHOOL 280216997856 9000 $8,728 $52,366
MARY CARIOLA CHILDRENS CTR 261600997048 9001 $10,546 $63,273
MASSAPEQUA UFSD 280523030000 9000 $4,495 $0
MATTITUCK-CUTCHOGUE UFSD 581012020000 9000 $5,570 $0
MATTITUCK-CUTCHOGUE UFSD 581012020000 9010 $4,324 $0
MECHANICVILLE CITY SD 521200050000 9010 $4,705 $0
MERRICK UFSD 280225020000 9000 $4,248 $0
MIDDLE COUNTRY CSD 580211060000 9010 $4,383 $0
MIDDLETOWN CITY SD 441000010000 9000 $4,627 $0
MILLBROOK CSD 132201040000 9010 $6,094 $0
MINEOLA UFSD 280410030000 9000 $6,056 $0
MINEOLA UFSD 280410030000 9010 $5,583 $0
MONROE-WOODBURY CSD 441201060000 9000 $4,393 $0
MORRIS CSD 471201040000 9010 $4,316 $0
MOUNTAIN LAKE ACAD 151102999844 9000 $8,514 $51,084
MT PLEASANT CSD 660801060000 9010 $6,354 $0
MT VERNON School District 660900010000 9000 $2,477 $0
NAPLES CSD 431201040000 9010 $3,357 $0
NASSAU/SUFFOLK SVCS-AUTISTIC 580410999391 9000 $14,236 $85,412
NEW DIRECTIONS 400400996525 9000 $9,822 $58,930
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9000 $6,601 $0
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9010 $5,114 $0
NEW ROCHELLE CITY SD 661100010000 9000 $3,254 $0
NEWARK CSD 650101060000 9000 $486 $0
NEWARK CSD 650101060000 9010 $1,840 $0
NEWBURGH CITY SD 441600010000 9012 $3,627 $0
NEWBURGH CITY SD 441600010000 9050 $6,094 $0
NIAGARA FALLS CITY SD 400800010000 9010 $4,788 $0
NIAGARA-WHEATFIELD CSD 400701060000 9010 $1,905 $0
NISKAYUNA CSD 530301060000 9000 $4,559 $0
NISKAYUNA CSD 530301060000 9010 $4,003 $0
NORMAN HOWARD SCHOOL 261701998567 9000 $0 $50,381
NORTH BABYLON UFSD 580103030000 9000 $3,363 $0
NORTH BABYLON UFSD 580103030000 9010 $5,231 $0
NORTH BELLMORE UFSD 280204020000 9000 $4,637 $0
NORTH COLONIE CSD 010623060000 9000 $4,362 $0
NORTH COLONIE CSD 010623060000 9010 $3,862 $0
NORTH MERRICK UFSD 280229020000 9010 $2,906 $0
NORTH ROSE-WOLCOTT CSD 651501060000 9000 $2,246 $0
NORTH SHORE CSD 280501060000 9010 $5,514 $0
NORTHEAST CSD 131101040000 9010 $1,794 $0
NORTHEAST PARENT & CHILD SOCIETY 530600998000 9002 $9,218 $55,304
NORTHPORT-EAST NORTHPORT UFSD 580404030000 9000 $5,781 $0
NORTHPORT-EAST NORTHPORT UFSD 580404030000 9010 $3,919 $0
NORTHSIDE CTR-CHILD DEVELOPMENT DAY 310400996547 9000 $11,961 $71,765
NORTHVILLE CSD 170901040000 9010 $5,241 $0
NYACK UFSD 500304030000 9010 $5,612 $0
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9000 $10,327 $61,962
NYSARC INC MID-HUDSON 620901999364 9000 $9,629 $57,775
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9000 $8,286 $50,546
OAK HILL SCHOOL 520101997785 9000 $7,085 $42,506
OCEANSIDE UFSD 280211030000 9000 $4,583 $0
OGDENSBURG CITY SD 512300010000 9010 $1,858 $0
OLEAN CITY SD 042400010000 9000 $4,154 $0
ONEIDA CITY SD 251400010000 9010 $5,096 $0
ONEONTA CITY SD 471400010000 9000 $2,152 $0
ONEONTA CITY SD 471400010000 9010 $2,416 $0
ORCHARD PARK CSD 142301060000 9000 $3,243 $0
ORCHARD PARK CSD 142301060000 9050 $4,321 $0
ORCHARD SCHOOL-ANDRUS CHILD HOME 660404998061 9000 $12,050 $72,304
OSSINING UFSD 661401030000 9000 $4,401 $0
PALMYRA-MACEDON CSD 650901060000 9010 $2,981 $0
PARKSIDE SCHOOL (THE) 310300999133 9000 $9,559 $57,357
Parsons Child and Family Center 010100996557 9002 $8,790 $52,739
PATCHOGUE-MEDFORD UFSD 580224030000 9010 $5,356 $0
PATHFINDER VILLAGE SCHOOL 470501997072 9000 $10,652 $63,911
PAWLING CSD 131201040000 9010 $2,295 $0
PEEKSKILL CITY SD 661500010000 9010 $5,457 $0
PELHAM UFSD 661601030000 9010 $6,111 $0
PENFIELD CSD 261201060000 9010 $1,994 $0
PENN YAN CSD 680601060000 9010 $2,911 $0
PHELPS-CLIFTON SPRINGS CSD 431301060000 9010 $3,666 $0
PHOENIX CSD 462001060000 9010 $5,057 $0
PINE PLAINS CSD 131301040000 9010 $4,571 $0
PINE VALLEY CSD (SOUTH DAYTON) 060601040000 9000 $4,706 $0
PITTSFORD CSD 261401060000 9000 $4,181 $0
PLAINEDGE UFSD 280518030000 9000 $7,141 $0
PLAINVIEW-OLD BETHPAGE CSD 280504060000 9000 $5,335 $0
PLEASANTVILLE UFSD 660809030000 9000 $6,298 $0
PORT CHESTER-RYE UFSD 661904030000 9010 $3,247 $0
PORT JEFFERSON UFSD 580206020000 9010 $2,510 $0
PORT JERVIS CITY SD 441800050000 9010 $5,735 $0
PORT WASHINGTON UFSD 280404030000 9010 $5,571 $0
POUGHKEEPSIE CITY SD 131500010000 9000 $5,924 $0
PULASKI CSD 461801040000 9000 $3,489 $0
PUTNAM VALLEY CSD 480503040000 9000 $5,558 $0
PUTNAM VALLEY CSD 480503040000 9010 $5,314 $0
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9000 $9,065 $54,386
QUEENSBURY UFSD 630902030000 9010 $2,868 $0
RED HOOK CSD 131701060000 9010 $5,314 $0
REECE SCHOOL 310400995515 9000 $11,767 $70,603
RHINEBECK CSD 131801040000 9010 $4,321 $0
RIVERHEAD CSD 580602040000 9010 $4,347 $0
ROCHESTER CITY SD 261600010000 9000 $1,371 $0
ROCKVILLE CENTRE UFSD 280221030000 9010 $5,099 $0
ROME CITY SD 411800010000 9000 $2,396 $0
ROME CITY SD 411800010000 9010 $5,096 $0
ROSLYN UFSD 280403030000 9000 $5,290 $0
RUSH-HENRIETTA CSD 261701060000 9010 $2,468 $0
RYKEN EDUCATIONAL CENTER 332000996542 9000 $7,646 $45,878
SACHEM CSD 580205060000 9000 $5,600 $0
SAG HARBOR UFSD 580305020000 9010 $7,430 $0
SAIL AT FERNCLIFF MANOR 660405997808 9000 $13,781 $87,280
SALEM CSD 641501040000 9010 $5,096 $0
SALMON RIVER CSD 161201040000 9000 $2,852 $0
SARANAC LAKE CSD 161401060000 9000 $5,307 $0
SAYVILLE UFSD 580504030000 9010 $7,457 $0
SCARSDALE UFSD 662001030000 9000 $6,094 $0
SCARSDALE UFSD 662001030000 9010 $5,167 $0
SCHALMONT CSD 530501060000 9010 $2,960 $0
SCHODACK CSD 491501040000 9010 $2,282 $0
SCHOHARIE CSD 541201040000 9000 $4,433 $0
SCHOHARIE CSD 541201040000 9010 $4,920 $0
SCHOOL - HOLY CHLDHD 261701167030 9000 $7,757 $47,058
SCHUYLERVILLE CSD 521701040000 9000 $2,350 $0
SCOTIA-GLENVILLE CSD 530202060000 9010 $2,466 $0
SEAFORD UFSD 280206030000 9010 $2,579 $0
SEWANHAKA CENTRAL HS DISTRICT 280252070000 9000 $4,371 $0
SHENENDEHOWA CSD 520302060000 9000 $4,511 $0
SHENENDEHOWA CSD 520302060000 9010 $1,737 $0
SHIELD INST OF FLUSHING 342500998958 9000 $10,571 $63,431
SKANEATELES CSD 421601060000 9010 $4,316 $0
SMITHTOWN CSD 580801060000 9000 $4,914 $0
SODUS CSD 651201060000 9000 $1,276 $0
SOMERS CSD 662101060000 9000 $5,735 $0
SOMERS CSD 662101060000 9010 $4,342 $0
SOUTH COLONIE CSD 010601060000 9010 $2,417 $0
SOUTH COUNTRY CSD 580235060000 9000 $5,568 $0
SOUTH COUNTRY CSD 580235060000 9010 $4,897 $0
SOUTH GLENS FALLS CSD 521401040000 9000 $2,727 $0
SOUTH HUNTINGTON UFSD 580413030000 9010 $4,564 $0
SOUTH JEFFERSON CSD 220101040000 9000 $4,648 $0
SOUTHAMPTON UFSD 580906030000 9000 $4,663 $0
SPACKENKILL UFSD 131602020000 9010 $3,888 $0
SPENCERPORT CSD 261001060000 9000 $5,895 $0
SPENCERPORT CSD 261001060000 9010 $5,895 $0
SPRINGBROOK NEW YORK, INC. 471101997806 9000 $12,751 $76,508
SPRINGS UFSD 580304020000 9010 $4,793 $0
ST CATHERINE'S CENTER FOR CHILDREN 010100997791 9000 $7,562 $45,370
ST CHRISTOPHER OTTILIE, FAMILY OF SV 342800999245 9001 $12,590 $75,538
ST DOMINIC SCHOOL 500301145260 9000 $8,373 $50,239
STANLEY G FALK SCHOOL - ROOSEVELT 142601996358 9000 $6,935 $41,610
SULLIVAN WEST CSD 591502040000 9010 $5,720 $0
SUMMIT CENTER (THE) 140203998223 9000 $12,051 $72,306
SUMMIT CENTER (THE) 140203998223 9001 $18,513 $111,076
SUMMIT SCHOOL (THE) 500304998107 9001 $8,322 $49,934
SWEET HOME CSD 140207060000 9000 $3,067 $0
SWEET HOME CSD 140207060000 9010 $3,180 $0
SYRACUSE CITY SD 421800010000 9000 $4,314 $0
TARRYTOWNS UFSD 660401030000 9000 $4,144 $0
THREE VILLAGE CSD 580201060000 9000 $4,383 $0
TICONDEROGA CSD 151501060000 9000 $4,607 $0
TICONDEROGA CSD 151501060000 9010 $4,989 $0
TIEGERMAN SCHOOL 342800996069 9000 $12,433 $74,598
TILTON SCH. @ HOUSE OF GOOD SHEPHERD 411504997416 9000 $9,991 $61,944
TROY CITY SD 491700010000 9010 $2,397 $0
TUCKAHOE COMMON SD 580913080000 9010 $5,341 $0
TUCKAHOE UFSD 660302030000 9000 $6,355 $0
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9000 $15,274 $91,643
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9000 $10,408 $62,451
UCP OF NYC (ADAPT) 332200999413 9000 $11,023 $66,139
UNIONDALE UFSD 280202030000 9010 $3,030 $0
Upstate Cerebral Palsy, Inc. 412300999379 9021 $12,582 $75,488
UTICA CITY SD 412300010000 9010 $2,853 $0
VALLEY CSD (MONTGOMERY) 441301060000 9010 $5,059 $0
VALLEY STREAM 13 UFSD 280213020000 9010 $3,501 $0
VANDERHEYDEN HALL 490804998235 9002 $10,018 $60,107
VARIETY CHILD LEARNING CENTER 280205996580 9000 $10,393 $63,050
VESTAL CSD 031601060000 9010 $1,415 $0
VICTOR CSD 431701060000 9000 $4,691 $0
VICTOR CSD 431701060000 9010 $1,655 $0
VILLA OF HOPE (THE) (ST JOSEPH'S) 260501996191 9000 $11,325 $67,945
VOORHEESVILLE CSD 011003060000 9010 $3,847 $0
WANTAGH UFSD 280223030000 9010 $5,468 $0
WAPPINGERS CSD 132101060000 9010 $1,439 $0
WARRENSBURG CSD 631201040000 9000 $4,796 $0
WARWICK VALLEY CSD 442101060000 9000 $5,735 $0
WARWICK VALLEY CSD 442101060000 9010 $5,162 $0
WATERFORD-HALFMOON UFSD 522101030000 9010 $1,887 $0
WATERTOWN CITY SD 222000010000 9000 $2,083 $0
WATERVLIET CITY SD 011200010000 9010 $2,709 $0
WATKINS GLEN CSD 550301060000 9010 $5,307 $0
WAYNE CSD 650801060000 9010 $6,532 $0
WEBSTER CSD 261901060000 9000 $3,576 $0
WEBSTER CSD 261901060000 9010 $2,732 $0
WEST BABYLON UFSD 580102030000 9000 $2,727 $0
WEST IRONDEQUOIT CSD 260803060000 9000 $963 $0
WEST IRONDEQUOIT CSD 260803060000 9010 $683 $0
WESTBURY UFSD 280401030000 9000 $4,320 $0
WEST SENECA CSD 142801060000 9000 $5,096 $0
