2016-17 Preschool
Interim Tuition Rates
First Issued August 23, 2016
Last Updated March 16, 2018
2016-17 Preschool Interim Tuition Rates | ||||
10 MO | 2 MO | |||
School Name | School Code | PROG | RATE | RATE |
A STARTING PLACE | 500308880107 | 9100 | $ 26,937 | $ 4,490 |
A STARTING PLACE | 500308880107 | 9115 | $ 31,169 | $ 5,195 |
A STARTING PLACE | 500308880107 | 9165 | $ 22,171 | $ 3,695 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9100 | $ 30,598 | $ 5,100 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9165 | $ 28,730 | $ 4,788 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9161 | $ 35,960 | $ 5,993 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9165 | $ 40,932 | $ 6,822 |
ACHIEVEMENTS | 010605880063 | 9100 | $ 31,033 | $ 5,060 |
ACHIEVEMENTS | 010605880063 | 9160 | $ 29,429 | $ 4,798 |
ACHIEVEMENTS | 010605880063 | 9165 | $ 32,991 | $ 5,379 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9100 | $ 32,897 | $ 5,483 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9115 | $ 34,762 | $ - |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9160 | $ 26,478 | $ 4,413 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9165 | $ 27,490 | $ 4,582 |
ADDISON CSD | 570101040000 | 9100 | $ 17,570 | $ 2,928 |
ADIRONDACK HELPING HANDS | 800000059051 | 9100 | $ 21,775 | $ 3,629 |
ADIRONDACK HELPING HANDS | 800000059051 | 9160 | $ 22,941 | $ 3,824 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9100 | $ 46,024 | $ 7,671 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9115 | $ 39,510 | $ 6,585 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9165 | $ 41,614 | $ 6,936 |
ADVANCED THERAPY, PLLC | 800000059936 | 9160 | $ 29,628 | $ 4,938 |
AHRC-NEW YORK | 310200999592 | 9102 | $ 35,444 | $ 5,907 |
AHRC-NEW YORK | 310200999592 | 9115 | $ 35,948 | $ 5,991 |
AHRC-NEW YORK | 310200999592 | 9161 | $ 29,794 | $ 4,966 |
AIM HIGH CHILDREN'S SERVICES | 331400880021 | 9160 | $ 29,579 | $ 4,930 |
ALCOTT SCHOOL | 662001990044 | 9115 | $ 29,502 | $ 4,917 |
ALCOTT SCHOOL | 662001990044 | 9160 | $ 22,981 | $ - |
ALCOTT SCHOOL | 662001990044 | 9165 | $ 27,988 | $ 4,665 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9100 | $ 41,406 | $ 6,863 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9115 | $ 43,782 | $ 7,257 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9160 | $ 31,141 | $ 5,162 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9165 | $ 37,576 | $ 6,228 |
ARC DELAWARE COUNTY | 121901880078 | 9162 | $ 32,618 | $ 5,436 |
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9100 | $ 23,742 | $ 3,957 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9100 | $ 25,481 | $ 4,247 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9115 | $ 27,871 | $ 4,645 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9160 | $ 24,932 | $ 4,155 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9165 | $ 28,220 | $ 4,703 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9100 | $ 24,026 | $ 4,004 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9115 | $ 22,851 | $ 3,809 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9165 | $ 23,665 | $ 3,944 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9165 | $ 36,580 | $ 6,097 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9101 | $ 35,152 | $ 5,859 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9160 | $ 33,147 | $ - |
ARC ROCKLAND CO CHAP | 500308990003 | 9100 | $ 33,212 | $ 5,535 |
ARC ROCKLAND CO CHAP | 500308990003 | 9115 | $ 29,534 | $ 4,922 |
ARC ROCKLAND CO CHAP | 500308990003 | 9165 | $ 33,691 | $ 5,615 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9100 | $ 29,025 | $ 4,838 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9115 | $ 28,674 | $ 4,779 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9160 | $ 25,673 | $ 4,279 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9165 | $ 27,396 | $ 4,566 |
ARC YATES COUNTY | 680601880327 | 9100 | $ 26,167 | $ 4,361 |
ARC YATES COUNTY | 680601880327 | 9115 | $ 28,445 | $ 4,741 |
ARC YATES COUNTY | 680601880327 | 9160 | $ 25,456 | $ 4,243 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9160 | $ 31,189 | $ 5,198 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9165 | $ 31,133 | $ 5,189 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9160 | $ 46,502 | $ 7,541 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9161 | $ 41,830 | $ 6,783 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9160 | $ 37,895 | $ 6,316 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9165 | $ 35,649 | $ - |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9100 | $ 34,024 | $ 5,671 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9115 | $ 35,132 | $ 5,855 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9160 | $ 36,094 | $ 6,016 |
ASSOC FOR METROAREA AUTISTC CHILDREN | 310200999791 | 9102 | $ 33,574 | $ 5,596 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9100 | $ 30,400 | $ 5,067 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9102 | $ 31,988 | $ 5,331 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9103 | $ 29,867 | $ 4,978 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9160 | $ 33,766 | $ 5,628 |
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9100 | $ 30,290 | $ 5,048 |
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9160 | $ 30,872 | $ 5,145 |
BAKER VICTORY SERVICES | 141800137227 | 9100 | $ 25,301 | $ 4,103 |
BAKER VICTORY SERVICES | 141800137227 | 9115 | $ 21,416 | $ 3,473 |
BAKER VICTORY SERVICES | 141800137227 | 9160 | $ 25,848 | $ 4,192 |
BAKER VICTORY SERVICES | 141800137227 | 9165 | $ 25,626 | $ 4,156 |
Bank Street College of Education | 310300996728 | 9160 | $ 35,845 | $ 5,974 |
BEDFORD CSD | 660102060000 | 9160 | $ 29,162 | $ - |
BEDFORD CSD | 660102060000 | 9165 | $ 28,674 | $ 4,779 |
BEGINNINGS INC | 491700880269 | 9100 | $ 21,042 | $ 3,507 |
BEGINNINGS INC | 491700880269 | 9160 | $ 26,170 | $ 4,362 |
BEGINNINGS INC | 491700880269 | 9165 | $ 25,031 | $ - |
BELLMORE UFSD | 280207020000 | 9100 | $ 20,088 | $ - |
BELLMORE UFSD | 280207020000 | 9165 | $ 31,610 | $ - |
BENCHMARK FAMILY SERVICES INC | 222000100007 | 9160 | $ 27,439 | $ 4,573 |
BEST FRIENDS SERVICES INC | 591401880109 | 9160 | $ 20,059 | $ 3,343 |
BEST FRIENDS SERVICES INC | 591401880109 | 9165 | $ 18,835 | $ 3,139 |
BIRCH FAMILY SERVICES, INC. | 342500998065 | 9103 | $ 28,989 | $ 4,832 |
BIRCH FAMILY SERVICES, INC. | 342500998065 | 9104 | $ 32,519 | $ 5,420 |
BIRCH FAMILY SERVICES, INC. | 342500998065 | 9117 | $ 29,830 | $ 4,972 |
BIRCH FAMILY SERVICES, INC. | 342500998065 | 9161 | $ 27,004 | $ 4,501 |
BLOCK INSTITUTE | 332100990031 | 9100 | $ 30,760 | $ 5,127 |
BLOCK INSTITUTE | 332100990031 | 9160 | $ 24,754 | $ 4,126 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9100 | $ 25,344 | $ 4,224 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9160 | $ 22,628 | $ 3,771 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9165 | $ 23,333 | $ - |
BOCES MADISON-ONEIDA | 259000000000 | 9100 | $ 17,932 | $ 2,989 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9100 | $ 42,630 | $ 7,027 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9165 | $ 46,513 | $ 7,625 |
BOCES NASSAU | 289000000000 | 9102 | $ 41,375 | $ 6,896 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9165 | $ 44,811 | $ 7,346 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9100 | $ 33,822 | $ 5,637 |
BOOKS & RATTLES, INC. | 800000058116 | 9160 | $ 21,411 | $ 3,569 |
BOOKS & RATTLES, INC. | 800000058116 | 9165 | $ 22,212 | $ 3,702 |
BORNHAVA | 140201880004 | 9100 | $ 24,623 | $ 4,059 |
BORNHAVA | 140201880004 | 9160 | $ 25,027 | $ 4,125 |
BRENTWOOD UFSD | 580512030000 | 9115 | $ 34,841 | $ - |
BRENTWOOD UFSD | 580512030000 | 9165 | $ 31,462 | $ - |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9100 | $ 53,449 | $ 8,908 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9160 | $ 34,126 | $ 5,688 |
BRUSHTON-MOIRA CSD | 161601040000 | 9160 | $ 24,946 | $ 4,158 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9100 | $ 34,463 | $ 5,744 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9115 | $ 18,936 | $ 3,156 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9116 | $ 22,327 | $ 3,721 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9160 | $ 18,666 | $ 3,111 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9165 | $ 27,565 | $ 4,594 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9100 | $ 26,813 | $ 4,469 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9115 | $ 38,246 | $ 6,374 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9165 | $ 41,857 | $ 6,976 |
CANARSIE CHLDHD CTR | 331800880087 | 9100 | $ 27,288 | $ 4,548 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9100 | $ 27,162 | $ 4,527 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9160 | $ 27,853 | $ 4,642 |
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9160 | $ 26,574 | $ - |
CAPITAL DISTRICT BEGINNINGS | 491700880269 | 9165 | $ 25,031 | $ 4,172 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9106 | $ 43,744 | $ 7,211 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9107 | $ 24,383 | $ 4,041 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9116 | $ 45,260 | $ 7,460 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9160 | $ 34,985 | $ 5,799 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9161 | $ 25,963 | $ 4,303 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9100 | $ 39,715 | $ 6,619 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9160 | $ 25,690 | $ 4,282 |
CHATEAUGAY CSD | 160801040000 | 9160 | $ 28,053 | $ 4,650 |
CHILD DVLPMNT CTR - VIS IMPAIRED | 342800990081 | 9100 | $ 35,653 | $ 5,974 |
CHILD DVLPMNT CTR - VIS IMPAIRED | 342800990081 | 9160 | $ 30,505 | $ 5,112 |
CHILD STUDY CENTER | 353100880224 | 9100 | $ 28,922 | $ 4,820 |
CHILD STUDY CENTER | 353100880224 | 9160 | $ 25,013 | $ 4,169 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9100 | $ 31,849 | $ 5,308 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9115 | $ 34,331 | $ 5,722 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9160 | $ 22,460 | $ 3,743 |
CHILDREN`S CENTER FOR EARLY LEARNING | 331700880042 | 9100 | $ 25,985 | $ 4,331 |
CHILDREN`S CENTER FOR EARLY LEARNING | 331700880042 | 9115 | $ 23,279 | $ 3,880 |
CHILDREN`S CENTER FOR EARLY LEARNING | 331700880042 | 9165 | $ 24,323 | $ - |
CHILDREN'S DEVELOMENT GROUP, PLLC |
800000069771 | 9160 | $ 18,571 | $ 3,095 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 030701998080 | 9100 | $ 37,890 | $ 6,315 |
CHILDREN'S DEVELOPMENT GROUP, PLLC | 800000069771 | 9160 | $ 18,571 | $ - |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9100 | $ 33,160 | $ 5,527 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9160 | $ 35,807 | $ 5,968 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9100 | $ 27,229 | $ 4,538 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9115 | $ 33,127 | $ 5,521 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9165 | $ 34,454 | $ 5,742 |
COMMUNICATION CTR HEARING AND SPEECH | 261301880004 | 9165 | $ 26,901 | $ 4,484 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9100 | $ 32,323 | $ 5,328 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9160 | $ 19,379 | $ 3,194 |
CONNETQUOT CSD | 580507060000 | 9100 | $ 31,630 | $ - |
CONNETQUOT CSD | 580507060000 | 9115 | $ 27,376 | $ 4,563 |
CONNETQUOT CSD | 580507060000 | 9165 | $ 34,902 | $ - |
CORNING CITY SD | 571000010000 | 9115 | $ 29,306 | $ - |
COUNTY OF NIAGARA | 400400642200 | 9165 | $ 25,972 | $ 4,329 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9160 | $ 30,650 | $ 5,108 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9100 | $ 38,961 | $ 6,494 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9160 | $ 42,289 | $ 7,048 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9165 | $ 39,195 | $ 6,533 |
DILLON CHILD STUDY CTR | 331300998049 | 9160 | $ 3,628 | |
EARLY CHILDHD LNG CT GREENE CO | 190301880018 | 9160 | $ 27,738 | $ 4,623 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9100 | $ 34,211 | $ 5,702 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9101 | $ 32,092 | $ 5,349 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9160 | $ 27,599 | $ 4,600 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9165 | $ 28,519 | $ 4,753 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9160 | $ 29,401 | $ 4,900 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9161 | $ 26,915 | $ 4,486 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9165 | $ 32,089 | $ 5,348 |
EARLY EDUCATION CENTER | 620803880221 | 9100 | $ 28,967 | $ 4,828 |
EARLY EDUCATION CENTER | 620803880221 | 9160 | $ 32,794 | $ 5,466 |
EARLY EDUCATION CENTER | 620803880221 | 9165 | $ 37,138 | $ 6,190 |
EAST END KIDS THERAPY | 800000059944 | 9160 | $ 30,625 | $ 5,104 |
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9100 | $ 32,567 | $ 5,428 |
EASTER SEALS NEW YORK INC | 800000055533 | 9100 | $ 31,669 | $ 5,278 |
EASTER SEALS NEW YORK INC | 800000055533 | 9160 | $ 29,974 | $ 4,996 |
EASTER SEALS NEW YORK INC | 800000055533 | 9165 | $ 29,581 | $ 4,930 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9100 | $ 35,957 | $ 5,993 |
ELIZABETH PIERCE OLMSTED (BAWNY) | 140600880265 | 9100 | $ 27,387 | $ 4,565 |
ELIZABETH PIERCE OLMSTED (BAWNY) | 140600880265 | 9160 | $ 21,892 | $ 3,649 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9160 | $ 33,386 | $ 5,564 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9100 | $ 31,462 | $ 5,244 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9160 | $ 31,066 | $ 5,178 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9100 | $ 24,892 | $ 4,149 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9160 | $ 26,912 | $ 4,485 |
FLORAL PARK-BELLROSE UFSD | 280222020000 | 9165 | $ 19,579 | $ - |
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9162 | $ 34,376 | $ 5,729 |
FRED S KELLER SCHOOL | 662300880413 | 9100 | $ 43,252 | $ 7,209 |
FRED S KELLER SCHOOL | 662300880413 | 9115 | $ 39,580 | $ 6,597 |
FRED S KELLER SCHOOL | 662300880413 | 9160 | $ 29,835 | $ 4,973 |
FRED S KELLER SCHOOL | 662300880413 | 9165 | $ 38,480 | $ 6,413 |
GANRORMIC, INC., DBA WEE CAN GROUP F | 800000058305 | 9160 | $ 35,768 | $ 5,961 |
GATEWAY-LONGVIEW | 140203997682 | 9100 | $ 36,125 | $ 5,858 |
GATEWAY-LONGVIEW | 140203997682 | 9160 | $ 32,560 | $ 5,280 |
GILLEN BREWER SCHOOL | 310200880425 | 9100 | $ 42,570 | $ 7,095 |
GINGERBREAD LEARNING CTR INC | 353100880059 | 9100 | $ 27,254 | $ 4,542 |
GINGERBREAD LEARNING CTR INC | 353100880059 | 9115 | $ 32,591 | $ 5,432 |
GINGERBREAD LEARNING CTR INC | 353100880059 | 9160 | $ 25,587 | $ 4,265 |
GREENBURGH CSD | 660407060000 | 9100 | $ 36,961 | $ 6,160 |
GREENBURGH CSD | 660407060000 | 9160 | $ 49,660 | $ 8,277 |
GREENBURGH CSD | 660407060000 | 9165 | $ 53,208 | $ - |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9100 | $ 35,152 | $ 5,859 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9115 | $ 32,600 | $ 5,433 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9165 | $ 25,718 | $ - |
H/C,HC INC | 331800880145 | 9100 | $ 34,999 | $ 5,833 |
H/C,HC INC | 331800880145 | 9160 | $ 31,194 | $ 5,199 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9100 | $ 33,404 | $ 5,567 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9115 | $ 46,600 | $ 7,767 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9165 | $ 26,161 | $ - |
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9160 | $ 32,301 | $ 5,384 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9100 | $ 37,488 | $ 6,112 |
HEAD START OF ROCKLAND, INC. | 500304880222 | 9160 | $ 35,113 | $ - |
HEART SHARE HUMAN SVCS | 331300880219 | 9100 | $ 31,001 | $ 5,167 |
HEART SHARE HUMAN SVCS | 331300880219 | 9160 | $ 28,336 | $ 4,723 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9101 | $ 38,875 | $ 6,479 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9115 | $ 41,422 | $ 6,904 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9160 | $ 32,189 | $ 5,365 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9165 | $ 32,180 | $ - |
HEBREW INST - DEAF | 332000227506 | 9100 | $ 20,621 | $ 3,437 |
HEBREW INST - DEAF | 332000227506 | 9115 | $ 22,334 | $ 3,722 |
HEBREW INST - DEAF | 332000227506 | 9160 | $ 17,865 | $ - |
HEBREW INST - DEAF | 332000227506 | 9165 | $ 17,431 | $ - |
HELEN KELLER SERVICES FOR THE BLIND | 331300630007 | 9100 | $ 47,457 | $ 7,910 |
HELLMAN SCHOOL-PARSONS CTR | 010100996557 | 9100 | $ 26,442 | $ 4,407 |
HELLMAN SCHOOL-PARSONS CTR | 010100996557 | 9160 | $ 27,038 | $ 4,506 |
HELLMAN SCHOOL-PARSONS CTR | 010100996557 | 9165 | $ 25,294 | $ 4,216 |
HELPING HANDS PRESCHOOL | 520302880126 | 9100 | $ 27,085 | $ 4,514 |
HELPING HANDS PRESCHOOL | 520302880126 | 9115 | $ 35,078 | $ 5,846 |
HELPING HANDS PRESCHOOL | 520302880126 | 9116 | $ 39,852 | $ 6,642 |
HELPING HANDS PRESCHOOL | 520302880126 | 9165 | $ 28,447 | $ 4,741 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9100 | $ 32,733 | $ 5,456 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9160 | $ 23,135 | $ - |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9100 | $ 32,875 | $ 5,479 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9115 | $ 60,217 | $ 10,036 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9160 | $ 32,027 | $ 5,338 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9161 | $ 29,414 | $ 4,902 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9101 | $ 31,183 | $ 5,197 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9102 | $ 36,950 | $ 6,158 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9115 | $ 31,333 | $ 5,222 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9116 | $ 37,451 | $ 6,242 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9160 | $ 27,301 | $ 4,550 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9165 | $ 25,830 | $ 4,305 |
INST OF APPLIED HUMAN DYNAMICS | 320800997664 | 9100 | $ 27,072 | $ 4,512 |
INST OF APPLIED HUMAN DYNAMICS | 320800997664 | 9115 | $ 26,347 | $ - |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9100 | $ 32,090 | $ 5,348 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9160 | $ 35,168 | $ 5,861 |
ITHACA CITY SD | 610600010000 | 9160 | $ 24,574 | $ 4,096 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9100 | $ 32,926 | $ 5,488 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9115 | $ 30,388 | $ - |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9160 | $ 22,734 | $ - |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9165 | $ 28,372 | $ - |
JAMESTOWN CITY SD | 061700010000 | 9100 | $ 26,496 | $ - |
JAMESTOWN CITY SD | 061700010000 | 9160 | $ 25,349 | $ - |
JAWONIO, INC | 500101880012 | 9100 | $ 31,991 | $ 5,332 |
JAWONIO, INC | 500101880012 | 9115 | $ - | $ 5,597 |
JAWONIO, INC | 500101880012 | 9161 | $ 30,445 | $ 5,074 |
JAWONIO, INC | 500101880012 | 9165 | $ 32,218 | $ 5,370 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9100 | $ 35,856 | $ 5,976 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9115 | $ 40,939 | $ 6,823 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9160 | $ 32,508 | $ 5,418 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9165 | $ 33,865 | $ 5,644 |
JEFFERSON REHAB CTR | 222000997713 | 9160 | $ 28,803 | $ 4,671 |
Jewish Board f/ Families & Children | 310200880143 | 9100 | $ 44,318 | $ 7,386 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9100 | $ 38,205 | $ 6,368 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9115 | $ 40,505 | $ 6,751 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9160 | $ 25,513 | $ 4,252 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9165 | $ 26,719 | $ 4,453 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9100 | $ 52,101 | $ 8,057 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9160 | $ 47,899 | $ 7,407 |
JOWONIO SCHOOL | 421800997676 | 9160 | $ 30,746 | $ 5,124 |
JOWONIO SCHOOL | 421800997676 | 9161 | $ 32,278 | $ - |
JOWONIO SCHOOL | 421800997676 | 9166 | $ 41,501 | $ 6,917 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9103 | $ 36,315 | $ 6,053 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9115 | $ 35,501 | $ 5,917 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9160 | $ 35,350 | $ 5,892 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9165 | $ 37,607 | $ 6,268 |
KELBERMAN CENTER, INC. | 800000074705 | 9100 | $ 44,914 | $ 7,486 |
KENNEDY CHILD STUDY CTR | 310200996783 | 9100 | $ 33,231 | $ 5,538 |
KIDS-CENTRIC, INC. | 800000058268 | 9160 | $ 24,680 | $ 4,113 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9100 | $ 37,996 | $ 6,333 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9115 | $ 26,287 | $ 4,381 |
LAVELLE SCHOOL - BLIND | 321100995200 | 9100 | $ 32,846 | $ 5,474 |
LEAGUE - HANDI CTR | 141101998103 | 9101 | $ 26,014 | $ 4,336 |
LEAGUE - HANDI CTR | 141101998103 | 9115 | $ 23,735 | $ 3,956 |
LEAGUE - HANDI CTR | 141101998103 | 9160 | $ 19,715 | $ 3,286 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9100 | $ 40,775 | $ 6,796 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9160 | $ 37,478 | $ 6,246 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9100 | $ 35,307 | $ 5,885 |
