2016-17 School Age Interim Tuition Rates
Last Updated March 20, 2018
School Name | School Code | PROG Code | 10 Mo Rate | 2 Mo Rate |
AABR, INC. | 342800997750 | 9000 | $ 55,028 | $ 9,171 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9000 | $ 42,613 | $ 7,102 |
AFTON CSD | 080101040000 | 9000 | $ - | $ 2,774 |
AHRC-NEW YORK | 310200999592 | 9000 | $ 46,157 | $ 7,693 |
AICHHORN SCHOOL (THE) | 310300999436 | 9030 | $ 59,857 | $ 9,209 |
ALBANY CITY SD | 010100010000 | 9000 | $ - | $ 2,879 |
ALDEN CSD | 140101060000 | 9010 | $ - | $ 961 |
ALTMAR-PARISH-WILLIAMSTOWN CSD | 460102040000 | 9010 | $ - | $ 1,821 |
AMSTERDAM CITY SD | 270100010000 | 9000 | $ - | $ 2,893 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9002 | $ 51,377 | $ 8,563 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9000 | $ 35,233 | $ 5,872 |
ARC ROCKLAND CO CHAP | 500308990003 | 9001 | $ 40,471 | $ 6,745 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9000 | $ 37,571 | $ 6,262 |
ARDSLEY UFSD | 660405030000 | 9000 | $ - | $ 4,183 |
ARLINGTON CSD | 131601060000 | 9010 | $ - | $ 2,612 |
ASCENT | 800000056022 | 9000 | $ 54,155 | $ 9,026 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9000 | $ 51,611 | $ 8,369 |
ASSOC FOR METROAREA AUTISTC CHILDREN | 310200999791 | 9000 | $ 43,623 | $ 7,271 |
ASTOR LEARNING CTR (THE) RESIDENTIAL | 131802990006 | 9001 | $ 38,011 | $ 6,335 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9000 | $ 39,042 | $ 6,507 |
AUTISM SERVICES, INC. | 140203680008 | 9000 | $ 45,938 | $ 7,656 |
AVERILL PARK CSD | 491302060000 | 9000 | $ - | $ 2,175 |
AVON CSD | 240101040000 | 9010 | $ - | $ 1,421 |
BABYLON UFSD | 580101030000 | 9010 | $ - | $ 3,669 |
BAKER VICTORY SERVICES | 141800137227 | 9002 | $ 33,898 | $ 5,497 |
BAKER VICTORY SERVICES | 141800137227 | 9003 | $ 32,771 | $ 5,314 |
BALDWIN UFSD | 280210030000 | 9000 | $ 3,752 | |
BALDWIN UFSD | 280210030000 | 9010 | $ 2,964 | |
BALDWINSVILLE CSD | 420901060000 | 9010 | $ - | $ 3,233 |
BALDWINSVILLE CSD | 420901060000 | 9055 | $ - | $ 3,586 |
BALLSTON SPA CSD | 521301060000 | 9000 | $ - | $ 2,954 |
BAYPORT-BLUE POINT UFSD | 580505020000 | 9010 | $ - | $ 2,866 |
BEACON CITY SD | 130200010000 | 9000 | $ - | $ 3,452 |
BEDFORD CSD | 660102060000 | 9010 | $ 5,702 | |
BEEKMANTOWN CSD | 090301060000 | 9000 | $ - | $ 3,577 |
BELLMORE-MERRICK CENTRAL HS DISTRICT | 280253070000 | 9000 | $ - | $ 3,749 |
BERNE-KNOX-WESTERLO CSD | 010201040000 | 9010 | $ - | $ 2,475 |
BETHLEHEM CSD | 010306060000 | 9000 | $ - | $ 3,553 |
BETHLEHEM CSD | 010306060000 | 9010 | $ - | $ 2,005 |
BETHPAGE UFSD | 280521030000 | 9000 | $ - | $ 3,056 |
BIRCH FAMILY SERVICES, INC. | 342500998065 | 9000 | $ 49,205 | $ 8,201 |
BLOCK INSTITUTE | 332100990031 | 9000 | $ 30,782 | $ 5,130 |
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT | 019000000000 | 9002 | $ - | $ 4,557 |
BOCES BROOME-DELAWARE-TIOGA | 039000000000 | 9000 | $ - | $ 2,920 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9000 | $ - | $ 3,902 |
BOCES CAYUGA-ONONDAGA | 059000000000 | 9000 | $ - | $ 3,327 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9000 | $ - | $ 5,852 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9003 | $ - | $ 3,963 |
BOCES DELAW-CHENANGO-MADISON-OTSEGO | 129000000000 | 9000 | $ - | $ 3,093 |
BOCES DUTCHESS | 139000000000 | 9010 | $ - | $ 3,321 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9000 | $ - | $ 8,404 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9001 | $ - | $ 3,614 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9010 | $ - | $ 8,014 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9011 | $ - | $ 3,339 |
BOCES ERIE 1 | 149100000000 | 9000 | $ - | $ 2,362 |
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS | 149200000000 | 9004 | $ - | $ 3,536 |
BOCES FRANKLIN-ESSEX-HAMILTON-BOCES | 169000000000 | 9000 | $ - | $ 3,904 |
BOCES GENESEE VALLEY | 249000000000 | 9010 | $ - | $ 3,774 |
BOCES HAMILTON-FULTON-MONTGOMERY | 209000000000 | 9000 | $ - | $ 3,432 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9000 | $ - | $ 2,576 |
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA | 229000000000 | 9000 | $ - | $ 2,994 |
BOCES MADISON-ONEIDA | 259000000000 | 9000 | $ - | $ 1,934 |
BOCES MONROE 1 | 269100000000 | 9003 | $ - | $ 4,153 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9005 | $ - | $ 4,008 |
BOCES NASSAU | 289000000000 | 9000 | $ - | $ 3,354 |
BOCES NASSAU | 289000000000 | 9010 | $ - | $ 2,960 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9000 | $ - | $ 4,115 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9001 | $ - | $ 3,168 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9003 | $ - | $ 3,602 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9000 | $ - | $ 2,925 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9001 | $ - | $ 3,003 |
BOCES ORANGE-ULSTER | 449000000000 | 9001 | $ - | $ 2,999 |
BOCES ORANGE-ULSTER | 449000000000 | 9003 | $ - | $ 4,893 |
BOCES ORLEANS-NIAGARA | 459000000000 | 9000 | $ - | $ 4,025 |
BOCES OSWEGO | 469000000000 | 9000 | $ - | $ 4,869 |
BOCES OSWEGO | 469000000000 | 9001 | $ - | $ 3,321 |
BOCES PUTNAM-NORTHERN WESTCHESTER | 489000000000 | 9000 | $ - | $ 4,913 |
BOCES QUESTAR III (R-C-G) | 499000000000 | 9000 | $ - | $ 3,957 |
BOCES ROCKLAND | 509000000000 | 9000 | $ - | $ 4,612 |
BOCES SOUTHERN WESTCHESTER | 669000000000 | 9000 | $ - | $ 3,888 |
BOCES SSCTA OR BOCES GST | 559000000000 | 9000 | $ - | $ 4,538 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9003 | $ - | $ 3,388 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9010 | $ - | $ 3,055 |
BOCES SULLIVAN | 599000000000 | 9000 | $ - | $ 3,474 |
BOCES TOMPKINS-SENECA-TIOGA | 619000000000 | 9000 | $ - | $ 2,976 |
BOCES TOMPKINS-SENECA-TIOGA | 619000000000 | 9010 | $ - | $ 1,548 |
BOCES ULSTER | 629000000000 | 9004 | $ - | $ 2,447 |
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX | 649000000000 | 9001 | $ - | $ 5,338 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9000 | $ - | $ 5,989 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9001 | $ - | $ 7,011 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9002 | $ - | $ 6,612 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9003 | $ - | $ 5,232 |
BREWSTER CSD | 480601060000 | 9010 | $ - | $ 2,609 |
BRIDGEHAMPTON UFSD | 580909020000 | 9010 | $ - | $ 3,614 |
BRIGHTON CSD | 260101060000 | 9000 | $ 2,165 | |
BRONXVILLE UFSD | 660303030000 | 9000 | $ - | $ 4,271 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9000 | $ 49,293 | $ 8,216 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9001 | $ 64,913 | $ 10,819 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9020 | $ 68,364 | $ 11,394 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9021 | $ 68,364 | $ 11,394 |
BRUNSWICK CSD (BRITTONKILL) | 490202040000 | 9000 | $ - | $ 2,671 |
BUFFALO CITY SD | 140600010000 | 9000 | $ - | $ 3,559 |
BUFFALO CITY SD | 140600010000 | 9010 | $ - | $ 3,580 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9000 | $ 29,653 | $ 4,942 |
BURNT HILLS-BALLSTON LAKE CSD | 520101060000 | 9010 | $ 2,784 | |
BYRAM HILLS CSD | 661201060000 | 9000 | $ 4,285 | |
CANANDAIGUA CITY SD | 430300050000 | 9000 | $ - | $ 2,503 |
CANISTEO-GREENWOOD CSD | 571502060000 | 9010 | $ - | $ 3,242 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9002 | $ 34,902 | $ 5,817 |
CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 132201998894 | 9000 | $ 45,367 | $ 7,561 |
CARDINAL MCCLOSKEY EMER RES SCHOOL | 661401998991 | 9000 | $ 38,642 | $ 6,300 |
CARLE PLACE UFSD | 280411030000 | 9000 | $ - | $ 5,035 |
CARLE PLACE UFSD | 280411030000 | 9010 | $ - | $ 3,765 |
CARMEL CSD | 480102060000 | 9000 | $ - | $ 4,298 |
CARMEL CSD | 480102060000 | 9010 | $ - | $ 2,569 |
CARTHAGE CSD | 222201060000 | 9010 | $ - | $ 1,798 |
CATHERINE LABOURE SPEC ED PROG | 331800125970 | 9000 | $ 22,932 | $ 3,822 |
CAZENOVIA CSD | 250201060000 | 9010 | $ - | $ 2,864 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9003 | $ 42,947 | $ 7,079 |
CENTER FOR DISCOVERY, INC. (THE) | 591401997802 | 9021 | $ 72,815 | $ 12,136 |
CENTER FOR SPECTRUM SERVICES | 620600996004 | 9000 | $ 42,192 | $ 7,032 |
CENTER MORICHES UFSD | 580233020000 | 9000 | $ 3,922 | |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9000 | $ 40,493 | $ 6,749 |
CHAPPAQUA CSD | 661004060000 | 9000 | $ - | $ 4,288 |
CHARLOTTE VALLEY CSD | 120401040000 | 9000 | $ - | $ 3,216 |
CHATHAM CSD | 101001040000 | 9000 | $ - | $ 3,101 |
CHAZY UFSD | 090601020000 | 9010 | $ - | $ 2,387 |
CHC Learning Center | 140203998069 | 9001 | $ 44,408 | $ 7,401 |
CHEEKTOWAGA CSD | 140701060000 | 9000 | $ - | $ 1,791 |
CHILD SCHOOL (THE) | 310200998057 | 9000 | $ 29,455 | $ 4,909 |
CHILDREN`S HOME OF WYOMING CONF | 030701998858 | 9000 | $ 30,362 | $ 5,060 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 030701998080 | 9000 | $ 42,775 | $ 7,129 |
CHILDRENS HOME OF KINGSTON, INC | 620600997425 | 9002 | $ 32,845 | $ 5,474 |
CHITTENANGO CSD | 251601060000 | 9000 | $ 3,365 | |
CHURCHILL SCHOOL (THE) | 310200997852 | 9000 | $ 34,911 | $ - |
CLARKSTOWN CSD | 500101060000 | 9000 | $ - | $ 4,761 |
CLEAR VIEW SCHOOL (THE) | 661401997756 | 9001 | $ 44,017 | $ 7,336 |
CLYDE-SAVANNAH CSD | 650301040000 | 9000 | $ - | $ 3,966 |
CLYDE-SAVANNAH CSD | 650301040000 | 9010 | $ - | $ 3,832 |
CLYMER CSD | 060701040000 | 9000 | $ - | $ 2,978 |
COBLESKILL-RICHMONDVILLE CSD | 541102060000 | 9010 | $ - | $ 2,752 |
COHOES CITY SD | 010500010000 | 9010 | $ 3,020 | |
COMMACK UFSD | 580410030000 | 9000 | $ - | $ 3,396 |
COMMACK UFSD | 580410030000 | 9010 | $ - | $ 3,056 |
CONNETQUOT CSD | 580507060000 | 9010 | $ - | $ 3,645 |
COOPERSTOWN CSD | 471701040000 | 9000 | $ - | $ 3,587 |
CORINTH CSD | 520401040000 | 9010 | $ 2,435 | |
CORNING CITY SD | 571000010000 | 9010 | $ - | $ 2,645 |
CORNWALL CSD | 440301060000 | 9010 | $ - | $ 2,371 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9000 | $ 32,427 | $ 5,405 |
CROTON-HARMON UFSD | 660202030000 | 9010 | $ - | $ 3,859 |
CROTON-HARMON UFSD | 660202030000 | 9055 | $ - | $ 4,288 |
CTR FOR DVLPMNTL DISABILITIES | 280502996642 | 9000 | $ 36,099 | $ 5,886 |
DANSVILLE CSD | 241001060000 | 9010 | $ 2,497 | |
DEER PARK UFSD | 580107030000 | 9010 | $ 1,948 | |
DEPOSIT CSD | 031301040000 | 9000 | $ - | $ 3,227 |
DEVEREUX IN NY | 131701999086 | 9000 | $ 54,200 | $ 9,033 |
DEVEREUX IN NY | 131701999086 | 9001 | $ 58,606 | $ 9,768 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9000 | $ 53,533 | $ 8,776 |
DOBBS FERRY UFSD | 660403030000 | 9010 | $ 1,969 | |
DUANESBURG CSD | 530101040000 | 9010 | $ - | $ 2,429 |
DUNDEE CSD | 680801040000 | 9010 | $ 2,056 | |
DUNKIRK CITY SD | 060800010000 | 9000 | $ - | $ 3,326 |
EAST BLOOMFIELD CSD | 430501040000 | 9010 | $ - | $ 1,688 |
EAST GREENBUSH CSD | 490301060000 | 9000 | $ - | $ 3,537 |
EAST GREENBUSH CSD | 490301060000 | 9010 | $ - | $ 2,993 |
EAST ISLIP UFSD | 580503030000 | 9010 | $ - | $ 3,368 |
EAST MEADOW UFSD | 280203030000 | 9000 | $ 4,600 | |
EAST MORICHES UFSD | 580234020000 | 9010 | $ - | $ 2,379 |
EAST QUOGUE UFSD | 580917020000 | 9010 | $ 5,045 | |
EAST RAMAPO CSD (SPRING VALLEY) | 500402060000 | 9000 | $ - | $ 4,270 |
EAST ROCHESTER UFSD | 261313030000 | 9010 | $ - | $ 2,533 |
EAST SYRACUSE-MINOA CSD | 420401060000 | 9000 | $ - | $ 2,834 |
EAST WILLISTON UFSD | 280402030000 | 9010 | $ - | $ 3,775 |
EASTCHESTER UFSD | 660301030000 | 9000 | $ - | $ 4,273 |
EASTER SEALS NEW YORK INC | 800000055533 | 9000 | $ 2,030 | |
EASTER SEALS NEW YORK INC | 800000055533 | 9021 | $ 64,737 | $ 10,790 |
EASTPORT-SOUTH MANOR CSD | 580912060000 | 9000 | $ - | $ 3,767 |
EDEN CSD | 141201060000 | 9010 | $ - | $ 3,497 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9000 | $ 43,963 | $ 7,327 |
ELMONT UFSD | 280216020000 | 9000 | $ - | $ 5,012 |
ELWOOD UFSD | 580401020000 | 9010 | $ - | $ 3,756 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9000 | $ 35,377 | $ 5,896 |
EVANS-BRANT CSD (LAKE SHORE) | 141401060000 | 9000 | $ 1,396 | |
FAIRPORT CSD | 261301060000 | 9000 | $ - | $ 2,298 |
FALLSBURG CSD | 590501060000 | 9010 | $ - | $ 3,859 |
FARMINGDALE UFSD | 280522030000 | 9010 | $ - | $ 4,025 |
FAYETTEVILLE-MANLIUS CSD | 421001060000 | 9010 | $ - | $ 2,507 |
FLORAL PARK-BELLROSE UFSD | 280222020000 | 9000 | $ - | $ 2,501 |
FRANKLIN SQUARE UFSD | 280217020000 | 9010 | $ - | $ 4,628 |
FREDONIA CSD | 062201060000 | 9000 | $ - | $ 3,271 |
FREDONIA CSD | 062201060000 | 9010 | $ - | $ 3,448 |
FREEPORT UFSD | 280209030000 | 9010 | $ 2,774 | |
FRIENDSHIP CSD | 021601040000 | 9010 | $ - | $ 3,103 |
FULTON CITY SD | 460500010000 | 9000 | $ - | $ 3,404 |
GARDEN CITY UFSD | 280218030000 | 9000 | $ - | $ 5,031 |
GATES-CHILI CSD | 260401060000 | 9000 | $ 3,967 | |
GATEWAY SCHOOL OF NY | 310300997763 | 9000 | $ 37,058 | $ - |
GATEWAY-LONGVIEW | 140203997682 | 9002 | $ 41,026 | $ 6,653 |
GENESEE VALLEY CSD | 020702040000 | 9010 | $ - | $ 2,247 |
GERMANTOWN CSD | 100902040000 | 9000 | $ - | $ 3,015 |
GILLEN BREWER SCHOOL | 310200880425 | 9000 | $ 46,195 | $ 7,699 |
GLENS FALLS CITY SD | 630300010000 | 9000 | $ - | $ 2,183 |
GLENS FALLS CITY SD | 630300010000 | 9010 | $ - | $ 2,733 |
GLOVERSVILLE CITY SD | 170500010000 | 9010 | $ 1,081 | |
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN | 430901060000 | 9010 | $ - | $ 1,865 |
GOUVERNEUR CSD | 511101060000 | 9000 | $ - | $ 3,103 |
GOWANDA CSD | 042801060000 | 9000 | $ - | $ 3,627 |
GRANVILLE CSD | 640701040000 | 9000 | $ - | $ 2,560 |
GREAT NECK UFSD | 280407030000 | 9000 | $ 4,177 | |
GREAT NECK UFSD | 280407030000 | 9010 | $ 2,589 | |
GREECE CSD | 260501060000 | 9000 | $ - | $ 4,421 |
GREEN CHIMNEY CHILDREN`S SVCS | 480601996550 | 9000 | $ 38,124 | $ 6,354 |
GREENBURGH CSD | 660407060000 | 9000 | $ - | $ 3,821 |
GUILDERLAND CSD | 010802060000 | 9000 | $ - | $ 3,252 |
GUSTAVUS ADOLPHUS LEARNING CTR | 061700308038 | 9000 | $ 31,919 | $ 5,320 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9000 | $ 42,050 | $ 7,008 |
HALF HOLLOW HILLS CSD | 580405060000 | 9001 | $ - | $ 3,059 |
HALLEN SCHOOL (Hallen Center, Inc.) | 661100997871 | 9000 | $ 37,246 | $ 6,208 |
HAMPTON BAYS UFSD | 580905020000 | 9010 | $ 3,762 | |
HARMONY HTS SCHOOL | 280506998512 | 9000 | $ 26,712 | $ 4,452 |
HASTINGS-ON-HUDSON UFSD | 660404030000 | 9000 | $ - | $ 4,287 |
HAUPPAUGE UFSD | 580506030000 | 9000 | $ 3,776 | |
HAVERSTRAW-STONY POINT CSD (NORTH RO | 500201060000 | 9000 | $ 3,114 | |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9000 | $ 44,009 | $ 7,175 |
HEART SHARE HUMAN SVCS | 331300880219 | 9000 | $ 41,816 | $ 6,969 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9001 | $ 40,086 | $ 6,681 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9002 | $ 71,147 | $ 11,858 |
HELLMAN SCHOOL-PARSONS CTR | 010100996557 | 9002 | $ 36,230 | $ 5,907 |
HENDRICK HUDSON CSD | 660203060000 | 9000 | $ - | $ 4,308 |
HERRICKS UFSD | 280409030000 | 9010 | $ 3,757 | |
HEWLETT-WOODMERE UFSD | 280214030000 | 9010 | $ - | $ 3,776 |
HICKSVILLE UFSD | 280517030000 | 9000 | $ - | $ 2,625 |
HILLSIDE CHILDRENS CTR SCHOOL | 261600997698 | 9003 | $ 35,062 | $ 5,844 |
HILTON CSD | 261101060000 | 9010 | $ - | $ 3,085 |
HOMER CSD | 110701060000 | 9010 | $ - | $ 3,593 |
HOOSIC VALLEY CSD | 491401040000 | 9010 | $ - | $ 2,511 |
HOOSICK FALLS CSD | 490501060000 | 9010 | $ - | $ 2,455 |
HORSEHEADS CSD | 070901060000 | 9010 | $ - | $ 2,666 |
HUDSON FALLS CSD | 641301060000 | 9000 | $ - | $ 4,447 |
HUNTINGTON UFSD | 580403030000 | 9000 | $ - | $ 3,021 |
HYDE PARK CSD | 130801060000 | 9010 | $ 2,702 | |
ISLAND PARK UFSD | 280231020000 | 9010 | $ - | $ 3,598 |
IVES SCHOOL | 662101997144 | 9000 | $ 31,495 | $ 5,249 |
J G B EDUC SVCS | 310300207767 | 9000 | $ 54,630 | $ 8,907 |
JAMESTOWN CITY SD | 061700010000 | 9010 | $ - | $ 3,457 |
JAWONIO, INC | 500101880012 | 9000 | $ - | $ 3,040 |
JERICHO UFSD | 280515030000 | 9010 | $ - | $ 3,775 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9000 | $ 61,246 | $ 9,471 |
JOHNSON CITY CSD | 031502060000 | 9000 | $ - | $ 2,253 |
KARAFIN SCHOOL (THE), INC. | 660102997771 | 9000 | $ 28,426 | $ - |
KATONAH-LEWISBORO UFSD | 660101030000 | 9010 | $ 4,257 | |
KETCHUM-GRANDE SCHOOL | 520101998694 | 9000 | $ 36,637 | $ 6,106 |
KINGS PARK CSD | 580805060000 | 9010 | $ - | $ 4,229 |
KINGSTON CITY SD | 620600010000 | 9000 | $ - | $ 2,571 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9000 | $ - | $ 7,095 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9010 | $ - | $ 3,998 |
LA SALLE SCHOOL | 010100115705 | 9002 | $ 33,406 | $ 5,568 |
LAKE PLACID CSD | 151102040000 | 9010 | $ 3,448 | |
LAKE PLACID CSD | 151102040000 | 9000 | $ 3,602 | |
LAKE PLEASANT CSD | 200601040000 | 9010 | $ - | $ 3,406 |
LAKELAND CSD | 662401060000 | 9000 | $ - | $ 4,263 |
LANCASTER CSD | 141901060000 | 9000 | $ - | $ 3,448 |
LANSINGBURGH CSD | 490601060000 | 9000 | $ - | $ 3,678 |
LAURENS CSD | 470801040000 | 9000 | $ - | $ 3,586 |
LAWRENCE UFSD | 280215030000 | 9010 | $ - | $ 3,769 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9000 | $ 39,589 | $ 6,598 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9000 | $ 39,337 | $ 6,556 |
LEARNINGSPRING ELEMENTARY SCHOOL | 800000055978 | 9000 | $ 43,097 | $ 7,183 |
LIBERTY CSD | 590901060000 | 9010 | $ - | $ 4,261 |
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9000 | $ 23,029 | $ 3,838 |
LINDENHURST UFSD | 580104030000 | 9010 | $ - | $ 3,156 |
LIVERPOOL CSD | 421501060000 | 9010 | $ - | $ 3,329 |
LIVONIA CSD | 240801060000 | 9000 | $ - | $ 1,732 |
LIVONIA CSD | 240801060000 | 9010 | $ - | $ 1,599 |
LOCUST VALLEY CSD | 280503060000 | 9000 | $ - | $ 3,614 |
LONG BEACH CITY SD | 280300010000 | 9000 | $ - | $ 3,769 |
LONG BEACH CITY SD | 280300010000 | 9010 | $ - | $ 3,758 |
LONGWOOD CSD | 580212060000 | 9010 | $ - | $ 5,013 |
LORGE SCHOOL (THE) | 310200996790 | 9000 | $ 34,328 | $ 5,721 |
LOWELL SCHOOL (THE) | 342600998962 | 9000 | $ 36,385 | $ 6,064 |
LYNCOURT UFSD | 421504020000 | 9000 | $ - | $ 3,585 |
MAHOPAC CSD | 480101060000 | 9000 | $ - | $ 5,773 |
MAINE-ENDWELL CSD | 031101060000 | 9000 | $ 3,580 | |
MALONE CSD | 161501060000 | 9010 | $ - | $ 3,227 |
MAMARONECK UFSD | 660701030000 | 9000 | $ - | $ 2,441 |
MAMARONECK UFSD | 660701030000 | 9010 | $ - | $ 2,441 |
MANHASSET UFSD | 280406030000 | 9000 | $ 5,024 | |
MANHASSET UFSD | 280406030000 | 9010 | $ 4,520 | |
MARTIN DE PORRES SCHOOL | 280216997856 | 9000 | $ 34,855 | $ 5,777 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9001 | $ 41,641 | $ 6,940 |
MARYHAVEN CTR OF HOPE | 580206175613 | 9021 | $ 55,027 | $ 8,423 |
MASSAPEQUA UFSD | 280523030000 | 9000 | $ - | $ 3,032 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9000 | $ - | $ 3,758 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9010 | $ - | $ 3,767 |
MERRICK UFSD | 280225020000 | 9000 | $ 2,979 | |
MEXICO CSD | 460901060000 | 9010 | $ - | $ 3,242 |
MIDDLE COUNTRY CSD | 580211060000 | 9010 | $ 2,957 | |
MIDDLETOWN CITY SD | 441000010000 | 9000 | $ - | $ 2,195 |
MINEOLA UFSD | 280410030000 | 9000 | $ - | $ 4,286 |
MINEOLA UFSD | 280410030000 | 9010 | $ - | $ 3,767 |
MINERVA CSD | 150801040000 | 9010 | $ - | $ 3,571 |
MONROE-WOODBURY CSD | 441201060000 | 9000 | $ - | $ 2,897 |
MONTAUK UFSD | 580306020000 | 9010 | $ - | $ 3,056 |
MOUNTAIN LAKE ACAD | 151102999844 | 9000 | $ 27,318 | $ 4,478 |
MT PLEASANT CSD | 660801060000 | 9010 | $ - | $ 4,288 |
MT VERNON School District | 660900010000 | 9000 | $ - | $ 3,476 |
NAPLES CSD | 431201040000 | 9010 | $ 2,546 | |
NASSAU/SUFFOLK SVCS-AUTISTIC | 580410999391 | 9000 | $ 57,659 | $ 9,610 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400997431 | 9000 | $ 39,586 | $ 6,598 |
NEW HARTFORD CSD | 411501060000 | 9000 | $ - | $ 2,488 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9000 | $ - | $ 3,918 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9010 | $ - | $ 2,203 |
NEW LIFE SCHOOL (THE) | 320700996063 | 9000 | $ 26,287 | $ 4,381 |
NEW PALTZ CSD | 621101060000 | 9010 | $ - | $ 4,288 |
NEW ROCHELLE CITY SD | 661100010000 | 9000 | $ 3,345 | |
NEWARK CSD | 650101060000 | 9000 | $ - | $ 1,125 |
NEWARK CSD | 650101060000 | 9010 | $ - | $ 1,241 |
NEWBURGH CITY SD | 441600010000 | 9010 | $ - | $ 2,858 |
NEWBURGH CITY SD | 441600010000 | 9011 | $ - | $ 4,298 |
NIAGARA-WHEATFIELD CSD | 400701060000 | 9010 | $ 1,744 | |
NISKAYUNA CSD | 530301060000 | 9000 | $ 3,537 | |
NORMAN HOWARD SCHOOL | 261701998567 | 9000 | $ 32,482 | $ - |
NORTH BABYLON UFSD | 580103030000 | 9010 | $ - | $ 3,182 |
NORTH BELLMORE UFSD | 280204020000 | 9000 | $ - | $ 3,279 |
NORTH COLONIE CSD | 010623060000 | 9000 | $ - | $ 2,965 |
NORTH MERRICK UFSD | 280229020000 | 9010 | $ - | $ 3,614 |
NORTH ROSE-WOLCOTT CSD | 651501060000 | 9000 | $ - | $ 1,515 |
NORTH SHORE CSD | 280501060000 | 9010 | $ 3,774 | |
NORTHEAST CSD | 131101040000 | 9010 | $ - | $ 2,989 |
NORTHEAST PARENT & CHILD SOCIETY | 530600998000 | 9002 | $ 36,842 | $ 6,140 |
NORTHPORT-EAST NORTHPORT UFSD | 580404030000 | 9000 | $ 3,900 | |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9000 | $ 47,804 | $ 7,967 |
NORTHVILLE CSD | 170901040000 | 9010 | $ - | $ 3,678 |
