2017-18 Preschool
Interim Tuition Rates
First Issued: July 24, 2017
Last Updated: March 18, 2019
School Name | School Code | PROG | 10 Mo. Rate | 2 Mo. Rate |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9100 | $37,809 | $6,302 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9160 | $43,825 | $7,304 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9165 | $32,963 | $5,494 |
A STARTING PLACE | 500308880107 | 9100 | $26,923 | $4,487 |
A STARTING PLACE | 500308880107 | 9115 | $30,926 | $5,154 |
A STARTING PLACE | 500308880107 | 9165 | $21,767 | $3,628 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9100 | $33,282 | $5,547 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9160 | $34,135 | $5,689 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9165 | $28,730 | $4,788 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9161 | $35,960 | $5,993 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9165 | $40,932 | $6,822 |
ACHIEVEMENTS | 010605880063 | 9100 | $31,596 | $5,152 |
ACHIEVEMENTS | 010605880063 | 9160 | $30,084 | $4,905 |
ACHIEVEMENTS | 010605880063 | 9165 | $33,731 | $5,500 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9100 | $33,586 | $5,598 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9115 | $35,469 | $5,912 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9160 | $27,014 | $4,502 |
ADDISON CSD | 570101040000 | 9100 | $18,022 | $- |
ADIRONDACK HELPING HANDS | 800000059051 | 9100 | $25,047 | $4,175 |
ADIRONDACK HELPING HANDS | 800000059051 | 9160 | $31,684 | $5,281 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9100 | $46,982 | $7,830 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9165 | $42,496 | $7,083 |
ADVANCED THERAPY, PLLC | 800000059936 | 9100 | $27,025 | $4,504 |
ADVANCED THERAPY, PLLC | 800000059936 | 9160 | $30,220 | $5,037 |
AHRC-NEW YORK | 310200999592 | 9102 | $36,158 | $6,026 |
AHRC-NEW YORK | 310200999592 | 9161 | $30,380 | $5,063 |
AIM HIGH CHILDREN'S SERVICES | 331400880021 | 9160 | $30,087 | $5,015 |
ALCOTT SCHOOL | 662001990044 | 9115 | $28,993 | $4,832 |
ALCOTT SCHOOL | 662001990044 | 9160 | $23,152 | $- |
ALCOTT SCHOOL | 662001990044 | 9165 | $27,988 | $4,665 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9100 | $42,278 | $7,007 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9115 | $44,714 | $7,411 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9160 | $31,847 | $5,279 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9165 | $38,386 | $6,362 |
ARC DELAWARE COUNTY | 121901880078 | 9162 | $33,271 | $5,545 |
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9100 | $23,926 | $3,988 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9100 | $26,032 | $4,339 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9115 | $27,871 | $4,645 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9160 | $25,479 | $4,247 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9165 | $28,847 | $4,808 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9100 | $24,026 | $4,004 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9115 | $22,851 | $3,809 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9160 | $21,101 | $3,517 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9165 | $23,665 | $3,944 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9165 | $28,652 | $4,775 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9101 | $35,152 | $5,859 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9160 | $34,079 | $- |
ARC ROCKLAND CO CHAP | 500308990003 | 9100 | $33,212 | $5,535 |
ARC ROCKLAND CO CHAP | 500308990003 | 9115 | $29,534 | $4,922 |
ARC ROCKLAND CO CHAP | 500308990003 | 9165 | $33,691 | $5,615 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9100 | $29,025 | $4,838 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9115 | $28,674 | $4,779 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9160 | $25,673 | $4,279 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9165 | $27,396 | $4,566 |
ARC YATES COUNTY | 680601880327 | 9100 | $26,167 | $4,361 |
ARC YATES COUNTY | 680601880327 | 9115 | $28,445 | $4,741 |
ARC YATES COUNTY | 680601880327 | 9160 | $25,456 | $4,243 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9160 | $31,189 | $5,198 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9165 | $31,133 | $5,189 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9160 | $46,502 | $7,541 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9161 | $41,830 | $6,783 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9160 | $38,727 | $6,455 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9165 | $36,362 | $- |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9100 | $34,704 | $5,784 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9115 | $34,531 | $5,755 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9160 | $35,861 | $5,977 |
ASSOC FOR METROAREA AUTISTC CHILDREN | 310200999791 | 9102 | $34,490 | $5,748 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9100 | $31,009 | $5,168 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9102 | $31,988 | $5,331 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9103 | $30,465 | $5,078 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9160 | $34,288 | $5,715 |
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9100 | $30,290 | $5,048 |
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9160 | $30,872 | $5,145 |
BAKER VICTORY SERVICES | 141800137227 | 9100 | $25,301 | $4,103 |
BAKER VICTORY SERVICES | 141800137227 | 9160 | $25,848 | $4,192 |
BAKER VICTORY SERVICES | 141800137227 | 9165 | $25,626 | $4,156 |
Bank Street College of Education | 310300996728 | 9160 | $35,845 | $5,974 |
BEDFORD CSD | 660102060000 | 9160 | $29,745 | $- |
BEDFORD CSD | 660102060000 | 9165 | $29,248 | $4,875 |
BEGINNINGS INC | 491700880269 | 9100 | $21,580 | $3,597 |
BEGINNINGS INC | 491700880269 | 9160 | $26,851 | $4,475 |
BEGINNINGS INC | 491700880269 | 9165 | $25,531 | $4,255 |
BELLMORE UFSD | 280207020000 | 9100 | $20,088 | $- |
BELLMORE UFSD | 280207020000 | 9165 | $31,610 | $- |
BENCHMARK FAMILY SERVICES INC | 222000100007 | 9160 | $27,439 | $4,573 |
BEST FRIENDS SERVICES INC | 591401880109 | 9160 | $20,059 | $3,343 |
BEST FRIENDS SERVICES INC | 591401880109 | 9165 | $18,835 | $3,139 |
BLOCK INSTITUTE | 332100990031 | 9160 | $24,754 | $4,126 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9100 | $25,344 | $4,224 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9160 | $22,628 | $3,771 |
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9165 | $23,333 | $3,889 |
BOCES MADISON-ONEIDA | 259000000000 | 9100 | $18,292 | $3,049 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9100 | $41,794 | $6,889 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9165 | $41,734 | $6,879 |
BOCES NASSAU | 289000000000 | 9102 | $42,201 | $7,034 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9165 | $44,811 | $7,346 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9100 | $34,499 | $5,750 |
BOOKS & RATTLES, INC. | 800000058116 | 9100 | $33,899 | $5,650 |
BOOKS & RATTLES, INC. | 800000058116 | 9160 | $21,886 | $3,648 |
BOOKS & RATTLES, INC. | 800000058116 | 9165 | $22,716 | $3,786 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9100 | $24,623 | $4,059 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9160 | $25,027 | $4,125 |
BRENTWOOD UFSD | 580512030000 | 9115 | $34,841 | $- |
BRENTWOOD UFSD | 580512030000 | 9165 | $31,462 | $- |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9100 | $53,465 | $8,911 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9160 | $34,126 | $5,688 |
BUFFALO HEARING & SPEECH | 140600995982 | 9100 | $34,463 | $5,744 |
BUFFALO HEARING & SPEECH | 140600995982 | 9115 | $18,936 | $3,156 |
BUFFALO HEARING & SPEECH | 140600995982 | 9116 | $22,327 | $3,721 |
BUFFALO HEARING & SPEECH | 140600995982 | 9160 | $18,666 | $3,111 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9100 | $27,371 | $4,562 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9115 | $39,029 | $6,505 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9160 | $40,266 |
$6,711 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9165 | $42,737 | $7,123 |
CANARSIE CHLDHD CTR | 331800880087 | 9100 | $26,599 | $4,433 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9100 | $23,647 | $3,986 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9160 | $28,549 | $4,812 |
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9160 | $26,574 | $- |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9106 | $44,544 | $7,383 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9107 | $24,383 | $4,041 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9116 | $45,260 | $7,460 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9160 | $34,985 | $5,799 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9161 | $25,963 | $4,303 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9100 | $39,715 | $6,619 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9160 | $25,690 | $4,282 |
CHATEAUGAY CSD | 160801040000 | 9160 | $28,053 | $4,650 |
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9160 | $27,734 | $4,622 |
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9165 | $27,554 | $4,592 |
CHILD DVLPMNT CTR - VIS IMPAIRED | 342800990081 | 9100 | $36,424 | $5,782 |
CHILD DVLPMNT CTR - VIS IMPAIRED | 342800990081 | 9160 | $31,164 | $4,947 |
CHILD PROGRAM & FAMILY RESOURCE | 530600880330 | 9100 | $25,992 | $4,332 |
CHILD PROGRAM & FAMILY RESOURCE | 530600880330 | 9160 | $27,095 | $4,516 |
CHILD PROGRAM & FAMILY RESOURCE | 530600880330 | 9165 | $25,501 | $4,250 |
CHILD STUDY CENTER | 353100880224 | 9100 | $29,522 | $4,920 |
CHILD STUDY CENTER | 353100880224 | 9160 | $25,495 | $4,249 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9100 | $32,526 | $5,421 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9115 | $35,051 | $5,842 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 030701998080 | 9100 | $37,890 | $6,315 |
CHILDREN'S DEVELOPMENT GROUP, PLLC | 800000069771 | 9160 | $18,943 | $- |
CHILDREN'S EDUCATIONAL SERVICES | 800000056634 | 9160 | $33,484 | $5,581 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9100 | $33,160 | $5,527 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9160 | $35,807 | $5,968 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9100 | $27,823 | $4,637 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9115 | $33,876 | $5,646 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9160 | $27,695 | $4,616 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9165 | $35,095 | $5,849 |
COMMUNICATION CTR HEARING AND SPEECH | 261301880004 | 9165 | $27,499 | $4,583 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9100 | $33,943 | $5,564 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9160 | $19,876 | $3,258 |
COMPREHENSIVE KIDS DEVELOPMENTAL CEN | 800000059939 | 9100 | $32,485 | $5,414 |
CONNETQUOT CSD | 580507060000 | 9100 | $32,261 | $- |
CONNETQUOT CSD | 580507060000 | 9115 | $27,923 | $4,654 |
CONNETQUOT CSD | 580507060000 | 9165 | $35,600 | $- |
CORNING CITY SD | 571000010000 | 9115 | $29,893 | $- |
COUNTY OF NIAGARA | 400400880021 | 9165 | $26,491 | $4,415 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9160 | $30,650 | $5,108 |
CROSSROADS SCH FOR CHILD DEVELOPMENT | 280215880017 | 9100 | $26,926 | $4,488 |
CROSSROADS SCH FOR CHILD DEVELOPMENT | 280215880017 | 9115 | $27,754 | $4,626 |
CROSSROADS SCH FOR CHILD DEVELOPMENT | 280215880017 | 9160 | $19,060 | $3,177 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9100 | $41,557 | $6,813 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9160 | $45,349 | $7,434 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9165 | $39,444 | $6,466 |
DILLON CHILD STUDY CTR | 331300998049 | 9160 | $22,452 | $3,701 |
EARLY CHILDHD LNG CT GREENE CO | 190301880018 | 9160 | $28,055 | $4,676 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9100 | $34,931 | $5,822 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9160 | $28,777 | $4,796 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9165 | $28,519 | $4,753 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9160 | $- | $4,998 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9161 | $27,468 | $4,578 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9165 | $32,576 | $5,429 |
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9100 | $32,567 | $5,428 |
EASTER SEALS NEW YORK INC | 800000055533 | 9100 | $32,301 | $5,384 |
EASTER SEALS NEW YORK INC | 800000055533 | 9160 | $30,650 | $5,108 |
EASTER SEALS NEW YORK INC | 800000055533 | 9165 | $30,380 | $5,063 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9100 | $35,957 | $5,993 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9160 | $34,101 | $5,684 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9165 | $38,990 | $6,498 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9100 | $31,462 | $5,244 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9160 | $31,066 | $5,178 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9100 | $25,466 | $4,244 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9160 | $27,509 | $4,585 |
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9162 | $36,415 | $5,970 |
FIELD OF DREAMS | 800000089123 | 9100 | $36,572 | $6,095 |
FRED S KELLER SCHOOL | 662300880413 | 9100 | $43,252 | $7,209 |
FRED S KELLER SCHOOL | 662300880413 | 9115 | $39,580 | $6,597 |
FRED S KELLER SCHOOL | 662300880413 | 9160 | $29,835 | $4,973 |
FRED S KELLER SCHOOL | 662300880413 | 9165 | $38,480 | $6,413 |
GANRORMIC | 800000058305 | 9160 | $35,768 | $5,961 |
GATEWAY-LONGVIEW | 140203997682 | 9100 | $36,895 | $5,983 |
GATEWAY-LONGVIEW | 140203997682 | 9160 | $32,986 | $- |
GILLEN BREWER SCHOOL | 310200880425 | 9100 | $43,402 | $7,234 |
GINGERBREAD LEARNING CTR INC | 353100880059 | 9100 | $28,087 | $4,681 |
GINGERBREAD LEARNING CTR INC | 353100880059 | 9115 | $33,246 | $5,541 |
GINGERBREAD LEARNING CTR INC | 353100880059 | 9160 | $25,859 | $4,310 |
GREENBURGH CSD | 660407060000 | 9100 | $36,961 | $6,160 |
GREENBURGH CSD | 660407060000 | 9160 | $49,660 | $8,277 |
GREENBURGH CSD | 660407060000 | 9165 | $53,208 | $- |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9100 | $35,152 | $5,859 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9115 | $32,600 | $5,433 |
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9165 | $25,718 | $4,286 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9100 | $29,297 | $4,883 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9115 | $28,386 | $4,731 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9160 | $22,865 | $3,811 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9100 | $34,169 | $5,695 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9115 | $47,684 | $7,947 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9160 | $29,000 | $- |
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9160 | $32,773 | $5,462 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9100 | $38,220 | $6,232 |
HEAD START OF ROCKLAND, INC. | 500304880222 | 9160 | $35,525 | $- |
HEART SHARE HUMAN SVCS | 331300880219 | 9100 | $32,337 | $5,390 |
HEART SHARE HUMAN SVCS | 331300880219 | 9160 | $28,861 | $4,810 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9101 | $39,656 | $6,609 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9115 | $39,348 | $6,558 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9160 | $32,189 | $5,365 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9165 | $32,940 | $- |
HEBREW INST - DEAF | 332000227506 | 9100 | $21,055 | $3,509 |
HEBREW INST - DEAF | 332000227506 | 9115 | $22,781 | $3,797 |
HEBREW INST - DEAF | 332000227506 | 9160 | $18,200 | $- |
HEBREW INST - DEAF | 332000227506 | 9165 | $18,135 | $- |
HELEN KELLER SERVICES FOR THE BLIND | 331300630007 | 9100 | $47,457 | $7,910 |
HELPING HANDS PRESCHOOL | 520302880126 | 9100 | $27,085 | $4,514 |
HELPING HANDS PRESCHOOL | 520302880126 | 9115 | $35,078 | $5,846 |
HELPING HANDS PRESCHOOL | 520302880126 | 9116 | $39,852 | $6,642 |
HELPING HANDS PRESCHOOL | 520302880126 | 9165 | $28,447 | $4,741 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9100 | $32,171 | $5,362 |
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9160 | $23,126 | $- |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9100 | $33,584 | $5,597 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9115 | $61,421 | $10,237 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9160 | $32,668 | $5,445 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9161 | $30,096 | $5,016 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9101 | $31,831 | $5,305 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9102 | $37,733 | $6,289 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9115 | $32,002 | $5,334 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9116 | $37,546 | $6,258 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9160 | $27,855 | $4,643 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9165 | $26,381 | $4,397 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9100 | $32,785 | $5,464 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9160 | $35,915 | $5,986 |
ITHACA CITY SD | 610600010000 | 9160 | $24,574 | $4,096 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9100 | $33,628 | $5,605 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9115 | $30,753 | $- |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9165 | $28,746 | $- |
JAMESTOWN CITY SD | 061700010000 | 9100 | $26,496 | $- |
JAMESTOWN CITY SD | 061700010000 | 9160 | $25,349 | $- |
JAWONIO, INC | 500101880012 | 9100 | $32,697 | $5,450 |
JAWONIO, INC | 500101880012 | 9161 | $30,445 | $5,074 |
JAWONIO, INC | 500101880012 | 9165 | $33,764 | $5,627 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9100 | $36,572 | $6,095 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9115 | $41,758 | $6,960 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9160 | $33,822 | $- |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9165 | $35,233 | $5,872 |
JEFFERSON REHAB CTR | 222000997713 | 9160 | $29,746 | $4,772 |
JEFFERSON REHAB CTR | 222000997713 | 9165 | $25,367 | |
Jewish Board f/ Families & Children | 310200880143 | 9100 | $44,318 | $7,386 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9100 | $39,220 | $6,537 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9115 | $41,414 | $6,902 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9160 | $25,940 | $4,323 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9165 | $27,380 | $4,563 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9100 | $52,101 | $8,057 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9160 | $47,899 | $7,407 |
JOWONIO SCHOOL | 421800997676 | 9160 | $29,992 | $4,999 |
JOWONIO SCHOOL | 421800997676 | 9161 | $33,005 | $- |
JOWONIO SCHOOL | 421800997676 | 9166 | $41,922 | $6,987 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9103 | $36,315 | $6,053 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9115 | $35,501 | $5,917 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9160 | $38,927 | $6,488 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9165 | $45,729 | $7,622 |
KELBERMAN CENTER, INC. | 800000074705 | 9100 | $45,877 | $7,646 |
KENNEDY CHILD STUDY CTR | 310200996783 | 9100 | $35,539 | $5,923 |
KENNEDY CHILD STUDY CTR | 310200996783 | 9115 | $31,689 | $5,282 |
KIDS-CENTRIC, INC. | 800000058268 | 9160 | $23,630 | $3,938 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9100 | $38,756 | $6,459 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9115 | $26,813 | $4,469 |
LAVELLE SCHOOL - BLIND | 321100995200 | 9100 | $33,503 | $5,584 |
LEAGUE - HANDI CTR | 141101998103 | 9101 | $26,014 | $4,336 |
LEAGUE - HANDI CTR | 141101998103 | 9115 | $23,735 | $3,956 |
LEAGUE - HANDI CTR | 141101998103 | 9160 | $19,715 | $3,286 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9100 | $40,775 | $6,796 |
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9160 | $37,478 | $6,246 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9100 | $35,307 | $5,885 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9101 | $32,719 | $5,453 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9115 | $35,203 | $- |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9116 | $40,576 | $6,763 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9160 | $29,786 | $4,964 |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9161 | $27,626 | $- |
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9165 | $29,965 | $- |
LEEWAY SCHOOL | 580504997773 | 9100 | $36,929 | $6,155 |
LEEWAY SCHOOL | 580504997773 | 9115 | $38,794 | $- |
LEEWAY SCHOOL | 580504997773 | 9165 | $34,582 | $5,764 |
LETCHWORTH CSD | 670401040000 | 9160 | $18,023 | $3,004 |
LETCHWORTH CSD | 670401040000 | 9165 | $23,971 | $3,995 |
LIFELINE CTR CHILD DEVELOPMT | 342600997774 | 9100 | $38,530 | $6,248 |
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9100 | $34,436 | $5,739 |
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9115 | $30,767 | $5,128 |
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9165 | $29,831 | $- |
LITTLE LAMB PRESCHOOL | 353100880009 | 9100 | $23,398 | $3,900 |
LITTLE LAMB PRESCHOOL | 353100880009 | 9115 | $26,255 | $4,376 |
LITTLE LAMB PRESCHOOL | 353100880009 | 9165 | $22,451 | $3,742 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9100 | $28,427 | $4,738 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9115 | $35,786 | $5,964 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9161 | $31,471 | $5,245 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9163 | $24,365 | $- |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9165 | $32,467 | $5,411 |
MAMARONECK UFSD | 660701030000 | 9100 | $33,899 | $5,650 |
MAMARONECK UFSD | 660701030000 | 9115 | $29,068 | $- |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9100 | $36,592 | $6,099 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9115 | $38,750 | $6,458 |
MID-HUDSON VALLEY EEC | 800000082983 | 9100 | $33,205 | $5,534 |
MID-HUDSON VALLEY EEC | 800000082983 | 9101 | $37,775 | $6,296 |
MID-HUDSON VALLEY EEC | 800000082983 | 9115 | $34,038 | $5,673 |
MID-HUDSON VALLEY EEC | 800000082983 | 9165 | $35,150 | $5,858 |
MT PLEASANT-BLYTHEDALE UFSD | 660806020000 | 9100 | $29,527 | $4,841 |
MT VERNON School District | 660900010000 | 9115 | $31,905 | $5,318 |
