2017-18 School Age Interim Tuition Rates

Last Updated March 20, 2019

School Name School Code PROG 10 Mo. 2 Mo.
AABR, INC. 342800997750 9000  $55,028   $9,171 
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9000  $42,613   $7,102 
AFTON CSD 080101040000 9000  $-     $2,774 
AHRC-NEW YORK 310200999592 9000  $46,157   $7,693 
AICHHORN SCHOOL (THE) 310300999436 9030  $59,085   $9,090 
ALBANY CITY SD 010100010000 9000  $-     $2,879 
ALDEN CSD 140101060000 9010  $-     $999 
ALTMAR-PARISH-WILLIAMSTOWN CSD 460102040000 9010  $-     $1,821 
AMITYVILLE UFSD 580106030000 9000  $-     $3,758 
AMITYVILLE UFSD 580106030000 9010  $-     $3,382 
AMSTERDAM CITY SD 270100010000 9000  $-     $3,009 
ANDERSON CENTER FOR AUTISM 130801996542 9002  $49,666   $8,278 
ARC ORANGE COUNTY CHAPTER 441000997719 9000  $35,233   $5,872 
ARC ROCKLAND CO CHAP 500308990003 9001  $40,471   $6,745 
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL 620901999364 9000  $37,571   $6,262 
ARDSLEY UFSD 660405030000 9000  $-     $4,350 
ARLINGTON CSD 131601060000 9010  $-     $2,612 
ASCENT 800000056022 9000  $56,671   $9,445 
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9000  $51,611   $8,369 
ASSOC FOR METROAREA AUTISTC CHILDREN 310200999791 9000  $44,044   $7,341 
ASTOR LEARNING CTR (THE) RESIDENTIAL 131802990006 9001  $41,146   $6,858 
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9000  $32,629   $5,438 
AUTISM SERVICES, INC. 140203680008 9000  $45,938   $7,656 
AVERILL PARK CSD 491302060000 9000  $-     $2,175 
AVON CSD 240101040000 9010  $-     $1,421 
BABYLON UFSD 580101030000 9010  $-     $3,669 
BAKER VICTORY SERVICES 141800137227 9002  $34,750   $5,635 
BAKER VICTORY SERVICES 141800137227 9003  $35,320   $5,728 
BALDWIN UFSD 280210030000 9000  $-     $3,902 
BALDWIN UFSD 280210030000 9010  $-     $3,083 
BALDWINSVILLE CSD 420901060000 9010  $-     $3,362 
BALDWINSVILLE CSD 420901060000 9055  $-     $3,586 
Ballston Spa 521301060000 9000  $-     $3,071 
BAYPORT-BLUE POINT UFSD 580505020000 9010  $-     $3,395 
BEACON CITY SD 130200010000 9000  $-     $3,591 
BEDFORD CSD 660102060000 9010  $-     $5,930 
BEEKMANTOWN CSD 090301060000 9000  $-     $3,577 
BELLMORE-MERRICK CENTRAL HS DISTRICT 280253070000 9000  $-     $3,659 
BEMUS POINT CSD 061001040000 9010  $-     $3,586 
BERNE-KNOX-WESTERLO CSD 010201040000 9010  $-     $2,475 
BETHLEHEM CSD 010306060000 9000  $-     $3,553 
BETHLEHEM CSD 010306060000 9010  $-     $2,005 
BIRCH FAMILY SERVICES 310200998065 9000  $49,205   $8,201 
BLOCK INSTITUTE 332100990031 9000  $30,775   $5,129 
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT 019000000000 9002  $-     $4,739 
BOCES BROOME-DELAWARE-TIOGA 039000000000 9000  $-     $2,920 
BOCES CATTAR-ALLEGANY-ERIE-WYOMING 049000000000 9000  $-     $3,902 
BOCES CAYUGA-ONONDAGA 059000000000 9000  $-     $3,460 
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9000  $-     $5,852 
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9003  $-     $3,963 
BOCES DELAW-CHENANGO-MADISON-OTSEGO 129000000000 9000  $-     $3,217 
BOCES DUTCHESS 139000000000 9010  $-     $3,585 
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9000  $-     $8,740 
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9001  $-     $3,908 
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9010  $-     $8,334 
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9011  $-     $3,472 
BOCES ERIE 1 149100000000 9000  $-     $2,457 
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS 149200000000 9004  $-     $3,536 
BOCES GENESEE VALLEY 249000000000 9010  $-     $3,774 
BOCES HAMILTON-FULTON-MONTGOMERY 209000000000 9000  $-     $3,432 
BOCES HERK-FULTON-HAMILTON-OTSEGO 219000000000 9000  $-     $2,576 
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA 229000000000 9000  $-     $3,030 
BOCES MADISON-ONEIDA 259000000000 9000  $-     $2,012 
BOCES MONROE 1 269100000000 9003  $-     $4,319 
BOCES MONROE 2-ORLEANS 269200000000 9005  $-     $4,008 
BOCES NASSAU 289000000000 9000  $-     $4,287 
BOCES NASSAU 289000000000 9010  $-     $4,590 
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9000  $-     $4,280 
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9001  $-     $3,294 
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9003  $-     $3,747 
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9000  $-     $2,925 
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9001  $-     $3,003 
BOCES ORANGE-ULSTER 449000000000 9001  $-     $3,119 
BOCES ORANGE-ULSTER 449000000000 9003  $-     $5,089 
BOCES ORLEANS-NIAGARA 459000000000 9000  $-     $4,080 
BOCES OSWEGO 469000000000 9000  $-     $5,064 
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE 199000000000 9000  $-     $3,826 
BOCES PUTNAM-NORTHERN WESTCHESTER 489000000000 9000  $-     $4,913 
BOCES QUESTAR III (R-C-G) 499000000000 9000  $-     $3,957 
BOCES ROCKLAND 509000000000 9000  $-     $4,766 
BOCES SOUTHERN WESTCHESTER 669000000000 9000  $-     $3,986 
BOCES SSCTA OR BOCES GST 559000000000 9000  $-     $4,538 
BOCES ST LAWRENCE-LEWIS 519000000000 9003  $-     $3,524 
BOCES ST LAWRENCE-LEWIS 519000000000 9010  $-     $3,176 
BOCES SULLIVAN 599000000000 9000  $-     $3,613 
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9000  $-     $2,976 
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9010  $-     $1,548 
BOCES ULSTER 629000000000 9004  $-     $2,544 
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX 649000000000 9001  $-     $5,551 
BOCES WAYNE-FINGER LAKES 439000000000 9000  $-     $6,228 
BOCES WAYNE-FINGER LAKES 439000000000 9001  $-     $7,291 
BOCES WAYNE-FINGER LAKES 439000000000 9002  $-     $6,877 
BOCES WAYNE-FINGER LAKES 439000000000 9003  $-     $5,442 
BOCES WESTERN SUFFOLK (SUFFOLK 3) 589300000000 9002  $-     $4,940 
BREWSTER CSD 480601060000 9010  $-     $2,714 
BRIDGEHAMPTON UFSD 580909020000 9010  $-     $3,614 
BRIGHTON CSD 260101060000 9000 0  $2,252 
BRIGHTON CSD 260101060000 9010  $-     $4,583 
BRONXVILLE UFSD 660303030000 9000  $-     $4,442 
BROOKVILLE (Formerly Marcus Ave) 800000056822 9000  $49,293   $8,216 
BROOKVILLE (Formerly Marcus Ave) 800000056822 9001  $64,913   $10,819 
BRUNSWICK CSD (BRITTONKILL) 490202040000 9000  $-     $2,777 
BUFFALO CITY SD 140600010000 9000  $-     $3,559 
BUFFALO CITY SD 140600010000 9010  $-     $3,580 
BUFFALO HEARING & SPEECH 140600995982 9000  $29,653   $4,942 
BURNT HILLS-BALLSTON LAKE CSD 520101060000 9010  $-     $2,895 
BYRAM HILLS CSD 661201060000 9000  $-     $4,457 
CANANDAIGUA CITY SD 430300050000 9000  $-     $2,604 
CANISTEO-GREENWOOD CSD 571502060000 9010  $-     $2,741 
CANTALICIAN CTR FOR LEARNING, INC 140707137080 9002  $39,212   $6,609 
CARDINAL HAYES SCHOOL FOR SPEC CHLDR 132201998894 9000  $43,576   $7,263 
CARDINAL MCCLOSKEY EMER RES SCHOOL 661401998991 9000  $40,970   $6,644 
CARLE PLACE UFSD 280411030000 9000  $-     $5,035 
CARLE PLACE UFSD 280411030000 9010  $-     $3,765 
CARMEL CSD 480102060000 9000  $-     $4,470 
CARMEL CSD 480102060000 9010  $-     $2,672 
CARTHAGE CSD 222201060000 9010  $-     $1,798 
CATSKILL CSD 190401060000 9000  $-     $3,311 
CAZENOVIA CSD 250201060000 9010  $-     $3,215 
CENTER FOR DISABILITY SERVICES 010100997850 9003  $44,685   $7,406 
CENTER FOR DISCOVERY, INC. (THE) 591401997802 9021  $75,541   $12,590 
CENTER FOR SPECTRUM SERVICES 620600996004 9000  $44,347   $7,391 
CENTER MORICHES UFSD 580233020000 9000  $-     $3,810 
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9000  $40,493   $6,749 
CHAPPAQUA CSD 661004060000 9000  $-     $4,459 
CHATHAM CSD 101001040000 9000  $-     $2,801 
CHAZY UFSD 090601020000 9010  $-     $2,483 
CHC Learning Center 140203998069 9001  $46,382   $7,730 
CHEEKTOWAGA CSD 140701060000 9000  $-     $1,934 
CHERRY VALLEY-SPRINGFIELD CSD 472202040000 9010  $-     $3,586 
CHILD SCHOOL (THE) 310200998057 9000  $30,148   $5,025 
CHILDREN`S HOME OF WYOMING CONF 030701998858 9000  $31,541   $5,257 
CHILDREN`S UNIT FOR TREATMENT & EVAL 030701998080 9000  $42,775   $7,129 
CHILDRENS HOME OF KINGSTON, INC 620600997425 9002  $32,845   $5,474 
CHITTENANGO CSD 251601060000 9000  $-     $1,972 
CHURCHILL SCHOOL (THE) 310200997852 9000  $36,499   $-   
CLARKSTOWN CSD 500101060000 9000  $-     $4,952 
CLEAR VIEW SCHOOL (THE) 661401997756 9001  $44,017   $7,336 
CLYDE-SAVANNAH CSD 650301040000 9000  $-     $3,966 
COBLESKILL-RICHMONDVILLE CSD 541102060000 9010  $-     $2,862 
COHOES CITY SD 010500010000 9010  $-     $3,141 
COMMACK UFSD 580410030000 9000  $-     $5,820 
COMMACK UFSD 580410030000 9010  $-     $4,225 
CONNETQUOT CSD 580507060000 9010  $-     $3,791 
COOPERSTOWN CSD 471701040000 9000  $-     $3,587 
CORINTH CSD 520401040000 9010  $-     $2,532 
CORNING CITY SD 571000010000 9010  $-     $2,645 
CORNWALL CSD 440301060000 9010  $-     $2,466 
CROSSROADS CENTER FOR CHILDREN 530202880012 9000  $32,427   $5,405 
CROTON-HARMON UFSD 660202030000 9010  $-     $3,859 
CROTON-HARMON UFSD 660202030000 9055  $-     $4,288 
CTR FOR DVLPMNTL DISABILITIES 280502996642 9000  $36,099   $5,886 
DANSVILLE CSD 241001060000 9010  $-     $2,556 
DEER PARK UFSD 580107030000 9010  $-     $2,026 
DEPOSIT CSD 031301040000 9000  $-     $3,356 
DEVEREUX IN NY 131701999086 9000  $54,200   $9,033 
DEVEREUX IN NY 131701999086 9001  $58,606   $9,768 
DEVLPMNTL DISABILITIES INST 580801997261 9000  $54,358   $9,010 
DOBBS FERRY UFSD 660403030000 9010  $-     $1,969 
DUANESBURG CSD 530101040000 9010  $-     $2,429 
DUNDEE CSD 680801040000 9010  $-     $2,138 
DUNKIRK CITY SD 060800010000 9000  $-     $3,459 
EAST BLOOMFIELD CSD 430501040000 9010  $-     $1,755 
EAST GREENBUSH CSD 490301060000 9000  $-     $3,537 
EAST GREENBUSH CSD 490301060000 9010  $-     $2,993 
EAST ISLIP UFSD 580503030000 9010  $-     $3,368 
EAST MEADOW UFSD 280203030000 9000  $-     $4,548 
EAST MORICHES UFSD 580234020000 9010  $-     $2,717 
EAST QUOGUE UFSD 580917020000 9010  $-     $5,045 
EAST RAMAPO CSD (SPRING VALLEY) 500402060000 9000  $-     $4,270 
EAST ROCHESTER UFSD 261313030000 9010  $-     $2,533 
EAST ROCKAWAY UFSD 280219030000 9010  $-     $4,391 
EAST SYRACUSE-MINOA CSD 420401060000 9000  $-     $2,947 
EAST WILLISTON UFSD 280402030000 9010  $-     $3,775 
EASTCHESTER UFSD 660301030000 9000  $-     $4,273 
EASTER SEALS NEW YORK INC 800000055533 9000  $-     $2,112 
EASTER SEALS NEW YORK INC 800000055533 9021  $67,333   $11,222 
EASTPORT-SOUTH MANOR CSD 580912060000 9000  $-     $3,918 
EDEN CSD 141201060000 9010  $-     $3,637 
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9000  $43,963   $7,327 
EDGEMONT UFSD 660406030000 9000  $-     $4,288 
ELMONT UFSD 280216020000 9000  $-     $5,212 
ELWOOD UFSD 580401020000 9010  $-     $3,756 
ERIE COUNTY NYS A.R.C. 142601997712 9000  $35,377   $5,896 
EVANS-BRANT CSD (LAKE SHORE) 141401060000 9000  $-     $1,451 
FAIRPORT CSD 261301060000 9000  $-     $2,390 
FALLSBURG CSD 590501060000 9010  $-     $3,859 
FARMINGDALE UFSD 280522030000 9010  $-     $4,185 
FAYETTEVILLE-MANLIUS CSD 421001060000 9010  $-     $2,507 
FLORAL PARK-BELLROSE UFSD 280222020000 9000  $-     $2,501 
FRANKLIN SQUARE UFSD 280217020000 9010  $-     $4,450 
FREDONIA CSD 062201060000 9000  $-     $3,271 
FREDONIA CSD 062201060000 9010  $3,729 
FREEPORT UFSD 280209030000 9010  $-     $2,176 
FRIENDSHIP CSD 021601040000 9010  $-     $3,103 
GARDEN CITY UFSD 280218030000 9000  $-     $5,232 
GATES-CHILI CSD 260401060000 9000  $-     $3,967 
GATEWAY SCHOOL OF NY 310300997763 9000  $38,560   $-   
GATEWAY-LONGVIEW 140203997682 9002  $42,609   $6,910 
GENESEE VALLEY CSD 020702040000 9010  $-     $1,439 
GERMANTOWN CSD 100902040000 9010  $3,826 
GILLEN BREWER SCHOOL 310200880425 9000  $48,199   $8,033 
GLENS FALLS CITY SD 630300010000 9000  $-     $2,183 
GLENS FALLS CITY SD 630300010000 9010  $-     $2,733 
GLOVERSVILLE CITY SD 170500010000 9010  $-     $634 
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 430901060000 9010  $-     $1,940 
GOUVERNEUR CSD 511101060000 9000  $-     $3,356 
GOWANDA CSD 042801060000 9000  $-     $3,924 
GREAT NECK UFSD 280407030000 9000  $-     $4,518 
GREAT NECK UFSD 280407030000 9010  $-     $2,801 
GREECE CSD 260501060000 9000  $-     $4,598 
GREEN CHIMNEY CHILDREN`S SVCS 480601996550 9000  $38,124   $6,354 
GREENBURGH CSD 660407060000 9000  $-     $3,821 
GUILDERLAND CSD 010802060000 9000  $-     $3,383 
GUILDERLAND CSD 010802060000 9010  $-     $3,443 
GUSTAVUS ADOLPHUS LEARNING CTR 061700308038 9000  $33,626   $5,604 
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9000  $43,047   $7,175 
HALF HOLLOW HILLS CSD 580405060000 9001  $-     $3,059 
HALLEN SCHOOL (Hallen Center, Inc.) 661100997871 9000  $39,337   $6,556 
HAMPTON BAYS UFSD 580905020000 9010  $-     $3,762 
HARMONY HTS SCHOOL 280506998512 9000  $28,843   $4,807 
HASTINGS-ON-HUDSON UFSD 660404030000 9000  $-     $4,459 
HAUPPAUGE UFSD 580506030000 9000  $-     $3,924 
HAVERSTRAW-STONY POINT CSD (NORTH RO 500201060000 9000  $-     $3,114 
HAWTHORNE-CEDAR KNOLLS 660803020000 9000  $43,488   $7,129 
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9000  $45,947   $7,491 
HEART SHARE HUMAN SVCS 331300880219 9000  $46,402   $7,734 
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9001  $42,359   $7,060 
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9002  $73,985   $12,331 
HELLMAN SCHOOL-PARSONS CTR 010100996557 9002  $36,230   $5,907 
HENDRICK HUDSON CSD 660203060000 9000  $-     $4,308 
HERRICKS UFSD 280409030000 9010  $-     $3,908 
HERRICKS UFSD 280409030000 9010  $-     $3,908 
HEWLETT-WOODMERE UFSD 280214030000 9010  $-     $3,926 
HICKSVILLE UFSD 280517030000 9000  $-     $2,731 
HILLSIDE CHILDRENS CTR SCHOOL 261600997698 9003  $37,354   $6,226 
HILTON CSD 261101060000 9010  $-     $3,209 
HOMER CSD 110701060000 9010  $-     $3,737 
HOOSIC VALLEY CSD 491401040000 9010  $-     $2,612 
HOOSICK FALLS CSD 490501060000 9010  $-     $2,553 
HORSEHEADS CSD 070901060000 9010  $-     $2,666 
HUDSON FALLS CSD 641301060000 9000  $-     $4,625 
HUNTINGTON UFSD 580403030000 9000  $-     $3,021 
HYDE PARK CSD 130801060000 9010  $-     $2,813 
ISLAND PARK UFSD 280231020000 9010  $-     $3,598 
IVES SCHOOL 662101997144 9000  $34,146   $5,691 
J G B EDUC SVCS 310300207767 9000  $56,710   $9,297 
JAMESTOWN CITY SD 061700010000 9010  $30,753   $-   
JAWONIO, INC 500101880012 9000  $-     $3,195 
JERICHO UFSD 280515030000 9010  $-     $3,775 
JOHN A COLEMAN SCHOOL 662300995058 9000  $61,244   $9,471 
JOHNSON CITY CSD 031502060000 9000  $-     $2,253 
JOHNSTOWN CITY SD 170600010000 9000  $-     $3,679 
JORDAN-ELBRIDGE CSD 420501060000 9000  $-     $3,232 
KARAFIN SCHOOL (THE), INC. 660102997771 9000  $28,426   $-   
KATONAH-LEWISBORO UFSD 660101030000 9010  $-     $4,427 
KETCHUM-GRANDE SCHOOL 520101998694 9000  $39,046   $6,508 
KINGS PARK CSD 580805060000 9010  $-     $4,398 
KINGSTON CITY SD 620600010000 9000  $-     $2,674 
KIRYAS JOEL VILLAGE UFSD 441202020000 9000  $-     $7,378 
KIRYAS JOEL VILLAGE UFSD 441202020000 9010  $-     $4,013 
LA SALLE SCHOOL 010100115705 9002  $34,909   $5,818 
LAKE PLACID CSD 151102040000 9000  $-     $3,746 
LAKE PLACID CSD 151102040000 9010  $-     $3,728 
LAKE PLEASANT CSD 200601040000 9010  $-     $3,406 
LAKELAND CSD 662401060000 9000  $-     $4,434 
LANCASTER CSD 141901060000 9000  $-     $2,311 
LANSINGBURGH CSD 490601060000 9000  $-     $3,678 
LAURENS CSD 470801040000 9000  $-     $3,586 
LAWRENCE UFSD 280215030000 9010  $-     $3,920 
LEAGUE SCHOOL- JOAN FENICHEL 331300990036 9000  $39,589   $6,598 
LEAKE & WATTS SERVICES, INC. 662300516461 9000  $39,337   $6,556 
LEARNINGSPRING ELEMENTARY SCHOOL 800000055978 9000  $44,998   $7,500 
LETCHWORTH CSD 670401040000 9010  $-     $3,356 
LETCHWORTH CSD 670401040000 9055  $-     $3,729 
LIBERTY CSD 590901060000 9010  $-     $4,261 
LINDENHURST UFSD 580104030000 9010  $-     $3,156 
LIVERPOOL CSD 421501060000 9010  $-     $3,462 
LIVONIA CSD 240801060000 9000  $-     $1,732 
LOCUST VALLEY CSD 280503060000 9000  $-     $3,908 
LONG BEACH CITY SD 280300010000 9000  $-     $3,920 
LONG BEACH CITY SD 280300010000 9010  $-     $3,758 
LONGWOOD CSD 580212060000 9000  $-     $4,646 
LONGWOOD CSD 580212060000 9010  $-     $5,213 
LORGE SCHOOL (THE) 310200996790 9000  $34,528   $5,755 
LOWELL SCHOOL (THE) 342600998962 9000  $39,992   $6,665 
LYNCOURT UFSD 421504020000 9000  $-     $3,585 
MAHOPAC CSD 480101060000 9000  $-     $6,004 
MAINE-ENDWELL CSD 031101060000 9000  $-     $3,518 
MALONE CSD 161501060000 9010  $-     $2,303 
MAMARONECK UFSD 660701030000 9000  $2,538 
MAMARONECK UFSD 660701030000 9010  $-     $2,327 
MANHASSET UFSD 280406030000 9000  $-     $5,224 
MANHASSET UFSD 280406030000 9010  $-     $4,701 
MARGARETVILLE CSD 121401040000 9010  $-     $3,586 
MARTIN DE PORRES SCHOOL 280216997856 9000  $34,569   $5,730 
MARY CARIOLA CHILDRENS CTR 261600997048 9001  $43,497   $7,250 
MARYHAVEN CTR OF HOPE 580206175613 9021  $58,620   $8,972 
MASSAPEQUA UFSD 280523030000 9000  $-     $3,154 
MATTITUCK-CUTCHOGUE UFSD 581012020000 9000  $-     $3,758 
MATTITUCK-CUTCHOGUE UFSD 581012020000 9010  $-     $3,767 
MERRICK UFSD 280225020000 9000  $-     $2,979 
MEXICO CSD 460901060000 9010  $-     $3,242 
MIDDLE COUNTRY CSD 580211060000 9010  $-     $3,075 
MIDDLETOWN CITY SD 441000010000 9000  $-     $2,195 
MINEOLA UFSD 280410030000 9000  $-     $4,457 
MINEOLA UFSD 280410030000 9010  $-     $3,918 
MINERVA CSD 150801040000 9010  $-     $3,571 
MONROE-WOODBURY CSD 441201060000 9000  $-     $3,013 
MOUNTAIN LAKE ACAD 151102999844 9000  $27,318   $4,478 
MT PLEASANT CSD 660801060000 9010  $-     $4,459 
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9000  $42,291   $6,933 
MT VERNON School District 660900010000 9000  $-     $3,476 
NAPLES CSD 431201040000 9010  $-     $2,647 
NASSAU/SUFFOLK SVCS-AUTISTIC 580410999391 9000  $58,783   $9,797 
NEW DIRECTIONS YOUTH & FAMILY SERV 400400997431 9000  $41,641   $6,940 
NEW HARTFORD CSD 411501060000 9000  $-     $2,488 
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9000  $-     $3,918 
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9010  $-     $2,203 
NEW LIFE SCHOOL (THE) 320700996063 9000  $26,500   $4,417 
NEW PALTZ CSD 621101060000 9010  $-     $4,459 
NEW ROCHELLE CITY SD 661100010000 9000  $-     $3,345 
NEWARK CSD 650101060000 9000  $-     $1,169 
NEWARK CSD 650101060000 9010  $-     $1,291 
NIAGARA-WHEATFIELD CSD 400701060000 9010  $-     $1,600 
NISKAYUNA CSD 530301060000 9000  $-     $3,826 
NORMAN HOWARD SCHOOL 261701998567 9000  $34,240   $-   
NORTH BABYLON UFSD 580103030000 9000  $-     $3,518 
NORTH BABYLON UFSD 580103030000 9010  $3,671 
NORTH BELLMORE UFSD 280204020000 9000  $-     $3,410 
NORTH COLONIE CSD 010623060000 9000  $-     $3,084 
NORTH MERRICK UFSD 280229020000 9010  $-     $2,039 
NORTH ROSE-WOLCOTT CSD 651501060000 9000  $-     $1,515 
NORTH SHORE CSD 280501060000 9010  $-     $3,924 
NORTHEAST CSD 131101040000 9010  $-     $1,131 
NORTHEAST PARENT & CHILD SOCIETY 530600998000 9002  $38,684   $6,447 
NORTHPORT-EAST NORTHPORT UFSD 580404030000 9000  $-     $4,057 
NORTHSIDE CTR DAY SCHOOL 310400998072 9000  $50,090   $8,348 
NORTHVILLE CSD 170901040000 9010  $-     $3,678 
NORWOOD-NORFOLK CSD 512201040000 9010  $-     $3,448 
NYACK UFSD 500304030000 9010  $-     $4,459 
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9000  $44,874   $7,397 
NYC SPECIAL SCHOOLS - DISTRICT 75 307500010000 9000  $-     $5,873 
OAK HILL SCHOOL 520101997785 9000  $28,114   $4,686 
OCEANSIDE UFSD 280211030000 9000  $-     $3,092 
OCEANSIDE UFSD 280211030000 9010  $-     $2,674 
ODESSA-MONTOUR CSD 550101040000 9010  $-     $2,516 
OGDENSBURG CITY SD 512300010000 9010  $-     $3,442 
ONEONTA CITY SD 471400010000 9000  $-     $2,736 
ONEONTA CITY SD 471400010000 9010  $-     $2,478 
ORCHARD PARK CSD 142301060000 9000  $-     $2,275 
ORCHARD PARK CSD 142301060000 9010  $-     $3,160 
ORCHARD SCHOOL-ANDRUS CHILD HOME 660404998061 9000  $50,701   $8,450 
OSSINING UFSD 661401030000 9000  $-     $3,895 
OSSINING UFSD 661401030000 9010  $-     $4,183 
OSWEGO CITY SD 461300010000 9010  $-     $1,687 
OYSTER BAY-EAST NORWICH CSD 280506060000 9000  $-     $3,776 
OYSTER BAY-EAST NORWICH CSD 280506060000 9010  $-     $3,758 
PALMYRA-MACEDON CSD 650901060000 9010  $-     $2,156 
PARKSIDE SCHOOL (THE) 310300999133 9000  $37,283   $6,214 
PATHFINDER VILLAGE SCHOOL 470501997072 9000  $43,600   $7,267 
PAWLING CSD 131201040000 9010  $-     $3,103 
PELHAM UFSD 661601030000 9000  $-     $3,892 
PENFIELD CSD 261201060000 9010  $-     $2,785 
PENN YAN CSD 680601060000 9010  $-     $1,964 
PHELPS-CLIFTON SPRINGS CSD 431301060000 9010  $-     $2,474 
PHOENIX CSD 462001060000 9010  $-     $3,873 
PINE VALLEY CSD (SOUTH DAYTON) 060601040000 9000  $-     $3,459 
PITTSFORD CSD 261401060000 9000  $-     $3,426 
PITTSFORD CSD 261401060000 9010  $-     $3,814 
PLAINEDGE UFSD 280518030000 9000  $-     $5,019 
PLAINVIEW-OLD BETHPAGE CSD 280504060000 9000  $-     $2,576 
PLEASANTVILLE UFSD 660809030000 9000  $-     $4,337 
PORT CHESTER-RYE UFSD 661904030000 9010  $-     $3,133 
PORT JEFFERSON UFSD 580206020000 9010  $-     $3,751 
POUGHKEEPSIE CITY SD 131500010000 9000  $-     $3,997 
PRATTSBURGH CSD 572301040000 9000  $-     $3,586 
PULASKI CSD 461801040000 9000  $-     $2,980 
PUTNAM VALLEY CSD 480503040000 9000  $-     $3,749 
PUTNAM VALLEY CSD 480503040000 9010  $-     $3,586 
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800880067 9000  $35,933   $5,989 
QUEENSBURY UFSD 630902030000 9010  $-     $2,332 
RANDOLPH ACAD UFSD 043011020000 9000  $40,815   $6,728 
RANDOLPH CSD 043001040000 9000  $-     $2,875 
RED CREEK CSD 651503040000 9010  $-     $3,614 
REECE SCHOOL 310400995515 9000  $52,294   $8,716 
RENSSELAER CITY SD 491200010000 9000  $-     $3,067 
RIVERHEAD CSD 580602040000 9010  $-     $3,243 
ROCHESTER CITY SD 261600010000 9000  $-     $4,441 
ROCKLAND INST FOR SPEC EDUC 500402229315 9000  $28,660   $4,777 
ROMAN CATH DIOCESE BROOKLYN- LABOURE 332000126678 9000  $22,932   $-   
ROME CITY SD 411800010000 9000  $-     $1,557 
ROSLYN UFSD 280403030000 9000  $-     $3,712 
ROTTERDAM-MOHONASEN CSD 530515060000 9000  $-     $2,347 
ROXBURY CSD 121502040000 9000  $-     $2,188 
RYE CITY SD 661800010000 9010  $-     $4,460 
RYKEN EDUCATIONAL CENTER 800000056017 9000  $33,698   $5,616 
SACHEM CSD 580205060000 9000  $-     $4,676 
SAG HARBOR UFSD 580305020000 9000  $-     $3,908 
SAG HARBOR UFSD 580305020000 9010  $-     $5,214 
SAIL AT FERNCLIFF 662300997808 9000  $56,738   $8,959 
SALAMANCA CITY SD 043200050000 9000  $-     $2,829 
SALMON RIVER CSD 161201040000 9000  $-     $2,766 
SAYVILLE UFSD 580504030000 9010  $-     $4,427 
SCHALMONT CSD 530501060000 9010  $-     $2,923 
SCHENECTADY CITY SD 530600010000 9000  $-     $3,537 
SCHODACK CSD 491501040000 9010  $-     $1,615 
SCHOOL - HOLY CHLDHD 261701167030 9000  $26,956   $4,395 
SCHOOL FOR LANG & COMMUNIC DVLPMNT 342800996069 9000  $52,241   $8,707 
SCHUYLERVILLE CSD 521701040000 9000  $-     $1,874 
