2018-19 School Age Interim Tuition Rates

 

School Name
School Code
Prog Code
10 Mo. Rate
2 Mo. Rate
AABR, INC. 342800997750 9000 $60,125 $10,021
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9000 $46,346 $7,724
AHRC-NEW YORK 310200999592 9000 $46,157 $7,693
AICHHORN SCHOOL (THE) 310300999436 9030 $64,259 $10,040
ALBANY CITY SD 010100010000 9000 $0 $3,114
ALDEN CSD 140101060000 9010 $0 $999
ALTMAR-PARISH-WILLIAMSTOWN CSD 460102040000 9010 $0 $1,970
AMITYVILLE UFSD 580106030000 9000 $0 $3,074
AMITYVILLE UFSD 580106030000 9010 $0 $3,170
AMSTERDAM CITY SD 270100010000 9000 $0 $2,931
ANDERSON CENTER FOR AUTISM 130801996542 9002 $54,211 $9,035
ARC ORANGE COUNTY CHAPTER 441000997719 9000 $30,508 $5,085
ARC ROCKLAND CO CHAP 500308990003 9001 $40,471 $6,745
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL 620901999364 9000 $37,571 $6,262
ARDSLEY UFSD 660405030000 9000 $0 $4,114
ARLINGTON CSD 131601060000 9010 $0 $2,825
ASCENT 800000056022 9000 $59,096 $9,849
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9000 $51,611 $8,369
ASTOR LEARNING CTR (THE) RESIDENTIAL 131802990006 9001 $43,119 $7,187
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9000 $0 $6,833
AUTISM SERVICES, INC. 140203680008 9000 $48,026 $8,004
AVERILL PARK CSD 491302060000 9000 $0 $2,352
AVON CSD 240101040000 9010 $0 $1,537
BABYLON UFSD 580101030000 9010 $0 $3,968
BAKER VICTORY SERVICES 141800137227 9002 $34,750 $5,635
BAKER VICTORY SERVICES 141800137227 9003 $35,320 $5,728
BALDWIN UFSD 280210030000 9000 $0 $3,902
BALDWIN UFSD 280210030000 9010 $0 $2,870
BALDWINSVILLE CSD 420901060000 9010 $0 $3,362
BALDWINSVILLE CSD 420901060000 9055 $0 $3,586
BALLSTON SPA CSD 521301060000 9000 $0 $3,194
BAYPORT-BLUE POINT UFSD 580505020000 9010 $0 $3,449
BEACON CITY SD 130200010000 9000 $0 $3,734
BEDFORD CSD 660102060000 9010 $0 $5,930
BEEKMANTOWN CSD 090301060000 9000 $0 $3,577
BELLMORE-MERRICK CENTRAL HS DISTRICT 280253070000 9000 $0 $2,732
BEMUS POINT CSD 061001040000 9010 $0 $3,586
BERNE-KNOX-WESTERLO CSD 010201040000 9010 $0 $2,677
BETHLEHEM CSD 010306060000 9000 $0 $3,843
BETHLEHEM CSD 010306060000 9010 $0 $2,169
BIRCH FAMILY SERVICES, INC. 310200998065 9000 $50,699 $8,450
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT 019000000000 9002 $0 $4,739
BOCES BROOME-DELAWARE-TIOGA 039000000000 9000 $0 $2,947
BOCES CATTAR-ALLEGANY-ERIE-WYOMING 049000000000 9000 $0 $4,220
BOCES CAYUGA-ONONDAGA 059000000000 9000 $0 $3,461
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9000 $0 $5,770
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9003 $0 $4,458
BOCES DELAW-CHENANGO-MADISON-OTSEGO 129000000000 9000 $0 $2,907
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9000 $0 $8,576
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9001 $0 $4,065
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9010 $0 $6,942
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9011 $0 $3,611
BOCES ERIE 1 149100000000 9000 $0 $2,457
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS 149200000000 9004 $0 $3,824
BOCES GENESEE VALLEY 249000000000 9010 $0 $4,082
BOCES HAMILTON-FULTON-MONTGOMERY 209000000000 9000 $0 $3,713
BOCES HERK-FULTON-HAMILTON-OTSEGO 219000000000 9000 $0 $2,787
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA 229000000000 9000 $0 $2,932
BOCES MADISON-ONEIDA 259000000000 9000 $0 $2,012
BOCES MONROE 1 269100000000 9003 $0 $4,672
BOCES MONROE 2-ORLEANS 269200000000 9005 $0 $4,323
BOCES NASSAU 289000000000 9000 $0 $4,309
BOCES NASSAU 289000000000 9010 $0 $4,345
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9000 $0 $4,280
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9001 $0 $3,293
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9003 $0 $3,747
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9000 $0 $3,015
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9001 $0 $2,936
BOCES ORANGE-ULSTER 449000000000 9001 $0 $2,981
BOCES ORANGE-ULSTER 449000000000 9003 $0 $5,088
BOCES ORLEANS-NIAGARA 459000000000 9000 $0 $4,102
BOCES OSWEGO 469000000000 9000 $0 $5,477
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE 199000000000 9000 $0 $3,826
BOCES ROCKLAND 509000000000 9000 $0 $4,829
BOCES SOUTHERN WESTCHESTER 669000000000 9000 $0 $3,986
BOCES SSCTA OR BOCES GST 559000000000 9000 $0 $4,908
BOCES ST LAWRENCE-LEWIS 519000000000 9003 $0 $3,644
BOCES ST LAWRENCE-LEWIS 519000000000 9010 $0 $3,304
BOCES SULLIVAN 599000000000 9000 $0 $3,757
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9000 $0 $3,219
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9010 $0 $1,675
BOCES ULSTER 629000000000 9004 $0 $2,646
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX 649000000000 9001 $0 $5,773
BOCES WAYNE-FINGER LAKES 439000000000 9000 $0 $6,478
BOCES WAYNE-FINGER LAKES 439000000000 9001 $0 $7,583
BOCES WAYNE-FINGER LAKES 439000000000 9002 $0 $7,152
BOCES WAYNE-FINGER LAKES 439000000000 9003 $0 $5,660
BREWSTER CSD 480601060000 9010 $0 $2,822
BRIDGEHAMPTON UFSD 580909020000 9010 $0 $4,065
BRIGHTON CSD 260101060000 9010 $0 $4,767
BRONXVILLE UFSD 660303030000 9000 $0 $4,619
BROOKVILLE (Formerly Marcus Ave) 800000056822 9000 $51,458 $8,576
BROOKVILLE (Formerly Marcus Ave) 800000056822 9001 $68,249 $11,375
BRUSHTON-MOIRA CSD 161601040000 9000 $0 $3,356
BUFFALO CITY SD 140600010000 9000 $0 $3,849
BUFFALO CITY SD 140600010000 9010 $0 $3,872
BUFFALO HEARING & SPEECH CTR INC 140600995982 9000 $28,381 $4,730
BURNT HILLS-BALLSTON LAKE CSD 520101060000 9010 $0 $3,088
BYRAM HILLS CSD 661201060000 9000 $0 $4,635
CAMDEN CSD 410601040000 9010 $0 $3,356
CANANDAIGUA CITY SD 430300050000 9000 $0 $2,604
CANISTEO-GREENWOOD CSD 571502060000 9010 $0 $2,851
CANTALICIAN CTR FOR LEARNING, INC 140707137080 9002 $39,212 $6,609
CARDINAL HAYES SCHOOL FOR SPEC CHLDR 132201998894 9000 $49,586 $8,264
CARDINAL MCCLOSKEY EMER RES SCHOOL 661401998991 9000 $42,459 $6,885
CARLE PLACE UFSD 280411030000 9000 $0 $5,446
CARLE PLACE UFSD 280411030000 9010 $0 $4,072
CARMEL CSD 480102060000 9000 $0 $4,322
CARMEL CSD 480102060000 9010 $0 $2,779
CARTHAGE CSD 222201060000 9010 $0 $1,944
CAZENOVIA CSD 250201060000 9010 $0 $3,344
CENTER FOR DISABILITY SERVICES
010100997850
9003 $47,470 $7,912
CENTER FOR DISCOVERY, INC. (THE) 591401997802 9021 $78,428 $13,071
CENTER FOR SPECTRUM SERVICES 620600996004 9000 $45,954 $7,659
CENTER MORICHES UFSD 580233020000 9000 $0 $3,962
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9000 $42,224 $7,037
CHARLOTTE VALLEY CSD 120401040000 9000 $0 $3,478
CHATHAM CSD 101001040000 9000 $0 $2,913
CHAZY UFSD 090601020000 9010 $0 $2,165
CHC Learning Center 140203998069 9001 $48,289 $8,048
CHEEKTOWAGA CSD 140701060000 9000 $0 $2,289
CHERRY VALLEY-SPRINGFIELD CSD 472202040000 9010 $0 $3,586
CHILD SCHOOL (THE) 310200998057 9000 $33,124 $5,521
CHILDREN`S HOME OF WYOMING CONF 030701998858 9000 $31,541 $5,257
CHILDREN`S UNIT FOR TREATMENT & EVAL 030701998080 9000 $46,638 $7,773
CHILDRENS HOME OF KINGSTON, INC 620600997425 9002 $34,187 $5,698
CHITTENANGO CSD 251601060000 9000 $0 $2,051
CHURCHILL SCHOOL (THE) 310200997852 9000 $36,499 $0
CLARKSTOWN CSD 500101060000 9000 $0 $5,150
CLEAR VIEW SCHOOL (THE) 661401997756 9001 $44,017 $7,336
CLYDE-SAVANNAH CSD 650301040000 9000 $0 $4,290
COMMACK UFSD 580410030000 9000 $0 $6,295
COMMACK UFSD 580410030000 9010 $0 $4,570
CONNETQUOT CSD 580507060000 9010 $0 $3,943
COOPERSTOWN CSD 471701040000 9000 $0 $3,879
CORINTH CSD 520401040000 9010 $0 $2,633
CORNING CITY SD 571000010000 9010 $0 $2,645
CORNWALL CSD 440301060000 9010 $0 $2,565
CROSSROADS CENTER FOR CHILDREN 530202880012 9000 $35,053 $5,842
CROTON-HARMON UFSD 660202030000 9010 $0 $3,726
CROTON-HARMON UFSD 660202030000 9055 $0 $4,288
CTR FOR DVLPMNTL DISABILITIES 280502996642 9000 $39,049 $6,401
DEER PARK UFSD 580107030000 9010 $0 $2,107
DEPOSIT CSD 031301040000 9000 $0 $2,452
DEVEREUX IN NY 131701999086 9000 $51,107 $8,518
DEVEREUX IN NY 131701999086 9001 $60,804 $10,134
DEVLPMNTL DISABILITIES INST 580801997261 9000 $57,270 $9,440
DOBBS FERRY UFSD 660403030000 9010 $0 $2,129
DUANESBURG CSD 530101040000 9010 $0 $2,081
DUNDEE CSD 680801040000 9010 $0 $2,223
DUNKIRK CITY SD 060800010000 9000 $0 $3,150
EAST BLOOMFIELD CSD 430501040000 9010 $0 $1,826
EAST GREENBUSH CSD 490301060000 9010 $0 $2,993
EAST ISLIP UFSD 580503030000 9010 $0 $3,503
EAST MEADOW UFSD 280203030000 9000 $0 $4,548
EAST MORICHES UFSD 580234020000 9010 $0 $2,379
EAST QUOGUE UFSD 580917020000 9010 $0 $5,248
EAST ROCHESTER UFSD 261313030000 9010 $0 $2,634
EAST ROCKAWAY UFSD 280219030000 9010 $0 $4,749
EAST SYRACUSE-MINOA CSD 420401060000 9000 $0 $2,947
EAST WILLISTON UFSD 280402030000 9010 $0 $4,084
EASTCHESTER UFSD 660301030000 9000 $0 $4,621
EASTER SEALS NEW YORK INC 800000055533 9000 $0 $2,112
EASTER SEALS NEW YORK INC 800000055533 9021 $67,333 $11,222
EASTPORT-SOUTH MANOR CSD 580912060000 9000 $0 $4,075
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9000 $48,017 $8,003
EDGEMONT UFSD 660406030000 9000 $0 $4,459
ELMONT UFSD 280216020000 9000 $0 $5,212
ELWOOD UFSD 580401020000 9010 $0 $3,906
ERIE COUNTY NYS A.R.C. 142601997712 9000 $40,106 $6,684
EVANS-BRANT CSD (LAKE SHORE) 141401060000 9000 $0 $1,510
FAIRPORT CSD 261301060000 9000 $0 $2,486
FALLSBURG CSD 590501060000 9010 $0 $4,095
FARMINGDALE UFSD 280522030000 9010 $0 $4,353
FAYETTEVILLE-MANLIUS CSD 421001060000 9010 $0 $2,607
FLORAL PARK-BELLROSE UFSD 280222020000 9010 $0 $2,404
FRANKLIN SQUARE UFSD 280217020000 9010 $0 $4,628
FREDONIA CSD 062201060000 9010 $0 $3,878
FREEPORT UFSD 280209030000 9010 $0 $2,263
GARDEN CITY UFSD 280218030000 9000 $0 $5,441
GATEWAY-LONGVIEW 140203997682 9002 $44,209 $7,169
GENESEE VALLEY CSD 020702040000 9010 $0 $1,439
GERMANTOWN CSD 100902040000 9000 $0 $3,262
GERMANTOWN CSD 100902040000 9010 $0 $3,826
GILLEN BREWER SCHOOL 310200880425 9000 $50,150 $8,358
GLOVERSVILLE CITY SD 170500010000 9010 $0 $634
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 430901060000 9010 $0 $1,940
GOUVERNEUR CSD 511101060000 9000 $0 $3,491
GOWANDA CSD 042801060000 9000 $0 $3,924
GREAT NECK UFSD 280407030000 9000 $0 $4,699
GREAT NECK UFSD 280407030000 9010 $0 $2,912
GREECE CSD 260501060000 9000 $0 $4,782
GREEN CHIMNEY CHILDREN`S SVCS 480601996550 9000 $45,686 $7,614
GREENBURGH CSD 660407060000 9000 $0 $3,973
GUILDERLAND CSD 010802060000 9000 $0 $3,383
GUILDERLAND CSD 010802060000 9010 $0 $3,443
GUSTAVUS ADOLPHUS LEARNING CTR 061700308038 9000 $35,188 $5,865
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9000 $44,584 $7,431
HALF HOLLOW HILLS CSD 580405060000 9001 $0 $3,309
HALLEN SCHOOL (Hallen Center, Inc.) 661100997871 9000 $39,249 $6,542
HAMPTON BAYS UFSD 580905020000 9010 $0 $3,929
HARMONY HTS SCHOOL 280506998512 9000 $29,059 $4,843
HARRISON CSD 660501060000 9010 $0 $4,460
HAUPPAUGE UFSD 580506030000 9000 $0 $3,690
HAVERSTRAW-STONY POINT CSD (NORTH RO 500201060000 9000 $0 $3,368
HAWTHORNE-CEDAR KNOLLS 660803020000 9000 $50,534 $8,284
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9000 $46,142 $7,523
HEART SHARE HUMAN SVCS 331300880219 9000 $49,050 $8,175
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9001 $46,080 $7,680
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9002 $80,419 $13,403
HENDRICK HUDSON CSD 660203060000 9000 $0 $4,659
HERRICKS UFSD 280409030000 9010 $0 $3,908
HEWLETT-WOODMERE UFSD 280214030000 9010 $0 $4,083
HICKSVILLE UFSD 280517030000 9000 $0 $2,840
HILLSIDE CHILDRENS CTR SCHOOL 261600997698 9003 $34,459 $5,743
HILTON CSD 261101060000 9010 $0 $3,337
HOOSIC VALLEY CSD 491401040000 9010 $0 $2,611
HOOSICK FALLS CSD 490501060000 9010 $0 $2,655
HORSEHEADS CSD 070901060000 9010 $0 $2,813
HUDSON FALLS CSD 641301060000 9000 $0 $4,810
HUNTINGTON UFSD 580403030000 9000 $0 $3,267
HYDE PARK CSD 130801060000 9010 $0 $2,814
IVES SCHOOL 662101997144 9000 $35,816 $5,969
J G B EDUC SVCS 310300207767 9000 $58,099 $9,683
JAMESTOWN CITY SD 061700010000 9010 $0 $3,457
JAWONIO, INC 500101880012 9000 $0 $3,195
JERICHO UFSD 280515030000 9010 $0 $4,084
JOHN A COLEMAN SCHOOL 662300995058 9000 $66,358 $10,262
JOHNSTOWN CITY SD 170600010000 9000 $0 $3,679
KARAFIN SCHOOL (THE), INC. 660102997771 9000 $28,426 $0
KATONAH-LEWISBORO UFSD 660101030000 9010 $0 $4,604
KETCHUM-GRANDE SCHOOL 520101998694 9000 $40,964 $6,827
KINGS PARK CSD 580805060000 9010 $0 $4,574
KINGSTON CITY SD 620600010000 9000 $0 $2,781
KIRYAS JOEL VILLAGE UFSD 441202020000 9000 $0 $7,674
KIRYAS JOEL VILLAGE UFSD 441202020000 9010 $0 $4,174
LA SALLE SCHOOL 010100115705 9002 $36,778 $6,130
LAKE PLACID CSD 151102040000 9000 $0 $3,895
LAKE PLACID CSD 151102040000 9010 $0 $3,096
LAKE PLEASANT CSD 200601040000 9010 $0 $3,684
LAKELAND CSD 662401060000 9000 $0 $4,611
LANCASTER CSD 141901060000 9000 $0 $2,404
LANSINGBURGH CSD 490601060000 9000 $0 $3,710
LAURENS CSD 470801040000 9000 $0 $3,878
LAWRENCE UFSD 280215030000 9010 $0 $4,076
LEAGUE SCHOOL- JOAN FENICHEL 331300990036 9000 $41,510 $6,918
LEAKE & WATTS SERVICES, INC. 662300516461 9000 $42,728 $7,121
LEARNINGSPRING ELEMENTARY SCHOOL 800000055978 9000 $46,861 $7,810
LINDENHURST UFSD 580104030000 9010 $0 $3,041
LIVERPOOL CSD 421501060000 9010 $0 $3,427
LIVONIA CSD 240801060000 9000 $0 $1,732
LIVONIA CSD 240801060000 9010 $0 $1,729
LOCUST VALLEY CSD 280503060000 9000 $0 $4,064
LONGWOOD CSD 580212060000 9010 $0 $5,032
LORGE SCHOOL (THE) 310200996790 9000 $37,325 $6,221
LOWELL SCHOOL (THE) 342600998962 9000 $41,659 $6,943
LYNCOURT UFSD 421504020000 9000 $0 $3,236
MAHOPAC CSD 480101060000 9000 $0 $6,244
MAINE-ENDWELL CSD 031101060000 9000 $0 $3,659
MALONE CSD 161501060000 9010 $0 $2,395
MAMARONECK UFSD 660701030000 9000 $0 $2,538
MAMARONECK UFSD 660701030000 9010 $0 $2,517
MANHASSET UFSD 280406030000 9000 $0 $5,433
MANHASSET UFSD 280406030000 9010 $0 $4,889
MARTIN DE PORRES SCHOOL 280216997856 9000 $34,569 $5,730
MARY CARIOLA CHILDRENS CTR 261600997048 9001 $41,645 $6,941
MARYHAVEN CTR OF HOPE 580206175613 9021 $57,301 $8,771
MASSAPEQUA UFSD 280523030000 9000 $0 $3,280
MATTITUCK-CUTCHOGUE UFSD 581012020000 9000 $0 $3,758
MATTITUCK-CUTCHOGUE UFSD 581012020000 9010 $0 $3,155
MERRICK UFSD 280225020000 9000 $0 $3,222
MEXICO CSD 460901060000 9000 $0 $3,507
MIDDLE COUNTRY CSD 580211060000 9010 $0 $3,198
MIDDLETOWN CITY SD 441000010000 9000 $0 $2,374
MINEOLA UFSD 280410030000 9000 $0 $4,635
MINEOLA UFSD 280410030000 9010 $0 $4,075
MONROE-WOODBURY CSD 441201060000 9000 $0 $3,134
MOUNTAIN LAKE ACAD 151102999844 9000 $27,318 $4,478
MT PLEASANT CSD 660801060000 9010 $0 $4,638
MT SINAI UFSD 580207020000 9010 $0 $4,538
MT VERNON School District 660900010000 9000 $0 $3,759
NAPLES CSD 431201040000 9010 $0 $2,753
NASSAU/SUFFOLK SVCS-AUTISTIC 580410999391 9000 $59,697 $9,950
NEW DIRECTIONS YOUTH & FAMILY SERV 400400997431 9000 $42,208 $7,035
NEW HARTFORD CSD 411501060000 9000 $0 $2,691
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9000 $0 $5,037
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9010 $0 $4,154
NEW PALTZ CSD 621101060000 9010 $0 $4,638
NEW ROCHELLE CITY SD 661100010000 9000 $0 $3,345
NEWARK CSD 650101060000 9000 $0 $1,216
NEWARK CSD 650101060000 9010 $0 $1,342
NIAGARA-WHEATFIELD CSD 400701060000 9010 $0 $1,664
NISKAYUNA CSD 530301060000 9000 $0 $3,979
NORMAN HOWARD SCHOOL 261701998567 9000 $35,896 $0
NORTH BABYLON UFSD 580103030000 9000 $0 $3,658
NORTH BABYLON UFSD 580103030000 9010 $0 $3,817
NORTH BELLMORE UFSD 280204020000 9000 $0 $3,547
NORTH COLONIE CSD 010623060000 9000 $0 $3,207
NORTH MERRICK UFSD 280229020000 9010 $0 $2,120
NORTH ROSE-WOLCOTT CSD 651501060000 9000 $0 $1,576
NORTHEAST CSD 131101040000 9010 $0 $1,620
NORTHEAST PARENT & CHILD SOCIETY 530600998000 9002 $40,372 $6,729
NORTHPORT-EAST NORTHPORT UFSD 580404030000 9000 $0 $4,219
NORTHSIDE CTR DAY SCHOOL 310400998072 9000 $52,099 $8,683
NORTHVILLE CSD 170901040000 9010 $0 $3,825
NORWOOD-NORFOLK CSD 512201040000 9010 $0 $3,422
NYACK UFSD 500304030000 9010 $0 $4,096
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9000 $48,649 $8,019
NYC SPECIAL SCHOOLS - DISTRICT 75 307500010000 9000 $0 $5,873
OAK HILL SCHOOL 520101997785 9000 $27,387 $4,565
OCEANSIDE UFSD 280211030000 9000 $0 $3,344
ODESSA-MONTOUR CSD 550101040000 9010 $0 $2,616
OGDENSBURG CITY SD 512300010000 9010 $0 $3,580
ONEONTA CITY SD 471400010000 9000 $0 $2,959
ONEONTA CITY SD 471400010000 9010 $0 $2,685
ORCHARD PARK CSD 142301060000 9000 $0 $2,366
ORCHARD PARK CSD 142301060000 9010 $0 $3,286
ORCHARD SCHOOL-ANDRUS CHILD HOME 660404998061 9000 $52,853 $8,809
OSSINING UFSD 661401030000 9000 $0 $4,051
OSSINING UFSD 661401030000 9010 $0 $3,191
OSWEGO CITY SD 461300010000 9000 $0 $3,048
OSWEGO CITY SD 461300010000 9010 $0 $1,754
OYSTER BAY-EAST NORWICH CSD 280506060000 9000 $0 $3,926
PALMYRA-MACEDON CSD 650901060000 9010 $0 $2,243
PARKSIDE SCHOOL (THE) 310300999133 9000 $38,871 $6,479
Parsons Child and Family Center 010100996557 9002 $40,021 $6,670
PATHFINDER VILLAGE SCHOOL 470501997072 9000 $45,443 $7,574
PAWLING CSD 131201040000 9010 $0 $3,490
PELHAM UFSD 661601030000 9000 $0 $4,047
PENFIELD CSD 261201060000 9010 $0 $2,896
PHELPS-CLIFTON SPRINGS CSD 431301060000 9010 $0 $2,675
PHOENIX CSD 462001060000 9010 $0 $4,028
PINE VALLEY CSD (SOUTH DAYTON) 060601040000 9000 $0 $3,664
PITTSFORD CSD 261401060000 9000 $0 $3,244
PITTSFORD CSD 261401060000 9010 $0 $1,994
PLAINEDGE UFSD 280518030000 9000 $0 $5,428
PLEASANTVILLE UFSD 660809030000 9000 $0 $4,005
PORT CHESTER-RYE UFSD 661904030000 9010 $0 $2,279
PORT JEFFERSON UFSD 580206020000 9000 $0 $3,395
PORT JEFFERSON UFSD 580206020000 9010 $0 $3,078
PULASKI CSD 461801040000 9000 $0 $2,456
PUTNAM VALLEY CSD 480503040000 9000 $0 $3,900
PUTNAM VALLEY CSD 480503040000 9010 $0 $3,729
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800880067 9000 $43,376 $7,229
QUEENSBURY UFSD 630902030000 9010 $0 $2,426
RANDOLPH CSD 043001040000 9000 $0 $3,109
RED CREEK CSD 651503040000 9010 $0 $3,759
REECE SCHOOL 310400995515 9000 $54,119 $9,020
RENSSELAER CITY SD 491200010000 9000 $0 $3,580
RIVERHEAD CSD 580602040000 9010 $0 $3,300
ROCHESTER CITY SD 261600010000 9000 $0 $4,619
ROCKLAND INST FOR SPEC ED 500402229315 9000 $4,970 $29,822
ROME CITY SD 411800010000 9000 $0 $1,818
ROSLYN UFSD 280403030000 9000 $0 $3,860
ROTTERDAM-MOHONASEN CSD 530515060000 9000 $0 $2,347
ROXBURY CSD 121502040000 9000 $0 $2,208
RYKEN EDUCATIONAL CENTER 800000056017 9000 $32,175 $5,363
SACHEM CSD 580205060000 9000 $0 $4,676
SAG HARBOR UFSD 580305020000 9000 $0 $3,908
SAG HARBOR UFSD 580305020000 9010 $0 $5,214
SALMON RIVER CSD 161201040000 9000 $0 $2,766
SARANAC LAKE CSD 161401060000 9000 $0 $3,873
SAYVILLE UFSD 580504030000 9010 $0 $4,427
SCHALMONT CSD 530501060000 9010 $0 $3,162
SCHENEVUS CSD 470901040000 9000 $0 $2,046
SCHODACK CSD 491501040000 9010 $0 $1,679
SCHOOL - HOLY CHLDHD 261701167030 9000 $35,757 $5,830
SCHUYLERVILLE CSD 521701040000 9000 $0 $1,791
SEAFORD UFSD 280206030000 9010 $0 $2,687
SEWANHAKA CENTRAL HS DISTRICT 280252070000 9000 $0 $3,407
SHEMA KOLAINU - HEAR OUR VOICES 331500229762 9000 $48,622 $8,104
SHENENDEHOWA CSD 520302060000 9000 $0 $3,344
SHENENDEHOWA CSD 520302060000 9010 $0 $1,608
SHIELD INST OF FLUSHING 342500998958 9000 $35,387 $5,801
SMITHTOWN CSD 580801060000 9000 $0 $4,544
SODUS CSD 651201060000 9000 $0 $2,778
SOMERS CSD 662101060000 9010 $0 $3,169
SOUTH COLONIE CSD 010601060000 9000 $0 $3,540
SOUTH COLONIE CSD 010601060000 9010 $0 $1,696
SOUTH COUNTRY CSD 580235060000 9000 $0 $4,063
SOUTH COUNTRY CSD 580235060000 9010 $0 $3,662
SOUTH GLENS FALLS CSD 521401040000 9000 $0 $1,990
SOUTH HUNTINGTON UFSD 580413030000 9010 $0 $3,079
SOUTH JEFFERSON CSD 220101040000 9000 $0 $3,392
SOUTHAMPTON UFSD 580906030000 9000 $0 $3,403
SOUTHAMPTON UFSD 580906030000 9010 $0 $3,518
SPACKENKILL UFSD 131602020000 9010 $0 $2,898
SPENCER-VAN ETTEN CSD 600801040000 9000 $0 $3,893
SPRINGS UFSD 580304020000 9010 $0 $2,540
ST ANNE INSTITUTE 010100115658 9001 $46,637 $7,563
ST CATHERINE'S CENTER FOR CHILDREN 010100997791 9000 $30,533 $4,978
ST CHRISTOPHER OTTILIE, FAMILY OF SV 342800999245 9001 $55,298 $9,216
ST COLMAN'S SCHOOL 010623995677 9001 $34,682 $5,780
ST DOMINIC SCHOOL 500301145260 9000 $37,139 $6,190
STANLEY G. FALK SCHOOL 140600999087 9000 $30,073 $5,012
STILLWATER CSD 522001040000 9000 $0 $3,678
STILLWATER CSD 522001040000 9010 $0 $2,742
SUMMIT CENTER (THE) 140203998223 9000 $51,757 $8,626
SUMMIT SCHOOL (THE) 500304998107 9001 $34,695 $5,783
SWEET HOME CSD 140207060000 9000 $0 $3,031
SWEET HOME CSD 140207060000 9010 $0 $2,321
SYOSSET CSD 280502060000 9000 $0 $2,717
SYOSSET CSD 280502060000 9010 $0 $3,662
SYRACUSE CITY SD 421800010000 9000 0 $3,389
TARRYTOWNS UFSD 660401030000 9000 $0 $3,890
TICONDEROGA CSD 151501060000 9010 $0 $3,128
TIEGERMAN SCHOOL 342800996069 9000 $54,349 $9,058
TILTON SCH. @ HOUSE OF GOOD SHEPHARD 411504997416 9000 $40,680 $6,526
TROY CITY SD 491700010000 9010 $0 $1,784
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9000 $60,437 $10,073
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9000 $47,810 $7,968
UCP OF NYC (ADAPT) 310200999413 9000 $47,660 $7,943
UCP OF QUEENS COUNTY 342900997801 9000 $46,897 $7,816
UCP OF ULSTER COUNTY 620600998101 9000 $43,609 $7,268
UNIONDALE UFSD 280202030000 9010 $0 $2,211
Upstate Cerebral Palsy, Inc. 412300999379 9021 $55,787 $9,298
UTICA CITY SD 412300010000 9010 $0 $2,165
VALLEY STREAM 30 UFSD 280230020000 9010 $0 $3,416
VANDERHEYDEN HALL 490804998235 9002 $39,191 $6,532
VARIETY CHILD LEARNING CENTER 280502998059 9000 $45,405 $7,484
VICTOR CSD 431701060000 9000 $0 $3,423
VICTOR CSD 431701060000 9010 $0 $1,207
VILLA OF HOPE (THE) (ST JOSEPH'S) 260501996191 9000 $41,391 $6,785
VILLA OF HOPE (THE) (ST JOSEPH'S) 260501996191 9001 $45,472 $7,454
WANTAGH UFSD 280223030000 9000 $0 $3,037
WAPPINGERS CSD 132101060000 9010 $0 $2,253
WATERFORD-HALFMOON UFSD 522101030000 9010 $0 $3,110
WATERTOWN CITY SD 222000010000 9000 $0 $3,080
WATERVLIET CITY SD 011200010000 9010 $0 $2,132
WATKINS GLEN CSD 550301060000 9010 $0 $3,872
WAYNE CSD 650801060000 9010 $0 $4,407
WEBSTER CSD 261901060000 9000 $0 $3,253
