2018-19 Preschool Interim Tuition Rates
Last Updated April 26, 2019
School Name |
School Code |
Prog Code |
10 Mo. Rate |
2 Mo. Rate |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9100 | $38,583 | $6,431 | ||
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9160 | $44,818 | $7,470 | ||
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9165 | $33,160 | $5,527 | ||
A STARTING PLACE | 500308880107 | 9100 | $28,078 | $4,680 | ||
A STARTING PLACE | 500308880107 | 9115 | $32,877 | $5,480 | ||
A STARTING PLACE | 500308880107 | 9165 | $23,324 | $3,887 | ||
ABA CORP/FRED S KELLER SCHOOL | 662300880413 | 9100 | $43,965 | $7,328 | ||
ABA CORP/FRED S KELLER SCHOOL | 662300880413 | 9115 | $40,369 | $6,728 | ||
ABA CORP/FRED S KELLER SCHOOL | 662300880413 | 9160 | $30,656 | $5,109 | ||
ABA CORP/FRED S KELLER SCHOOL | 662300880413 | 9165 | $38,704 | $6,451 | ||
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9100 | $32,515 | $5,419 | ||
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9165 | $31,315 | $5,051 | ||
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9161 | $37,508 | $6,251 | ||
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9165 | $42,723 | $7,121 | ||
ACHIEVEMENTS | 010605880063 | 9100 | $32,402 | $5,283 | ||
ACHIEVEMENTS | 010605880063 | 9160 | $30,728 | $5,010 | ||
ACHIEVEMENTS | 010605880063 | 9165 | $34,447 | $5,616 | ||
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9100 | $33,865 | $5,644 | ||
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9115 | $36,178 | $6,030 | ||
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9160 | $27,585 | $4,598 | ||
ADDISON CSD | 570101040000 | 9100 | $18,022 | $0 | ||
ADIRONDACK HELPING HANDS | 800000059051 | 9100 | $25,047 | $4,175 | ||
ADIRONDACK HELPING HANDS | 800000059051 | 9160 | $31,684 | $5,281 | ||
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9100 | $47,943 | $7,991 | ||
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9165 | $42,934 | $7,156 | ||
ADVANCED THERAPY, PLLC | 800000059936 | 9100 | $27,025 | $4,504 | ||
AHRC-NEW YORK | 310200999592 | 9102 | $36,158 | $6,026 | ||
AHRC-NEW YORK | 310200999592 | 9115 | $35,948 | $5,991 | ||
AHRC-NEW YORK | 310200999592 | 9161 | $30,380 | $5,063 | ||
AIM HIGH CHILDREN'S SERVICES | 331400880021 | 9160 | $29,050 | $4,842 | ||
ALCOTT SCHOOL | 662001990044 | 9115 | $30,735 | $5,123 | ||
ALCOTT SCHOOL | 662001990044 | 9160 | $22,981 | $0 | ||
ALCOTT SCHOOL | 662001990044 | 9165 | $29,227 | $4,871 | ||
ALTERNATIVES FOR CHILDREN | 580206880021 | 9100 | $41,947 | $6,953 | ||
ALTERNATIVES FOR CHILDREN | 580206880021 | 9115 | $44,318 | $7,346 | ||
ALTERNATIVES FOR CHILDREN | 580206880021 | 9160 | $31,767 | $5,265 | ||
ALTERNATIVES FOR CHILDREN | 580206880021 | 9165 | $38,403 | $6,365 | ||
ARC DELAWARE COUNTY | 121901880078 | 9162 | $33,271 | $5,545 | ||
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9100 | $23,926 | $3,988 | ||
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9100 | $26,577 | $4,430 | ||
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9115 | $29,270 | $4,878 | ||
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9160 | $26,017 | $4,336 | ||
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9165 | $29,398 | $4,900 | ||
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9100 | $24,606 | $4,101 | ||
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9115 | $23,355 | $3,893 | ||
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9165 | $20,583 | $3,412 | ||
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9115 | $28,652 | $4,775 | ||
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9165 | $38,340 | $6,390 | ||
ARC PUTNAM CO CHAPTER | 480102880082 | 9101 | $35,152 | $5,859 | ||
ARC PUTNAM CO CHAPTER | 480102880082 | 9160 | $34,079 | $0 | ||
ARC ROCKLAND CO CHAP | 500308990003 | 9100 | $33,212 | $5,535 | ||
ARC ROCKLAND CO CHAP | 500308990003 | 9115 | $29,534 | $4,922 | ||
ARC ROCKLAND CO CHAP | 500308990003 | 9165 | $33,691 | $5,615 | ||
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9100 | $30,240 | $5,040 | ||
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9160 | $26,768 | $4,461 | ||
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9165 | $28,570 | $4,762 | ||
ARC YATES COUNTY | 680601880327 | 9100 | $26,829 | $4,472 | ||
ARC YATES COUNTY | 680601880327 | 9115 | $29,092 | $4,849 | ||
ARC YATES COUNTY | 680601880327 | 9160 | $25,972 | $4,329 | ||
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9160 | $31,189 | $5,198 | ||
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9165 | $31,133 | $5,189 | ||
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9160 | $46,502 | $7,541 | ||
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9161 | $42,148 | $6,947 | ||
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9160 | $39,548 | $6,591 | ||
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9165 | $37,260 | $0 | ||
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9100 | $34,704 | $5,784 | ||
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9115 | $34,531 | $5,755 | ||
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9160 | $35,861 | $5,977 | ||
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9100 | $31,694 | $5,282 | ||
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9102 | $33,356 | $5,559 | ||
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9103 | $31,151 | $5,192 | ||
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9160 | $35,143 | $5,857 | ||
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9100 | $30,872 | $5,145 | ||
AUDITORY/ORAL LEARNING CENTER (THE) | 332100880006 | 9160 | $31,439 | $5,240 | ||
BAKER VICTORY SERVICES | 141800137227 | 9100 | $25,946 | $4,208 | ||
BAKER VICTORY SERVICES | 141800137227 | 9160 | $26,472 | $4,293 | ||
BAKER VICTORY SERVICES | 141800137227 | 9165 | $26,253 | $4,257 | ||
BEDFORD CSD | 660102060000 | 9160 | $29,745 | $0 | ||
BEDFORD CSD | 660102060000 | 9165 | $29,248 | $4,875 | ||
BEGINNINGS INC | 491700880269 | 9100 | $22,063 | $3,677 | ||
BEGINNINGS INC | 491700880269 | 9160 | $27,333 | $4,556 | ||
BEGINNINGS INC | 491700880269 | 9165 | $26,393 | $4,399 | ||
BELLMORE UFSD | 280207020000 | 9115 | $20,489 | $0 | ||
BELLMORE UFSD | 280207020000 | 9165 | $32,242 | $0 | ||
BEST FRIENDS SERVICES INC | 591401880109 | 9160 | $20,059 | $3,343 | ||
BEST FRIENDS SERVICES INC | 591401880109 | 9165 | $18,835 | $3,139 | ||
BIRCH FAMILY SERVICES, INC. | 310200998065 | 9103 | $29,547 | $4,925 | ||
BIRCH FAMILY SERVICES, INC. | 310200998065 | 9104 | $33,206 | $5,534 | ||
BIRCH FAMILY SERVICES, INC. | 310200998065 | 9117 | $30,433 | $5,072 | ||
BIRCH FAMILY SERVICES, INC. | 310200998065 | 9161 | $27,297 | $4,550 | ||
BLOCK INSTITUTE | 332100990031 | 9100 | $34,738 | $5,790 | ||
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9100 | $26,368 | $4,395 | ||
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9160 | $28,719 | $4,787 | ||
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 9165 | $24,277 | $0 | ||
BOCES MONROE 2-ORLEANS | 269200000000 | 9100 | $34,957 | $5,731 | ||
BOCES MONROE 2-ORLEANS | 269200000000 | 9165 | $40,086 | $6,572 | ||
BOCES NASSAU | 289000000000 | 9102 | $42,203 | $7,034 | ||
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9100 | $34,499 | $5,750 | ||
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9100 | $28,598 | $4,714 | ||
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9160 | $25,529 | $4,208 | ||
BRENTWOOD UFSD | 580512030000 | 9115 | $36,248 | $0 | ||
BRENTWOOD UFSD | 580512030000 | 9165 | $32,733 | $0 | ||
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9100 | $54,356 | $9,059 | ||
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9160 | $36,830 | $6,138 | ||
BRUSHTON-MOIRA CSD | 161601040000 | 9160 | $25,954 | $0 | ||
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9100 | $33,669 | $5,612 | ||
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9116 | $20,318 | $3,386 | ||
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9160 | $18,554 | $3,092 | ||
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9165 | $27,565 | $4,594 | ||
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9100 | $27,943 | $4,657 | ||
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9115 | $39,836 | $6,639 | ||
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9160 | $40,266 | $6,711 | ||
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9165 | $43,625 | $7,271 | ||
CANARSIE CHLDHD CTR | 331800880087 | 9100 | $27,142 | $4,524 | ||
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9100 | $23,647 | $3,986 | ||
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9160 | $28,549 | $4,812 | ||
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9160 | $26,574 | $0 | ||
|
|
9106 | $45,245 | $7,541 | ||
CENTER FOR DISABILITY SERVICES | 010100997850 | 9107 | $26,827 | $4,471 | ||
CENTER FOR DISABILITY SERVICES | 010100997850 | 9160 | $27,211 | $4,535 | ||
CENTER FOR DISABILITY SERVICES | 010100997850 | 9161 | $23,981 | $3,997 | ||
CENTER FOR SPECTRUM SERVICES | 620600996004 | 9101 | $45,954 | $7,659 | ||
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9100 | $40,648 | $6,775 | ||
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9160 | $24,250 | $4,042 | ||
CHARLES DREW(Qns Cty Ed for Tom Inc) | 342900880127 | 9100 | $20,587 | $3,431 | ||
CHARLES DREW(Qns Cty Ed for Tom Inc) | 342900880127 | 9160 | $22,325 | $3,721 | ||
CHATEAUGAY CSD | 160801040000 | 9160 | $28,614 | $4,743 | ||
CHC LEARNING CENTER | 140203998069 | 9101 | $49,289 | $8,048 | ||
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9160 | $27,844 | $4,641 | ||
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9165 | $28,179 | $4,697 | ||
CHILD STUDY CENTER | 353100880224 | 9100 | $29,522 | $4,920 | ||
CHILD STUDY CENTER | 353100880224 | 9160 | $25,495 | $4,249 | ||
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9100 | $33,170 | $5,528 | ||
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9115 | $36,547 | $6,091 | ||
CHILDREN`S UNIT FOR TREATMENT & EVAL | 030701998080 | 9100 | $39,560 | $6,593 | ||
CHILDREN'S DEVELOPMENT GROUP, PLLC | 800000069771 | 9160 | $18,943 | $3,157 | ||
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9100 | $34,533 | $5,756 | ||
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9160 | $37,280 | $6,213 | ||
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9100 | $28,404 | $4,734 | ||
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9115 | $34,549 | $5,758 | ||
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9160 | $28,874 | $4,812 | ||
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9165 | $36,153 | $6,026 | ||
COMMUNITY EDUCATION SERVICES | 310400880008 | 9100 | $34,437 | $5,645 | ||
COMMUNITY EDUCATION SERVICES | 310400880008 | 9160 | $19,876 | $3,258 | ||
CONNETQUOT CSD | 580507060000 | 9100 | $32,908 | $0 | ||
CONNETQUOT CSD | 580507060000 | 9115 | $28,481 | $4,747 | ||
CONNETQUOT CSD | 580507060000 | 9165 | $36,311 | $0 | ||
CORNING CITY SD | 571000010000 | 9115 | $30,490 | $0 | ||
COUNTY OF NIAGARA | 400400642200 | 9165 | $27,172 | $4,504 | ||
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9160 | $31,912 | $5,319 | ||
DEVLPMNTL DISABILITIES INST | 580801997261 | 9100 | $42,199 | $6,956 | ||
DEVLPMNTL DISABILITIES INST | 580801997261 | 9160 | $46,137 | $7,605 | ||
DEVLPMNTL DISABILITIES INST | 580801997261 | 9165 | $40,146 | $6,617 | ||
DILLON CHILD STUDY CTR | 331300998049 | 9160 | $22,452 | $3,701 | ||
EARLY CHILDHD LNG CT GREENE CO | 190301880018 | 9160 | $28,055 | $4,676 | ||
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9100 | $35,620 | $5,937 | ||
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9101 | $32,987 | $5,498 | ||
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9160 | $29,356 | $4,893 | ||
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9161 | $28,019 | $4,670 | ||
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9165 | $33,518 | $5,586 | ||
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9100 | $33,946 | $5,658 | ||
EASTER SEALS NEW YORK INC | 800000055533 | 9100 | $32,301 | $5,384 | ||
EASTER SEALS NEW YORK INC | 800000055533 | 9160 | $30,650 | $5,108 | ||
EASTER SEALS NEW YORK INC | 800000055533 | 9165 | $30,380 | $5,063 | ||
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9100 | $38,041 | $6,340 | ||
ELMCREST CHILDRENS CENTER | 421800997437 | 9160 | $34,825 | $5,804 | ||
ELMCREST CHILDRENS CENTER | 421800997437 | 9165 | $40,565 | $6,761 | ||
ERIE COUNTY NYS A.R.C. | 142601997712 | 9100 | $32,504 | $5,417 | ||
ERIE COUNTY NYS A.R.C. | 142601997712 | 9160 | $29,581 | $4,930 | ||
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9100 | $26,006 | $4,334 | ||
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9160 | $28,147 | $4,691 | ||
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9162 | $36,585 | $6,098 | ||
GANRORMIC, INC., DBA WEE CAN GROUP F | 800000058305 | 9160 | $37,354 | $6,226 | ||
GATEWAY-LONGVIEW | 140203997682 | 9100 | $37,766 | $6,124 | ||
GATEWAY-LONGVIEW | 140203997682 | 9160 | $30,512 | $0 | ||
GILLEN BREWER SCHOOL | 310200880425 | 9100 | $44,498 | $7,416 | ||
GOUVERNEUR CSD | 511101060000 | 9100 | $27,567 | $4,595 | ||
GREENBURGH CSD | 660407060000 | 9100 | $37,699 | $6,283 | ||
GREENBURGH CSD | 660407060000 | 9160 | $50,654 | $8,442 | ||
GREENBURGH CSD | 660407060000 | 9165 | $54,274 | $0 | ||
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9100 | $31,637 | $5,273 | ||
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9115 | $32,558 | $5,195 | ||
GUIDANCE CENTER THERAPEUTIC NURSERY | 661100880201 | 9165 | $27,484 | $4,386 | ||
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9100 | $27,076 | $4,513 | ||
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9115 | $28,048 | $4,675 | ||
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9160 | $23,848 | $3,975 | ||
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9100 | $34,684 | $5,781 | ||
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9115 | $47,295 | $7,883 | ||
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9160 | $29,000 | $0 | ||
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9160 | $33,502 | $5,584 | ||
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9100 | $38,237 | $6,234 | ||
HEAD START OF ROCKLAND, INC. | 500304880222 | 9160 | $36,293 | $0 | ||
HEART SHARE HUMAN SVCS | 331300880219 | 9100 | $33,003 | $5,501 | ||
HEART SHARE HUMAN SVCS | 331300880219 | 9160 | $29,500 | $4,917 | ||
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9101 | $41,195 | $6,866 | ||
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9115 | $41,089 | $6,848 | ||
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9160 | $37,125 | $6,188 | ||
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9165 | $34,650 | $0 | ||
HELEN KELLER SERVICES FOR THE BLIND | 331300630007 | 9100 | $49,487 | $8,248 | ||
HELPING HANDS PRESCHOOL | 520302880126 | 9100 | $28,186 | $4,698 | ||
HELPING HANDS PRESCHOOL | 520302880126 | 9115 | $36,590 | $6,098 | ||
HELPING HANDS PRESCHOOL | 520302880126 | 9116 | $41,591 | $6,932 | ||
HELPING HANDS PRESCHOOL | 520302880126 | 9165 | $28,496 | $4,749 | ||
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9100 | $32,103 | $5,351 | ||
HIGHBRIDGE ADVISORY COUNCIL | 320900880315 | 9160 | $23,643 | $0 | ||
INFANT & CHILD LEARNING CENTER | 331800880148 | 9100 | $34,285 | $5,714 | ||
INFANT & CHILD LEARNING CENTER | 331800880148 | 9115 | $62,683 | $10,447 | ||
INFANT & CHILD LEARNING CENTER | 331800880148 | 9160 | $33,368 | $5,561 | ||
INFANT & CHILD LEARNING CENTER | 331800880148 | 9161 | $30,771 | $5,129 | ||
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9101 | $31,831 | $5,305 | ||
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9102 | $37,733 | $6,289 | ||
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9115 | $32,002 | $5,334 | ||
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9116 | $37,546 | $6,258 | ||
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9160 | $27,855 | $4,643 | ||
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9165 | $26,381 | $4,397 | ||
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9100 | $33,478 | $5,580 | ||
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9160 | $36,695 | $6,116 | ||
ITHACA CITY SD | 610600010000 | 9160 | $24,574 | $4,096 | ||
JACKSON DEVELOPMENT CENTER | 343000880014 | 9100 | $34,292 | $5,715 | ||
JACKSON DEVELOPMENT CENTER | 343000880014 | 9115 | $31,527 | $0 | ||
JACKSON DEVELOPMENT CENTER | 343000880014 | 9160 | $23,670 | $0 | ||
JAMESTOWN CITY SD | 061700010000 | 9100 | $26,496 | $0 | ||
JAMESTOWN CITY SD | 061700010000 | 9160 | $25,349 | $0 | ||
JAWONIO, INC | 500101880012 | 9100 | $32,697 | $5,450 | ||
JAWONIO, INC | 500101880012 | 9161 | $30,379 | $5,063 | ||
JAWONIO, INC | 500101880012 | 9165 | $33,764 | $5,627 | ||
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9100 | $37,357 | $6,226 | ||
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9115 | $42,660 | $7,110 | ||
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9160 | $34,600 | $5,767 | ||
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9165 | $36,103 | $6,017 | ||
JEFFERSON REHAB CTR | 222000997713 | 9160 | $30,064 | $4,875 | ||
Jewish Board f/ Families & Children | 310200880143 | 9100 | $46,204 | $7,701 | ||
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9100 | $38,313 | $6,386 | ||
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9115 | $41,414 | $6,902 | ||
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9160 | $26,030 | $4,338 | ||
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9165 | $27,443 | $4,574 | ||
JOHN A COLEMAN SCHOOL | 662300995058 | 9100 | $56,470 | $8,732 | ||
JOHN A COLEMAN SCHOOL | 662300995058 | 9160 | $50,017 | $7,735 | ||
JOWONIO SCHOOL | 421800997676 | 9160 | $32,105 | $5,351 | ||
JOWONIO SCHOOL | 421800997676 | 9161 | $33,759 | $0 | ||
JOWONIO SCHOOL | 421800997676 | 9166 | $42,849 | $7,142 | ||
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9103 | $37,849 | $6,308 | ||
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9115 | $35,523 | $5,921 | ||
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9160 | $38,209 | $6,368 | ||
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9165 | $39,800 | $6,633 | ||
KELBERMAN CENTER, INC. | 800000074705 | 9100 | $44,627 | $7,438 | ||
KENNEDY CHILD STUDY CTR | 310200996783 | 9100 | $38,709 | $6,452 | ||
KIDS-CENTRIC, INC. | 800000058268 | 9160 | $23,693 | $3,949 | ||
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9100 | $39,532 | $6,589 | ||
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9115 | $27,349 | $4,558 | ||
LAVELLE SCHOOL - BLIND | 321100995200 | 9100 | $34,173 | $5,696 | ||
LEAGUE - HANDI CTR | 141101998103 | 9101 | $26,852 | $4,475 | ||
LEAGUE - HANDI CTR | 141101998103 | 9115 | $24,763 | $4,127 | ||
LEAGUE - HANDI CTR | 141101998103 | 9160 | $20,601 | $3,434 | ||
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9100 | $41,702 | $6,950 | ||
LEAGUE SCHOOL- JOAN FENICHEL | 331300990036 | 9160 | $38,354 | $6,392 | ||
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9100 | $35,523 | $5,921 | ||
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9101 | $34,886 | $5,814 | ||
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9160 | $30,312 | $5,052 | ||
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9161 | $29,399 | $0 | ||
LEAKE & WATTS SERVICES, INC. | 662300516461 | 9165 | $32,753 | $0 | ||
LEARNING TOGETHER, INC. | 800000088543 | 9100 | $29,630 | $4,935 | ||
LEARNING TOGETHER, INC. | 800000088543 | 9160 | $33,475 | $5,579 | ||
LEARNING TOGETHER, INC. | 800000088543 | 9165 | $37,958 | $6,326 | ||
LEEWAY SCHOOL | 580504997773 | 9100 | $37,679 | $6,280 | ||
LEEWAY SCHOOL | 580504997773 | 9165 | $35,316 | $5,886 | ||
LIFELINE CTR CHILD DEVELOPMT | 342600997774 | 9100 | $38,511 | $6,383 | ||
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9100 | $35,100 | $5,850 | ||
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9115 | $31,657 | $5,276 | ||
LIFE-SKILLS SCHOOL (THE) | 342800997775 | 9165 | $29,090 | $0 | ||
LITTLE LAMB PRESCHOOL | 353100880009 | 9100 | $26,381 | $4,397 | ||
LITTLE LAMB PRESCHOOL | 353100880009 | 9115 | $27,985 | $4,664 | ||
LITTLE LAMB PRESCHOOL | 353100880009 | 9165 | $23,108 | $3,851 | ||
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9100 | $29,038 | $4,840 | ||
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9115 | $36,599 | $6,100 | ||
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9161 | $32,116 | $5,353 | ||
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9163 | $24,889 | $0 | ||
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9165 | $33,133 | $5,522 | ||
MAMARONECK UFSD | 660701030000 | 9100 | $33,899 | $5,650 | ||
MAMARONECK UFSD | 660701030000 | 9115 | $29,068 | $0 | ||
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9100 | $38,660 | $6,443 | ||
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9115 | $40,939 | $6,823 | ||
MID-HUDSON VALLEY EEC | 800000082983 | 9100 | $34,591 | $5,765 | ||
MID-HUDSON VALLEY EEC | 800000082983 | 9101 | $39,296 | $6,549 | ||
MID-HUDSON VALLEY EEC | 800000082983 | 9115 | $35,460 | $5,910 | ||
MID-HUDSON VALLEY EEC | 800000082983 | 9165 | $36,619 | $6,103 | ||
MT PLEASANT-BLYTHEDALE UFSD | 660806020000 | 9100 | $29,527 | $4,841 | ||
MT VERNON School District | 660900010000 | 9115 | $33,194 | $5,532 | ||
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400997431 | 9100 | $28,168 | $4,695 | ||
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9100 | $30,960 | $5,160 | ||
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9101 | $41,818 | $6,970 | ||
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9115 | $39,643 | $6,607 | ||
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9160 | $30,247 | $5,041 | ||
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9165 | $34,142 | $5,690 | ||
NEW ROCHELLE CITY SD | 661100010000 | 9101 | $28,085 | $4,681 | ||
NEW ROCHELLE CITY SD | 661100010000 | 9115 | $29,574 | $0 | ||
NEW ROCHELLE CITY SD | 661100010000 | 9160 | $29,810 | $0 | ||
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9100 | $39,744 | $6,624 | ||
