2019-20 Preschool Interim Tuition Rates
School Name |
School Code |
Prog Code |
2 Mo. Rate |
10 Mo. Rate |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9100 | $6,431 | $38,583 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9160 | $7,470 | $44,818 |
A CHILD'S PLACE AT UNITY HOUSE | 491700996816 | 9165 | $5,527 | $33,160 |
A STARTING PLACE | 500308880107 | 9100 | $4,786 | $28,717 |
A STARTING PLACE | 500308880107 | 9115 | $5,637 | $33,820 |
A STARTING PLACE | 500308880107 | 9165 | $4,042 | $24,253 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9100 | $5,734 | $34,405 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9160 | $5,918 | $35,510 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9165 | $5,182 | $31,093 |
AccessCNY (frm Enable-UCP Syracuse) | 421800997851 | 9161 | $6,066 | $36,394 |
ACHIEVEMENTS | 010605880063 | 9100 | $5,426 | $33,280 |
ACHIEVEMENTS | 010605880063 | 9160 | $5,132 | $31,473 |
ACHIEVEMENTS | 010605880063 | 9165 | $5,774 | $35,414 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9100 | $5,730 | $34,380 |
ADAPTIVE SOLUTIONS MULTI SERVICES | 800000074840 | 9160 | $4,711 | $28,264 |
ADDISON CSD | 570101040000 | 9100 | $0 | $18,644 |
ADIRONDACK HELPING HANDS | 800000059051 | 9100 | $4,175 | $25,047 |
ADIRONDACK HELPING HANDS | 800000059051 | 9160 | $5,281 | $31,684 |
ADULTS/CHILD LEARN DEVEL DISABILITIS | 580501880003 | 9100 | $7,991 | $47,943 |
AHRC-NEW YORK | 310200999592 | 9102 | $6,133 | $36,797 |
ALCOTT SCHOOL | 662001990044 | 9100 | $6,217 | $37,303 |
ALCOTT SCHOOL | 662001990044 | 9115 | $5,244 | $31,462 |
ALCOTT SCHOOL | 662001990044 | 9160 | $0 | $36,832 |
ALCOTT SCHOOL | 662001990044 | 9165 | $5,030 | $30,177 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9100 | $7,249 | $43,735 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9115 | $7,656 | $46,189 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9160 | $5,500 | $33,185 |
ALTERNATIVES FOR CHILDREN | 580206880021 | 9165 | $6,686 | $40,336 |
ARC FRANKLIN CO-ADIRONDACK ARC | 160101880181 | 9100 | $3,988 | $23,926 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9100 | $4,430 | $26,577 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9115 | $4,878 | $29,270 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9160 | $4,336 | $26,017 |
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 9165 | $4,900 | $29,398 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9100 | $4,101 | $24,606 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9115 | $3,893 | $23,355 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9160 | $0 | $21,955 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9165 | $3,412 | $20,583 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9115 | $0 | $28,166 |
ARC ORLEANS CO (RAINBOW PRESCHOOL) | 450101880048 | 9165 | $6,628 | $39,988 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9101 | $5,013 | $30,243 |
ARC PUTNAM CO CHAPTER | 480102880082 | 9160 | $0 | $34,079 |
ARC ROCKLAND CO CHAP | 500308990003 | 9100 | $5,535 | $33,212 |
ARC ROCKLAND CO CHAP | 500308990003 | 9115 | $4,922 | $29,534 |
ARC ROCKLAND CO CHAP | 500308990003 | 9165 | $5,615 | $33,691 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9100 | $5,151 | $30,906 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9160 | $4,486 | $26,917 |
ARC WAYNE COUNTY CHAPTER INC | 650101990003 | 9165 | $4,878 | $29,268 |
ARC YATES COUNTY | 680601880327 | 9100 | $4,472 | $26,829 |
ARC YATES COUNTY | 680601880327 | 9115 | $4,849 | $29,092 |
ARC YATES COUNTY | 680601880327 | 9160 | $4,329 | $25,972 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9160 | $5,302 | $31,811 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9165 | $4,607 | $27,644 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9160 | $8,225 | $50,718 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9161 | $7,264 | $44,068 |
ASSN TO BENEFIT CHILDREN (MERRICAT C | 310200880357 | 9160 | $6,746 | $40,477 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9100 | $6,039 | $36,232 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9115 | $6,036 | $36,216 |
ASSOC CHILDRN WITH DOWN SYNDROME | 280504880006 | 9160 | $5,977 | $35,861 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9100 | $5,282 | $31,694 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9102 | $5,559 | $33,356 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9103 | $5,192 | $31,151 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9160 | $5,857 | $35,143 |
BAKER VICTORY SERVICES | 141800137227 | 9100 | $4,471 | $26,824 |
BAKER VICTORY SERVICES | 141800137227 | 9160 | $4,543 | $27,256 |
BAKER VICTORY SERVICES | 141800137227 | 9165 | $5,566 | $33,394 |
Bank Street College of Education | 310300996728 | 9160 | $6,466 | $38,797 |
BEEKMANTOWN CSD | 090301060000 | 9160 | $0 | $36,758 |
BEGINNINGS INC | 491700880269 | 9100 | $3,677 | $22,063 |
BEGINNINGS INC | 491700880269 | 9160 | $4,661 | $27,968 |
BEGINNINGS INC | 491700880269 | 9165 | $4,820 | $28,919 |
BELLMORE UFSD | 280207020000 | 9165 | $0 | $33,545 |
BEST FRIENDS SERVICES | 591401880109 | 9160 | $3,343 | $20,059 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9100 | $5,186 | $31,117 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9161 | $4,665 | $27,990 |
BLOCK INSTITUTE | 332100990031 | 9100 | $5,932 | $35,590 |
BLOOM CREATIVE ARTS, LLC | 800000089905 | 9160 | $3,616 | $21,697 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9100 | $4,483 | $26,896 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9100 | $5,731 | $34,957 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9165 | $6,572 | $40,086 |
BOCES NASSAU | 289000000000 | 9102 | $7,318 | $43,907 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9100 | $5,982 | $35,892 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9100 | $4,786 | $29,034 |
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 9160 | $4,245 | $25,753 |
BRENTWOOD UFSD | 580512030000 | 9115 | $0 | $36,974 |
BRENTWOOD UFSD | 580512030000 | 9165 | $0 | $33,388 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9100 | $9,222 | $55,334 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9160 | $6,176 | $37,058 |
BRUSHTON-MOIRA CSD | 161601040000 | 9160 | $4,412 | $26,471 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9100 | $5,824 | $34,945 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9160 | $3,218 | $19,305 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9165 | $0 | $27,686 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9100 | $4,761 | $28,568 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9115 | $6,791 | $40,745 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9160 | $6,982 | $41,893 |
BUILDING BLOCKS DEV PRE-SCHOOL | 580410880236 | 9165 | $7,428 | $44,570 |
CANARSIE CHLDHD CTR | 331800880087 | 9100 | $4,564 | $27,382 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9100 | $3,986 | $23,647 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9160 | $4,812 | $28,549 |
CATTARAUGUS-LITTLE VALLEY CSD | 042302040000 | 9160 | $0 | $27,396 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9106 | $7,795 | $47,029 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9107 | $4,471 | $26,827 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9160 | $3,967 | $23,932 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9161 | $3,997 | $23,981 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9100 | $6,659 | $39,956 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9160 | $4,042 | $24,250 |
CHATEAUGAY CSD | 160801040000 | 9160 | $4,737 | $28,424 |
CHILD DEVELOPMENT COUNCIL | 800000056253 | 9160 | $4,641 | $27,844 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9100 | $5,846 | $35,073 |
CHILDREN AT PLAY EARLY INTER. CENTER | 353100880035 | 9115 | $6,716 | $40,295 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 030701998080 | 9100 | $6,593 | $39,560 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9100 | $5,890 | $35,338 |
CLARKE SCHOOL FOR THE DEAF | 310200880004 | 9160 | $6,357 | $38,140 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9100 | $4,851 | $29,106 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9115 | $5,900 | $35,397 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9160 | $4,912 | $29,471 |
COMM RESOURCE CTR-DISABLED CHILDREN | 353100997023 | 9165 | $6,239 | $37,431 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9100 | $5,731 | $34,958 |
COMMUNITY EDUCATION SERVICES | 310400880008 | 9160 | $3,258 | $19,876 |
CONNETQUOT CSD | 580507060000 | 9100 | $0 | $33,566 |
CONNETQUOT CSD | 580507060000 | 9115 | $4,842 | $29,052 |
CONNETQUOT CSD | 580507060000 | 9165 | $0 | $32,180 |
CORNING CITY SD | 571000010000 | 9115 | $0 | $31,100 |
COUNTY OF NIAGARA | 400400642200 | 9165 | $4,594 | $27,562 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9160 | $5,457 | $32,740 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9100 | $6,956 | $42,199 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9160 | $7,605 | $46,137 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9165 | $6,617 | $40,146 |
DILLON CHILD STUDY CTR | 331300998049 | 9160 | $0 | $28,569 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9100 | $6,074 | $36,443 |
EARLY CHILDHOOD EDUC CTR | 010802880007 | 9160 | $5,017 | $30,100 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9161 | $4,769 | $28,616 |
EARLY CHLDHD LRNG (CIRCLE / FRIENDS) | 010402880287 | 9165 | $5,749 | $34,493 |
EAST RIVER CHILD DEVELOPMENT CENTER | 310100880066 | 9100 | $5,780 | $34,681 |
EASTER SEALS NEW YORK INC | 800000055533 | 9100 | $5,563 | $33,376 |
EASTER SEALS NEW YORK INC | 800000055533 | 9160 | $5,281 | $31,687 |
EASTER SEALS NEW YORK INC | 800000055533 | 9165 | $5,200 | $31,201 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9100 | $6,488 | $38,930 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9160 | $5,804 | $34,825 |
ELMCREST CHILDRENS CENTER | 421800997437 | 9165 | $6,761 | $40,565 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9100 | $5,417 | $32,504 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9160 | $4,930 | $29,581 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9100 | $4,334 | $26,006 |
FAMILY SERVICES OF WESTCHESTER | 800000056080 | 9160 | $4,691 | $28,147 |
FRANZISKA RACKER CENTERS, INC. | 610600998060 | 9162 | $6,243 | $37,456 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9100 | $7,575 | $45,448 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9160 | $5,334 | $32,006 |
FRED S KELLER SCHOOL (ABA CORP) | 662300880413 | 9165 | $6,768 | $40,606 |
GANRORMIC, INC., DBA WEE CAN GROUP F | 800000058305 | 9160 | $6,387 | $38,320 |
GATEWAY-LONGVIEW | 140203997682 | 9100 | $6,289 | $38,783 |
GATEWAY-LONGVIEW | 140203997682 | 9160 | $0 | $31,304 |
GILLEN BREWER SCHOOL | 310200880425 | 9100 | $7,584 | $45,504 |
GREENBURGH CSD | 660407060000 | 9100 | $6,495 | $38,972 |
GOUVERNEUR CSD | 511101060000 | 9100 | $0 | $28,681 |
GREENBURGH CSD | 660407060000 | 9160 | $8,225 | $49,351 |
GREENBURGH CSD | 660407060000 | 9165 | $0 | $56,466 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9100 | $5,153 | $30,915 |
GUILD FOR EXCEPTIONAL CHLDRN | 332000997766 | 9160 | $4,230 | $25,380 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9100 | $5,910 | $35,458 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9115 | $8,079 | $48,472 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9160 | $0 | $30,172 |
HANDICAPPED CHILDREN`S ASSOCIATION | 031502880026 | 9160 | $5,736 | $34,414 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9100 | $6,584 | $40,384 |
HEAD START OF ROCKLAND, INC. | 500304880222 | 9160 | $0 | $37,366 |
HEART SHARE HUMAN SVCS | 331300880219 | 9100 | $5,501 | $33,003 |
HEART SHARE HUMAN SVCS | 331300880219 | 9160 | $4,917 | $29,500 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9101 | $6,899 | $41,391 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9115 | $7,016 | $42,095 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9160 | $6,335 | $38,009 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9165 | $0 | $35,624 |
HEBREW INST - DEAF | 332000227506 | 9100 | $4,421 | $26,528 |
HEBREW INST - DEAF | 332000227506 | 9160 | $0 | $19,150 |
HELEN KELLER SERVICES FOR THE BLIND | 331300630007 | 9100 | $8,438 | $50,627 |
HELPING HANDS PRESCHOOL | 52032880126 | 9100 | $4,804 | $28,822 |
HELPING HANDS PRESCHOOL | 52032880126 | 9115 | $6,242 | $37,453 |
HELPING HANDS PRESCHOOL | 52032880126 | 9116 | $7,101 | $42,608 |
HELPING HANDS PRESCHOOL | 52032880126 | 9165 | $4,749 | $28,496 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9100 | $5,843 | $35,060 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9115 | $10,385 | $62,312 |
INFANT & CHILD LEARNING CENTER | 331800880148 | 9160 | $5,649 | $33,896 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9101 | $5,389 | $32,335 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9102 | $6,425 | $38,552 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9115 | $5,300 | $31,799 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9116 | $6,259 | $37,552 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9160 | $4,751 | $28,503 |
INSPIRE CP (UCP ORANGE COUNTY) | 440601880084 | 9165 | $4,491 | $26,946 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9100 | $5,706 | $34,236 |
INTERDISPLNARY CTR F/CHLD DEV(ICCD) | 342800880383 | 9160 | $6,272 | $37,631 |
ITHACA CITY SD | 610600010000 | 9160 | $4,346 | $26,078 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9100 | $5,837 | $35,023 |
JACKSON DEVELOPMENT CENTER | 343000880014 | 9115 | $0 | $32,188 |
JAWONIO, INC | 500101880012 | 9100 | $5,450 | $32,697 |
JAWONIO, INC | 500101880012 | 9161 | $5,063 | $30,379 |
JAWONIO, INC | 500101880012 | 9165 | $5,627 | $33,764 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9100 | $6,380 | $38,279 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9115 | $7,256 | $43,538 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9160 | $5,915 | $35,487 |
JCC NURSERY SCHOOL OF MID-WESTCHESTE | 662001880155 | 9165 | $6,192 | $37,150 |
JEFFERSON REHAB CTR | 222000997713 | 9160 | $5,009 | $30,891 |
JEFFERSON REHAB CTR | 222000997713 | 9165 | $0 | $26,447 |
Jewish Board f/ Families & Children | 310200880143 | 9100 | $7,880 | $47,279 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9100 | $6,665 | $39,992 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9115 | $7,208 | $43,247 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9160 | $4,550 | $27,297 |
JEWISH COMM CTR SI (FIRST FOOT FORW) | 353100880043 | 9165 | $4,806 | $28,836 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9100 | $8,747 | $56,561 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9160 | $7,901 | $51,094 |
JOWONIO SCHOOL | 421800997676 | 9160 | $5,486 | $32,917 |
JOWONIO SCHOOL | 421800997676 | 9161 | $0 | $34,657 |
JOWONIO SCHOOL | 421800997676 | 9166 | $7,304 | $43,821 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9103 | $6,308 | $37,849 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9115 | $5,921 | $35,523 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9160 | $6,488 | $38,927 |
JUST KIDS EARLY CHILDHOOD CENTER | 580212880166 | 9165 | $7,622 | $45,729 |
KELBERMAN CENTER, INC. | 800000074705 | 9100 | $7,634 | $45,801 |
KENNEDY CHILD STUDY CTR | 310200996783 | 9100 | $6,452 | $38,709 |
KIDS-CENTRIC, INC. | 800000058268 | 9160 | $4,046 | $24,278 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9100 | $6,720 | $40,322 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9115 | $4,649 | $27,896 |
LEAGUE - HANDI CTR | 141101998103 | 9101 | $4,475 | $26,849 |
LEAGUE - HANDI CTR | 141101998103 | 9115 | $4,233 | $25, 398 |
LEAGUE - HANDI CTR | 141101998103 | 9160 | $3,428 | $20,569 |
LEAGUE SCHOOL | 331300990036 | 9100 | $7,280 | $43,682 |
LEAGUE SCHOOL | 331300990036 | 9160 | $6,696 | $40,174 |
LEARNING TOGETHER, INC. | 800000088543 | 9100 | $5,160 | $30,958 |
LEARNING TOGETHER, INC. | 800000088543 | 9160 | $5,798 | $34,789 |
LEARNING TOGETHER, INC. | 800000088543 | 9165 | $6,626 | $39,758 |
LEEWAY SCHOOL | 580504997773 | 9100 | $5,704 | $34,225 |
LEEWAY SCHOOL | 580504997773 | 9165 | $6,026 | $36,155 |
LETCHWORTH CSD | 670401040000 | 9160 | $0 | $34,236 |
LETCHWORTH CSD | 670401040000 | 9165 | $0 | $8,084 |
LIFE-SKILLS SCHOOL (THE) | 342500997775 | 9100 | $5,979 | $35,874 |
LIFE-SKILLS SCHOOL (THE) | 342500997775 | 9115 | $5,394 | $32,364 |
LIFE-SKILLS SCHOOL (THE) | 342500997775 | 9160 | $0 | $31,187 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9100 | $4,955 | $29,731 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9115 | $6,232 | $37,391 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9161 | $5,491 | $32,947 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9163 | $0 | $25,529 |
LITTLE MEADOWS EARLY CHILDHOOD CNTR | 342600880365 | 9165 | $5,648 | $33,889 |
MAMARONECK UFSD | 660701030000 | 9100 | $5,763 | $34,578 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9100 | $6,443 | $38,660 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9115 | $6,823 | $40,939 |
MID-HUDSON VALLEY EEC | 800000082983 | 9100 | $5,897 | $35,379 |
MID-HUDSON VALLEY EEC | 800000082983 | 9101 | $6,549 | $39,296 |
MID-HUDSON VALLEY EEC | 800000082983 | 9115 | $5,910 | $35,460 |
MID-HUDSON VALLEY EEC | 800000082983 | 9165 | $6,103 | $36,619 |
MT PLEASANT-BLYTHEDALE UFSD | 660806020000 | 9100 | $5,549 | $33,851 |
MT VERNON School District | 660900010000 | 9115 | $5,643 | $33,858 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400997431 | 9100 | $4,796 | $28,775 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9100 | $5,384 | $32,303 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9101 | $7,279 | $43,675 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9115 | $6,928 | $41,566 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9160 | $0 | $31,469 |
NEW INTERDISCIPLINARY SCHOOL | 580212880021 | 9165 | $6,308 | $37,849 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9100 | $6,624 | $39,744 |
NEW YORK CENTER FOR CHILD DEVELOPMEN | 310200880033 | 9160 | $0 | $26,546 |
NEWMEADOW, INC. | 520302880031 | 9102 | $4,620 | $27,722 |
NEWMEADOW, INC. | 520302880031 | 9160 | $3,833 | $22,995 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9100 | $4,454 | $26,725 |
NORTH COUNTRY KIDS, INC. | 800000058077 | 9160 | $3,649 | $21,892 |
NORTH SYRACUSE CSD | 420303060000 | 9160 | $0 | $43,421 |
NORTH SYRACUSE CSD | 420303060000 | 9165 | $8,251 | $49,507 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9100 | $6,190 | $37,139 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9160 | $3,913 | $23,477 |
NY INST FOR SPEC EDUC | 321100996863 | 9100 | $6,008 | $36,045 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9100 | $4,284 | $25,845 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9160 | $5,789 | $35,310 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9161 | $3,851 | $23,237 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9165 | $5,958 | $36,346 |
NYS ARC COLUMBIA COUNTY (COARC) | 101300880231 | 9101 | $5,381 | $32,283 |
NYS ARC COLUMBIA COUNTY (COARC) | 101300880231 | 9160 | $5,124 | $30,744 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9100 | $6,816 | $41,803 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9165 | $6,554 | $40,195 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9102 | $5,745 | $34,660 |
NYSARC INC WESTCHESTER CTY Chapter | 662200880040 | 9163 | $5,935 | $35,807 |
OGDENSBURG CITY SD | 512300010000 | 9115 | $4,871 | $29,227 |
OGDENSBURG CITY SD | 512300010000 | 9165 | $5,595 | $33,568 |
ONONDAGA CSD | 421201040000 | 9160 | $4,457 | $26,739 |
PARKSIDE SCHOOL-ONONDAGA NYSARC | 421800990041 | 9160 | $0 | $29,327 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9100 | $4,486 | $26,914 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9115 | $4,467 | $26,802 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9160 | $3,837 | $23,020 |
OPPORTUNITY PRESCHOOL | 580506880007 | 9165 | $4,586 | $27,513 |
Parsons Child and Family Center | 010100996557 | 9100 | $4,229 | $25,371 |
Parsons Child and Family Center | 010100996557 | 9160 | $4,708 | $28,247 |
PATHWAYS INC | 571000890003 | 9100 | $4,198 | $25,189 |
PATHWAYS INC | 571000890003 | 9101 | $4,309 | $25,855 |
PINNACLE ORGANIZATION | 800000059923 | 9165 | $8,306 | $49,833 |
POSITIVE BEGINNINGS INC | 342500880007 | 9100 | $5,276 | $31,658 |
POSITIVE BEGINNINGS INC | 342500880007 | 9115 | $6,079 | $36,473 |
POTSDAM CSD | 512902060000 | 9165 | $9,385 | $56,308 |
QUEENS SERVICES FOR AUTISTIC CHILDRE | 342800880067 | 9100 | $5,697 | $34,182 |
RED CREEK CSD | 651503040000 | 9160 | $0 | $24,196 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9100 | $4,495 | $26,971 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9101 | $5,773 | $34,637 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9160 | $5,165 | $30,991 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9161 | $0 | $30,290 |
ROCHESTER CHILDFIRST NETWORK | 261600999444 | 9165 | $3,781 | $22,687 |
ROCHESTER CITY SD | 261600010000 | 9100 | $4,686 | $28,118 |
ROCHESTER CITY SD | 261600010000 | 9115 | $4,871 | $29,227 |
ROCHESTER CITY SD | 261600010000 | 9160 | $0 | $25,765 |
ROCHESTER CITY SD | 261600010000 | 9165 | $0 | $24,800 |
ROME CITY SD | 411800010000 | 9100 | $5,119 | $30,712 |
ROME CITY SD | 411800010000 | 9160 | $0 | $39,226 |
ROME CITY SD | 411800010000 | 9165 | $0 | $36,239 |
SESAME SPROUT INC | 342500880004 | 9160 | $3,946 | $23,674 |
SESAME SPROUT INC | 342500880004 | 9165 | $3,865 | $23,189 |
SETON FOUNDATION FOR LEARNING | 353100880025 | 9100 | $6,124 | $36,745 |
SHEMA KOLAINU - HEAR OUR VOICES | 331500229762 | 9100 | $6,852 | $41,112 |
SHIELD INST OF FLUSHING | 342500998958 | 9100 | $5,877 | $35,262 |
SHIELD INST OF FLUSHING | 342500998958 | 9160 | $0 | $25,970 |
SMALL WONDER PRESCHOOL INC | 342400880025 | 9100 | $4,682 | $28,093 |
SMALL WONDER PRESCHOOL INC | 342400880025 | 9160 | $0 | $21,427 |
SOUTH HUNTINGTON UFSD | 580413030000 | 9115 | $5,144 | $0 |
SOUTH HUNTINGTON UFSD | 580413030000 | 9165 | $0 | $33,741 |
SOUTH SENECA CSD | 560501040000 | 9160 | $0 | $24,404 |
SPECIAL PROGRAMS INC | 461300880003 | 9160 | $6,036 | $36,216 |
SPECIAL PROGRAMS INC | 461300880003 | 9165 | $7,195 | $43,173 |
