2019-20 School Age Interim Tuition Rates
School Name | School Code |
Prog Code |
2 Mo. Rate |
10 Mo. Rate |
AABR, INC. | 342800997750 | 9000 | $10,415 | $62,492 |
ABILITIES FIRST INC (REHAB PROGS) | 130801997760 | 9000 | $7,862 | $47,173 |
AHRC-NEW YORK | 310200999592 | 9000 | $7,693 | $46,157 |
AICHHORN SCHOOL (THE) | 310300999436 | 9030 | $10,406 | $66,595 |
ALBANY CITY SD | 010100010000 | 9000 | $3,220 | $0 |
ALDEN CSD | 140101060000 | 9010 | $1,074 | $0 |
ALTMAR-PARISH-WILLIAMSTOWN CSD | 460102040000 | 9010 | $2,037 | $0 |
AMITYVILLE UFSD | 580106030000 | 9000 | $3,179 | $0 |
AMITYVILLE UFSD | 580106030000 | 9010 | $3,278 | $0 |
AMSTERDAM CITY SD | 270100010000 | 9000 | $2,786 | $0 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9002 | $10,013 | $60,077 |
ARC ORANGE COUNTY CHAPTER | 441000997719 | 9000 | $5,085 | $30,508 |
ARC ROCKLAND CO CHAP | 500308990003 | 9001 | $7,077 | $42,462 |
ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 620901999364 | 9000 | $6,031 | $36,185 |
ARDSLEY UFSD | 660405030000 | 9000 | $4,424 | $0 |
ARLINGTON CSD | 131601060000 | 9010 | $2,921 | $0 |
ASCENT | 800000056022 | 9000 | $10,238 | $61,425 |
ASPIRE OF WNY (UCP WESTERN NY) | 140702997805 | 9000 | $9,447 | $57,314 |
ASTOR SERVICES FOR CHILDREN FAMILIES | 131801998687 | 9001 | $7,411 | $44,464 |
AUTISM SERVICES, INC. | 140203680008 | 9000 | $7,940 | $47,642 |
AVERILL PARK CSD | 491302060000 | 9000 | $2,432 | $0 |
AVON CSD | 240101040000 | 9010 | $1,589 | $0 |
BABYLON UFSD | 580101030000 | 9010 | $4,103 | $0 |
BAINBRIDGE-GUILFORD CSD |
080201040000 |
9000 | $3878 | $0 |
BAKER VICTORY SERVICES | 141800137227 | 9002 | $6,851 | $41,107 |
BAKER VICTORY SERVICES | 141800137227 | 9003 | $7,223 | $43,339 |
BAKER VICTORY SERVICES | 141800137227 | 9004 | $16,772 | $100,633 |
BALDWIN UFSD | 280210030000 | 9000 | $4,196 | $0 |
BALDWIN UFSD | 280210030000 | 9010 | $3,087 | $0 |
BALDWINSVILLE CSD | 420901060000 | 9010 | $3,496 | $0 |
BALDWINSVILLE CSD | 420901060000 | 9055 | $2,117 | $0 |
BALLSTON SPA CSD | 521301060000 | 9000 | $3,303 | $0 |
BAYPORT-BLUE POINT UFSD | 580505020000 | 9010 | $3,566 | $0 |
BEACON CITY SD | 130200010000 | 9000 | $2,900 | $0 |
BEDFORD CSD | 660102060000 | 9010 | $6,377 | $0 |
BEEKMANTOWN CSD | 090301060000 | 9000 | $2,632 | $0 |
BELLMORE-MERRICK CENTRAL HS DISTRICT | 280253070000 | 9000 | $2,825 | $0 |
BEMUS POINT CSD | 061001040000 | 9010 | $4,010 | $0 |
BERNE-KNOX-WESTERLO CSD | 010201040000 | 9010 | $2,768 | $0 |
BETHLEHEM CSD | 010306060000 | 9000 | $3,974 | $0 |
BETHLEHEM CSD | 010306060000 | 9010 | $2,243 | $0 |
BETHPAGE UFSD | 280521030000 | 9000 | $3,056 | $0 |
BIRCH FAMILY SERVICES, INC | 310200998065 | 9000 | $8,651 | $51,907 |
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT | 019000000000 | 9002 | $5,097 | $0 |
BOCES BROOME-DELAWARE-TIOGA | 039000000000 | 9000 | $2,853 | $0 |
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 9000 | $4,346 | $0 |
BOCES CAYUGA-ONONDAGA | 059000000000 | 9000 | $3,721 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9000 | $5,225 | $0 |
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 9003 | $4,610 | $0 |
BOCES DELAW-CHENANGO-MADISON-OTSEGO | 129000000000 | 9000 | $3,126 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9000 | $9,223 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9001 | $4,203 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9010 | $7,466 | $0 |
BOCES EASTERN SUFFOLK (SUFFOLK I) | 589100000000 | 9011 | $3,734 | $0 |
BOCES ERIE 1 | 149100000000 | 9000 | $2,642 | $0 |
BOCES FRANKLIN-ESSEX-HAMILTON | 169000000000 | 9000 | $4,475 | $0 |
BOCES GENESEE VALLEY | 249000000000 | 9010 | $4,221 | $0 |
BOCES HAMILTON-FULTON-MONTGOMERY | 209000000000 | 9000 | $3,839 | $0 |
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA | 229000000000 | 9000 | $3,153 | $0 |
BOCES MADISON-ONEIDA | 259000000000 | 9000 | $2,163 | $0 |
BOCES MONROE 1 | 269100000000 | 9003 | $4,831 | $0 |
BOCES MONROE 2-ORLEANS | 269200000000 | 9005 | $4,318 | $0 |
BOCES NASSAU | 289000000000 | 9000 | $4,634 | $0 |
BOCES NASSAU | 289000000000 | 9010 | $4,672 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9000 | $4,603 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9001 | $3,541 | $0 |
BOCES ONEIDA-HERKIMER-MADISON | 419000000000 | 9003 | $4,029 | $0 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9000 | $2,890 | $0 |
BOCES ONONDAGA-CORTLAND-MADISON | 429000000000 | 9001 | $3,035 | $0 |
BOCES ORANGE-ULSTER | 449000000000 | 9001 | $3,206 | $0 |
BOCES ORANGE-ULSTER | 449000000000 | 9003 | $5,472 | $0 |
BOCES ORLEANS-NIAGARA | 459000000000 | 9000 | $3,706 | $0 |
BOCES OSWEGO | 469000000000 | 9000 | $5,664 | $0 |
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE | 199000000000 | 9000 | $4,114 | $0 |
BOCES ROCKLAND | 509000000000 | 9000 | $4,723 | $0 |
BOCES SOUTHERN WESTCHESTER | 669000000000 | 9000 | $3,986 | $0 |
BOCES SSCTA OR BOCES GST | 559000000000 | 9000 | $5,075 | $0 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9003 | $3,789 | $0 |
BOCES ST LAWRENCE-LEWIS | 519000000000 | 9010 | $3,415 | $0 |
BOCES ULSTER | 629000000000 | 9004 | $2,736 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9000 | $6,698 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9001 | $7,841 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9002 | $7,395 | $0 |
BOCES WAYNE-FINGER LAKES | 439000000000 | 9003 | $5,852 | $0 |
BREWSTER CSD | 480601060000 | 9010 | $2,918 | $0 |
BRIDGEHAMPTON UFSD | 580909020000 | 9010 | $4,203 | $0 |
BRIGHTON CSD | 260101060000 | 9010 | $4,929 | $0 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9000 | $8,850 | $53,098 |
BROOKVILLE (Formerly Marcus Ave) | 800000056822 | 9001 | $11,726 | $70,355 |
BRUSHTON-MOIRA CSD | 161601040000 | 9000 | $3,609 | $0 |
BUFFALO CITY SD | 140600010000 | 9000 | $3,980 | $0 |
BUFFALO CITY SD | 140600010000 | 9010 | $4,004 | $0 |
BUFFALO HEARING & SPEECH CTR INC | 140600995982 | 9000 | $5,322 | $31,930 |
BURNT HILLS-BALLSTON LAKE CSD | 520101060000 | 9010 | $2,888 | $0 |
BYRAM HILLS CSD | 661201060000 | 9000 | $4,792 | $0 |
CANANDAIGUA CITY SD | 430300050000 | 9000 | $2,800 | $0 |
CANISTEO-GREENWOOD CSD | 571502060000 | 9010 | $2,851 | $0 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9002 | $6,609 | $39,212 |
CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 132201998894 | 9000 | $8,588 | $51,527 |
CARDINAL MCCLOSKEY EMER RES SCHOOL | 661401998991 | 9000 | $7,257 | $44,752 |
CARLE PLACE UFSD | 280411030000 | 9000 | $4,512 | $0 |
CARLE PLACE UFSD | 280411030000 | 9010 | $4,072 | $0 |
CARMEL CSD | 480102060000 | 9000 | $4,469 | $0 |
CARMEL CSD | 480102060000 | 9010 | $2,873 | $0 |
CARTHAGE CSD | 222201060000 | 9010 | $2,010 | $0 |
CAZENOVIA CSD | 250201060000 | 9010 | $3,457 | $0 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9003 | $8,095 | $48,839 |
CENTER FOR DISCOVERY, INC. (THE) | 591401997802 | 9021 | $14,482 | $86,890 |
CENTER FOR SPECTRUM SERVICES | 620600996004 | 9000 | $7,974 | $47,844 |
CENTER MORICHES UFSD | 580233020000 | 9000 | $3,962 | $0 |
CEREBRAL PALSY OF WESTCHESTER, INC | 661905997804 | 9000 | $7,329 | $43,972 |
CHARLOTTE VALLEY CSD | 120401040000 | 9000 | $3,478 | $0 |
CHATHAM CSD | 101001040000 | 9000 | $2,258 | $0 |
CHAZY UFSD | 090601020000 | 9010 | $2,165 | $0 |
CHC Learning Center | 140203998069 | 9001 | $8,308 | $49,847 |
CHEEKTOWAGA CSD | 140701060000 | 9000 | $2,461 | $0 |
CHILD SCHOOL (THE) | 310200998057 | 9000 | $5,521 | $33,124 |
CHILDREN`S HOME OF WYOMING CONF | 030701998858 | 9000 | $5,389 | $32,335 |
CHILDREN`S UNIT FOR TREATMENT & EVAL | 030701998080 | 9000 | $8,076 | $48,454 |
CHILDRENS HOME OF KINGSTON, INC | 620600997425 | 9002 | $6,231 | $37,384 |
CHITTENANGO CSD | 251601060000 | 9000 | $2,120 | $0 |
CHURCHILL SCHOOL (THE) | 310200997852 | 9000 | $0 | $36,499 |
CLARKSTOWN CSD | 500101060000 | 9000 | $5,325 | $0 |
CLEAR VIEW SCHOOL (THE) | 661401997756 | 9001 | $8,361 | $50,164 |
CLYDE-SAVANNAH CSD | 650301040000 | 9000 | $4,436 | $0 |
CLYMER CSD | 060701040000 | 9000 | $2,859 | $0 |
COMMACK UFSD | 580410030000 | 9000 | $6,509 | $0 |
COMMACK UFSD | 580410030000 | 9010 | $4,725 | $0 |
CONNETQUOT CSD | 580507060000 | 9010 | $4,077 | $0 |
COOPERSTOWN CSD | 471701040000 | 9000 | $4,011 | $0 |
CORNING CITY SD | 571000010000 | 9010 | $2,645 | $0 |
CORNWALL CSD | 440301060000 | 9010 | $2,652 | $0 |
CROSSROADS CENTER FOR CHILDREN | 530202880012 | 9000 | $6,049 | $36,293 |
CROTON-HARMON UFSD | 660202030000 | 9010 | $3,875 | $0 |
CROTON-HARMON UFSD | 660202030000 | 9055 | $2,570 | $0 |
CTR FOR DVLPMNTL DISABILITIES | 280502996642 | 9000 | $6,956 | $42,429 |
DANSVILLE CSD | 241001060000 | 9010 | $2,749 | $0 |
DEER PARK UFSD | 580107030000 | 9010 | $2,179 | $0 |
DEPOSIT CSD | 031301040000 | 9000 | $2,636 | $0 |
DEVEREUX IN NY | 131701999086 | 9000 | $9,086 | $54,518 |
DEVEREUX IN NY | 131701999086 | 9001 | $10,256 | $61,537 |
DEVLPMNTL DISABILITIES INST | 580801997261 | 9000 | $9,823 | $59,592 |
DOBBS FERRY UFSD | 660403030000 | 9000 | $4,638 | $0 |
DOBBS FERRY UFSD | 660403030000 | 9010 | $2,201 | $0 |
DUANESBURG CSD | 530101040000 | 9010 | $2,151 | $0 |
DUNDEE CSD | 680801040000 | 9010 | $2,299 | $0 |
DUNKIRK CITY SD | 060800010000 | 9000 | $3,150 | $0 |
EAST ISLIP UFSD | 580503030000 | 9010 | $3,767 | $0 |
EAST MEADOW UFSD | 280203030000 | 9000 | $4,356 | $0 |
EAST MORICHES UFSD | 580234020000 | 9000 | $1,624 | $0 |
EAST QUOGUE UFSD | 580917020000 |
9010 | $5,643 | $0 |
EAST RAMAPO CSD (SPRING VALLEY) | 500402060000 | 9000 | $4,776 | $0 |
EAST RAMAPO CSD (SPRING VALLEY) | 500402060000 | 9010 | $4,174 | $0 |
EAST ROCHESTER UFSD | 261313030000 | 9010 | $2,724 | $0 |
EAST ROCKAWAY UFSD | 280219030000 | 9010 | $4,910 | $0 |
EAST SYRACUSE-MINOA CSD | 420401060000 | 9000 | $3,169 | $0 |
EAST WILLISTON UFSD | 280402030000 | 9010 | $4,084 | $0 |
EASTCHESTER UFSD | 660301030000 | 9000 | $4,778 | $0 |
EASTER SEALS NEW YORK INC | 800000055533 | 9000 | $2,301 | $0 |
EASTER SEALS NEW YORK INC | 800000055533 | 9021 | $12,218 | $73,310 |
EASTPORT-SOUTH MANOR CSD | 580912060000 | 9000 | $4,213 | $0 |
EDEN CSD | 141201060000 |
9010 | $3,200 | $0 |
EDEN II INST FOR AUTISTIC CHLDRN | 353100998212 | 9000 | $8,308 | $49,847 |
EDGEMONT UFSD | 660406030000 | 9000 | $4,795 | $0 |
ELMONT UFSD | 280216020000 | 9000 | $5,605 | $0 |
ELWOOD UFSD | 580401020000 | 9010 | $4,201 | $0 |
ERIE COUNTY NYS A.R.C. | 142601997712 | 9000 | $6,684 | $40,106 |
EVANS-BRANT CSD (LAKE SHORE) | 141401060000 | 9000 | $1,510 | $0 |
FAIRPORT CSD | 261301060000 | 9000 | $2,570 | $0 |
FAIRPORT CSD | 261301060000 | 9010 | $4,290 | $0 |
FALLSBURG CSD | 590501060000 | 9010 | $4,235 | $0 |
FARMINGDALE UFSD | 280522030000 | 9010 | $4,501 | $0 |
FAYETTEVILLE-MANLIUS CSD | 421001060000 | 9010 | $2,607 | $0 |
FLORAL PARK-BELLEROSE UFSD | 280222020000 | 9010 | $2,704 | $0 |
FRANKLIN SQUARE UFSD | 280217020000 | 9010 | $4,785 | $0 |
FREDONIA CSD | 062201060000 | 9010 | $3,878 | $0 |
FREEPORT UFSD | 280209030000 | 9010 | $2,340 | $0 |
GARDEN CITY UFSD | 280218030000 | 9000 | $5,627 | $0 |
GATEWAY-LONGVIEW | 140203997682 | 9002 | $7,457 | $45,982 |
GENESEE VALLEY CSD | 020702040000 | 9010 | $1,547 | $0 |
GILLEN BREWER SCHOOL | 310200880425 | 9000 | $8,658 | $51,948 |
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN | 430901060000 | 9010 | $2,086 | $0 |
GOUVERNEUR CSD | 511101060000 | 9000 | $3,609 | $0 |
GOWANDA CSD | 042801060000 | 9000 | $4,220 | $0 |
GREAT NECK UFSD | 280407030000 | 9000 | $4,574 | $0 |
GREAT NECK UFSD | 280407030000 | 9010 | $2,519 | $0 |
GREECE CSD | 260501060000 | 9000 | $4,944 | $0 |
GREEN CHIMNEYS CHILDREN`S SVCS | 480601996550 | 9000 | $7,916 | $47,497 |
GREENBURGH CSD | 660407060000 | 9000 | $4,273 | $0 |
GUILDERLAND CSD | 010802060000 | 9000 | $3,638 | $0 |
GUILDERLAND CSD | 010802060000 | 9010 | $2,660 | $0 |
GUSTAVUS ADOLPHUS LEARNING CTR | 061700308038 | 9000 | $6,111 | $36,664 |
HAGEDORN LITTLE VILLAGE SCHOOL | 280518998058 | 9000 | $7,582 | $45,490 |
HALF HOLLOW HILLS CSD | 580405060000 | 9001 | $3,421 | $0 |
HALLEN SCHOOL (Hallen Center, Inc.) | 661100997871 | 9000 | $7,067 | $42,401 |
HAMPTON BAYS UFSD | 580905020000 | 9010 | $3,929 | $0 |
HARBORFIELDS CSD | 580406060000 | 9000 | $4,065 | $0 |
HARMONY HTS SCHOOL | 280506998512 | 9000 | $4,921 | $29,524 |
HARRISON CSD | 660501060000 | 9010 | $4,460 | $0 |
HAUPPAUGE UFSD | 580506030000 | 9000 | $3,816 | $0 |
HAVERSTRAW-STONY POINT CSD (NORTH RO | 500201060000 | 9000 | $3,368 | $0 |
HAWTHORNE CNTRY DAY (F/MARG CHAP) | 660802999880 | 9000 | $8,335 | $51,123 |
HEART SHARE HUMAN SVCS | 331300880219 | 9000 | $8,175 | $49,050 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9001 | $7,959 | $47,754 |
HEBREW ACAD FOR SPEC CHLDRN | 332000227132 | 9002 | $13,555 | $81,331 |
HENDRICK HUDSON CSD | 660203060000 | 9000 | $4,817 | $0 |
HERRICKS UFSD | 280409030000 | 9010 | $4,202 | $0 |
HEWLETT-WOODMERE UFSD | 280214030000 | 9010 | $4,222 | $0 |
HICKSVILLE UFSD | 280517030000 | 9000 | $2,936 | $0 |
HILLSIDE CHILDRENS CTR SCHOOL | 261600997698 | 9003 | $7,107 | $42,642 |
HILTON CSD | 261101060000 | 9010 | $3,450 | $0 |
HOMER CSD | 110701060000 | 9010 | $4,019 | $0 |
HOOSIC VALLEY CSD | 491401040000 | 9010 | $2,808 | $0 |
HOOSICK FALLS CSD | 490501060000 | 9010 | $2,745 | $0 |
HORSEHEADS CSD | 070901060000 | 9010 | $2,909 | $0 |
HUNTINGTON UFSD | 580403030000 | 9000 | $3,378 | $0 |
HYDE PARK CSD | 130801060000 | 9010 | $3,026 | $0 |
ISLAND PARK UFSD | 280231020000 | 9010 | $4,955 | $0 |
ISLIP UFSD | 580502020000 | 9010 | $3,908 | $0 |
IVES SCHOOL | 662101997144 | 9000 | $6,254 | $37,526 |
JAWONIO, INC | 500101880012 | 9000 | $3,195 | $0 |
JERICHO UFSD | 280515030000 | 9010 | $4,222 | $0 |
JOHN A COLEMAN SCHOOL | 662300995058 | 9000 | $10,560 | $68,290 |
JOHNSTOWN CITY SD | 170600010000 | 9000 | $3,978 | $0 |
KARAFIN SCHOOL (THE), INC. | 660102997771 | 9000 | $4,738 | $28,426 |
KATONAH-LEWISBORO UFSD | 660101030000 | 9010 | $4,761 | $0 |
KETCHUM-GRANDE SCHOOL | 520101998694 | 9000 | $7,126 | $42,754 |
KINGS PARK CSD | 580805060000 | 9010 | $4,730 | $0 |
KINGSTON CITY SD | 620600010000 | 9000 | $2,749 | $0 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9000 | $7,934 | $0 |
KIRYAS JOEL VILLAGE UFSD | 441202020000 | 9010 | $4,316 | $0 |
LA SALLE SCHOOL | 010100115705 | 9002 | $6,130 | $36,778 |
LAKE PLACID CSD | 151102040000 | 9000 | $2,981 | $0 |
LAKE PLACID CSD | 151102040000 | 9010 | $3,200 | $0 |
LAKE PLEASANT CSD | 200601040000 | 9010 | $3,809 | $0 |
LAKELAND CSD | 662401060000 | 9000 | $4,768 | $0 |
LANCASTER CSD | 141901060000 | 9000 | $2,158 | $0 |
LANSINGBURGH CSD | 490601060000 | 9000 | $3,836 | $0 |
LAURENS CSD | 470801040000 | 9000 | $3,147 | $0 |
LAWRENCE UFSD | 280215030000 | 9010 | $4,215 | $0 |
LEAGUE SCHOOL | 331300990036 | 9000 | $7,496 | $44,978 |
LEARNINGSPRING ELEMENTARY SCHOOL | 800000055978 | 9000 | $8,075 | $48,451 |
LETCHWORTH CSD | 670401040000 | 9010 | $3,609 | $0 |
LETCHWORTH CSD | 670401040000 | 9055 | $4,010 | $0 |
LIBERTY CSD | 590901060000 | 9010 | $3,612 | $0 |
LINDENHURST UFSD | 580104030000 | 9010 | $3,156 | $0 |
LIVERPOOL CSD | 421501060000 | 9010 | $3,686 | $0 |
LIVONIA CSD | 240801060000 | 9000 | $1,732 | $0 |
LIVONIA CSD | 240801060000 | 9010 | $1,788 | $0 |
LOCUST VALLEY CSD | 280503060000 | 9000 | $4,202 | $0 |
LONGWOOD CSD | 580212060000 | 9000 | $5,425 | $0 |
LONGWOOD CSD | 580212060000 | 9010 | $5,411 | $0 |
LORGE SCHOOL (THE) | 310200996790 | 9000 | $6,451 | $38,704 |
LOWELL SCHOOL (THE) | 342500998962 | 9000 | $6,943 | $41,659 |
LYNCOURT UFSD | 421504020000 | 9000 | $4,010 | $0 |
MAHOPAC CSD | 480101060000 | 9000 | $6,456 | $0 |
MAINE-ENDWELL CSD | 031101060000 | 9000 | $3,229 | $0 |
MALONE CSD | 161501060000 | 9010 | $2,477 | $0 |
MAMARONECK UFSD | 660701030000 | 9000 | $2,640 | $0 |
MAMARONECK UFSD | 660701030000 | 9010 | $2,617 | $0 |
MANHASSET UFSD | 280406030000 | 9000 | $5,618 | $0 |
MANHASSET UFSD | 280406030000 | 9010 | $5,055 | $0 |
MARTIN DE PORRES SCHOOL | 280216997856 | 9000 | $6,455 | $38,729 |
MARY CARIOLA CHILDRENS CTR | 261600997048 | 9001 | $8,324 | $49,946 |
MARYHAVEN CTR OF HOPE | 580206175613 | 9021 | $9,959 | $64,072 |
MASSAPEQUA UFSD | 280523030000 | 9000 | $3,392 | $0 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9000 | $4,203 | $0 |
MATTITUCK-CUTCHOGUE UFSD | 581012020000 | 9010 | $3,263 | $0 |
MERRICK UFSD | 280225020000 | 9000 | $3,332 | $0 |
MEXICO CSD | 460901060000 | 9000 | $2,791 | $0 |
MIDDLE COUNTRY CSD | 580211060000 | 9010 | $3,307 | $0 |
MIDDLETOWN CITY SD | 441000010000 | 9000 | $2,374 | $0 |
MINEOLA UFSD | 280410030000 | 9000 | $4,793 | $0 |
MINEOLA UFSD | 280410030000 | 9010 | $4,213 | $0 |
MONROE-WOODBURY CSD | 441201060000 | 9000 | $3,134 | $0 |
MT PLEASANT CSD | 660801060000 | 9010 | $4,795 | $0 |
MT VERNON School District | 660900010000 | 9000 | $3,887 | $0 |
NAPLES CSD | 431201040000 | 9010 | $2,846 | $0 |
NASSAU/SUFFOLK SVCS-AUTISTIC | 580410999391 | 9000 | $10,589 | $63,533 |
NEW DIRECTIONS YOUTH & FAMILY SERV | 400400997431 | 9000 | $7,473 | $44,840 |
NEW HARTFORD CSD | 411501060000 | 9000 | $2,783 | $0 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9000 | $4,622 | $0 |
NEW HYDE PARK-GARDEN CITY PARK UFSD | 280405020000 | 9010 | $3,929 | $0 |
NEW LIFE SCHOOL (THE) | 320700996063 | 9000 | $5,593 | $33,557 |
NEWARK CSD | 650101060000 | 9000 | $1,257 | $0 |
NEWARK CSD | 650101060000 | 9010 | $1,388 | $0 |
NIAGARA-WHEATFIELD CSD | 400701060000 | 9010 | $1,721 | $0 |
NISKAYUNA CSD | 530301060000 | 9000 | $4,114 | $0 |
NORMAN HOWARD SCHOOL | 261701998567 | 9000 | $0 | $36,278 |
NORTH BABYLON UFSD | 580103030000 | 9000 | $3,206 | $0 |
NORTH BABYLON UFSD | 580103030000 | 9010 | $3,947 | $0 |
NORTH BELLMORE UFSD | 280204020000 | 9000 | $3,667 | $0 |
NORTH COLONIE CSD | 010623060000 | 9000 | $3,291 | $0 |
NORTH MERRICK UFSD | 280229020000 | 9010 | $2,192 | $0 |
NORTH ROSE-WOLCOTT CSD | 651501060000 | 9000 | $1,695 | $0 |
NORTH SHORE CSD | 280501060000 | 9010 | $4,161 | $0 |
NORTHEAST CSD | 131101040000 | 9010 | $1,676 | $0 |
NORTHEAST PARENT & CHILD SOCIETY | 530600998000 | 9002 | $6,729 | $40,372 |
NORTHPORT-EAST NORTHPORT UFSD | 580404030000 | 9000 | $4,362 | $0 |
NORTHSIDE CTR DAY SCHOOL | 310400998072 | 9000 | $9,002 | $54,011 |
NORTHVILLE CSD | 170901040000 | 9010 | $4,113 | $0 |
NYACK UFSD | 500304030000 | 9010 | $4,235 | $0 |
NYC SPEC SCHOOLS-DIST 75 | 307500010000 | 9000 | $5,873 | $0 |
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & | 580507999853 | 9000 | $8,299 | $50,902 |
OAK HILL SCHOOL | 520101997785 | 9000 | $4,941 | $29,648 |
OCEANSIDE UFSD | 280211030000 | 9000 | $3,458 | $0 |
ODESSA-MONTOUR CSD | 550101040000 | 9010 | $2,446 | $0 |
OGDENSBURG CITY SD | 512300010000 | 9010 | $3,580 | $0 |
ONEONTA CITY SD | 471400010000 | 9000 | $2,614 | $0 |
ONEONTA CITY SD | 471400010000 | 9010 | $1,823 | $0 |
ORCHARD PARK CSD | 142301060000 | 9000 | $2,446 | $0 |
ORCHARD PARK CSD | 142301060000 | 9010 | $1,934 | $0 |
ORCHARD SCHOOL-ANDRUS CHILD HOME | 660404998061 | 9000 | $8,809 | $52,853 |
OSWEGO CITY SD | 461300010000 | 9010 | $1,814 | $0 |
PALMYRA-MACEDON CSD | 650901060000 | 9010 | $2,249 | $0 |
PARKSIDE SCHOOL (THE) | 310300999133 | 9000 | $6,723 | $40,340 |
Parsons Child and Family Center | 010100996557 | 9002 | $6,992 | $41,954 |
PATHFINDER VILLAGE SCHOOL | 470501997072 | 9000 | $7,862 | $47,173 |
PAWLING CSD | 131201040000 | 9010 | $3,609 | $0 |
PELHAM UFSD | 661601030000 | 9000 | $4,184 | $0 |
PENFIELD CSD | 261201060000 | 9010 | $2,917 | $0 |
PENN YAN CSD | 680601060000 | 9010 | $2,197 | $0 |
PHELPS-CLIFTON SPRINGS CSD | 431301060000 | 9010 | $2,766 | $0 |
PHOENIX CSD | 462001060000 | 9010 | $4,165 | $0 |
PINE PLAINS CSD | 131301040000 | 9010 | $3,450 | $0 |
PINE VALLEY CSD (SOUTH DAYTON) | 060601040000 | 9010 | $3,609 | $0 |
PITTSFORD CSD | 261401060000 | 9000 | $3,354 | $0 |
PLAINEDGE UFSD | 280518030000 | 9000 | $5,613 | $0 |
PLAINVIEW-OLD BETHPAGE CSD | 280504060000 | 9000 | $4,025 | $0 |
PLEASANTVILLE UFSD | 660809030000 | 9000 | $4,141 | $0 |
PORT CHESTER-RYE UFSD | 661904030000 | 9010 | $2,314 | $0 |
PORT JEFFERSON UFSD | 580206020000 | 9010 | $3,183 | $0 |
POUGHKEEPSIE CITY SD | 131500010000 | 9000 | $3,997 | $0 |
PULASKI CSD | 461801040000 | 9000 | $2,456 | $0 |
PUTNAM VALLEY CSD | 480503040000 | 9000 | $4,194 | $0 |
PUTNAM VALLEY CSD | 480503040000 | 9010 | $4,010 | $0 |
QUEENS SERVICES FOR AUTISTIC CHILDRE | 342800880067 | 9000 | $7,229 | $43,376 |
QUEENSBURY UFSD | 630902030000 | 9010 | $2,378 | $0 |
RANDOLPH CSD | 043001040000 | 9000 | $3,215 | $0 |
RED CREEK CSD | 651503040000 | 9010 | $2,810 | $0 |
RISING GROUND (frmly Leake & Watts) | 662300516461 | 9000 | $6,708 | $40,250 |
RIVERHEAD CSD | 580602040000 | 9010 | $3,412 | $0 |
ROCHESTER CITY SD | 261600010000 | 9000 | $4,776 | $0 |
ROCKLAND INST FOR SPEC EDUC | 500402229315 | 9000 | $4,970 | $29,822 |
ROCKVILLE CENTRE UFSD | 280221030000 | 9010 | $4,065 | $0 |
ROME CITY SD | 411800010000 | 9000 | $1,880 | $0 |
ROTTERDAM-MOHONASEN CSD | 530515060000 | 9000 | $2,523 | $0 |
RYE CITY SD | 661800010000 | 9010 | $4,796 | $0 |
RYKEN EDUCATIONAL CENTER | 800000056017 | 9000 | $5,639 | $33,833 |
SACHEM CSD | 580205060000 | 9000 | $5,028 | $0 |
SAG HARBOR UFSD | 580305020000 | 9000 | $4,203 | $0 |
SAG HARBOR UFSD | 580305020000 | 9010 | $5,607 | $0 |
SAIL AT FERNCLIFF | 662300997808 | 9000 | $10,244 | $64,877 |
SALMON RIVER CSD | 161201040000 | 9000 | $2,975 | $0 |
SARANAC LAKE CSD | 161401060000 | 9000 | $4,004 | $0 |
