2021-22 County List of Approved Rates for Related Services
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
County | Service | Maximum Individual Related Service Half-Hour Rate | Maximum Group Related Service Half-Hour Rate |
---|---|---|---|
ALBANY | Aide - 1:1 Related Services | $15.00 | $0.00 |
ALBANY | Assistive Technology Services | $55.00 | $22.00 |
ALBANY | Audiology | $55.00 | $22.00 |
ALBANY | Coordination | $55.00 | $0.00 |
ALBANY | Counseling Services | $55.00 | $22.00 |
ALBANY | School Health Services/Nurse | $55.00 | $22.00 |
ALBANY | Interpreter | $55.00 | $22.00 |
ALBANY | Music Therapy | $55.00 | $22.00 |
ALBANY | Orientation and Mobility | $55.00 | $22.00 |
ALBANY | Occupational Therapy | $55.00 | $22.00 |
ALBANY | Occupational Therapy Assistant | $55.00 | $22.00 |
ALBANY | Other | $100.00 | $100.00 |
ALBANY | Play Therapy | $55.00 | $22.00 |
ALBANY | Parent Counseling and Training | $55.00 | $22.00 |
ALBANY | Psychological Services | $55.00 | $22.00 |
ALBANY | Physical Therapy | $55.00 | $22.00 |
ALBANY | Physical Therapy Assistant | $55.00 | $22.00 |
ALBANY | School Social Work | $55.00 | $22.00 |
ALBANY | Speech Therapy | $55.00 | $22.00 |
ALBANY | Teacher of the Hearing Impaired | $55.00 | $22.00 |
ALBANY | Teacher of the Visually Impaired | $55.00 | $22.00 |
ALBANY | Comments: $ is the rate regardless if the session is 30 or 60 minutes long. $ for half hour group; and $ for an hour group. |
||
ALLEGANY | Aide - 1:1 Related Services | $10.00 | $0.00 |
ALLEGANY | Assistive Technology Services | $0.00 | $0.00 |
ALLEGANY | Coordination | $50.00 | $0.00 |
ALLEGANY | Counseling Services | $50.00 | $25.00 |
ALLEGANY | School Health Services/Nurse | $50.00 | $25.00 |
ALLEGANY | Interpreter | $25.00 | $25.00 |
ALLEGANY | Music Therapy | $50.00 | $25.00 |
ALLEGANY | Occupational Therapy | $50.00 | $25.00 |
ALLEGANY | Other | $100.00 | $100.00 |
ALLEGANY | Parent Counseling and Training | $50.00 | $25.00 |
ALLEGANY | Psychological Services | $50.00 | $25.00 |
ALLEGANY | Physical Therapy | $50.00 | $25.00 |
ALLEGANY | Speech Therapy | $50.00 | $25.00 |
ALLEGANY | Teacher of the Hearing Impaired | $0.00 | $0.00 |
ALLEGANY | Teacher of the Visually Impaired | $50.00 | $25.00 |
BROOME | Aide - 1:1 Related Services |
$7.00 | $0.00 |
BROOME | Coordination | $40.00 | $0.00 |
BROOME | Counseling Services | $40.00 | $20.00 |
BROOME | Interpreter | $28.50 | $0.00 |
BROOME | Orientation and Mobility | $40.00 | $40.00 |
BROOME | Occupational Therapy | $40.00 | $40.00 |
BROOME | Occupational Therapy Assistant | $40.00 | $40.00 |
BROOME | Other | $100.00 | $100.00 |
BROOME | Parent Counseling and Training | $40.00 | $40.00 |
BROOME | Physical Therapy | $40.00 | $40.00 |
BROOME | Physical Therapy Assistant | $40.00 | $40.00 |
BROOME | Speech Therapy | $40.00 | $40.00 |
BROOME | Teacher of the Hearing Impaired | $40.00 | $40.00 |
BROOME | Teacher of the Visually Impaired | $40.00 | $40.00 |
CATTARAUGUS | Aide - 1:1 Related Services | $10.00 | $10.00 |
CATTARAUGUS | Assistive Technology Services | $55.00 | $55.00 |
CATTARAUGUS | Audiology | $55.00 | $55.00 |
CATTARAUGUS | Coordination | $55.00 | $55.00 |
CATTARAUGUS | Counseling Services | $55.00 | $55.00 |
CATTARAUGUS | School Health Services/Nurse | $55.00 | $55.00 |
CATTARAUGUS | Interpreter | $55.00 | $55.00 |
CATTARAUGUS | Music Therapy | $55.00 | $55.00 |
CATTARAUGUS | Orientation and Mobility | $55.00 | $55.00 |
CATTARAUGUS | Occupational Therapy | $55.00 | $55.00 |
CATTARAUGUS | Occupational Therapy Assistant | $55.00 | $55.00 |
CATTARAUGUS | Other | $100.00 | $100.00 |
CATTARAUGUS | Play Therapy | $55.00 | $55.00 |
CATTARAUGUS | Parent Counseling & Training | $55.00 | $55.00 |
CATTARAUGUS | Psychological Services | $55.00 | $55.00 |
CATTARAUGUS | Physical Therapy | $55.00 | $55.00 |
CATTARAUGUS | Physical Therapy Assistant | $55.00 | $55.00 |
CATTARAUGUS | School Social Work | $55.00 | $55.00 |
CATTARAUGUS | Speech Therapy | $55.00 | $55.00 |
CATTARAUGUS | Teacher of the Hearing Impaired | $55.00 | $55.00 |
CATTARAUGUS | Teacher of the Visually Impaired | $55.00 | $55.00 |
CAYUGA | Aide - 1:1 Related Services | $6.00 | $0.00 |
CAYUGA | Assistive Technology Services | $65.00 | $0.00 |
CAYUGA | Audiology | $165.00 | $0.00 |
CAYUGA | Coordination | $40.00 | $0.00 |
CAYUGA | Counseling Services | $65.00 | $0.00 |
CAYUGA | School Health Services/Nurse | $30.00 | $0.00 |
CAYUGA | Interpreter | $40.00 | $0.00 |
CAYUGA | Orientation and Mobility | $65.00 | $38.00 |
CAYUGA | Occupational Therapy | $65.00 | $38.00 |
CAYUGA | Occupational Therapy Assistant | $65.00 | $38.00 |
CAYUGA | Other | $100.00 | $100.00 |
CAYUGA | Parent Counseling and Training | $65.00 | $0.00 |
CAYUGA | Psychological Services | $65.00 | $0.00 |
CAYUGA | Physical Therapy | $65.00 | $38.00 |
CAYUGA | Physical Therapy Assistant | $65.00 | $38.00 |
CAYUGA | School Social Work | $65.00 | $0.00 |
CAYUGA | Speech Therapy | $65.00 | $38.00 |
CAYUGA | Teacher of the Hearing Impaired | $65.00 | $38.00 |
CAYUGA | Teacher of the Visually Impaired | $127.75 | $0.00 |
CHAUTAUQUA |
Aide - 1:1 Related Services | $10.00 | $10.00 |
CHAUTAUQUA |
Assistive Technology Services | $55.00 | $40.00 |
CHAUTAUQUA |
Audiology | $55.00 | $40.00 |
CHAUTAUQUA |
Coordination | $55.00 | $0.00 |
CHAUTAUQUA |
Counseling Services | $55.00 | $40.00 |
CHAUTAUQUA |
School Health Services/Nurse | $30.00 | $25.00 |
CHAUTAUQUA |
Interpreter |
$30.00 | $25.00 |
CHAUTAUQUA |
Music Therapy | $55.00 | $40.00 |
CHAUTAUQUA |
Orientation and Mobility | $55.00 | $40.00 |
CHAUTAUQUA |
Occupational Therapy | $55.00 | $40.00 |
CHAUTAUQUA |
Occupational Therapy Assistant |
$55.00 | $40.00 |
CHAUTAUQUA | Other | $100.00 | $100.00 |
CHAUTAUQUA | Play Therapy | $55.00 | $40.00 |
CHAUTAUQUA | Parent Counseling and Training | $55.00 | $40.00 |
CHAUTAUQUA |
Psychological Services | $55.00 | $40.00 |
CHAUTAUQUA |
Physical Therapy | $55.00 | $40.00 |
CHAUTAUQUA | Physical Therapy Assistant | $55.00 | $40.00 |
CHAUTAUQUA | School Social Work | $55.00 | $40.00 |
CHAUTAUQUA |
Speech Therapy | $55.00 | $40.00 |
CHAUTAUQUA | Teacher of the Hearing Impaired | $55.00 | $40.00 |
CHAUAUQUTA | Teacher of the Visually Impaired | $55.00 | $40.00 |
CHEMUNG | Aide - 1:1 Related Services | $7.00 | $0.00 |
CHEMUNG | Assistive Technology Services | $67.00 | $0.00 |
CHEMUNG | Coordination | $67.00 | $0.00 |
CHEMUNG | Counseling Services | $67.00 | $0.00 |
CHEMUNG | Music Therapy | $67.00 | $0.00 |
CHEMUNG | Orientation and Mobility | $67.00 | $0.00 |
CHEMUNG | Occupational Therapy | $67.00 | $45.00 |
CHEMUNG | Occupational Therapy Assistant | $67.00 | $45.00 |
CHEMUNG | Other | $100.00 | $100.00 |
CHEMUNG | Play Therapy | $67.00 | $0.00 |
CHEMUNG | Parent Counseling and Training | $67.00 | $0.00 |
CHEMUNG | Psychological Services | $100.00 | $0.00 |
CHEMUNG | Physical Therapy | $67.00 | $45.00 |
CHEMUNG | Physical Therapy Assistant | $67.00 | $45.00 |
CHEMUNG | School Social Work | $67.00 | $0.00 |
CHEMUNG | Speech Therapy | $67.00 | $45.00 |
CHEMUNG | Teacher of the Hearing Impaired | $67.00 | $0.00 |
CHEMUNG | Teacher of the Visually Impaired | $67.00 | $0.00 |
CHENANGO |
Aide - 1:1 Related Services | $13.50 | $0.00 |
CHENANGO |
Assistive Technology Services | $60.00 | $0.00 |
CHENANGO |
Coordination | $25.00 | $0.00 |
CHENANGO |
Counseling Services | $60.00 | $48.00 |
CHENANGO |
Occupational Therapy | $60.00 | $48.00 |
CHENANGO | Occupational Therapy Assistant | $60.00 | $48.00 |
CHENANGO | Other | $100.00 | $100.00 |
CHENANGO |
Parent Counseling and Training |
$60.00 | $48.00 |
CHENANGO | Psychological Services | $60.00 | $48.00 |
CHENANGO |
Physical Therapy | $60.00 | $48.00 |
CHENANGO | Physical Therapy Assistant | $60.00 | $48.00 |
CHENANGO | School Social Work | $60.00 | $48.00 |
CHENANGO |
Speech Therapy | $60.00 | $48.00 |
CHENANGO | Teacher of the Hearing Impaired | $60.00 | $48.00 |
CHENANGO | Teacher of the Visually Impaired | $60.00 | $48.00 |
CLINTON | Aide - 1:1 Related Services | $7.50 | $0.00 |
CLINTON |
Assistive Technology Services | $41.00 | $0.00 |
CLINTON |
Coordination | $41.00 | $0.00 |
CLINTON |
Counseling Services | $41.00 | $0.00 |
CLINTON | Interpreter | $7.50 | $0.00 |
CLINTON |
Music Therapy |
$41.00 | $0.00 |
CLINTON | Orientation and Mobility | $41.00 | $0.00 |
CLINTON |
Occupational Therapy |
$41.00 | $0.00 |
CLINTON | Occupational Therapy Assistant | $41.00 | $0.00 |
CLINTON | Other | $100.00 | $100.00 |
CLINTON | Play Therapy | $100.00 | $0.00 |
CLINTON | Parent Counseling and Training | $41.00 | $0.00 |
CLINTON |
Physical Therapy | $41.00 | $0.00 |
CLINTON | Physical Therapy Assistant | $41.00 | $0.00 |
CLINTON |
Speech Therapy | $41.00 | $0.00 |
CLINTON | Teacher of the Hearing Impaired | $41.00 | $0.00 |
CLINTON | Teacher of the Visually Impaired | $41.00 | $0.00 |
COLUMBIA |
Aide - 1:1 Related Services | $0.00 | $0.00 |
COLUMBIA |
Assistive Technology Services | $60.00 | $37.50 |
COLUMBIA |
Audiology | $60.00 | $37.50 |
COLUMBIA |
Coordination | $60.00 | $0.00 |
COLUMBIA |
Counseling Services | $60.00 | $37.50 |
COLUMBIA |
Music Therapy | $0.00 |
$0.00 |
COLUMBIA |
Orientation and Mobility | $0.00 |
$0.00 |
COLUMBIA |
Occupational Therapy | $60.00 | $37.50 |
COLUMBIA | Other | $100.00 | $100.00 |
COLUMBIA |
Parent Counseling and Training | $60.00 | $37.50 |
COLUMBIA |
Psychological Services | $60.00 | $37.50 |
COLUMBIA |
Physical Therapy | $60.00 | $37.50 |
COLUMBIA |
School Social Work | $0.00 |
$0.00 |
COLUMBIA |
Speech Therapy | $60.00 | $37.50 |
COLUMBIA | Teacher of the Hearing Impaired | $60.00 | $37.50 |
COLUMBIA | Teacher of the Visually Impaired | $60.00 | $37.50 |
CORTLAND | Aide - 1:1 Related Services | $12.00 | $0.00 |
CORTLAND | Assistive Technology Services | $75.00 | $0.00 |
CORTLAND | Audiology | $160.30 | $160.30 |
CORTLAND | Coordination | $160.30 | $0.00 |
CORTLAND | Counseling Services | $0.00 | $0.00 |
CORTLAND | Occupational Therapy | $75.00 | $55.00 |
CORTLAND | Other | $100.00 | $100.00 |
CORTLAND | Play Therapy | $75.00 | $55.00 |
CORTLAND | Parent Counseling and Training | $0.00 | $0.00 |
CORTLAND | Psychological Services | $75.00 | $55.00 |
CORTLAND | Physical Therapy | $75.00 | $55.00 |
CORTLAND | Speech Therapy | $75.00 | $55.00 |
CORTLAND | Teacher of the Hearing Impaired | $75.00 | $0.00 |
CORTLAND | Teacher of the Visually Impaired | $75.00 | $0.00 |
Aide - 1:1 Related Services | $10.00 | $0.00 | |
DELAWARE |
Audiology | $65.00 | $0.00 |
DELAWARE |
Coordination | $65.00 | $0.00 |
DELAWARE |
Counseling Services | $65.00 | $35.00 |
DELAWARE |
Interpreter | $0.00 | $0.00 |
DELAWARE |
Orientation and Mobility | $65.00 | $35.00 |
DELAWARE |
Occupational Therapy | $65.00 | $35.00 |
DELAWARE |
Occupational Therapy Assistant | $65.00 | $0.00 |
DELAWARE |
Other | $100.00 | $100.00 |
DELAWARE |
Play Therapy | $65.00 | $35.00 |
DELAWARE |
Parent Counseling and Training | $65.00 | $35.00 |
DELAWARE |
Psychological Services | $65.00 | $0.00 |
DELAWARE |
Physical Therapy | $65.00 | $35.00 |
DELAWARE |
Physical Therapy Assistant | $65.00 | $0.00 |
DELAWARE |
Speech Therapy | $65.00 | $35.00 |
DELAWARE |
Teacher of the Hearing Impaired | $65.00 | $35.00 |
DELAWARE | Teacher of the Visually Impaired | $65.00 | $35.00 |
DUTCHESS |
Aide - 1:1 Related Services | $17.50 | $0.00 |
DUTCHESS |
Assistive Technology Services | $65.00 | $0.00 |
DUTCHESS |
Audiology | $60.00 | $35.00 |
DUTCHESS |
Coordination | $60.00 | $0.00 |
DUTCHESS |
Counseling Services | $60.00 | $35.00 |
DUTCHESS | School Health Services/Nurse | $37.50 | $0.00 |
DUTCHESS | Interpreter | $50.00 | $0.00 |
DUTCHESS | Music Therapy | $60.00 | $35.00 |
DUTCHESS |
Orientation and Mobility | $60.00 | $35.00 |
DUTCHESS |
Occupational Therapy | $60.00 | $35.00 |
DUTCHESS | Occupational Therapy Assistant | $60.00 | $35.00 |
DUTCHESS | Other | $100.00 | $100.00 |
DUTCHESS | Play Therapy | $60.00 | $35.00 |
DUTCHESS |
Parent Counseling and Training | $60.00 | $35.00 |
DUTCHESS |
Psychological Services | $60.00 | $35.00 |
DUTCHESS |
Physical Therapy | $60.00 | $35.00 |
DUTCHESS | Physical Therapy Assistant | $60.00 | $35.00 |
DUTCHESS |
School Social Work | $60.00 | $35.00 |
DUTCHESS |
Speech Therapy | $60.00 | $35.00 |
DUTCHESS | Teacher of the Hearing Impaired | $60.00 | $35.00 |
DUTCHESS | Teacher of the Visually Impaired | $60.00 | $35.00 |
ERIE | Aide - 1:1 Related Services | $12.50 | $0.00 |
ERIE | Assistive Technology Services | $55.00 | $0.00 |
ERIE | Audiology | $55.00 | $50.00 |
ERIE | Coordination | $55.00 | $0.00 |
ERIE | Counseling Services | $55.00 | $50.00 |
ERIE | School Health Services/Nurse | $55.00 | $50.00 |
ERIE | Interpreter |
$55.00 | $0.00 |
ERIE | Music Therapy | $55.00 | $50.00 |
ERIE | Orientation and Mobility | $55.00 | $50.00 |
ERIE | Occupational Therapy | $55.00 | $50.00 |
ERIE | Occupational Therapy Assistant | $55.00 | $50.00 |
ERIE | Other | $100.00 | $100.00 |
ERIE | Play Therapy | $55.00 | $50.00 |
ERIE | Parent Counseling and Training | $55.00 | $50.00 |
ERIE | Psychological Services | $55.00 | $50.00 |
ERIE | Physical Therapy | $55.00 | $50.00 |
ERIE | Physical Therapy Assistant | $55.00 | $50.00 |
ERIE | School Social Work | $55.00 | $50.00 |
ERIE | Speech Therapy | $55.00 | $50.00 |
ERIE | Teacher of the Hearing Impaired | $55.00 | $50.00 |
ERIE | Teacher of the Visually Impaired | $55.00 | $50.00 |
ESSEX |
Aide - 1:1 Related Services | $7.50 | $0.00 |
ESSEX |
Assistive Technology Services | $41.00 | $0.00 |
ESSEX |
Coordination | $41.00 | $0.00 |
ESSEX |
Counseling Services | $41.00 | $27.50 |
ESSEX |
School Health Services/Nurse | $30.00 | $0.00 |
ESSEX |
Interpreter |
$25.00 | $0.00 |
ESSEX | Music Therapy | $41.00 | $0.00 |
ESSEX |
Orientation and Mobility | $41.00 | $0.00 |
ESSEX |
Occupational Therapy | $41.00 | $27.50 |
ESSEX | Occupational Therapy Assistant | $41.00 | $27.50 |
ESSEX | Other | $100.00 | $100.00 |
ESSEX | Parent Counseling and Training | $41.00 | $0.00 |
ESSEX | Psychological Services | $41.00 | $0.00 |
ESSEX |
Physical Therapy | $41.00 | $27.50 |
ESSEX | Physical Therapy Assistant | $41.00 | $27.50 |
ESSEX |
Speech Therapy | $41.00 | $27.50 |
ESSEX |
Teacher of the Hearing Impaired | $41.00 | $27.50 |
ESSEX |
Teacher of the Visually Impaired | $41.00 | $27.50 |
FRANKLIN | Aide - 1:1 Related Services | $9.50 | $0.00 |
FRANKLIN | Assistive Technology Services | $50.00 | $0.00 |
FRANKLIN | Audiology | $50.00 | $0.00 |
FRANKLIN | Coordination | $50.00 | $0.00 |
FRANKLIN | Counseling Services | $34.00 | $0.00 |
FRANKLIN | School Health Services/Nurse | $37.50 | $0.00 |
FRANKLIN | Occupational Therapy | $34.00 | $34.00 |
FRANKLIN | Other | $100.00 | $100.00 |
FRANKLIN | Psychological Services | $0.00 | $0.00 |
FRANKLIN | Physical Therapy | $34.00 | $34.00 |
FRANKLIN | School Social Work | $34.00 | $0.00 |
FRANKLIN | Speech Therapy | $34.00 | $34.00 |
FRANKLIN | Teacher of the Hearing Impaired | $50.00 | $0.00 |
FRANKLIN | Teacher of the Visually Impaired | $50.00 | $0.00 |
FULTON | Aide - 1:1 Related Services | $15.00 | $0.00 |
FULTON | Coordination | $25.00 | $0.00 |
FULTON | Counseling Services | $55.00 | $0.00 |
FULTON | Orientation and Mobility | $55.00 | $0.00 |
FULTON | Occupational Therapy | $55.00 | $27.50 |
FULTON | Occupational Therapy Assistant | $55.00 | $27.50 |
FULTON | Other | $100.00 | $100.00 |
FULTON | Play Therapy | $25.00 | $25.00 |
FULTON | Parent Counseling and Training | $25.00 | $0.00 |
FULTON | Physical Therapy | $55.00 | $27.50 |
FULTON | Physical Therapy Assistant | $55.00 | $27.50 |
FULTON | School Social Work | $55.00 | $0.00 |
FULTON | Speech Therapy | $55.00 | $27.50 |
FULTON | Teacher of the Hearing Impaired | $55.00 | $0.00 |
FULTON | Teacher of the Visually Impaired | $55.00 | $0.00 |
GENESEE | Aide - 1:1 Related Services | $9.00 | $0.00 |
GENESEE | Assistive Technology Services | $50.00 | $0.00 |
GENESEE | Coordination | $50.00 | $0.00 |
GENESEE | Counseling Services | $57.00 | $29.00 |
GENESEE | Interpreter | $21.00 | $0.00 |
GENESEE | Music Therapy | $50.00 | $25.00 |
GENESEE | Occupational Therapy | $57.00 | $29.00 |
GENESEE | Occupational Therapy Assistant | $57.00 | $29.00 |
GENESEE | Other | $100.00 | $100.00 |
GENESEE | Parent Counseling and Training | $50.00 | $25.00 |
GENESEE | Psychological Services | $57.00 | $29.00 |
GENESEE | Physical Therapy | $57.00 | $29.00 |
GENESEE | Physical Therapy Assistant | $57.00 | $29.00 |
GENESEE | Speech Therapy | $57.00 | $29.00 |
GENESEE | Teacher of the Hearing Impaired | $57.00 | $29.00 |
GENESEE | Teacher of the Visually Impaired | $57.00 | $29.00 |
GREENE | Aide - 1:1 Related Services | $12.50 | $0.00 |
GREENE |
Assistive Technology Services | $50.00 | $0.00 |
GREENE |
Audiology | $50.00 | $0.00 |
GREENE |
Coordination | $50.00 | $0.00 |
GREENE |
Counseling Services | $50.00 | $25.00 |
GREENE |
School Health Services/Nurse | $50.00 | $0.00 |
GREENE |
Interpreter |
$50.00 | $0.00 |
GREENE |
Music Therapy | $50.00 | $25.00 |
GREENE |
Orientation and Mobility | $50.00 | $0.00 |
GREENE |
Occupational Therapy | $50.00 | $25.00 |
GREENE |
Occupational Therapy Assistant | $50.00 | $25.00 |
GREENE |
Other | $100.00 | $100.00 |
GREENE | Play Therapy | $50.00 | $25.00 |
GREENE |
Parent Counseling and Training | $50.00 | $0.00 |
GREENE |
Psychological Services | $50.00 | $25.00 |
GREENE |
Physical Therapy | $50.00 | $25.00 |
GREENE | Physical Therapy Assistant | $50.00 | $25.00 |
GREENE |
School Social Work | $50.00 | $25.00 |
GREENE |
Speech Therapy | $50.00 | $25.00 |
GREENE | Teacher of the Hearing Impaired | $50.00 | $25.00 |
GREENE | Teacher of the Visually Impaired | $50.00 | $25.00 |
HAMILTON | Aide - 1:1 Related Services | $15.00 | $0.00 |
HAMILTON | Coordination | $86.00 | $0.00 |
HAMILTON | Counseling Services | $70.00 | $0.00 |
HAMILTON | School Health Services/Nurse | $86.00 | $0.00 |
HAMILTON | Occupational Therapy | $70.00 | $0.00 |
HAMILTON | Other | $100.00 | $100.00 |
HAMILTON | Physical Therapy | $70.00 | $0.00 |
HAMILTON | Speech Therapy | $75.00 | $0.00 |
HERKIMER | Assistive Technology Services | $50.00 | $0.00 |
HERKIMER | Audiology | $50.00 | $0.00 |
HERKIMER | Coordination | $50.00 | $0.00 |
HERKIMER | Orientation and Mobility | $50.00 | $0.00 |
HERKIMER | Counseling Services | $0.00 | $0.00 |
HERKIMER | Occupational Therapy | $50.00 | $30.00 |
HERKIMER | Occupational Therapy Assistant | $50.00 | $30.00 |
HERKIMER | Other | $100.00 | $100.00 |
HERKIMER | Physical Therapy | $50.00 | $30.00 |
HERKIMER | Physical Therapy Assistant | $50.00 | $30.00 |
HERKIMER | Speech Therapy | $50.00 | $60.00 |
HERKIMER |
Teacher of the Visually Impaired | $50.00 | $0.00 |
Assistive Technology Services | $0.00 | $0.00 | |
JEFFERSON |
Coordination | $62.00 | $0.00 |
JEFFERSON |
Orientation and Mobility | $62.00 | $41.00 |
JEFFERSON |
Occupational Therapy | $62.00 | $41.00 |
JEFFERSON | Occupational Therapy Assistant | $41.00 | $36.00 |
JEFFERSON | Other | $100.00 | $100.00 |
JEFFERSON |
Physical Therapy | $62.00 | $41.00 |
JEFFERSON | Physical Therapy Assistant | $41.00 | $36.00 |
JEFFERSON | Speech Therapy | $62.00 | $41.00 |
JEFFERSON | Teacher of the Hearing Impaired | $62.00 | $41.00 |
JEFFERSON | Teacher of the Visually Impaired | $62.00 | $41.00 |
LEWIS | Aide - 1:1 Related Services | $9.00 | $7.00 |
LEWIS | Assistive Technology Services | $55.00 | $40.00 |
LEWIS | Audiology | $58.00 | $47.00 |
LEWIS | Coordination | $38.00 | $25.00 |
LEWIS | Counseling Services | $44.00 | $37.00 |
LEWIS | School Health Services/Nurse | $36.00 | $28.00 |
LEWIS | Interpreter | $30.00 | $25.00 |
LEWIS | Music Therapy | $57.00 | $43.00 |
LEWIS | Orientation and Mobility | $64.00 | $39.00 |
LEWIS | Occupational Therapy | $64.00 | $53.00 |
LEWIS | Occupational Therapy Assistant | $55.00 | $33.00 |
LEWIS | Other | $100.00 | $100.00 |
LEWIS | Play Therapy | $64.00 | $53.00 |
LEWIS | Parent Counseling and Training | $44.00 | $40.00 |
LEWIS | Psychological Services | $64.00 | $53.00 |
LEWIS | Physical Therapy | $64.00 | $53.00 |
LEWIS | Physical Therapy Assistant | $43.00 | $27.00 |
LEWIS | Speech Therapy | $64.00 | $53.00 |
LEWIS | Teacher of the Hearing Impaired | $56.00 | $35.00 |
LEWIS | Teacher of the Visually Impaired | $53.00 | $33.00 |
LIVINGSTON | Aide - 1:1 Related Services | $15.00 | $15.00 |
LIVINGSTON | Assistive Technology Services | $55.00 | $55.00 |
LIVINGSTON | Audiology | $68.00 | $68.00 |
LIVINGSTON | Coordination | $75.00 | $75.00 |
LIVINGSTON | Counseling Services | $65.00 | $65.00 |
LIVINGSTON | Music Therapy | $60.00 | $60.00 |
LIVINGSTON | Orientation and Mobility | $60.00 | $60.00 |
LIVINGSTON | Occupational Therapy | $75.00 | $75.00 |
LIVINGSTON | Other | $100.00 | $100.00 |
LIVINGSTON | Parent Counseling and Training | $65.00 | $65.00 |
LIVINGSTON | Physical Therapy | $75.00 | $75.00 |
LIVINGSTON | Speech Therapy | $65.00 | $65.00 |
LIVINGSTON | Teacher of the Hearing Impaired | $60.00 | $60.00 |
LIVINGSTON | Teacher of the Visually Impaired | $60.00 | $60.00 |
Aide - 1:1 Related Services | $10.00 | $10.00 | |
Audiology | $55.00 | $0.00 | |
Coordination | $55.00 | $0.00 | |
MADISON |
Counseling Services | $50.00 | $40.00 |
MADISON |
Music Therapy | $55.00 | $40.00 |
MADISON |
Orientation and Mobility | $55.00 | $0.00 |
MADISON |
Occupational Therapy | $55.00 | $40.00 |
MADISON | Occupational Therapy Assistant | $0.00 | $0.00 |
MADISON | Other | $100.00 | $100.00 |
MADISON | Parent Counseling and Training | $55.00 | $0.00 |
MADISON | Physical Therapy | $55.00 | $40.00 |
MADISON | Physical Therapy Assistant | $0.00 | $0.00 |
MADISON |
Speech Therapy | $55.00 | $45.00 |
MADISON | Teacher of the Hearing Impaired | $55.00 | $45.00 |
MADISON | Teacher of the Visually Impaired | $55.00 | $40.00 |
MONROE |
Aide - 1:1 Related Services | $11.00 | $0.00 |
MONROE |
Assistive Technology Services | $55.00 | $0.00 |
MONROE |
Audiology | $55.00 | $0.00 |
MONROE |
Coordination | $55.00 | $0.00 |
MONROE |
Counseling Services | $55.00 | $55.00 |
MONROE | School Health Services/Nurse | $0.00 | $0.00 |
MONROE |
Interpreter |
$17.00 | $0.00 |
MONROE |
Music Therapy | $55.00 | $55.00 |
MONROE |
Orientation and Mobility | $55.00 | $0.00 |
MONROE |
Occupational Therapy | $63.00 | $63.00 |
MONROE |
Other | $100.00 | $100.00 |
MONROE |
Parent Counseling and Training | $55.00 | $55.00 |
MONROE |
Psychological Services | $61.00 | $61.00 |
MONROE |
Physical Therapy | $63.00 | $63.00 |
MONROE |
Speech Therapy | $63.00 | $63.00 |
MONROE |
Teacher of the Hearing Impaired | $63.00 | $63.00 |
MONROE |
Teacher of the Visually Impaired | $63.00 | $63.00 |
MONTGOMERY | Assistive Technology Services | $50.00 | $25.00 |
MONTGOMERY | Coordination | $50.00 | $50.00 |
MONTGOMERY | Counseling Services | $50.00 | $25.00 |
MONTGOMERY | School Health Services/Nurse | $27.50 | $13.75 |
MONTGOMERY | Music Therapy | $50.00 | $25.00 |
MONTGOMERY | Orientation and Mobility | $50.00 | $25.00 |
MONTGOMERY | Occupational Therapy | $50.00 | $25.00 |
MONTGOMERY | Other | $100.00 | $100.00 |
MONTGOMERY | Play Therapy | $50.00 | $25.00 |
MONTGOMERY | Parent Counseling and Training | $50.00 | $25.00 |
MONTGOMERY | Psychological Services | $50.00 | $25.00 |
MONTGOMERY | Physical Therapy | $50.00 | $25.00 |
MONTGOMERY | School Social Work | $50.00 | $25.00 |
MONTGOMERY | Speech Therapy | $50.00 | $25.00 |
MONTGOMERY | Teacher of the Hearing Impaired | $50.00 | $25.00 |
MONTGOMERY | Teacher of the Visually Impaired | $50.00 | $25.00 |
NASSAU | Aide - 1:1 Related Services | $17.00 | $0.00 |
NASSAU | Assistive Technology Services | $40.00 | $0.00 |
NASSAU | Audiology | $40.00 | $30.00 |
NASSAU | Coordination | $40.00 | $0.00 |
NASSAU | Counseling Services | $40.00 | $30.00 |
NASSAU | School Health Services/Nurse | $40.00 | $0.00 |
NASSAU | Orientation and Mobility | $45.00 | $30.00 |
NASSAU | Occupational Therapy | $40.00 | $30.00 |
NASSAU | Other | $100.00 | $100.00 |
NASSAU | Parent Counseling and Training | $40.00 | $30.00 |
NASSAU | Psychological Services | $0.00 | $0.00 |
NASSAU | Physical Therapy | $40.00 | $30.00 |
NASSAU | School Social Work | $40.00 | $30.00 |
NASSAU | Speech Therapy | $40.00 | $30.00 |
NASSAU | Teacher of the Hearing Impaired | $40.00 | $30.00 |
NASSAU | Teacher of the Visually Impaired | $45.00 | $30.00 |
New York City | Aide - 1:1 Related Services | $10.00 | $0.00 |
New York City | Coordination | $45.00 | $0.00 |
New York City | Counseling Services | $40.00 | $20.00 |
New York City | School Health Services/Nurse | $45.00 | $22.50 |
New York City | Interpreter | $30.00 | $0.00 |
New York City | Orientation and Mobility | $45.00 | $22.50 |
New York City | Occupational Therapy | $45.00 | $22.50 |
