Attachment II 2013-14 Regional Weighted Average Per Diem Rates
RWAPD Table
| # | County | BEDS | Preschool Centerbased 2.5 Hour Day |
Preschool Centerbased >2.5 Hour Day |
School Age Summer | School Age Twelve Month |
|---|---|---|---|---|---|---|
| 1 | ALBANY | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 2 | ALLEGANY | 11 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 3 | BROOME | 09 | $ 124.14 | $ 147.20 | $ 110.71 | $ 163.55 |
| 4 | CATTARAUGUS | 11 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 5 | CAYUGA | 08 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 6 | CHAUTAUQUA | 11 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 7 | CHEMUNG | 10 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 8 | CHENANGO | 09 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 9 | CLINTON | 05 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 10 | COLUMBIA | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 11 | CORTLAND | 08 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 12 | DELAWARE | 09 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 13 | DUTCHESS | 03 | $ 175.54 | $ 195.29 | $ 110.71 | $ 200.30 |
| 14 | ERIE | 13 | $ 153.00 | $ 147.20 | $ 110.71 | $ 164.18 |
| 15 | ESSEX | 05 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 16 | FRANKLIN | 06 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 17 | FULTON | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 18 | GENESEE | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 19 | GREENE | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 20 | HAMILTON | 05 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 21 | HERKIMER | 07 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 22 | JEFFERSON | 06 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 23 | LEWIS | 06 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 24 | LIVINGSTON | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 25 | MADISON | 08 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 26 | MONROE | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 27 | MONTGOMERY | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 28 | NASSAU | 02 | $ 232.55 | $ 212.88 | $ 116.04 | $ 210.29 |
| 30 | NEW YORK CITY | 01 | $ 199.71 | $ 181.01 | $ 220.29 | $ 182.97 |
| 40 | NIAGARA | 13 | $ 153.00 | $ 147.20 | $ 110.71 | $ 164.18 |
| 41 | ONEIDA | 07 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 42 | ONONDAGA | 08 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 43 | ONTARIO | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 44 | ORANGE | 03 | $ 175.54 | $ 195.29 | $ 132.40 | $ 200.30 |
| 45 | ORLEANS | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 46 | OSWEGO | 08 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 47 | OTSEGO | 09 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 48 | PUTNAM | 03 | $ 175.54 | $ 195.29 | $ 132.40 | $ 200.30 |
| 49 | RENSSELAER | 04 | $ 153.00 | $ 147.20 | $ 110.80 | $ 152.08 |
| 50 | ROCKLAND | 03 | $ 175.54 | $ 195.29 | $ 132.40 | $ 200.30 |
| 51 | ST. LAWRENCE | 06 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 52 | SARATOGA | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 53 | SCHENECTADY | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 54 | SCHOHARIE | 04 | $ 153.00 | $ 147.20 | $ 113.58 | $ 155.39 |
| 55 | SCHUYLER | 10 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 56 | SENECA | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 57 | STEUBEN | 10 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 58 | SUFFOLK | 02 | $ 224.63 | $ 212.88 | $ 116.04 | $ 210.29 |
| 59 | SULLIVAN | 03 | $ 175.54 | $ 195.29 | $ 132.40 | $ 200.30 |
| 60 | TIOGA | 09 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 61 | TOMPKINS | 09 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 62 | ULSTER | 03 | $ 175.54 | $ 195.29 | $ 132.40 | $ 200.30 |
| 63 | WARREN | 05 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 64 | WASHINGTON | 05 | $ 153.00 | $ 147.20 | $ 110.71 | $ 163.55 |
| 65 | WAYNE | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
| 66 | WESTCHESTER | 03 | $ 175.54 | $ 195.29 | $ 132.40 | $ 200.30 |
| 67 | WYOMING | 13 | $ 153.00 | $ 147.20 | $ 110.71 | $ 164.18 |
| 68 | YATES | 12 | $ 153.00 | $ 147.20 | $ 136.09 | $ 163.55 |
Last Updated:
August 8, 2013