Preschool Payment Reports Released to the SED File Transfer Manager (FTM) in Calendar Year 2024
| School Year | AVL Type | Report Type | SED FTM File Name Begins With* | SED FTM File Date |
|---|---|---|---|---|
| 2021-22 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2122_10_APL_20241216 | 12/16/24 |
| 2021-22 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2324_10_FOSTER_20241216 | 12/16/24 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_22223_07_APL_20241216 | 12/16/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2223_07_FOSTER_20241216 | 12/16/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2223_07_TRANS_20241216 | 12/16/24 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2324_03_APL_20241113 | 11/13/24 |
| 2023-24 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2324_03_FOSTER_20241113 | 11/13/24 |
| 2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2122_10_APL_20241113 | 11/13/24 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2122_10_FOSTER_20241113 | 11/13/24 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2122_10_TRANS_20241113 | 11/13/24 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2324_03_APL_20241010 | 10/10/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2324_03_MA_20241010 | 10/10/24 |
| 2023-24 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2324_03_ROME_20241010 | 10/10/24 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2324_03_APL_20241009 | 10/9/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2324_03_FOSTER_20241009 | 10/9/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2324_03_TRANS_20241009 | 10/9/24 |
| 2022-23 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2223_06_APL_20241009 | 10/9/24 |
| 2022-23 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2223_06_FOSTER_20241009 | 10/9/24 |
| 2021-22 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2122_05_20240913 | 9/13/24 |
| 2014-15 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1415_24_APL_20240913 | 9/13/24 |
| 2014-15 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1415_24_FOSTER_20240913 | 9/13/24 |
| 2014-15 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1415_24_TRANS_20240913 | 9/13/24 |
| 2015-16 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1516_23_APL_20240913 | 9/13/24 |
| 2015-16 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1516_23_FOSTER_20240913 | 9/13/24 |
| 2015-16 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1516_23_TRANS_20240913 | 9/13/24 |
| 2016-17 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1617_21_APL_20240913 | 9/13/24 |
| 2016-17 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1617_21_FOSTER_20240913 | 9/13/24 |
| 2016-17 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1617_21_TRANS_20240913 | 9/13/24 |
| 2017-18 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1718_19_APL_20240913 | 9/13/24 |
| 2017-18 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1718_19_FOSTER_20240913 | 9/13/24 |
| 2017-18 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1718_19_TRANS_20240913 | 9/13/24 |
| 2018-19 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1819_17_APL_20240913 | 9/13/24 |
| 2018-19 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1819_17_FOSTER_20240913 | 9/13/24 |
| 2018-19 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1819_17_TRANS_20240913 | 9/13/24 |
| 2019-20 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1920_15_APL_20240913 | 9/13/24 |
| 2019-20 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1920_15_FOSTER_20240913 | 9/13/24 |
| 2019-20 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1920_15_TRANS_20240913 | 9/13/24 |
| 2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_13_APL_20240913 | 9/13/24 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_13_FOSTER_20240913 | 9/13/24 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_13_TRANS_20240913 | 9/13/24 |
| 2021-22 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2122_04_20240807 | 8/7/24 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2223_06_APL_20240807 | 8/7/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2223_06_FOSTER_20240807 | 8/7/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2223_06_TRANS_20240807 | 8/7/24 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2324_02_APL_20240807 | 8/7/24 |
| 2023-24 | §4410 Preschool Evaluations | §4410 Evaluations Serviced in Other Municipalities | CCCC_EFH381_2324_02_FOSTER_20240807 | 8/7/24 |
| 2021-22 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2122_09_APL_20240806 | 8/6/24 |
| 2021-22 | §4410 Preschool Evaluations | §4410 Evaluations Serviced in Other Municipalities | CCCC_EFH381_2122_09_FOSTER_20240806 | 8/6/24 |
| 2020-21 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2021_08_20240806 | 8/6/24 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2324_02_APL_20240723 | 7/23/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2324_02_MA_20240723 | 7/23/24 |
| 2023-24 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2324_02_ROME_20240723 | 7/23/24 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2324_02_APL_20240716 | 7/16/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCCC_EFH322_2324_02_FOSTER_20240716 | 7/16/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2324_02_TRANS_20240716 | 7/16/24 |
| 2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2122_09_APL_20240716 | 7/16/24 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2122_09_FOSTER_20240716 | 7/16/24 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2122_09_TRANS_20240716 | 7/16/24 |
| 2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_12_APL_20240708 | 7/8/24 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_12_FOSTER_20240708 | 7/8/24 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_12_TRANS_20240708 | 7/8/24 |
| 2020-21 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2021_12_APL_20240708 | 7/8/24 |
| 2020-21 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2021_12_FOSTER_20240708 | 7/8/24 |
| 2022-23 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2223_05_APL_20240606 | 6/6/24 |
| 2022-23 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2223_05_FOSTER_20240606 | 6/6/24 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2324_01_APL_20240523 | 5/23/24 (6/5/24 for Albany County only) |
| 2023-24 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2324_01_FOSTER_20240523 | 5/23/24 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2223_05_APL_20240523 | 5/23/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2223_05_FOSTER_20240523 | 5/23/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2223_05_TRANS_202405238 | 5/23/24 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2324_01_APL_20240508 | 5/8/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2324_01_MA_20240508 | 5/8/24 |
| 2023-24 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2324_01_ROME_20240508 | 5/8/24 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2324_01_APL_20240502 | 5/2/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2324_01_FOSTER_20240502 | 5/2/24 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2324_01_TRANS_20240502 | 5/2/24 |
| 2021-22 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2122_08_FOSTER_20240417 | 4/17/24 |
| 2021-22 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2122_08_APL_20240417 | 4/17/24 |
| 2020-21 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2021_07_20240417 | 4/17/24 |
| 2021-22 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2122_03_20240417 | 4/17/24 |
| 2022-23 | §4410 County Administrative Expenses | Approved Payment Listing | CountyName_EFH803_202223 | 4/16/24 |
| 2022-23 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2223_04_APL_20240315 | 3/15/24 |
| 2022-23 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2223_04_FOSTER_20240315 | 3/15/24 |
| 2020-21 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2021_11_APL_20240315 | 3/15/24 |
| 2020-21 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2021_11_FOSTER_20240315 | 3/15/24 |
| 2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2122_08_APL_20240315 | 3/15/24 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2122_08_FOSTER_20240315 | 3/15/24 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2122_08_TRANS_20240315 | 3/15/24 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2223_04_APL_20240213 | 2/13/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2223_04_MA_20240213 | 2/13/24 |
| 2022-23 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2223_04_ROME_20240213 | 2/13/24 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2223_04_APL_20240206 | 2/6/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2223_04_FOSTER_20240206 | 2/6/24 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2223_04_TRANS_20240206 | 2/6/24 |
| 2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_11_APL_20240206 | 2/6/24 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_11_FOSTER_20240206 | 2/6/24 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_11_TRANS_20240206 | 2/6/24 |
| 2019-20 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1920_14_APL_20240124 | 1/24/24 |
| 2019-20 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1920_14_FOSTER_20240124 | 1/24/24 |
| 2019-20 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1920_14_TRANS_20240124 | 1/24/24 |
| 2018-19 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1819_16_APL_20240124 | 1/24/24 |
| 2018-19 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1819_16_FOSTER_20240124 | 1/24/24 |
| 2018-19 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1819_16_TRANS_20240124 | 1/24/24 |
| 2017-18 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1718_18_APL_20240124 | 1/24/24 |
| 2017-18 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1718_18_FOSTER_20240124 | 1/24/24 |
| 2017-18 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1718_18_TRANS_20240124 | 1/24/24 |
| 2016-17 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1617_20_APL_20240124 | 1/24/24 |
| 2016-17 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1617_20_FOSTER_20240124 | 1/24/24 |
| 2016-17 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1617_20_TRANS_20240124 | 1/24/24 |
| 2015-16 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1516_22_APL_20240124 | 1/24/24 |
| 2015-16 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1516_22_FOSTER_20240124 | 1/24/24 |
| 2015-16 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1516_22_TRANS_20240124 | 1/24/24 |
| 2014-15 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1415_23_APL_20240124 | 1/24/24 |
| 2014-15 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1415_23_FOSTER_20240124 | 1/24/24 |
| 2014-15 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1415_23_TRANS_20240124 | 1/24/24 |
| 2021-22 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2122_07_APL_20240109 | 1/9/24 |
| 2021-22 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2122_07_FOSTER_20240109 | 1/9/24 |
*Note - "CCCC" represents the first four letters of a county’s name, except for New York City (NEWY) and Saint Lawrence (STLA).
Preschool payments released to the SED File Transfer Manager in calendar year:
Last Updated:
April 8, 2026