Preschool Payment Reports Released to the SED File Transfer Manager (FTM) in Calendar Year 2026
| School Year | AVL Type | Report Type | SED FTM File Name Begins With* | SED FTM File Date |
|---|---|---|---|---|
| 2025-26 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2526_01_APL_20260501 | 5/1/26 |
| 2025-26 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2526_01_MA_20260501 | 5/1/26 |
| 2025-26 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2526_01_ROME_20260501 | 5/1/26 |
| 2025-26 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2526_01_APL_20260429 | 4/29/26 |
| 2025-26 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2526_01_FOSTER_20260429 | 4/29/26 |
| 2025-26 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2526_01_TRANS_20260429 | 4/29/26 |
| 2025-26 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_2526_01_ADJ_20260429 | 4/29/26 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2324_08_APL_20260407 | 4/7/26 |
| 2023-24 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2324_08_FOSTER_20260407 | 4/7/26 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Adjustment Listing | CCCC_EFH381_2324_08_ADJ_20260407 | 4/7/26 |
| 2023-24 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2324_02_20260403 | 4/3/26 |
| 2022-23 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2223_06_20260403 | 4/3/26 |
| 2024-25 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2425_04_APL_20260224 | 2/24/26 |
| 2024-25 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2425_04_FOSTER_20260224 | 2/24/26 |
| 2024-25 | §4410 Preschool Evaluations | Approved Payment Adjustment Listing | CCCC_EFH381_2425_04_ADJ_20260224 | 2/24/26 |
| 2022-23 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2223_11_APL_20260224 | 2/24/26 |
| 2022-23 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2223_11_FOSTER_20260224 | 2/24/26 |
| 2022-23 | §4410 Preschool Evaluations | Approved Payment Adjustment Listing | CCCC_EFH381_2223_11_ADJ_20260224 | 2/24/26 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2324_08_APL_20260224 | 2/24/26 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2324_08_FOSTER_20260224 | 2/24/26 |
| 2023-24 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2324_08_TRANS_20260224 | 2/24/26 |
| 2023-24 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_2324_08_ADJ_20260224 | 2/24/26 |
| 2024-25 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2425_04_APL_20260218 | 2/18/26 |
| 2024-25 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2425_04_MA_20260218 | 2/18/26 |
| 2024-25 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2425_04_ROME_20260218 | 2/18/26 |
| 2024-25 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2425_04_APL_20260210 | 2/10/26 |
| 2024-25 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2425_04_FOSTER_20260210 | 2/10/26 |
| 2024-25 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2425_04_TRANS_20260210 | 2/10/26 |
| 2024-25 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_2425_04_ADJ_20260210 | 2/10/26 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2223_11_APL_20260210 | 2/10/26 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2223_11_FOSTER_20260210 | 2/10/26 |
| 2022-23 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2223_11_TRANS_20260210 | 2/10/26 |
| 2022-23 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_2223_11_ADJ_20260210 | 2/10/26 |
| 2016-17 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1617_24_APL_20260128 | 1/28/26 |
| 2016-17 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1617_24_FOSTER_20260128 | 1/28/26 |
| 2016-17 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1617_24_TRANS_20260128 | 1/28/26 |
| 2016-17 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_1617_24_ADJ_20260128 | 1/28/26 |
| 2017-18 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1718_22_APL_20260128 | 1/28/26 |
| 2017-18 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1718_22_FOSTER_20260128 | 1/28/26 |
| 2017-18 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1718_22_TRANS_20260128 | 1/28/26 |
| 2017-18 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_1718_22_ADJ_20260128 | 1/28/26 |
| 2018-19 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1819_20_APL_20260128 | 1/28/26 |
| 2018-19 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1819_20_FOSTER_20260128 | 1/28/26 |
| 2018-19 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1819_20_TRANS_20260128 | 1/28/26 |
| 2018-19 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_1819_20_ADJ_20260128 | 1/28/26 |
| 2019-20 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1920_18_APL_20260128 | 1/28/26 |
| 2019-20 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1920_18_FOSTER_20260128 | 1/28/26 |
| 2019-20 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1920_18_TRANS_20260128 | 1/28/26 |
| 2019-20 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_1920_18_ADJ_20260128 | 1/28/26 |
| 2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_16_APL_20260128 | 1/28/26 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_16_FOSTER_20260128 | 1/28/26 |
| 2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_16_TRANS_20260128 | 1/28/26 |
| 2020-21 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_2021_16_ADJ_20260128 | 1/28/26 |
| 2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2122_14_APL_20260128 | 1/28/26 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2122_14_FOSTER_20260128 | 1/28/26 |
| 2021-22 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2122_14_TRANS_20260128 | 1/28/26 |
| 2021-22 | §4410 Preschool Programs & Services | Approved Payment Adjustment Listing | CCCC_EFH322_2122_14_ADJ_20260121 | 1/28/26 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2324_07_APL_20260121 | 1/21/26 |
| 2023-24 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2324_07_FOSTER_20260121 | 1/21/26 |
| 2023-24 | §4410 Preschool Evaluations | Approved Payment Adjustment Listing | CCCC_EFH381_2324_07_ADJ_20260121 | 1/21/26 |
| 2023-24 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2324_01_20260106 | 1/9/26 |
| 2022-23 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2223_05_20260106 | 1/9/26 |
*Note - "CCCC" represents the first four letters of a county’s name, except for New York City (NEWY) and Saint Lawrence (STLA).
Preschool payments released to the SED File Transfer Manager in calendar year:
Last Updated:
May 1, 2026