Preschool Payment Reports Released to the SED File Transfer Manager (FTM) in Calendar Year 2022
School Year | AVL Type | Report Type | SED FTM File Name Begins With* | SED FTM File Date |
---|---|---|---|---|
2021-22 | §4410 Preschool Program & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2122_01_APL_20220630 | 6/30/22 |
2021-22 | §4410 Preschool Program & Services | §4410 Medicaid Summary | CCCC_EFH391_2122_01_MA_20220630 | 6/30/22 |
2021-22 | §4410 Preschool Program & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2122_01_ROME_20220630 | 6/30/22 |
2021-22 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2122_01_APL_20220525 | 5/25/22 |
2021-22 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2122_01_FOSTER_20220525 | 5/25/22 |
2020-21 | §4410 Preschool Program & Services | Approved Payment Listing | CCCC_EFH322_2021_05_APL_20220525 | 5/25/22 |
2020-21 | §4410 Preschool Program & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_05_FOSTER_20220525 | 5/25/22 |
2020-21 | §4410 Preschool Program & Services | §4410 Transportation Summary | CCCC_EFH322_2021_05_TRANS_20220525 | 5/25/22 |
2019-20 | §4410 Preschool Program & Services | Approved Payment Listing | CCCC_EFH322_1920_07_APL_20220525 | 5/25/22 |
2019-20 | §4410 Preschool Program & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1920_07_FOSTER_20220525 | 5/25/22 |
2019-20 | §4410 Preschool Program & Services | §4410 Transportation Summary | CCCC_EFH322_1920_07_TRANS_20220525 | 5/25/22 |
2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2122_01_APL_20220426 | 4/26/22 |
2021-22 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2122_01_FOSTER_20220426 | 4/26/22 |
2021-22 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2122_01_TRANS_20220426 | 4/26/22 |
2020-21 | §4410 County Administrative Expenses | Approved Payment Listing | CountyName_EFH803_202021 | 4/20/22 |
2019-20 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1920_03_20220406 | 4/6/22 |
2018-19 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1819_07_20220406 | 4/6/22 |
2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2021_04_APL_20220309 | 3/9/22 |
2020-21 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2021_04_MA_20220309 | 3/9/22 |
2020-21 | §4410 Preschool Programs & Services | State Operated Schools Chargeback Summary | CCCC_EFH391_2021_04_ROME_20220309 | 3/9/22 |
2019-20 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1920_02_20220308 | 3/8/22 |
2018-19 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1819_06_20220308 | 3/8/22 |
2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_04_APL_20220223 | 2/23/22 |
2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_04_FOSTER_20220223 | 2/23/22 |
2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_04_TRANS_20220223 | 2/23/22 |
2018-19 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1819_11_APL_20220223 | 2/23/22 |
2018-19 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1819_11_FOSTER_20220223 | 2/23/22 |
2018-19 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1819_11_TRANS_20220223 | 2/23/22 |
2010-11 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1011_25_APL_20220216 | 2/16/22 |
2010-11 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1011_25_FOSTER_20220216 | 2/16/22 |
2010-11 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1011_25_TRANS_20220216 | 2/16/22 |
2011-12 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1112_25_APL_20220216 | 2/16/22 |
2011-12 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1112_25_FOSTER_20220216 | 2/16/22 |
2011-12 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1112_25_TRANS_20220216 | 2/16/22 |
2013-14 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1314_22_APL_20220216 | 2/16/22 |
2013-14 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1314_22_FOSTER_20220216 | 2/16/22 |
2013-14 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1314_22_TRANS_20220216 | 2/16/22 |
2014-15 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1415_20_APL_20220216 | 2/16/22 |
2014-15 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1415_20_FOSTER_20220216 | 2/16/22 |
2014-15 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1415_20_TRANS_20220216 | 2/16/22 |
2015-16 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1516_18_APL_20220216 | 2/16/22 |
2015-16 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1516_18_FOSTER_20220216 | 2/16/22 |
2015-16 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1516_18_TRANS_20220216 | 2/16/22 |
2016-17 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1617_16_APL_20220216 | 2/16/22 |
2016-17 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1617_16_FOSTER_20220216 | 2/16/22 |
2016-17 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1617_16_TRANS_20220216 | 2/16/22 |
2017-18 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1718_14_APL_20220216 | 2/16/22 |
2017-18 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1718_14_FOSTER_20220216 | 2/16/22 |
2017-18 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1718_14_TRANS_20220216 | 2/16/22 |
2019-20 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_1920_07_APL_20220119 | 1/19/22 |
2019-20 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_1920_07_FOSTER_20220119 | 1/19/22 |
2019-20 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1920_01_20220114 | 1/14/22 |
2018-19 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1819_05_20220114 | 1/14/22 |
*Note - "CCCC" represents the first four letters of a county’s name, except for New York City (NEWY) and Saint Lawrence (STLA).
Preschool payments released to the SED File Transfer Manager in calendar year:
Last Updated:
<June 30, 2022