Preschool Payment Reports Released to the SED File Transfer Manager (FTM) in Calendar Year 2023
School Year | AVL Type | Report Type | SED FTM File Name Begins With* | SED FTM File Date |
---|---|---|---|---|
2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_08_APL_20230321 | 3/21/23 |
2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_08_FOSTER_20230321 | 3/21/23 |
2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_08_TRANS_20230321 | 3/21/23 |
2019-20 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_1920_11_APL_20230321 | 3/21/23 |
2019-20 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_1920_11_FOSTER_20230321 | 3/21/23 |
2021-22 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2122_04_APL_20230321 | 3/21/23 |
2021-22 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2122_04_FOSTER_20230321 | 3/21/23 |
2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing with Adjustments | CCCC_EFH391_2122_04_APL_20230216 | 2/16/23 |
2021-22 | §4410 Preschool Programs & Services | §4410 Medicaid Summary | CCCC_EFH391_2122_04_MA_20230216 | 2/16/23 |
2021-22 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2122_04_APL_20230214 | 2/14/23 |
2021-22 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2122_04_FOSTER_20230214 | 2/14/23 |
2021-22 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2122_04_TRANS_20230214 | 2/14/23 |
2019-20 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1920_11_APL_20230214 | 2/14/23 |
2019-20 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_1920_11_FOSTER_20230214 | 2/14/23 |
2019-20 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1920_11_TRANS_20230214 | 2/14/23 |
2014-15 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1415_21_APL_20230209 | 2/9/23 |
2014-15 | §4410 Preschool Programs & Services | §4410 Placements Services in Other Municipalities | CCCC_EFH322_1415_21_FOSTER_20230209 | 2/9/23 |
2014-15 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1415_21_TRANS_20230209 | 2/9/23 |
2015-16 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1516_20_APL_20230209 | 2/9/23 |
2015-16 | §4410 Preschool Programs & Services | §4410 Placements Services in Other Municipalities | CCCC_EFH322_1516_20_FOSTER_20230209 | 2/9/23 |
2015-16 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1516_20_TRANS_20230209 | 2/9/23 |
2016-17 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1617_18_APL_20230209 | 2/9/23 |
2016-17 | §4410 Preschool Programs & Services | §4410 Placements Services in Other Municipalities | CCCC_EFH322_1617_18_FOSTER_20230209 | 2/9/23 |
2016-17 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1617_18_TRANS_20230209 | 2/9/23 |
2017-18 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1718_16_APL_20230209 | 2/9/23 |
2017-18 | §4410 Preschool Programs & Services | §4410 Placements Services in Other Municipalities | CCCC_EFH322_1718_16_FOSTER_20230209 | 2/9/23 |
2017-18 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1718_16_TRANS_20230209 | 2/9/23 |
2018-19 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_1819_14_APL_20230209 | 2/9/23 |
2018-19 | §4410 Preschool Programs & Services | §4410 Placements Services in Other Municipalities | CCCC_EFH322_1819_14_FOSTER_20230209 | 2/9/23 |
2018-19 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_1819_14_TRANS_20230209 | 2/9/23 |
2019-20 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_1920_06_20230209 | 2/9/23 |
2020-21 | §4410 CPSE Administrative Expenses | Approved Payment Listing | CCCC_EFH805_2021_02_20230209 | 2/9/23 |
2020-21 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_2021_07_APL_20230117 | 1/17/23 |
2020-21 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_2021_07_FOSTER_20230117 | 1/17/23 |
2020-21 | §4410 Preschool Programs & Services | Approved Payment Listing | CCCC_EFH322_2021_07_APL_20230103 | 1/3/23 |
2020-21 | §4410 Preschool Programs & Services | §4410 Placements Serviced in Other Municipalities | CCCC_EFH322_2021_07_FOSTER_20230103 | 1/3/23 |
2020-21 | §4410 Preschool Programs & Services | §4410 Transportation Summary | CCCC_EFH322_2021_07_TRANS_20230103 | 1/3/23 |
2019-20 | §4410 Preschool Evaluations | Approved Payment Listing | CCCC_EFH381_1920_10_APL_20230103 | 1/3/23 |
2019-20 | §4410 Preschool Evaluations | §4410 Evaluations in Other Municipalities | CCCC_EFH381_1920_10_FOSTER_20230103 | 1/3/23 |
*Note - "CCCC" represents the first four letters of a county’s name, except for New York City (NEWY) and Saint Lawrence (STLA).
Preschool payments released to the SED File Transfer Manager in calendar year:
Last Updated:
March 23, 2023