Additional 1 to 1 Aide Reimbursement Information
List of Preschool Providers for Which No 1:1 Aide Requests Will be Processed
NOTE: List is Subject to Periodic Updates
(See Note Below)
Provider | Code | Program | Effective |
---|---|---|---|
Bedford CSD | 660102060000 | 9160; 9165 | 2009-10 |
Brookville Center | 800000056822 | 9101 | 2009-10 |
Center For Disability Services | 010100997850 | 9107 | 09/16 to 08/21 |
Center For Disability Services | 010100997850 | 9106 | 2021-22 (Sept) |
Elmcrest Childrens Center | 421800997437 | 9160 | 2008-09 |
Franziska Rackers | 610600998060 | 9162 | 2012-13 |
Ganrormic, Inc. | 800000058305 | 9160 | 2014-15 |
Jamestown CSD | 061700010000 | 9100 | 2012-13 |
Kelberman Center (Upstate UCP) | 800000074705 | 9100 | 2012-13 |
Rome City SD | 411800010000 | 9100, 9160, 9165 | 2019-20 |
Special Programs (Little Lukes) | 461300880003 | 9160; 9165 | 2016-17 |
Steppingstone Day School | 342500880220 | 9100 (6:1:3 only) | 2017-18 |
These Our Treasures | 320800880095 | 9100 | 2015-16 |
UCP Niagara | 400800990032 | 9100 | 2012-13 |
UCP Rochester | 261600998086 | 9165 | 2011-12 |
UCP Syracuse (Enable) | 421800997851 | 9161; 9165 | 07/12 to 08/21 |
Upstate Cerebral Palsy (UCP Utica) | 412300999379 | 9160 | 2012-13 |
Note: The tuition rates set by SED for the above providers have been adjusted to include the cost for 1:1 services, eliminating separate 1:1 add-on rates.
Last Updated:
April 18, 2023