Remaining Amount on Hold from 4408 Payment
SCHOOL YEAR: 2425PAYMENT NUMBER: 01 APR PAY PERCENT: 56%
% OF APR AMT PAID: 65.9144%
CORRESPONDING TO THE SERVICE TYPE: EDUC / MAIN
| AGENCY CODE | AGENCY NAME | APR CURRENT PAYMENT |
PRORATED CURRENT PAYMENT |
REMAINING AMT ON HOLD |
|---|---|---|---|---|
| 010100010000 | ALBANY CITY SD | $698,100.01 | $460,148.44 | $237,951.57 |
| 010201040000 | BERNE-KNOX-WESTERLO CSD | $107,986.48 | $71,178.65 | $36,807.83 |
| 010306060000 | BETHLEHEM CSD | $249,367.60 | $164,369.16 | $84,998.44 |
| 010402060000 | RAVENA-COEYMANS-SELKIRK CS | $162,001.14 | $106,782.08 | $55,219.06 |
| 010601060000 | SOUTH COLONIE CSD | $229,822.36 | $151,486.03 | $78,336.33 |
| 010615020000 | MENANDS UFSD | $15,294.16 | $10,081.06 | $5,213.10 |
| 010623060000 | NORTH COLONIE CSD | $424,968.98 | $280,115.76 | $144,853.22 |
| 010802060000 | GUILDERLAND CSD | $419,347.78 | $276,410.58 | $142,937.20 |
| 011003060000 | VOORHEESVILLE CSD | $45,240.16 | $29,819.79 | $15,420.37 |
| 011200010000 | WATERVLIET CITY SD | $205,314.82 | $135,332.04 | $69,982.78 |
| 020702040000 | GENESEE VALLEY CSD | $20,679.12 | $13,630.52 | $7,048.60 |
| 021601040000 | FRIENDSHIP CSD | $53,151.52 | $35,034.51 | $18,117.01 |
| 022401040000 | SCIO CSD | $5,340.48 | $3,520.15 | $1,820.33 |
| 022601060000 | WELLSVILLE CSD | $34,618.08 | $22,818.30 | $11,799.78 |
| 022902040000 | BOLIVAR-RICHBURG CSD | $46,886.88 | $30,905.21 | $15,981.67 |
| 030101060000 | CHENANGO FORKS CSD | $42,878.61 | $28,263.18 | $14,615.43 |
| 030200010000 | BINGHAMTON CITY SD | $278,929.44 | $183,854.67 | $95,074.77 |
| 030501040000 | HARPURSVILLE CSD | $69,389.44 | $45,737.64 | $23,651.80 |
| 030601060000 | SUSQUEHANNA VALLEY CSD | $58,851.79 | $38,791.81 | $20,059.98 |
| 030701060000 | CHENANGO VALLEY CSD | $79,517.74 | $52,413.65 | $27,104.09 |
| 031101060000 | MAINE-ENDWELL CSD | $144,604.41 | $95,315.13 | $49,289.28 |
| 031301040000 | DEPOSIT CSD | $24,764.88 | $16,323.63 | $8,441.25 |
| 031401060000 | WHITNEY POINT CSD | $60,878.24 | $40,127.53 | $20,750.71 |
| 031501060000 | UNION-ENDICOTT CSD | $206,403.78 | $136,049.82 | $70,353.96 |
| 031502060000 | JOHNSON CITY CSD | $129,411.53 | $85,300.84 | $44,110.69 |
| 031601060000 | VESTAL CSD | $225,050.47 | $148,340.67 | $76,709.80 |
| 031701060000 | WINDSOR CSD | $97,645.39 | $64,362.38 | $33,283.01 |
| 040302060000 | ALLEGANY-LIMESTONE CSD | $56,494.32 | $37,237.90 | $19,256.42 |
| 040901040000 | ELLICOTTVILLE CSD | $41,534.64 | $27,377.31 | $14,157.33 |
| 041101040000 | FRANKLINVILLE CSD | $69,908.80 | $46,079.97 | $23,828.83 |
| 041401040000 | HINSDALE CSD | $59,732.90 | $39,372.59 | $20,360.31 |
| 042302040000 | CATTARAUGUS-LITTLE VALLEY | $87,466.96 | $57,653.33 | $29,813.63 |
| 042400010000 | OLEAN CITY SD | $91,243.95 | $60,142.91 | $31,101.04 |
| 042801060000 | GOWANDA CSD | $123,311.44 | $81,280.00 | $42,031.44 |
| 042901040000 | PORTVILLE CSD | $12,251.68 | $8,075.63 | $4,176.05 |
| 043001040000 | RANDOLPH CSD | $40,048.40 | $26,397.67 | $13,650.73 |
| 043200050000 | SALAMANCA CITY SD | $123,245.92 | $81,236.81 | $42,009.11 |
| 043501060000 | YORKSHIRE-PIONEER CSD | $165,117.68 | $108,836.33 | $56,281.35 |
| 050100010000 | AUBURN CITY SD | $196,396.48 | $129,453.57 | $66,942.91 |
| 050301040000 | WEEDSPORT CSD | $22,472.80 | $14,812.82 | $7,659.98 |
| 050401040000 | CATO-MERIDIAN CSD | $9,928.80 | $6,544.51 | $3,384.29 |
| 050701040000 | SOUTHERN CAYUGA CSD | $13,900.32 | $9,162.32 | $4,738.00 |
| 051101040000 | PORT BYRON CSD | $24,850.56 | $16,380.10 | $8,470.46 |
| 051301040000 | MORAVIA CSD | $19,353.04 | $12,756.45 | $6,596.59 |
| 051901040000 | UNION SPRINGS CSD | $29,162.56 | $19,222.33 | $9,940.23 |
| 060201060000 | SOUTHWESTERN CSD AT JAMEST | $60,347.84 | $39,777.92 | $20,569.92 |
| 060401040000 | CASSADAGA VALLEY CSD | $75,332.88 | $49,655.22 | $25,677.66 |
| 060601040000 | PINE VALLEY CSD (SOUTH DAY | $66,332.00 | $43,722.34 | $22,609.66 |
| 060800010000 | DUNKIRK CITY SD | $190,403.22 | $125,503.15 | $64,900.07 |
| 061001040000 | BEMUS POINT CSD | $26,306.32 | $17,339.66 | $8,966.66 |
| 061101040000 | FALCONER CSD | $28,618.24 | $18,863.55 | $9,754.69 |
| 061501040000 | SILVER CREEK CSD | $52,612.00 | $34,678.89 | $17,933.11 |
| 061503040000 | FORESTVILLE CSD | $66,183.60 | $43,624.53 | $22,559.07 |
| 061601040000 | PANAMA CSD | $3,734.18 | $2,461.37 | $1,272.81 |
| 061700010000 | JAMESTOWN CITY SD | $103,329.92 | $68,109.30 | $35,220.62 |
| 062201060000 | FREDONIA CSD | $86,817.36 | $57,225.15 | $29,592.21 |
| 062901040000 | WESTFIELD CSD | $20,770.96 | $13,691.06 | $7,079.90 |
| 070901060000 | HORSEHEADS CSD | $295,078.60 | $194,499.29 | $100,579.31 |
| 070902060000 | ELMIRA HEIGHTS CSD | $83,833.09 | $55,258.08 | $28,575.01 |
| 080101040000 | AFTON CSD | $28,580.56 | $18,838.71 | $9,741.85 |
| 080201040000 | BAINBRIDGE-GUILFORD CSD | $24,776.08 | $16,331.01 | $8,445.07 |
| 080601040000 | GREENE CSD | $41,714.64 | $27,495.96 | $14,218.68 |
| 081003040000 | UNADILLA VALLEY CSD | $20,508.88 | $13,518.31 | $6,990.57 |
| 081200050000 | NORWICH CITY SD | $167,483.60 | $110,395.82 | $57,087.78 |
| 081401040000 | OTSELIC VALLEY CSD | $17,879.12 | $11,784.92 | $6,094.20 |
| 081501040000 | OXFORD ACADEMY & CSD | $69,037.97 | $45,505.97 | $23,532.00 |
| 082001040000 | SHERBURNE-EARLVILLE CSD | $20,360.48 | $13,420.49 | $6,939.99 |
| 090201040000 | AUSABLE VALLEY CSD | $28,189.28 | $18,580.80 | $9,608.48 |
| 090501040000 | NORTHEASTERN CLINTON CSD | $0.00 | $0.00 | $0.00 |
| 090601020000 | CHAZY UFSD | $8,141.84 | $5,366.65 | $2,775.19 |
| 091101060000 | PERU CSD | $70,611.19 | $46,542.95 | $24,068.24 |
| 091200010000 | PLATTSBURGH CITY SD | $13,329.27 | $8,785.91 | $4,543.36 |
| 091402060000 | SARANAC CSD | $2,869.44 | $1,891.38 | $978.06 |
| 100501040000 | TACONIC HILLS CSD | $80,666.46 | $53,170.82 | $27,495.64 |
| 100902040000 | GERMANTOWN CSD | $39,019.40 | $25,719.41 | $13,299.99 |
| 101001040000 | CHATHAM CSD | $74,806.72 | $49,308.41 | $25,498.31 |
| 101401040000 | KINDERHOOK CSD | $74,179.28 | $48,894.83 | $25,284.45 |
| 101601040000 | NEW LEBANON CSD | $6,138.08 | $4,045.88 | $2,092.20 |
| 110101040000 | CINCINNATUS CSD | $68,153.84 | $44,923.20 | $23,230.64 |
| 110200010000 | CORTLAND CITY SD | $138,831.55 | $91,509.99 | $47,321.56 |
| 110304040000 | MCGRAW CSD | $24,587.84 | $16,206.93 | $8,380.91 |
| 120301040000 | DOWNSVILLE CSD | $30,066.63 | $19,818.24 | $10,248.39 |
| 120401040000 | CHARLOTTE VALLEY CSD | $20,712.16 | $13,652.30 | $7,059.86 |
| 120501040000 | DELAWARE ACADEMY CSD AT DE | $28,731.36 | $18,938.11 | $9,793.25 |
| 120701040000 | FRANKLIN CSD | $11,299.12 | $7,447.75 | $3,851.37 |
| 120906040000 | HANCOCK CSD | $4,289.60 | $2,827.47 | $1,462.13 |
| 121502040000 | ROXBURY CSD | $8,065.36 | $5,316.24 | $2,749.12 |
| 121601060000 | SIDNEY CSD | $38,744.48 | $25,538.20 | $13,206.28 |
| 121701040000 | STAMFORD CSD | $45,624.37 | $30,073.03 | $15,551.34 |
| 121702040000 | SOUTH KORTRIGHT CSD | $18,808.00 | $12,397.19 | $6,410.81 |
| 121901040000 | WALTON CSD | $2,496.40 | $1,645.49 | $850.91 |
| 130200010000 | BEACON CITY SD | $210,467.54 | $138,728.42 | $71,739.12 |
| 130502020000 | DOVER UFSD | $130,353.00 | $85,921.40 | $44,431.60 |
| 130801060000 | HYDE PARK CSD | $270,739.80 | $178,456.52 | $92,283.28 |
| 131101040000 | NORTHEAST CSD | $64,970.32 | $42,824.80 | $22,145.52 |
| 131201040000 | PAWLING CSD | $54,818.96 | $36,133.59 | $18,685.37 |
| 131301040000 | PINE PLAINS CSD | $10,968.24 | $7,229.65 | $3,738.59 |
| 131500010000 | POUGHKEEPSIE CITY SD | $774,375.00 | $510,424.64 | $263,950.36 |
| 131601060000 | ARLINGTON CSD | $754,672.21 | $497,437.66 | $257,234.55 |
| 131602020000 | SPACKENKILL UFSD | $98,128.29 | $64,680.68 | $33,447.61 |
| 131701060000 | RED HOOK CSD | $144,311.25 | $95,121.90 | $49,189.35 |
| 132101060000 | WAPPINGERS CSD | $1,417,260.10 | $934,178.50 | $483,081.60 |
| 132201040000 | MILLBROOK CSD | $46,724.49 | $30,798.17 | $15,926.32 |
| 140101060000 | ALDEN CSD | $49,763.84 | $32,801.54 | $16,962.30 |
| 140201060000 | AMHERST CSD | $293,514.27 | $193,468.17 | $100,046.10 |
| 140203060000 | WILLIAMSVILLE CSD | $607,015.61 | $400,110.70 | $206,904.91 |
| 140207060000 | SWEET HOME CSD | $318,062.10 | $209,648.73 | $108,413.37 |
| 140301030000 | EAST AURORA UFSD | $131,119.52 | $86,426.65 | $44,692.87 |
| 140600010000 | BUFFALO CITY SD | $3,005,792.64 | $1,981,250.19 | $1,024,542.45 |
| 140701060000 | CHEEKTOWAGA CSD | $204,949.46 | $135,091.21 | $69,858.25 |
| 140702030000 | CHEEKTOWAGA-MARYVALE UFSD | $277,226.79 | $182,732.38 | $94,494.41 |
| 140703020000 | CLEVELAND HILL UFSD | $199,181.36 | $131,289.20 | $67,892.16 |
| 140707030000 | DEPEW UFSD | $166,166.56 | $109,527.70 | $56,638.86 |
| 140709030000 | CHEEKTOWAGA-SLOAN UFSD | $213,063.93 | $140,439.82 | $72,624.11 |
| 140801060000 | CLARENCE CSD | $228,012.40 | $150,293.01 | $77,719.39 |
| 141101060000 | SPRINGVILLE-GRIFFITH INST | $92,274.24 | $60,822.02 | $31,452.22 |
| 141201060000 | EDEN CSD | $141,410.32 | $93,209.77 | $48,200.55 |
| 141301060000 | IROQUOIS CSD | $107,104.64 | $70,597.39 | $36,507.25 |
| 141401060000 | EVANS-BRANT CSD (LAKE SHOR | $101,276.96 | $66,756.11 | $34,520.85 |
| 141501060000 | GRAND ISLAND CSD | $234,874.36 | $154,816.03 | $80,058.33 |
| 141601060000 | HAMBURG CSD | $267,054.59 | $176,027.44 | $91,027.15 |
| 141604060000 | FRONTIER CSD | $346,818.14 | $228,603.10 | $118,215.04 |
| 141701040000 | HOLLAND CSD | $42,117.12 | $27,761.25 | $14,355.87 |
| 141800010000 | LACKAWANNA CITY SD | $319,224.51 | $210,414.93 | $108,809.58 |
| 141901060000 | LANCASTER CSD | $514,080.69 | $338,853.21 | $175,227.48 |
| 142101040000 | AKRON CSD | $104,670.80 | $68,993.13 | $35,677.67 |
| 142201040000 | NORTH COLLINS CSD | $29,625.68 | $19,527.59 | $10,098.09 |
| 142301060000 | ORCHARD PARK CSD | $225,284.64 | $148,495.02 | $76,789.62 |
| 142500010000 | TONAWANDA CITY SD | $84,786.23 | $55,886.34 | $28,899.89 |
| 142601030000 | KENMORE-TONAWANDA UFSD | $705,445.99 | $464,990.50 | $240,455.49 |
| 142801060000 | WEST SENECA CSD | $568,699.73 | $374,855.02 | $193,844.71 |
| 150901040000 | MORIAH CSD | $7,045.92 | $4,644.28 | $2,401.64 |
| 151102040000 | LAKE PLACID CSD | $20,326.32 | $13,397.98 | $6,928.34 |
| 151501060000 | TICONDEROGA CSD | $19,529.44 | $12,872.72 | $6,656.72 |
| 160101060000 | TUPPER LAKE CSD | $12,430.80 | $8,193.69 | $4,237.11 |
| 161401060000 | SARANAC LAKE CSD | $43,356.57 | $28,578.23 | $14,778.34 |
| 161601040000 | BRUSHTON-MOIRA CSD | $48,207.04 | $31,775.39 | $16,431.65 |
| 170301020000 | WHEELERVILLE UFSD | $28,422.77 | $18,734.70 | $9,688.07 |
| 170500010000 | GLOVERSVILLE CITY SD | $353,750.03 | $233,172.21 | $120,577.82 |
| 170600010000 | JOHNSTOWN CITY SD | $61,916.32 | $40,811.78 | $21,104.54 |
| 170801040000 | MAYFIELD CSD | $32,543.45 | $21,450.82 | $11,092.63 |
| 171102040000 | BROADALBIN-PERTH CSD | $44,243.20 | $29,162.64 | $15,080.56 |
| 180202040000 | ALEXANDER CSD | $43,891.04 | $28,930.52 | $14,960.52 |
| 180300010000 | BATAVIA CITY SD | $109,338.88 | $72,070.07 | $37,268.81 |
| 180701040000 | BYRON-BERGEN CSD | $74,030.08 | $48,796.49 | $25,233.59 |
| 180901040000 | ELBA CSD | $25,535.76 | $16,831.75 | $8,704.01 |
| 181001060000 | LE ROY CSD | $84,584.08 | $55,753.09 | $28,830.99 |
| 181101040000 | OAKFIELD-ALABAMA CSD | $35,587.44 | $23,457.25 | $12,130.19 |
| 181201040000 | PAVILION CSD | $10,421.60 | $6,869.34 | $3,552.26 |
| 190301040000 | CAIRO-DURHAM CSD | $113,758.63 | $74,983.32 | $38,775.31 |
| 190401060000 | CATSKILL CSD | $160,654.57 | $105,894.50 | $54,760.07 |
| 190501040000 | COXSACKIE-ATHENS CSD | $146,208.72 | $96,372.61 | $49,836.11 |
| 190701040000 | GREENVILLE CSD | $102,896.08 | $67,823.34 | $35,072.74 |
| 190901040000 | HUNTER-TANNERSVILLE CSD | $14,483.84 | $9,546.94 | $4,936.90 |
| 191401040000 | WINDHAM-ASHLAND-JEWETT CSD | $9,860.48 | $6,499.48 | $3,361.00 |
| 200601040000 | LAKE PLEASANT CSD | $13,796.72 | $9,094.03 | $4,702.69 |
| 210402060000 | FRANKFORT-SCHUYLER CSD | $53,539.33 | $35,290.13 | $18,249.20 |
| 210601060000 | HERKIMER CSD | $7,045.92 | $4,644.28 | $2,401.64 |
| 210800050000 | LITTLE FALLS CITY SD | $5,965.12 | $3,931.88 | $2,033.24 |
| 211003040000 | DOLGEVILLE CSD | $16,941.12 | $11,166.64 | $5,774.48 |
| 211103040000 | POLAND CSD | $0.00 | $0.00 | $0.00 |
| 212101040000 | CENTRAL VALLEY CSD AT ILIO | $40,656.71 | $26,798.63 | $13,858.08 |
| 220401040000 | GENERAL BROWN CSD | $50,456.33 | $33,257.99 | $17,198.34 |
| 220909040000 | BELLEVILLE-HENDERSON CSD | $0.00 | $0.00 | $0.00 |
| 221001040000 | SACKETS HARBOR CSD | $19,419.12 | $12,800.00 | $6,619.12 |
| 222000010000 | WATERTOWN CITY SD | $73,180.80 | $48,236.69 | $24,944.11 |
| 230301040000 | HARRISVILLE CSD | $0.00 | $0.00 | $0.00 |
| 230901040000 | LOWVILLE ACADEMY & CSD | $54,227.60 | $35,743.80 | $18,483.80 |
| 231301040000 | BEAVER RIVER CSD | $34,999.44 | $23,069.68 | $11,929.76 |
| 240201040000 | CALEDONIA-MUMFORD CSD | $82,490.57 | $54,373.17 | $28,117.40 |
| 240401040000 | GENESEO CSD | $73,211.60 | $48,256.99 | $24,954.61 |
| 240801060000 | LIVONIA CSD | $22,127.31 | $14,585.09 | $7,542.22 |
| 240901040000 | MT MORRIS CSD | $41,121.92 | $27,105.27 | $14,016.65 |
| 241001060000 | DANSVILLE CSD | $89,147.43 | $58,761.00 | $30,386.43 |
| 250109040000 | BROOKFIELD CSD | $4,986.72 | $3,286.97 | $1,699.75 |
| 250201060000 | CAZENOVIA CSD | $32,822.72 | $21,634.90 | $11,187.82 |
| 250301040000 | DERUYTER CSD | $6,422.64 | $4,233.45 | $2,189.19 |
| 250401040000 | MORRISVILLE-EATON CSD | $36,238.16 | $23,886.17 | $12,351.99 |
| 250701040000 | HAMILTON CSD | $23,910.32 | $15,760.35 | $8,149.97 |
| 251400010000 | ONEIDA CITY SD | $104,451.76 | $68,848.76 | $35,603.00 |
| 251601060000 | CHITTENANGO CSD | $99,477.84 | $65,570.23 | $33,907.61 |
| 260101060000 | BRIGHTON CSD | $275,543.97 | $181,623.16 | $93,920.81 |
| 260401060000 | GATES CHILI CSD | $498,456.26 | $328,554.46 | $169,901.80 |
| 260501060000 | GREECE CSD | $933,726.07 | $615,459.94 | $318,266.13 |
| 260801060000 | EAST IRONDEQUOIT CSD | $247,657.20 | $163,241.76 | $84,415.44 |
| 260803060000 | WEST IRONDEQUOIT CSD | $217,414.68 | $143,307.59 | $74,107.09 |
| 260901060000 | HONEOYE FALLS-LIMA CSD | $108,176.72 | $71,304.04 | $36,872.68 |
| 261001060000 | SPENCERPORT CSD | $194,230.37 | $128,025.79 | $66,204.58 |
| 261101060000 | HILTON CSD | $266,422.42 | $175,610.74 | $90,811.68 |
| 261201060000 | PENFIELD CSD | $332,038.28 | $218,861.05 | $113,177.23 |
| 261301060000 | FAIRPORT CSD | $415,628.11 | $273,958.78 | $141,669.33 |
| 261313030000 | EAST ROCHESTER UFSD | $89,209.43 | $58,801.87 | $30,407.56 |
| 261401060000 | PITTSFORD CSD | $316,204.58 | $208,424.36 | $107,780.22 |
| 261501060000 | CHURCHVILLE-CHILI CSD | $27,939.17 | $18,415.94 | $9,523.23 |
| 261600010000 | ROCHESTER CITY SD | $1,215,224.40 | $801,007.88 | $414,216.52 |
| 261701060000 | RUSH-HENRIETTA CSD | $522,448.94 | $344,369.09 | $178,079.85 |
| 261801060000 | BROCKPORT CSD | $198,769.02 | $131,017.41 | $67,751.61 |
| 261901060000 | WEBSTER CSD | $409,714.91 | $270,061.13 | $139,653.78 |
| 262001040000 | WHEATLAND-CHILI CSD | $67,085.10 | $44,218.75 | $22,866.35 |
| 270100010000 | AMSTERDAM CITY SD | $288,653.38 | $190,264.15 | $98,389.23 |
| 270301040000 | CANAJOHARIE CSD | $43,722.24 | $28,819.26 | $14,902.98 |
| 270601040000 | FONDA-FULTONVILLE CSD | $40,970.72 | $27,005.61 | $13,965.11 |
| 270701040000 | FORT PLAIN CSD | $41,288.57 | $27,215.12 | $14,073.45 |
| 271201040000 | OPPENHEIM-EPHRATAH-ST. JOH | $6,174.48 | $4,069.88 | $2,104.60 |
| 280100010000 | GLEN COVE CITY SD | $426,871.02 | $281,369.48 | $145,501.54 |
| 280201030000 | HEMPSTEAD UFSD | $223,009.99 | $146,995.70 | $76,014.29 |
| 280202030000 | UNIONDALE UFSD | $1,100,312.64 | $725,264.48 | $375,048.16 |
| 280203030000 | EAST MEADOW UFSD | $698,732.35 | $460,565.24 | $238,167.11 |
| 280204020000 | NORTH BELLMORE UFSD | $202,291.60 | $133,339.30 | $68,952.30 |
| 280205030000 | LEVITTOWN UFSD | $716,301.25 | $472,145.68 | $244,155.57 |
| 280206030000 | SEAFORD UFSD | $3,627.36 | $2,390.96 | $1,236.40 |
| 280207020000 | BELLMORE UFSD | $57,697.36 | $38,030.87 | $19,666.49 |
| 280208030000 | ROOSEVELT UFSD | $323,742.48 | $213,392.92 | $110,349.56 |
| 280210030000 | BALDWIN UFSD | $540,196.84 | $356,067.51 | $184,129.33 |
| 280212030000 | MALVERNE UFSD | $174,518.96 | $115,033.13 | $59,485.83 |
| 280213020000 | VALLEY STREAM 13 UFSD | $169,006.88 | $111,399.88 | $57,607.00 |
| 280214030000 | HEWLETT-WOODMERE UFSD | $245,566.27 | $161,863.54 | $83,702.73 |
| 280215030000 | LAWRENCE UFSD | $235,462.08 | $155,203.42 | $80,258.66 |
| 280216020000 | ELMONT UFSD | $543,602.00 | $358,312.00 | $185,290.00 |
| 280217020000 | FRANKLIN SQUARE UFSD | $96,656.96 | $63,710.86 | $32,946.10 |
| 280218030000 | GARDEN CITY UFSD | $207,018.00 | $136,454.68 | $70,563.32 |
| 280219030000 | EAST ROCKAWAY UFSD | $175,835.47 | $115,900.90 | $59,934.57 |
| 280220030000 | LYNBROOK UFSD | $196,620.37 | $129,601.14 | $67,019.23 |
| 280221030000 | ROCKVILLE CENTRE UFSD | $214,134.07 | $141,145.19 | $72,988.88 |
| 280222020000 | FLORAL PARK-BELLEROSE UFSD | $121,628.56 | $80,170.74 | $41,457.82 |
| 280223030000 | WANTAGH UFSD | $207,239.50 | $136,600.68 | $70,638.82 |
| 280224020000 | VALLEY STREAM 24 UFSD | $104,756.96 | $69,049.93 | $35,707.03 |
| 280225020000 | MERRICK UFSD | $138,374.32 | $91,208.61 | $47,165.71 |
| 280226030000 | ISLAND TREES UFSD | $202,684.72 | $133,598.42 | $69,086.30 |
| 280227030000 | WEST HEMPSTEAD UFSD | $170,450.51 | $112,351.44 | $58,099.07 |
| 280229020000 | NORTH MERRICK UFSD | $84,514.72 | $55,707.38 | $28,807.34 |
| 280230020000 | VALLEY STREAM 30 UFSD | $24,388.71 | $16,075.68 | $8,313.03 |
| 280231020000 | ISLAND PARK UFSD | $81,406.86 | $53,658.85 | $27,748.01 |
| 280251070000 | VALLEY STREAM CENTRAL HS D | $373,721.92 | $246,336.57 | $127,385.35 |
| 280252070000 | SEWANHAKA CENTRAL HS DISTR | $0.00 | $0.00 | $0.00 |
| 280253070000 | BELLMORE-MERRICK CENTRAL H | $522,121.39 | $344,153.19 | $177,968.20 |
| 280300010000 | LONG BEACH CITY SD | $250,788.32 | $165,305.62 | $85,482.70 |
| 280401030000 | WESTBURY UFSD | $840,008.16 | $553,686.34 | $286,321.82 |
| 280402030000 | EAST WILLISTON UFSD | $147,947.52 | $97,518.73 | $50,428.79 |
| 280403030000 | ROSLYN UFSD | $223,664.46 | $147,427.09 | $76,237.37 |
| 280404030000 | PORT WASHINGTON UFSD | $238,532.13 | $157,227.03 | $81,305.10 |
| 280405020000 | NEW HYDE PARK-GARDEN CITY | $184,602.32 | $121,679.52 | $62,922.80 |
| 280406030000 | MANHASSET UFSD | $205,108.81 | $135,196.25 | $69,912.56 |
| 280407030000 | GREAT NECK UFSD | $551,430.57 | $363,472.16 | $187,958.41 |
| 280409030000 | HERRICKS UFSD | $386,648.37 | $254,856.96 | $131,791.41 |
| 280410030000 | MINEOLA UFSD | $390,684.23 | $257,517.17 | $133,167.06 |
| 280501060000 | NORTH SHORE CSD | $259,279.60 | $170,902.60 | $88,377.00 |
| 280503060000 | LOCUST VALLEY CSD | $161,012.88 | $106,130.68 | $54,882.20 |
| 280504060000 | PLAINVIEW-OLD BETHPAGE CSD | $320,344.40 | $211,153.09 | $109,191.31 |
| 280506060000 | OYSTER BAY-EAST NORWICH CS | $120,709.62 | $79,565.03 | $41,144.59 |
| 280515030000 | JERICHO UFSD | $211,698.48 | $139,539.79 | $72,158.69 |
| 280517030000 | HICKSVILLE UFSD | $555,755.89 | $366,323.17 | $189,432.72 |
| 280518030000 | PLAINEDGE UFSD | $335,368.03 | $221,055.83 | $114,312.20 |
| 280521030000 | BETHPAGE UFSD | $263,597.04 | $173,748.41 | $89,848.63 |
| 280522030000 | FARMINGDALE UFSD | $554,431.92 | $365,450.48 | $188,981.44 |
| 280523030000 | MASSAPEQUA UFSD | $554,858.92 | $365,731.93 | $189,126.99 |
| 300000010000 | NYC CHANCELLOR'S OFFICE | $75,690,672.48 | $75,690,672.48 | $0.00 |
| 400301060000 | LEWISTON-PORTER CSD | $206,728.01 | $136,263.53 | $70,464.48 |
| 400400010000 | LOCKPORT CITY SD | $576,969.76 | $380,306.16 | $196,663.60 |
| 400601060000 | NEWFANE CSD | $113,298.04 | $74,679.73 | $38,618.31 |
| 400701060000 | NIAGARA-WHEATFIELD CSD | $209,131.52 | $137,847.79 | $71,283.73 |
| 400800010000 | NIAGARA FALLS CITY SD | $667,492.39 | $439,973.61 | $227,518.78 |
| 400900010000 | NORTH TONAWANDA CITY SD | $268,880.45 | $177,230.94 | $91,649.51 |
| 401201060000 | ROYALTON-HARTLAND CSD | $83,102.24 | $54,776.35 | $28,325.89 |
| 401301040000 | BARKER CSD | $61,551.84 | $40,571.53 | $20,980.31 |
| 401501060000 | WILSON CSD | $78,154.18 | $51,514.86 | $26,639.32 |
| 410401060000 | ADIRONDACK CSD | $53,383.31 | $35,187.29 | $18,196.02 |
| 410601040000 | CAMDEN CSD | $72,463.78 | $47,764.07 | $24,699.71 |
| 411101060000 | CLINTON CSD | $71,658.02 | $47,232.96 | $24,425.06 |
| 411501060000 | NEW HARTFORD CSD | $178,551.20 | $117,690.96 | $60,860.24 |
| 411504020000 | NY MILLS UFSD | $74,160.48 | $48,882.44 | $25,278.04 |
| 411603040000 | SAUQUOIT VALLEY CSD | $105,232.30 | $69,363.24 | $35,869.06 |
| 411701040000 | REMSEN CSD | $15,201.52 | $10,020.00 | $5,181.52 |
| 411800010000 | ROME CITY SD | $502,534.59 | $331,242.66 | $171,291.93 |
| 411902040000 | WATERVILLE CSD | $44,902.24 | $29,597.05 | $15,305.19 |
| 412000050000 | SHERRILL CITY SD | $68,356.40 | $45,056.72 | $23,299.68 |
| 412201060000 | HOLLAND PATENT CSD | $75,359.52 | $49,672.78 | $25,686.74 |
| 412300010000 | UTICA CITY SD | $77,236.35 | $50,909.88 | $26,326.47 |
| 412801040000 | WESTMORELAND CSD | $41,673.36 | $27,468.75 | $14,204.61 |
| 412901040000 | ORISKANY CSD | $71,953.73 | $47,427.87 | $24,525.86 |
| 412902060000 | WHITESBORO CSD | $270,807.27 | $178,500.99 | $92,306.28 |
| 420101060000 | WEST GENESEE CSD | $263,725.67 | $173,833.20 | $89,892.47 |
| 420303060000 | NORTH SYRACUSE CSD | $507,872.07 | $334,760.83 | $173,111.24 |
| 420401060000 | EAST SYRACUSE MINOA CSD | $159,617.36 | $105,210.83 | $54,406.53 |
| 420411060000 | JAMESVILLE-DEWITT CSD | $82,807.76 | $54,582.24 | $28,225.52 |
| 420501060000 | JORDAN-ELBRIDGE CSD | $61,374.88 | $40,454.89 | $20,919.99 |
| 420601040000 | FABIUS-POMPEY CSD | $8,606.26 | $5,672.77 | $2,933.49 |
| 420701060000 | WESTHILL CSD | $71,759.36 | $47,299.76 | $24,459.60 |
| 420702030000 | SOLVAY UFSD | $81,444.72 | $53,683.80 | $27,760.92 |
| 420807040000 | LAFAYETTE CSD | $30,903.04 | $20,369.56 | $10,533.48 |
| 420901060000 | BALDWINSVILLE CSD | $202,520.81 | $133,490.38 | $69,030.43 |
| 421001060000 | FAYETTEVILLE-MANLIUS CSD | $116,310.32 | $76,665.25 | $39,645.07 |
| 421101060000 | MARCELLUS CSD | $35,366.24 | $23,311.45 | $12,054.79 |
| 421201040000 | ONONDAGA CSD | $27,796.72 | $18,322.05 | $9,474.67 |
| 421501060000 | LIVERPOOL CSD | $201,170.90 | $132,600.60 | $68,570.30 |
| 421504020000 | LYNCOURT UFSD | $23,285.36 | $15,348.41 | $7,936.95 |
| 421601060000 | SKANEATELES CSD | $14,130.48 | $9,314.03 | $4,816.45 |
| 421800010000 | SYRACUSE CITY SD | $959,138.11 | $632,210.14 | $326,927.97 |
