2023-24 BOCES Year-End Report Table
AS OF 06/16/2025
| SED CODE | BOCES NAME | PROG START | PROG END | TITLE OF YEAR END REPORT | CALCULATION DATE |
|---|---|---|---|---|---|
| 019000 | BOCES Capital Region | 09/05/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/04/2024 or 03/04/20251 |
| 039000 | BOCES Broome-Tioga | 09/05/2023 | 06/26/2024 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2023-24 PROGRAM YEAR | 11/12/2024 |
| 049000 | BOCES Cattaraugus-Allegany | 09/05/2023 | 06/26/2024 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2023-24 PROGRAM YEAR | 11/12/2024 |
| 059000 | BOCES Cayuga-Onondaga | 09/05/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/05/2025 |
| 099000 | BOCES Champlain Valley (Clinton-Essex-Warren-Washington) | 09/05/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/06/2024 |
| 129000 | BOCES Delaware-Chenango-Madison-Otsego (DCMO) | 09/07/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 08/31/2024 |
| 139000 | BOCES Dutchess | 09/04/2023 | 06/27/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 05/01/2025 |
| 149100 | BOCES Erie #1 | 09/05/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/03/2024 |
| 149200 | BOCES Erie #2 | 09/06/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/19/2024 |
| 169000 | BOCES Franklin-Essex-Hamilton | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 11/07/2024 |
| 199000 | BOCES Otsego-N.Catskill (Otsego-Delaw-Schoharie-Greene) | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/17/2025 |
| 209000 | BOCES Hamilton-Fulton-Montgomery | 09/05/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/03/2024 |
| 219000 | BOCES Herkimer-Fulton-Hamilton-Otsego | 09/07/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 03/21/2025 |
| 229000 | BOCES Jeffer-Lewis-Hamil-Herk-Oneida | 09/05/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/13/2024 |
| 249000 | BOCES Genesee Valley | 09/06/2023 | 06/24/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/11/2024 |
| 259000 | BOCES Madison-Oneida | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 10/29/2024 |
| 269100 | BOCES Monroe #1 | 09/06/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/12/2024 |
| 269200 | BOCES Monroe #2 | 09/06/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 10/11/2024 |
| 289000 | BOCES Nassau | 09/07/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/08/2025 |
| 419000 | BOCES Oneida-Herkimer-Madison | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/13/2024 |
| 429000 | BOCES Onondaga-Cortland-Madison (OCM) | 09/06/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 10/04/2024 |
| 439000 | BOCES Wayne-Finger Lakes | 09/06/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 02/17/2025 |
| 449000 | BOCES Orange-Ulster | 09/04/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/14/2025 |
| 459000 | BOCES Orleans-Niagara | 09/05/2023 | 06/25/2024 | Summary-Level BOCES Year-End Final Cost Report for High Cost Students For 2023-2024 Program Year |
09/17/2024 |
| 469000 | BOCES Oswego (CiTi) | 09/05/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/07/2025 |
| 489000 | BOCES Putnam-Northern Westchester | 09/05/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/24/2025 |
| 499000 | BOCES Questar III (Renn-Colum-Greene) | 09/06/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/09/2025 |
| 509000 | BOCES Rockland | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/10/2025 |
| 519000 | BOCES St. Lawrence-Lewis | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/13/2024 |
| 559000 | BOCES Greater Southern Tier | 09/06/2023 | 06/26/2024 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2023-24 PROGRAM YEAR |
11/13/2024 |
| 589100 | BOCES Eastern Suffolk | 09/06/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/10/2024 |
| 589300 | BOCES Western Suffolk | 09/05/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/12/2024 |
| 599000 | BOCES Sullivan | 09/07/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 01/13/2025 |
| 619000 | BOCES Tompkins-Seneca-Tioga (TST) | 09/06/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/11/2024 |
| 629000 | BOCES Ulster | 09/06/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/30/2024 |
| 649000 | BOCES Washing-Sara-Warren-Hamilton-Essex (WSWHE) | 09/06/2023 | 06/26/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/17/2024 |
| 669000 | BOCES Southern Westchester | 09/06/2023 | 06/25/2024 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | 12/11/2024 |
1 Burnt Hills-Ballston Lake CSD, Cairo-Durham CSD, Guilderland CSD, Schenectady City SD, Stillwater CSD, Troy City SD, Waterford-Halfmoon CSD, and Watervliet City SD have a calculation date of 03/04/2025. All other districts have a Calculation Date of 12/04/2024.
Last Updated:
June 16, 2025