2024-25 BOCES Year-End Report Table
AS OF 02/04/2026
| SED CODE | BOCES NAME | PROG START | PROG END | TITLE OF YEAR END REPORT | CALCULATION DATE |
|---|---|---|---|---|---|
| 019000 | BOCES Capital Region | 09/03/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/18/2025 |
| 039000 | BOCES Broome-Tioga | 09/04/2024 | 06/27/2025 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2024-25 PROGRAM YEAR |
09/04/2025 |
| 049000 | BOCES Cattaraugus-Allegany | 09/03/2024 | 06/27/2025 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2024-25 PROGRAM YEAR |
10/29/2025 |
| 059000 | BOCES Cayuga-Onondaga | 09/03/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 01/22/2026 |
| 099000 | BOCES Champlain Valley (Clinton-Essex-Warren-Washington) | 09/03/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/17/2025 |
| 129000 | BOCES Delaware-Chenango-Madison-Otsego (DCMO) | 09/05/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 08/31/2025 |
| 139000 | BOCES Dutchess | 09/02/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 01/05/2026 |
| 149100 | BOCES Erie #1 | 09/03/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/26/2025 |
| 149200 | BOCES Erie #2 | 09/03/2024 | 06/25/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/11/2025 |
| 169000 | BOCES Franklin-Essex-Hamilton | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 10/31/2025 |
| 199000 | BOCES Otsego-N.Catskill (Otsego-Delaw-Schoharie-Greene) | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 01/20/2026 |
| 209000 | BOCES Hamilton-Fulton-Montgomery | 09/04/2024 | 06/25/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 10/23/2025 |
| 219000 | BOCES Herkimer-Fulton-Hamilton-Otsego | 09/04/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2023-2024 | None |
| 229000 | BOCES Jeffer-Lewis-Hamil-Herk-Oneida | 09/03/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/12/2025 |
| 249000 | BOCES Genesee Valley | 09/04/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/07/2025 |
| 259000 | BOCES Madison-Oneida | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/03/2025 |
| 269100 | BOCES Monroe #1 | 09/04/2024 | 06/25/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/18/2025 |
| 269200 | BOCES Monroe #2 | 09/04/2024 | 06/25/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 10/23/2025 |
| 289000 | BOCES Nassau | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/16/2025 |
| 419000 | BOCES Oneida-Herkimer-Madison | 09/04/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/13/2025 |
| 429000 | BOCES Onondaga-Cortland-Madison (OCM) | 09/04/2024 | 06/25/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 10/17/2025 |
| 439000 | BOCES Wayne-Finger Lakes | 09/04/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 01/30/2026 |
| 449000 | BOCES Orange-Ulster | 09/04/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/12/2025 |
| 459000 | BOCES Orleans-Niagara | 09/03/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 09/17/2024 |
| 469000 | BOCES Oswego (CiTi) | 09/03/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/03/2025 |
| 489000 | BOCES Putnam-Northern Westchester | 09/05/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/03/2025 |
| 499000 | BOCES Questar III (Renn-Colum-Greene) | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 12/11/2025 |
| 509000 | BOCES Rockland | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/17/2025 |
| 519000 | BOCES St. Lawrence-Lewis | 09/05/2024 | 06/27/2025 | Summary-Level BOCES Year-End Final Cost Report for High Cost Students 2024-2025 | 12/08/2025 |
| 559000 | BOCES Greater Southern Tier | 09/05/2024 | 06/27/2025 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2024-25 PROGRAM YEAR |
12/11/2025 |
| 589100 | BOCES Eastern Suffolk | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/10/2025 |
| 589300 | BOCES Western Suffolk | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/19/2025 |
| 599000 | BOCES Sullivan | 09/05/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 01/13/2025 |
| 619000 | BOCES Tompkins-Seneca-Tioga (TST) | 09/03/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/21/2025 |
| 629000 | BOCES Ulster | 09/04/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/13/2025 |
| 649000 | BOCES Washing-Sara-Warren-Hamilton-Essex (WSWHE) | 09/04/2024 | 06/27/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 |
11/14/2025 |
| 669000 | BOCES Southern Westchester | 09/05/2024 | 06/26/2025 | Summary-Level Year-End Final Cost Report for High Cost Students 2024-2025 | 11/04/2025 |
Last Updated:
February 4, 2026