2009-10 Preschool Interim Tuition Rates

Last Updated September 9, 2010

2009-10 Preschool Interim Tuition Rates
School
Prog
10 mo
2 mo
School Name Code
Code
rate
rate
A STARTING PLACE 500308880107 9100 $26,906 $4,484
A STARTING PLACE 500308880107 9115 $31,315 $5,219
A STARTING PLACE 500308880107 9165 $22,077 $3,680
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9100 $31,338 $5,223
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9165 $27,635 $4,606
ACHIEVEMENTS 010605880063 9100 $26,438 $4,406
ACHIEVEMENTS 010605880063 9160 $27,445 $4,574
ACHIEVEMENTS 010605880063 9165 $32,821 $5,470
ADDISON CSD 570101040000 9100 $10,298 $1,716
ADIRONDACK HELPING HANDS 800000059051 9160 $19,750 $3,292
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9100 $46,348 $7,725
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9115 $43,510 $7,252
ADULTS/CHILD LEARN DEVEL DISABILITIS 580501880003 9165 $41,495 $6,916
AHRC-NEW YORK 310200999592 9102 $34,666 $5,778
AHRC-NEW YORK 310200999592 9161 $28,422 $4,737
AIM HIGH CHILDREN'S SERVICES 331400880021 9160 $28,318 $4,720
ALB MED CTR-COMM DISORDER CTR 010100880005 9115 $4,165
ALB MED CTR-COMM DISORDER CTR 010100880005 9165 $4,247
ALCOTT SCHOOL 662001990044 9115 $28,865 $4,811
ALCOTT SCHOOL 662001990044 9160 $22,937 $0
ALCOTT SCHOOL 662001990044 9165 $27,211 $0
ALTERNATIVES FOR CHILDREN 580206880021 9100 $40,321 $6,683
ALTERNATIVES FOR CHILDREN 580206880021 9115 $42,602 $7,061
ALTERNATIVES FOR CHILDREN 580206880021 9160 $30,126 $4,993
ALTERNATIVES FOR CHILDREN 580206880021 9165 $36,394 $6,032
ARC DELAWARE COUNTY 121901880078 9162 $33,406 $5,275
ARC FRANKLIN CO 160101880181 9160 $22,417 $3,736
ARC INC LIVINGSTON-WYO CHAP 240401880043 9100 $24,705 $4,118
ARC INC LIVINGSTON-WYO CHAP 240401880043 9115 $26,350 $4,392
ARC INC LIVINGSTON-WYO CHAP 240401880043 9160 $24,345 $4,058
ARC INC LIVINGSTON-WYO CHAP 240401880043 9165 $25,344 $4,224
ARC INC WESTCHESTER CO 662200880040 9102 $37,508 $6,251
ARC INC WESTCHESTER CO 662200880040 9163 $33,779 $5,630
ARC ORLEANS 450101880048 9165 $29,473 $4,912
ARC PUTNAM CO CHAP 480102880082 9160 $27,463 $0
ARC ROCKLAND CO CHAP 500308990003 9100 $34,418 $5,736
ARC ROCKLAND CO CHAP 500308990003 9115 $28,750 $4,792
ARC ROCKLAND CO CHAP 500308990003 9165 $32,711 $0
ARC WAYNE COUNTY CHAPTER INC 650101990003 9100 $27,378 $4,563
ARC WAYNE COUNTY CHAPTER INC 650101990003 9165 $25,483 $4,247
ASCENT 800000056022 9100 $46,800 $7,800
ASPIRE FOR THE PROVISION OF PT, OT, 800000063631 9160 $26,496 $4,416
ASSN TO BENEFIT CHILDREN (MERRICAT C 310200880357 9165 $40,955 $0
ASSOC CHILDRN WITH DOWN`S SYND 280504880006 9100 $33,341 $5,557
ASSOC CHILDRN WITH DOWN`S SYND 280504880006 9115 $34,432 $5,739
ASSOC CHILDRN WITH DOWN`S SYND 280504880006 9160 $35,375 $5,896
ASSOC FOR METROAREA AUTISTC CHILDREN 310200999791 9102 $34,267 $5,711
ASTOR HOME FOR CHLDRN (THE) 131801998687 9100 $29,795 $4,966
ASTOR HOME FOR CHLDRN (THE) 131801998687 9102 $31,351 $5,225
ASTOR HOME FOR CHLDRN (THE) 131801998687 9103 $29,687 $4,948
ASTOR HOME FOR CHLDRN (THE) 131801998687 9115 $29,182 $0
ASTOR HOME FOR CHLDRN (THE) 131801998687 9160 $33,093 $5,516
AUDITORY/ORAL LEARNING CENTER (THE) 332100880006 9100 $29,570 $4,928
AUDITORY/ORAL LEARNING CENTER (THE) 332100880006 9160 $30,942 $5,157
BAKER VICTORY SERVICES 141800137227 9160 $25,238 $4,093
BAKER VICTORY SERVICES 141800137227 9165 $25,238 $4,093
BANK STREET SCHOOL FOR CHLDRN 310300996728 9160 $37,430 $0
BEACHBROOK NURSERY SCHOOL 332200888281 9100 $23,405 $3,901
BEACHBROOK NURSERY SCHOOL 332200888281 9115 $25,360 $4,227
BEDFORD CSD 660102060000 9160 $28,584 $0
BEDFORD CSD 660102060000 9165 $28,103 $4,684
BEGINNINGS INC 491700880269 9100 $24,959 $4,160
BEGINNINGS INC 491700880269 9160 $25,927 $4,321
BELLMORE UFSD 280207020000 9100 $19,946 $0
BELLMORE UFSD 280207020000 9165 $29,957 $0
BENCHMARK FAMILY SERVICES INC 222000100007 9160 $25,981 $4,330
BEST FRIENDS SERVICES INC 591401880109 9160 $20,030 $3,338
BEST FRIENDS SERVICES INC 591401880109 9165 $18,601 $3,100
BILINGUAL SEIT & PRESCHOOL, INC 342500880016 9100 $31,680 $5,280
BILINGUAL SEIT & PRESCHOOL, INC 342500880016 9115 $34,862 $5,810
BILINGUALS,INC(CHILD&PARENT SERVICE) 280201880004 9160 $27,425 $4,571
BIRCH FAMILY SERVICES, INC. 342500998065 9103 $27,763 $4,627
BIRCH FAMILY SERVICES, INC. 342500998065 9104 $31,061 $5,177
BIRCH FAMILY SERVICES, INC. 342500998065 9117 $31,912 $5,319
BIRCH FAMILY SERVICES, INC. 342500998065 9161 $28,991 $4,832
BLOCK INST(BROOKLYN SCHOOL SPEC CHL) 332100990031 9100 $32,004 $5,334
BLOCK INST(BROOKLYN SCHOOL SPEC CHL) 332100990031 9160 $28,562 $4,760
BOCES BROOME-DELAWARE-TIOGA 039000000000 9165 $38,218 $6,370
BOCES CATTARAUGUS 049000000000 9100 $18,466 $3,078
BOCES DELAW-CHENANGO-MADISON-OTSEGO 129000000000 9165 $24,466 $4,078
BOCES FRANKLIN-ESSEX-HAMILTON 169000000000 9100 $28,557 $4,760
BOCES GENESEE VALLEY 249000000000 9115 $0 $3,201
BOCES GENESEE VALLEY 249000000000 9165 $29,468 $0
BOCES HERK-FULTON-HAMILTON-OTSEGO 219000000000 9160 $23,251 $3,875
BOCES HERK-FULTON-HAMILTON-OTSEGO 219000000000 9165 $23,326 $3,888
BOCES MADISON-ONEIDA 259000000000 9100 $20,925 $3,488
BOCES MONROE 1 269100000000 9115 $27,227 $4,538
BOCES MONROE 1 269100000000 9165 $21,191 $3,532
BOCES MONROE 2-ORLEANS 269200000000 9100 $30,601 $5,017
BOCES MONROE 2-ORLEANS 269200000000 9165 $24,731 $4,054
BOCES NASSAU 289000000000 9102 $34,592 $5,765
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9160 $22,783 $3,695
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9165 $22,200 $0
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9165 $46,010 $7,543
BOCES OSWEGO 469000000000 9102 $23,731 $3,955
BOCES OSWEGO 469000000000 9115 $24,030 $4,005
BOCES ST LAWRENCE-LEWIS 519000000000 9100 $29,605 $4,934
BOCES ST LAWRENCE-LEWIS 519000000000 9160 $32,294 $5,382
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX 649000000000 9101 $26,400 $4,328
BORNHAVA SPEC E C L -WEST NY 140201880004 9100 $22,095 $3,622
BORNHAVA SPEC E C L -WEST NY 140201880004 9115 $23,476 $3,913
BORNHAVA SPEC E C L -WEST NY 140201880004 9160 $24,793 $4,064
BORNHAVA SPEC E C L -WEST NY 140201880004 9165 $25,556 $0
BRENTWOOD UFSD 580512030000 9115 $36,005 $0
BRENTWOOD UFSD 580512030000 9165 $30,836 $0
BRONX ORGANIZATION FOR THE LEARNING 320800880098 9100 $29,351 $4,892
BRONX ORGANIZATION FOR THE LEARNING 320800880098 9160 $29,912 $0
BROOKVILLE (Formerly Marcus Ave) 800000056822 9100 $52,268 $8,711
BROOKVILLE (Formerly Marcus Ave) 800000056822 9101 $47,342 $7,890
BROOKVILLE (Formerly Marcus Ave) 800000056822 9160 $33,286 $5,548
BROOKVILLE (Formerly Marcus Ave) 800000056822 9165 $33,961 $5,660
BUFFALO HEARING & SPEECH CTR INC 140600995982
9100 $34,936 $5,823
BUFFALO HEARING & SPEECH CTR INC 140600995982 9115 $19,039 $3,173
BUFFALO HEARING & SPEECH CTR INC 140600995982 9116 $22,181 $3,697
BUFFALO HEARING & SPEECH CTR INC 140600995982 9160 $18,477 $3,080
BUFFALO HEARING & SPEECH CTR INC 140600995982 9165 $26,451 $4,409
BUILDING BLOCKS PRE-SCHOOL 580410880236 9100 $26,469 $4,412
BUILDING BLOCKS PRE-SCHOOL 580410880236 9115 $37,483 $6,247
BUILDING BLOCKS PRE-SCHOOL 580410880236 9165 $41,040 $6,840
CANARSIE CHLDHD CTR 331800880087 9100 $27,092 $4,515
CANARSIE CHLDHD CTR 331800880087 9115 $28,886 $4,814
CANTALICIAN CTR SCHOOL 140600137080 9100 $23,735 $3,956
CANTALICIAN CTR SCHOOL 140600137080 9115 $23,555 $3,926
CANTALICIAN CTR SCHOOL 140600137080 9160 $21,524 $3,587
CANTALICIAN CTR SCHOOL 140600137080 9165 $25,013 $4,169
CARDINAL HAYES SCHOOL FOR SPEC CHLDR 132201998894 9165 $29,900 $0
CHARLES R DREW DAY CARE CTR 342900880127 9100 $23,065 $3,844
CHARLES R DREW DAY CARE CTR 342900880127 9160 $23,911 $3,985
CHILD DEVELOPMENT COUNCIL 800000056253 9160 $26,653 $4,442
CHILD DEVELOPMENT CTR (ROCKLAND CTY) 500402880016 9100 $41,614 $6,936
CHILD DEVELOPMENT CTR (ROCKLAND CTY) 500402880016 9115 $38,767 $6,461
CHILD DEVELOPMENT CTR (ROCKLAND CTY) 500402880016 9165 $28,403 $0
CHILD DEVELOPMENT CTR OF HAMPTONS 580301880003 9160 $41,704 $6,951
CHILD PROGRAM & FAMILY RESOURCE 530600880330 9100 $24,593 $4,099
CHILD PROGRAM & FAMILY RESOURCE 530600880330 9115 $21,022 $3,504
CHILD PROGRAM & FAMILY RESOURCE 530600880330 9160 $22,752 $3,792
CHILD PROGRAM & FAMILY RESOURCE 530600880330 9165 $21,553 $3,592
CHILD STUDY CENTER 353100880224 9100 $28,325 $4,721
CHILD STUDY CENTER 353100880224 9115 $29,518 $4,920
CHILD STUDY CENTER 353100880224 9160 $28,525 $4,754
CHILD STUDY CENTER 353100880224 9165 $30,395 $5,066
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9100 $31,680 $5,280
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9115 $34,283 $5,714
CHILDREN AT PLAY EARLY INTER. CENTER 353100880035 9160 $26,755 $4,459
CHILDREN`S ANNEX, INC. (THE) 621601998088 9160 $32,544 $5,424
CHILDREN`S CENTER FOR EARLY LEARNING 331700880042 9100 $26,453 $4,409
CHILDREN`S CENTER FOR EARLY LEARNING 331700880042 9115 $28,307 $4,718
CHILDREN`S CENTER FOR EARLY LEARNING 331700880042 9165 $26,656 $0
CHILDREN`S UNIT FOR TREATMENT & EVAL 030701998080 9100 $34,558 $5,760
CHILDREN'S EDUCATIONAL SERVICES 800000056634 9160 $33,516 $5,586
CLARKE SCHOOL FOR THE DEAF 310200880004 9100 $32,499 $5,417
CLARKE SCHOOL FOR THE DEAF 310200880004 9160 $35,096 $5,849
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9100 $26,788 $4,465
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9115 $32,512 $5,419
COMM RESOURCE CTR-DISABLED CHILDREN 353100997023 9165 $33,435 $5,573
COMMUNITY EDUCATION SERVICES 310400880008 9160 $19,670 $3,173
COMPREHENSIVE KIDS DEVELOPMENTAL CEN 800000059939 9100 $32,497 $0
COOKE FOUNDATION FOR SPECIAL ED 310200880027 9160 $31,579 $5,263
CORNING CITY SD 571000010000 9115 $28,721 $0
CROSSROADS CENTER FOR CHILDREN 530202880012 9160 $29,833 $4,972
CROWN MULTI-EDUC SVCS 331700880039 9160 $19,773 $0
DILLON CHILD STUDY CTR 331300998049 9160 $21,335 $3,556
DVLPMNTL DISABILITIES INST 580801997261 9100 $41,177 $6,641
DVLPMNTL DISABILITIES INST 580801997261 9160 $42,642 $7,107
DVLPMNTL DISABILITIES INST 580801997261 9165 $41,819 $6,970
EARLY CHILDHD LNG CT GREENE CO 190301880018 9160 $29,619 $4,937
EARLY CHILDHD LNG CT GREENE CO 190301880018 9165 $27,576 $4,596
EARLY CHILDHOOD EDUC CTR 010802880007 9100 $34,310 $5,718
EARLY CHILDHOOD EDUC CTR 010802880007 9101 $31,739 $5,290
EARLY CHILDHOOD EDUC CTR 010802880007 9160 $28,208 $4,701
EARLY CHILDHOOD LEARNING 010402880287 9160 $28,739 $4,790
EARLY CHILDHOOD LEARNING 010402880287 9161 $26,534 $4,422
EARLY CHILDHOOD LEARNING 010402880287 9165 $31,536 $5,256
EARLY EDUCATION CENTER 620803880221 9100 $28,501 $4,750
EARLY EDUCATION CENTER 620803880221 9160 $31,950 $5,325
EARLY EDUCATION CENTER 620803880221 9165 $36,225 $6,038
EAST ISLIP UFSD 580503030000 9115 $34,954 $5,826
EAST ISLIP UFSD 580503030000 9165 $26,840 $0
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9100 $31,961 $5,327
EAST RIVER CHILD DEVELOPMENT CENTER 310100880066 9115 $0 $5,472
EASTER SEALS NEW YORK INC 800000055533 9100 $30,222 $5,037
EASTER SEALS NEW YORK INC 800000055533 9160 $28,647 $4,775
EASTER SEALS NEW YORK INC 800000055533 9161 $26,726 $0
EASTER SEALS NEW YORK INC 800000055533 9165 $27,457 $4,576
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9100 $33,449 $5,575
ELIZABETH PIERCE OLMSTED (BAWNY) 140600880265 9100 $26,390 $4,398
ELIZABETH PIERCE OLMSTED (BAWNY) 140600880265 9160 $26,996 $4,499
ELMCREST CHILDRENS CENTER 421800997437 9160 $33,538 $5,590
ENABLE (UCP SYRACUSE) 421800997851 9160 $27,754 $4,626
EPISCOPAL SOCIAL SERVICES OF NY INC 310200890009 9100 $30,231 $5,039
EPISCOPAL SOCIAL SERVICES OF NY INC 310200890009 9160 $26,863 $4,477
ERIE COUNTY NYS A.R.C. 142601997712 9100 $31,028 $5,171
ERIE COUNTY NYS A.R.C. 142601997712 9115 $25,304 $4,217
ERIE COUNTY NYS A.R.C. 142601997712 9160 $30,519 $5,087
FAMILY SERVICES OF WESTCHESTER 800000056080 9100 $23,873 $3,979
FAMILY SERVICES OF WESTCHESTER 800000056080 9115 $13,649 $2,275
FAMILY SERVICES OF WESTCHESTER 800000056080 9160 $25,133 $4,189
FAMILY SERVICES OF WESTCHESTER 800000056080 9165 $0 $2,095
FIRST FOOT FORWARD 353100880043 9100 $37,375 $6,229
FIRST FOOT FORWARD 353100880043 9115 $39,334 $6,556
FIRST FOOT FORWARD 353100880043 9160 $24,817 $4,136
FIRST FOOT FORWARD 353100880043 9165 $25,681 $4,280
FRANZISKA RACKER CENTERS, INC. 610600998060 9162 $32,319 $5,387
FRANZISKA RACKER CENTERS, INC. 610600998060 9165 $30,290 $5,048
FRED S KELLER SCHOOL 662300880413 9100 $41,224 $6,871
FRED S KELLER SCHOOL 662300880413 9115 $37,510 $6,252
FRED S KELLER SCHOOL 662300880413 9160 $28,440 $4,740
FRED S KELLER SCHOOL 662300880413 9165 $36,011 $6,002
GANRORMIC, INC., DBA WEE CAN GROUP F 800000058305 9160 $36,511 $6,085
GATEWAY-LONGVIEW 140203997682 9100 $32,075 $5,201
GATEWAY-LONGVIEW 140203997682 9160 $28,951 $4,695
GILLEN BREWER SCHOOL 310200880425 9100 $37,417 $6,236
GINGERBREAD LEARNING CTR INC 353100880059 9100 $27,733 $4,622
GINGERBREAD LEARNING CTR INC 353100880059 9115 $42,203 $7,034
GINGERBREAD LEARNING CTR INC 353100880059 9160 $26,370 $4,395
GINGERBREAD LEARNING CTR INC 353100880059 9165 $28,211 $4,702
GRAH-WINDHAM AGENCY GROW WITH US 310100880288 9100 $21,832 $3,639
GRAH-WINDHAM AGENCY GROW WITH US 310100880288 9101 $25,344 $4,224
GRAH-WINDHAM AGENCY GROW WITH US 310100880288 9115 $17,777 $0
GRAH-WINDHAM AGENCY GROW WITH US 310100880288 9116 $33,208 $5,535
GREAT NECK UFSD 280407030000 9160 $30,724 $0
GREENBURGH CSD 660407060000 9100 $36,983 $6,164
GREENBURGH CSD 660407060000 9160 $48,839 $0
GREENBURGH CSD 660407060000 9165 $52,483 $0
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9100 $26,982 $4,497
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9115 $25,583 $4,264
GUILD FOR EXCEPTIONAL CHLDRN 332000997766 9160 $22,174 $3,696
H/C,HC INC KINGSBROOK JEWISH MED CTR 331800880145 9115 $39,773 $6,629
H/C,HC INC KINGSBROOK JEWISH MED CTR 331800880145 9160 $30,436 $5,073
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9100 $32,823 $5,471
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9115 $46,958 $7,826
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9165 $27,200 $0
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9100 $36,639 $5,942
HEAD START OF ROCKLAND, INC. 500304880222 9160 $34,051 $0
HEART SHARE HUMAN SVCS 331300880219 9100 $32,803 $5,467
HEART SHARE HUMAN SVCS 331300880219 9160 $28,514 $4,752
HEART SHARE HUMAN SVCS 331300880219 9165 $20,351 $0
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9101 $39,710 $6,618
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9115 $42,390 $7,065
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9160 $32,449 $5,408
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9165 $32,368 $0
HEBREW INST - DEAF 332000227506 9100 $22,869 $3,812
HEBREW INST - DEAF 332000227506 9115 $24,667 $4,111
HEBREW INST - DEAF 332000227506 9160 $20,331 $0
HEBREW INST - DEAF 332000227506 9165 $20,095 $0
HELEN KELLER SERVICES FOR THE BLIND 331300630007 9100 $46,274 $7,712
HELPING HANDS PRESCHOOL 520302880126 9100 $26,438 $4,406
HELPING HANDS PRESCHOOL 520302880126 9115 $34,252 $5,709
HELPING HANDS PRESCHOOL 520302880126 9116 $38,842 $6,474
HELPING HANDS PRESCHOOL 520302880126 9165 $27,805 $4,634
HICKSVILLE UFSD 280517030000 9115 $32,695 $5,449
HIGHBRIDGE ADVISORY COUNCIL 320900880315 9100 $17,656 $2,943
HIGHBRIDGE ADVISORY COUNCIL 320900880315 9160 $17,271 $0
INFANT & CHILD LEARNING CENTER 331800880148 9115 $60,161 $10,027
INST OF APPLIED HUMAN DYNAMICS 320800997664 9100 $27,063 $4,511
INST OF APPLIED HUMAN DYNAMICS 320800997664 9115 $26,332 $4,389
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9100 $31,406 $5,234
INTERDISPLNARY CTR F/CHLD DEV(ICCD) 342800880383 9160 $36,470 $6,078
ITHACA CITY SD 610600010000 9160 $17,851 $2,975
J G B EDUC SVCS 310300207767 9100 $29,930 $4,751
JACKSON DEVELOPMENT CENTER 343000880014 9100 $32,663 $5,444
JACKSON DEVELOPMENT CENTER 343000880014 9115 $30,465 $5,078
JACKSON DEVELOPMENT CENTER 343000880014 9165 $27,646 $0
JAMESTOWN CITY SD 061700010000 9160 $31,484 $5,247
JAWONIO, INC 500101880012 9100 $37,235 $6,038
JAWONIO, INC 500101880012 9115 $33,774 $5,537
JAWONIO, INC 500101880012 9161 $35,472 $5,752
JAWONIO, INC 500101880012 9165 $27,282 $4,424
JCC of Mid Westchester 662001880155 9115 $38,799 $6,467
JCC of Mid Westchester 662001880155 9165 $32,306 $0
JEFFERSON REHAB CTR 222000997713 9160 $28,901 $4,687
JEWISH BOARD OF CHILDREN & FAMILY SV 310200880143 9100 $49,306 $8,218
JOHN A COLEMAN SCHOOL 310200995058 9100 $51,858 $8,019
JOHN A COLEMAN SCHOOL 310200995058 9160 $49,119 $0
JOWONIO SCHOOL 421800997676 9160 $29,511 $4,919
JOWONIO SCHOOL 421800997676 9161 $31,241 $5,207
JOWONIO SCHOOL 421800997676 9166 $42,170 $7,028
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9103 $34,700 $5,783
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9115 $35,474 $5,912
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9160 $35,491 $5,915
JUST KIDS EARLY CHILDHOOD CENTER 580212880166 9165 $38,219 $6,370
KENNEDY CHILD STUDY CTR 310200996783 9100 $31,554 $5,259
KENNEDY CHILD STUDY CTR 310200996783 9115 $33,001 $5,500
KIDS-CENTRIC, INC. 800000058268 9160 $24,732 $4,122
KINGSLEY SCHOOL FOR CHILD DVLPMNT 331500880059 9100 $35,645 $5,941
KINGSLEY SCHOOL FOR CHILD DVLPMNT 331500880059 9115 $42,955 $7,159
KIRYAS JOEL VILLAGE UFSD 441202020000 9100 $37,318 $6,220
KIRYAS JOEL VILLAGE UFSD 441202020000 9115 $25,763 $4,294
LAVELLE SCHOOL - BLIND 321100995200 9100 $32,193 $5,366
LAVELLE SCHOOL - BLIND 321100995200 9160 $34,884 $0
LEAGUE - HANDI CTR 141101998103 9101 $26,670 $4,372
LEAGUE - HANDI CTR 141101998103 9115 $24,959 $4,092
LEAGUE - HANDI CTR 141101998103 9160 $20,767 $3,404
LEAGUE TREATMENT CENTER 331300990036 9100 $39,186 $6,531
LEAGUE TREATMENT CENTER 331300990036 9160 $36,733 $6,122
LEAKE & WATTS SERVICES, INC. 662300516461 9115 $34,533 $5,756
LEAKE & WATTS SERVICES, INC. 662300516461 9160 $29,912 $4,985
LEAKE & WATTS SERVICES, INC. 662300516461 9161 $27,032 $4,505
LEAKE & WATTS SERVICES, INC. 662300516461 9162 $11,952 $0
LEAKE & WATTS SERVICES, INC. 662300516461 9165 $32,868 $5,478
LEEWAY SCHOOL 580504997773 9100 $35,408 $5,901
LEEWAY SCHOOL 580504997773 9115 $36,814 $6,136
LEEWAY SCHOOL 580504997773 9165 $32,902 $5,484
LIFELINE CTR CHILD DEVELOPMT 342600997774 9100 $36,247 $5,878
LIFE-SKILLS SCHOOL (THE) 342800997775 9100 $33,080 $5,513
LIFE-SKILLS SCHOOL (THE) 342800997775 9115 $29,538 $4,923
LIFE-SKILLS SCHOOL (THE) 342800997775 9165 $29,189 $0
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9100 $27,164 $4,527
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9115 $34,195 $5,699
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9160 $22,779 $0
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9161 $29,943 $4,991
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9163 $23,184 $0
LITTLE MEADOWS EARLY CHILDHOOD CNTR 342600880365 9165 $30,978 $5,163
LIVERPOOL CSD 421501060000 9165 $30,456 $5,076
LOVE ME TENDER SCH CHILD DVLPMNT 321000880043 9100 $32,099 $5,350
LOVE ME TENDER SCH CHILD DVLPMNT 321000880043 9115 $32,479 $5,413
MACHZIK BRACHA LEARNING CENTER 332000880017 9100 $37,157 $6,193
MAGGIE ALSTON DAY CARE, INC 321100880075 9100 $29,057 $4,843
MAGGIE ALSTON DAY CARE, INC 321100880075 9160 $22,001 $0
MAMARONECK UFSD 660701030000 9100 $32,693 $5,449
MAMARONECK UFSD 660701030000 9115 $27,932 $0
MAMARONECK UFSD 660701030000 9165 $32,395 $0
MARY CARIOLA CHILDRENS CTR 261600997048 9100 $33,174 $5,529
MARY CARIOLA CHILDRENS CTR 261600997048 9115 $33,176 $5,529
MILESTONE SCHOOL FOR CHILD DEVELOP 332000880322 9100 $32,706 $5,451
MILESTONE SCHOOL FOR CHILD DEVELOP 332000880322 9115 $26,870 $4,478
MILESTONE SCHOOL FOR CHILD DEVELOP 332000880322 9160 $20,801 $3,467
MILL NECK MANOR SCHOOL FOR DEAF CHLD 280503315797 9100 $30,260 $5,043
MILL NECK MANOR SCHOOL FOR DEAF CHLD 280503315797 9160 $32,726 $5,454
MT PLEASANT-BLYTHEDALE UFSD 660806020000 9100 $33,202 $5,443
MT VERNON CITY SD 660900010000 9115 $31,270 $5,212
NEW INTERDISCIPLINARY SCHOOL 580212880021 9100 $29,770 $4,962
NEW INTERDISCIPLINARY SCHOOL 580212880021 9101 $40,059 $6,677
NEW INTERDISCIPLINARY SCHOOL 580212880021 9115 $39,809 $6,635
NEW INTERDISCIPLINARY SCHOOL 580212880021 9165 $35,440 $5,907
NEW ROCHELLE CITY SD 661100010000 9101 $30,400 $5,067
NEW ROCHELLE CITY SD 661100010000 9115 $28,984 $0
NEW ROCHELLE CITY SD 661100010000 9160 $29,214 $0
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9100 $38,207 $6,368
NEW YORK CENTER FOR CHILD DEVELOPMEN 310200880033 9115 $38,813 $6,469
NEWBURGH CITY SD 441600010000 9115 $6,358 $0
NEWBURGH CITY SD 441600010000 9165 $15,680 $0
NEWMEADOW, INC. 520302880031 9102 $24,134 $4,022
NEWMEADOW, INC. 520302880031 9160 $20,615 $3,436
NIAG CO DEPT HEALTH CHILDREN & ADULT 400400880021 9165 $25,456 $4,243
NORTH SYRACUSE CSD 420303060000 9160 $39,128 $0
NORTH SYRACUSE CSD 420303060000 9165 $43,902 $7,317
NORTHSIDE CTR DAY SCHOOL 310400998072 9100 $35,397 $5,900
NY INST FOR SPEC EDUC 321100996863 9100 $33,474 $5,548
NY LEAGUE FOR EARLY LEARNING 310200880115 9100 $42,138 $7,023
NY LEAGUE FOR EARLY LEARNING 310200880115 9101 $54,520 $9,087
NY LEAGUE FOR EARLY LEARNING 310200880115 9118 $37,480 $6,247
NY LEAGUE FOR EARLY LEARNING 310200880115 9160 $30,636 $5,106
NY LEAGUE FOR EARLY LEARNING 310200880115 9165 $32,692 $5,449
NY UNIVERSITY 310200338145 9100 $52,354 $8,399
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9100 $38,898 $6,483
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9115 $29,761 $4,960
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9165 $34,537 $5,756
ON OUR WAY LEARNING CTR 342700880051 9100 $27,056 $4,509
ON OUR WAY LEARNING CTR 342700880051 9115 $30,134 $5,022
ON OUR WAY LEARNING CTR 342700880051 9160 $26,532 $0
ONONDAGA CSD 421201040000 9115 $0 $3,200
ONONDAGA CSD 421201040000 9165 $31,556 $0
OPPORTUNITY PRESCHOOL 580506880007 9100 $23,350 $3,892
OPPORTUNITY PRESCHOOL 580506880007 9115 $21,400 $3,567
OPPORTUNITY PRESCHOOL 580506880007 9160 $24,399 $4,067
OPPORTUNITY PRESCHOOL 580506880007 9165 $23,202 $3,867
OTSAR EARLY CHILDHOOD CENTER 332100880107 9100 $30,334 $5,056
OTSAR EARLY CHILDHOOD CENTER 332100880107 9160 $27,144 $0
OUR P.L.A.C.E. SCHOOL 353100880167 9100 $19,730 $3,288
OUR P.L.A.C.E. SCHOOL 353100880167 9115 $18,950 $3,158
PARKSIDE SCHOOL-ONONDAGA NYSARC 421800990041 9165 $25,713 $4,286
PATHWAYS INC 571000890003 9100 $20,820 $3,376
PATHWAYS INC 571000890003 9160 $23,845 $0
PEMBROKE CSD 181302040000 9115 $21,366 $0
