2008-09 One to One Regional Weighted Average Tuition Aide Rates
# | County | 2007-08 | 2008-09 | # | County | 2007-08 | 2008-09 |
---|---|---|---|---|---|---|---|
1 | ALBANY | $ 82.78 | $ 90.38 | 40 | NIAGARA | $ 87.54 | $ 85.04 |
2 | ALLEGANY | $ 79.00 | $ 86.59 | 41 | ONEIDA | $ 79.00 | $ 81.69 |
3 | BROOME | $ 79.00 | $ 83.09 | 42 | ONONDAGA | $ 91.07 | $ 92.60 |
4 | CATTARAUGUS | $ 79.00 | $ 86.59 | 43 | ONTARIO | $ 90.48 | $ 85.64 |
5 | CAYUGA | $ 91.07 | $ 92.60 | 44 | ORANGE | $ 97.91 | $ 111.02 |
6 | CHAUTAUQUA | $ 79.00 | $ 86.59 | 45 | ORLEANS | $ 90.48 | $ 85.64 |
7 | CHEMUNG | $ 79.00 | $ 81.69 | 46 | OSWEGO | $ 91.07 | $ 92.60 |
8 | CHENANGO | $ 79.00 | $ 83.09 | 47 | OTSEGO | $ 79.00 | $ 83.09 |
9 | CLINTON | $ 79.00 | $ 84.00 | 48 | PUTNAM | $ 97.91 | $ 111.02 |
10 | COLUMBIA | $ 82.78 | $ 90.38 | 49 | RENSSELAER | $ 82.78 | $ 90.38 |
11 | CORTLAND | $ 91.07 | $ 92.60 | 50 | ROCKLAND | $ 97.91 | $ 111.02 |
12 | DELAWARE | $ 79.00 | $ 83.09 | 51 | ST. LAWRENCE | $ 79.00 | $ 81.69 |
13 | DUTCHESS | $ 97.91 | $ 111.02 | 52 | SARATOGA | $ 82.78 | $ 90.38 |
14 | ERIE | $ 87.54 | $ 85.04 | 53 | SCHENECTADY | $ 82.78 | $ 90.38 |
15 | ESSEX | $ 79.00 | $ 84.00 | 54 | SCHOHARIE | $ 82.78 | $ 90.38 |
16 | FRANKLIN | $ 79.00 | $ 81.69 | 55 | SCHUYLER | $ 79.00 | $ 81.69 |
17 | FULTON | $ 82.78 | $ 90.38 | 56 | SENECA | $ 90.48 | $ 85.64 |
18 | GENESEE | $ 90.48 | $ 85.64 | 57 | STEUBEN | $ 79.00 | $ 81.69 |
19 | GREENE | $ 82.78 | $ 90.38 | 58 | SUFFOLK | $ 84.59 | $ 98.97 |
20 | HAMILTON | $ 79.00 | $ 84.00 | 59 | SULLIVAN | $ 97.91 | $ 111.02 |
21 | HERKIMER | $ 79.00 | $ 81.69 | 60 | TIOGA | $ 79.00 | $ 83.09 |
22 | JEFFERSON | $ 79.00 | $ 81.69 | 61 | TOMPKINS | $ 79.00 | $ 83.09 |
23 | LEWIS | $ 79.00 | $ 81.69 | 62 | ULSTER | $ 97.91 | $ 111.02 |
24 | LIVINGSTON | $ 90.48 | $ 85.64 | 63 | WARREN | $ 79.00 | $ 84.00 |
25 | MADISON | $ 91.07 | $ 92.60 | 64 | WASHINGTON | $ 79.00 | $ 84.00 |
26 | MONROE | $ 90.48 | $ 85.64 | 65 | WAYNE | $ 90.48 | $ 85.64 |
27 | MONTGOMERY | $ 82.78 | $ 90.38 | 66 | WESTCHESTER | $ 97.91 | $ 111.02 |
28 | NASSAU | $ 84.59 | $ 98.97 | 67 | WYOMING | $ 87.54 | $ 85.04 |
30 | NEW YORK CITY | $ 124.02 | $ 122.22 | 68 | YATES | $ 90.48 | $ 85.64 |
Last Updated:
November 13, 2009