List of ICF and CRP Placements
Updated: 09/22/2022
OPWDD Chapter 721 Intermediate Care Facilities
SED Code | Facility | Facility aka |
---|---|---|
800000060488 | AIM SERVICES, INC. | |
022601630003 | ARC ALLEGANY | |
091101997070 | ARC CLINTON CO | |
142500996527 | ARC ERIE COUNTY NY - GREEN ACRES | |
170600890104 | ARC FULTON CO./LEXINGTON CENTER | aka Lexington Center |
181101880007 | ARC ICF GENESEE COUNTY | |
070600997710 | ARC INC CHEMUNG CO CHAPTER | |
222000997713 | ARC JEFFERSON-ST. LAWRENCE NY | |
261600880380 | ARC MONROE COUNTY | |
270100630009 | ARC MONTGOMERY | |
500308990003 | ARC ROCKLAND CO CHAP PRIME TIME | |
530202890027 | ARC SCHENECTADY | |
541201630003 | ARC SCHOHARIE | |
140702997805 | ASPIRE OF WESTERN NEW YORK | |
140203680008 | AUTISM SERVICES INC | |
141800137227 | BAKER HALL SCHOOL | |
132201630006 | CARDINAL HAYES HOME FOR CHILDREN | |
010100890011 | CATHOLIC CHARITIES OF ALBANY | |
010100997850 | CENTER FOR DISABILITY SERVICES | |
800000057387 | CENTER FOR FAMILY SUPPORT | |
800000058851 | COMMUNITY SERVICES F/THE DEV. DIS. | |
030200690007 | DDSO BROOME | |
411800690006 | DDSO CENTRAL NEW YORK | |
430300690005 | DDSO FINGER LAKES | |
580410690004 | DDSO LONG ISLAND | |
131500690003 | DDSO TACONIC | |
142801690003 | DDSO WESTERN NEW YORK | |
131701999086 | DEVEREUX IN NY | |
800000055533 | EASTER SEALS NY - CHILD DEVELOPMENT | |
421800997437 | ELMCREST CHILDRENS CENTER | |
142601997712 | ERIE COUNTY NYS A R C | |
160101880181 | FRANKLIN-HAMILTON NYSARC-ADIRONDACK | aka ARC Franklin |
610600998060 | FRANZISKA RACKER CENTERS INC | |
131500890117 | GREYSTONE HOUSE INC | |
800000091011 | GREYSTONE PROGRAMS INC | |
031502880026 | HANDICAPPED CHILDRENS ASSOC | |
332000200007 | HASC CENTER INC | |
261901890111 | HERITAGE CHRISTIAN HOME INC | |
261600997698 | HILLSIDE CHILDRENS CENTER SCHOOL | |
500201920009 | HUDSON VALLEY DDSO | aka Letchworth Village |
800000059878 | HUMAN CARE SERVICES | |
580234890121 | INDEPENDENT GROUP HM LIVING | |
332000680015 | JEWISH BD FAM & CHILD SER-CAMP MISH | |
441202880035 | KIRYAS CTR FOR DVLPMNT DISABILITIES | Hamaspik of Orange County |
800000061016 | LIBERTY RESOURCES, INC. | |
261801880001 | LIFETIME ASSISTANCE, INC. | |
280404880023 | LITTLE VILLAGE HOUSE | |
010100630001 | LIVING RESOURCES CORPORATION | |
261600997048 | MARY CARIOLA CHILDRENS CENTER | |
280201640007 | MENTAL HEALTH ASSOC OF NASSAU CNTY | |
310600100041 | NEW YORK FOUNDLING | |
571000890003 | PATHWAYS INC | |
140203490006 | PEOPLE INC | |
800000057395 | PROVIDER HAMASPIK OF ROCKLAND | |
662300890002 | RICHMOND CHILDRENS CENTER | dba Richmond of New York |
471101997806 | SPRINGBROOK NEW YORK, INC | |
500301145263 | ST DOMINIC'S HOME RETURN TO FAM PGM | |
353100920007 | STATEN ISLAND DDSO | |
800000057423 | SUNMOUNT DDSO | |
421800880051 | TOOMEY RESIDENTIAL & COMMUNITY SRVS | |
310200630107 | UCP ASSOC OF NYS | |
430700997762 | UCP FINGER LAKES - HAPPINESS GENEVA | |
332200999413 | UCP OF NYC, INC | |
310200999413 | UCP OF NYC, INC | |
400800990032 | UCPA OF NIAGARA CO, INC | |
412300999379 | UPSTATE CEREBRAL PALSY INC | |
490804998235 | VANDERHEYDEN HALL | |
530515997783 | WILDWOOD SCHOOL | |
332000630021 | WOMEN'S LEAGUE COMM SERVICES | |
800000070431 | YEDEI CHASED |
NOTE: All ICF Summer Placements are Chapter 721 NOT Section 4408 Placements
Children’s Residential Programs (CRP) & ICFs
SED Code | Provider Name |
---|---|
310200998065 | BIRCH FAMILY SERVICES, INC |
280515996550 | BROOKVILLE CENTER FOR CHILDRE'S SER |
591401997802 | CENTER FOR DISCOVERY, INC |
580801997261 | DEVELOPMENTAL DISABILITIES INSTITUTE |
131701999086 | DEVEREUX IN NY |
332000996520 | HEARTSHARE SCHOOL |
260803996521 | KESSLER CENTER-EASTER SEALS NY |
342800999245 | SCO FAMILY OF SERVICES/T PAPLIN SCH |
580410997795 | UCP-ASSOC GREATER SUFFOLK INC |
412300999379 | UPSTATE CEREBRAL PALSY INC |
List of Recent Children’s Residential Project Providers That No Longer Have CRP Beds
Provider Name | Until |
---|---|
MARYHAVEN CENTER OF HOPE | 10/21/2020 |
WRAPAROUND SERVICES OF THE HUDSON VALLEY INC dba UNITED CEREBRAL PALSY OF ULSTER COUNTY |
10/02/2020 |
Last Updated:
September 22, 2022