Additional 1 to 1 Aide Reimbursement Information
List of School Age Providers for Which No 1:1 Aide Requests Will
be Processed
NOTE: List is Subject to Periodic Updates
(See Note Below)
Provider | Code | Program | Effective |
---|---|---|---|
ABILITIES FIRST, INC | 130801997760 | 9000 | 2018-19 |
ANDERSON CENTER FOR AUTISM | 130801996542 | 9002; 9020-CRP | 2004-05 |
ASPIRE OF WESTERN NEW YORK | 140702997805 | 9000 | 2014-15 |
ASTOR SERVICES FOR CHILDREN-FAMILIES | 131801998687 | 9001 | 2000-01 |
ASTOR SERVICES FOR CHILDREN-FAMILIES | 131801998687 | 9000 | 2015-16 |
AUTISM SERVICES INC | 140203680008 | 9000 | 2012-13 |
BROOKVILLE CENTER F/ CHILDREN'S SERI | 800000056822 | 9001-Autism; 9020-CRP (9000 – Aides allowed) | 2009-10 |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 9002 | 2012-13 |
CAPITAL REGION BOCES | 019000000000 | 9002; 9010 | 1996-97 |
CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 132201998894 | 9000 | 2011-12 |
CENTER FOR DISABILITY SERVICES | 010100997850 | 9003 | 2008-09 |
CENTER FOR DISCOVERY, INC (THE) | 591401997802 | 9000; 9020-CRP | 01/2018 |
DEVELOPMENTAL DISABILITIES INSTITUTE | 580801997261 | 9000; 9020-CRP | 2011-12 |
DEVEREUX IN NY | 131701999086 | 9000; 9020 (9001 Millwood – Aides allowed) | 2010-11 |
EASTERN SUFFOLK BOCES | 589100000000 | 9000; 9010; 9011; 9012 | ALL |
GREEN CHIMNEYS SCHOOL-LITTLE FOLKS | 480601996550 | 9000 | 09/2014 to 08/2017 |
HILLSIDE CHILDRENS CENTER SCHOOL | 261600997698 | 9003 | 2018-19 |
KESSLER CENTER-EASTER SEALS NY | 260803996521 | 9001; 9020 Kessler Ctr. (9000 Albany – Aides allowed) | 2011-12 |
MARYHAVEN CENTER OF HOPE | 580206175613 | 9009; 9021-CRP | 2000-01 to 2020-21 |
PARSONS CHILD AND FAMILY CENTER | 010100996557 | 9001; 9002 | 2008-09 |
PATHFINDER VILLAGE | 470501997072 | 9000 | 2012-13 |
SAIL AT FERNCLIFF MANOR | 662300997808 | 9000 | 2009-10 |
SCHOOL OF THE HOLY CHILDHOOD | 261701167030 | 9000 | 2017-18 |
SCO FAMILY OF SERVICES/T PAPLIN SCH | 342800999245 | 9001-Tyree Learning Center. | 2011-12 |
SCO FAMILY OF SERVICES/T PAPLIN SCH | 342800999245 | 9020-Christopher School (Madonna Heights; Theresa Paplin Westbrook Prep – Aides Allowed) | 2011-12 |
SPRINGBROOK NEW YORK, INC | 471101997806 | 9000 | 2006-07 |
SUMMIT SCHOOL (THE) | 500304998107 | 9001-K Flushing/Queens (9001-A/J Nyack – Aides allowed) | 2001-02 |
SYRACUSE CITY SD | 421800010000 | 9000 | ALL |
THE SUMMIT CENTER | 140203998223 | 9000 | 2016-17 |
UCP-ASSOC GREATER SUFFOLK INC | 580410997795 | 9000 | 09/2018 |
UPSTATE CEREBRAL PALSY INC | 412300999379 | 9000; 9020-CRP | 2004-05 |
WESTCHESTER SCHOOL FOR SPEC CHLDRN | 662300997779 | 9000 | 09/2016 |
WILDWOOD SCHOOL | 530515997783 | 9000 | 2001-02 |
WRAPAROUND SERVICES-HUDSON VALLEY | 620600998101 | 9000; 9020-CRP | 2006-07 |
Note: The tuition rates set by SED for the above providers have been adjusted to include the cost for 1:1 services, eliminating separate 1:1 add-on rates.
List of Out of State School Age Education Programs for Which No 1:1 Aide Requests Will
be Processed
NOTE: List is Subject to Periodic Updates
Provider | Code | Program | Effective |
---|---|---|---|
HILLCREST - CENTER CAMPUS | 752700672723 | 9085-A; 9085-I (ASD Intensive) |
2020-21 |
WOODS SCHOOL-MULTI HANDICAPPED (THE) | 753300673308 | 9077-J; 9079-B (Intensive Challenge) |
2013-14 |
List of Out of State School Age Maintenance Programs for Which No 1:1 Aide Requests Will
be Processed
NOTE: List is Subject to Periodic Updates
Provider | Code | Program | Effective |
---|---|---|---|
WOODS SCHOOL-MULTI HANDICAPPED (THE) | 753300673308 | 9284-B | 2013-14 |
Last Updated:
April 17, 2023