2022-23 BOCES Year-End Report Table
AS OF 03/12/2024
| SED CODE | BOCES NAME | PROG START | PROG END | TITLE OF YEAR END REPORT | CALCULATION DATE |
|---|---|---|---|---|---|
| 019000 | BOCES Capital Region | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 11/28/2023 |
| 039000 | BOCES Broome-Tioga | 09/07/2022 | 06/23/2023 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2022-23 PROGRAM YEAR | 09/14/2023 |
| 049000 | BOCES Cattaraugus-Allegany | 09/06/2022 | 06/23/2023 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2022-23 PROGRAM YEAR | 11/16/2023 |
| 059000 | BOCES Cayuga-Onondaga | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/18/2024 |
| 099000 | BOCES Champlain Valley (Clinton-Essex-Warren-Washington) | 09/01/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 02/13/2024 |
| 129000 | BOCES Delaware-Chenango-Madison-Otsego (DCMO) | 09/08/2022 | 06/21/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 09/06/2023 |
| 139000 | BOCES Dutchess | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/17/2024 |
| 149100 | BOCES Erie #1 | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 12/07/2023 |
| 149200 | BOCES Erie #2 | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/04/2024 |
| 169000 | BOCES Franklin- Essex-Hamilton | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 02/27/2024 |
| 199000 | BOCES Otsego-N.Catskill (Otsego-Delaw-Schoharie-Greene) | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/09/2024 |
| 209000 | BOCES Hamilton-Fulton-Montgomery | 09/06/2022 | 06/22/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 12/05/2023 |
| 219000 | BOCES Herkimer-Fulton-Hamilton-Otsego | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 02/05/2024 |
| 229000 | BOCES Jeffer-Lewis-Hamil-Herk-Oneida | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 12/13/2023 |
| 249000 | BOCES Genesee Valley | 09/07/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 12/15/2023 |
| 259000 | BOCES Madison-Oneida | 09/07/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 11/07/2023 |
| 269100 | BOCES Monroe #1 | 09/07/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/09/2024 |
| 269200 | BOCES Monroe #2 | 09/07/2022 | 06/22/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 10/20/2023 |
| 289000 | BOCES Nassau | 09/07/2022 | 06/22/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 10/20/2023 |
| 419000 | BOCES Oneida-Herkimer-Madison | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 11/21/2023 |
| 429000 | BOCES Onondaga-Cortland-Madison (OCM) | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 10/20/2023 |
| 439000 | BOCES Wayne-Finger Lakes | 09/07/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/24/2024 |
| 449000 | BOCES Orange-Ulster | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/29/2024 |
| 459000 | BOCES Orleans-Niagara | 09/06/2022 | 06/28/2023 | Summary-Level BOCES Year-End Final Cost Report for High Cost Students For 2022-2023 Program Year | 11/07/2023 |
| 469000 | BOCES Oswego (CiTi) | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/03/2024 |
| 489000 | BOCES Putnam-Northern Westchester | 09/01/2022 | 06/22/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/29/2024 |
| 499000 | BOCES Questar III (Renn-Colum-Greene) | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/08/2024 |
| 509000 | BOCES Rockland | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 02/20/2024 |
| 519000 | BOCES St. Lawrence-Lewis | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 12/01/2023 |
| 559000 | BOCES Greater Southern Tier | 09/06/2022 | 06/23/2023 | SUMMARY-LEVEL BOCES YEAR-END FINAL COST REPORT FOR HIGH COST STUDENTS FOR 2022-23 PROGRAM YEAR |
11/16/2023 |
| 589100 | BOCES Eastern Suffolk | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/04/2024 |
| 589300 | BOCES Western Suffolk | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/30/2024 |
| 599000 | BOCES Sullivan | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 11/07/2023 |
| 619000 | BOCES Tompkins-Seneca-Tioga (TST) | 09/07/2022 | 06/22/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 03/08/2024 |
| 629000 | BOCES Ulster | 09/07/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 12/27/2023 |
| 649000 | BOCES Washing-Sara-Warren-Hamilton-Essex (WSWHE) | 09/06/2022 | 06/23/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 01/03/2024 |
| 669000 | BOCES Southern Westchester | 09/07/2022 | 06/22/2023 | Summary-Level Year-End Final Cost Report for High Cost Students 2022-2023 | 11/22/2023 |
Last Updated:
March 12, 2024