STAC/PSRUĀ Program Codes
| RATE NAME | START | END |
|---|---|---|
| PUBLIC EXCESS COST | 8000 | |
| INCARCERATED YOUTH | 8050 | 8055 |
| SCHOOL AGE HOMELESS | 8500 | 8510 |
| SCHOOL AGE‑SPECIAL CLASS | 9000 | 9012 |
| SCHOOL AGE STUDENT IN PRESCHOOL PROG. | 9013 | |
| NO COST EDUCATION PROG. | 9014 | |
| SCHOOL AGE NON SPECIAL CLASS | 9015 | 9016 |
| SCHOOL AGE RELATED SERVICES | 9017 | 9019 |
| SCHOOL AGE CHILDRENS RESID. PROJECT | 9020 | 9021 |
| SCHOOL AGE-RELATED SERV W/SPEC INST. | 9027 | 9028 |
| SCHOOL AGE‑RTF EDUCATION | 9030 | 9038 |
| SCHOOL AGE-INTEGRATED SETTING | 9050 | 9059 |
| EIP (Emergency Interim Placements) | 9065 | 9074 |
| SCHOOL AGE‑OUT OF STATE | 9075 | 9098 |
| OUT OF STATE‑NO EDUCATION COST | 9099 | |
| PRESCHOOL SPECIAL CLASS OVER 2.5 HRS | 9100 | 9109 |
| DUE PROCESS COSTS | 9114 | |
| PRESCHOOL‑SPECIAL CLASS 2.5 HRS | 9115 | 9119 |
| PRESCHOOL‑SPECIAL ED ITINERANT TCHR | 9135 | 9139 |
| PRESCH‑INTGRTD SPEC CLS OVER 2.5 HRS | 9160 | 9163 |
| DAY CARE COST EXCESS OF INTEGRATED | 9164 | |
| PRESCHOOL‑INTGRTD SPEC CLASS 2.5 HRS | 9165 | 9169 |
| PRESCHOOL‑INTEGRATED HOMEBASED | 9170 | |
| PRESCH‑RELATED SERVICE | 9200 | 9229 |
| 4201 EDUCATION | 9260 | 9261 |
| MAINTENANCE-IN STATE | 9265 | 9278 |
| 4201 RESIDENTIAL/MAINTENANCE | 9279 | |
| MAINTENANCE-OUT OF STATE | 9280 | 9294 |
| STAC CODE (Fifth character) | START | END |
|---|---|---|
| JA (Summer, July/August) | A | H |
| SY (School year, Sept/June) | I | R |
| FY (Full year, July/June) | 1 | 9 |
| SEIT | S | T |
| EVALUATION | U | |
| INCARCERATED YOUTH | Y | |
| STAC CODES - HOMELESS ONLY | (Fifth character) |
|---|---|
| 1/2 DAY K NON-HC | I |
| 1/2 DAY K HC | J |
| FULL DAY K-6 | K |
| FULL DAY 7-12 | L |
| BOCES | M |
Last Updated:
September 15, 2023